Updated Default configuration (markdown)

master
Jan Gromeš 2020-07-06 11:25:34 +02:00
rodzic 5d3aac0d98
commit 234a7d1d5e
1 zmienionych plików z 18 dodań i 0 usunięć

@ -8,6 +8,24 @@ Legend:
* Inaccessible - parameters which can not be changed by the user.
* Equivalent to - pseudo-code of calls to configuration methods that will result in the same configuration as the default.
## Overview
### FSK modules
The table below shows default values of parameters that are common accross all sub-GHz FSK modules.
| Module type | Carrier frequency | Bit rate | Frequency deviation | Receiver bandwidth | Output power | Preamble length |
| --------------- | ----------------- | --------- | ------------------- | ------------------ | ------------ | --------------- |
| CC1101 | 434.0 MHz | 48.0 kbps | 48.0 kHz | 125.0 kHz | 10 dBm | 16 bits |
| RF69 | 434.0 MHz | 48.0 kbps | 50.0 kHz | 125.0 kHz | 10 dBm | 16 bits |
| SX1231 | 434.0 MHz | 48.0 kbps | 50.0 kHz | 125.0 kHz | 10 dBm | 16 bits |
| Si443x | 434.0 MHz | 48.0 kbps | 50.0 kHz | 181.1 kHz | 10 dBm | 16 bits |
| RFM2x | 434.0 MHz | 48.0 kbps | 50.0 kHz | 181.1 kHz | 10 dBm | 16 bits |
| SX126x | 434.0 MHz | 48.0 kbps | 50.0 kHz | 156.2 kHz | 10 dBm | 16 bits |
| SX1272/73 | 915.0 MHz | 48.0 kbps | 50.0 kHz | 125.0 kHz | 10 dBm | 16 bits |
| SX1276/77/78/79 | 434.0 MHz | 48.0 kbps | 50.0 kHz | 125.0 kHz | 10 dBm | 16 bits |
| RFM95/97 | 915.0 MHz | 48.0 kbps | 50.0 kHz | 125.0 kHz | 10 dBm | 16 bits |
| RFM96/98 | 434.0 MHz | 48.0 kbps | 50.0 kHz | 125.0 kHz | 10 dBm | 16 bits |
## Modules
### CC1101