turtlestitch/Costumes/building-e.svg

12 wiersze
1.7 KiB
XML

<svg version="1.1" width="73" height="236" viewBox="-1 -1 73 236" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.619334174785763" transform="matrix(1, 0, 0, 1, -44, -81)">
<path id="ID0.5743648270145059" fill="#5ACBF2" d="M 259.500 167.600 L 259.500 153.700 L 242.700 153.700 L 242.700 139.400 L 223.700 139.400 L 223.700 125.500 L 204.200 125.500 L 204.200 359.300 L 275.800 360 L 275.800 167.600 L 259.500 167.600 " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.04677435057237744" fill="#D4EEF4" d="M 246 168.100 L 252.500 168.100 L 252.500 177.700 L 246 177.700 L 246 168.100 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.3237219233997166" fill="#D4EEF4" d="M 246 188.100 L 252.500 188.100 L 252.500 197.700 L 246 197.700 L 246 188.100 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.24152361694723368" fill="#D4EEF4" d="M 246 260.700 L 252.500 260.700 L 252.500 270.300 L 246 270.300 L 246 260.700 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.6591854551807046" fill="#D4EEF4" d="M 230.200 219.200 L 236.700 219.200 L 236.700 228.800 L 230.200 228.800 L 230.200 219.200 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.14373220410197973" fill="#D4EEF4" d="M 229.600 144.400 L 236.100 144.400 L 236.100 154 L 229.600 154 L 229.600 144.400 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.35777322901412845" fill="#D4EEF4" d="M 230.800 191.100 L 237.300 191.100 L 237.300 200.700 L 230.800 200.700 L 230.800 191.100 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
</g>
</svg>