turtlestitch/Costumes/donut.svg

35 wiersze
10 KiB
XML

<svg version="1.1" width="114" height="66" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<path id="ID0.9443309367634356" fill="#A85B00" stroke="#703D00" stroke-width="1.995125" stroke-linecap="round" d="M 221.300 166.300 C 235.481 166.300 246.007 168.582 257.636 172.506 C 263.162 174.375 268.431 177.724 271.500 182.500 C 273.930 186.319 275.243 191.889 273.050 195.750 C 270.514 200.215 264.653 202.219 259.650 203.350 C 248.204 205.926 236.244 206.310 224.500 206 C 211.278 206.007 197.844 205.732 184.964 202.444 C 180.096 201.202 175.757 197.524 172.850 193.450 C 170.985 190.730 169.567 186.137 171.300 182.850 C 174.193 178.139 179.390 174.495 184.964 172.506 C 196.527 168.403 207.119 166.300 221.300 166.300 Z " transform="matrix(1, 0, 0, 1.560315728187561, -167, -257.35)"/>
<path id="ID0.20980827091261744" fill="#A85B00" stroke="#703D00" stroke-width="1.995125" stroke-linecap="round" d="M 216.400 155.950 C 230.940 155.950 241.662 156.399 253.655 159.738 C 259.234 161.293 267.106 165.103 266.900 169.750 C 267.106 174.240 258.833 176.910 253.655 178.012 C 241.395 180.620 228.809 181.243 216.100 181.100 C 203.359 181.102 190.056 180.007 177.450 177.050 C 173.251 176.069 166.856 173.537 167.400 169.750 C 167.704 164.881 174.092 161.127 179.145 159.738 C 191.166 156.436 201.860 155.950 216.400 155.950 Z " transform="matrix(0.9757914543151855, 0, 0, 1.409335732460022, -157, -217.55)"/>
<path id="ID0.28453653072938323" fill="#703D00" stroke="#703D00" stroke-width="1.995125" stroke-linecap="round" d="M 200.750 137.650 C 213.572 137.957 226.660 138.912 239 142.300 C 244.802 143.894 251.416 147.712 253.450 153.150 C 256.282 160.730 256.083 174.021 252.400 177.400 C 249.789 179.801 245.628 166.142 241.050 165.550 C 238.153 164.867 240.612 173.234 237.450 174.850 C 233.150 177.024 225.406 170.282 223 173.800 C 220.274 177.795 228.332 184.327 226.600 189.300 C 225.747 192.528 219.233 194.547 217.300 191.900 C 213.616 186.850 217.840 178.705 214.700 173.300 C 213.051 170.455 207.848 170.325 205.400 172.250 C 200.799 175.881 201.332 183.887 196.650 187.250 C 194.145 189.047 190.168 187.790 187.850 186.200 C 181.990 181.248 180.523 170.010 173.400 168.650 C 168.026 167.617 165.179 181.604 161.500 180 C 157.343 178.168 162.006 164.248 158.400 160.900 C 156.171 158.840 151.910 170.802 149.650 169.150 C 147.024 166.917 146.714 158.134 148.600 153.150 C 150.568 148.110 155.156 143.434 160.358 141.988 C 173.365 138.377 187.230 137.853 200.750 137.650 Z " transform="matrix(1, 0, 0, 1, -143.75, -132.45)"/>
<path id="ID0.28453653072938323" fill="#DDC6D2" stroke="#DDC6D2" stroke-width="1.995125" stroke-linecap="round" d="M 200.750 137.650 C 213.572 137.957 226.702 138.680 239 142.300 C 245.370 144.180 253.289 148.024 256.200 154.400 C 259.322 161.373 259.123 174.643 254.650 178 C 251.550 180.218 246.663 166.337 241.050 165.550 C 237.963 165.088 240.612 173.234 237.450 174.850 C 233.150 177.024 225.406 170.282 223 173.800 C 220.274 177.795 228.332 184.327 226.600 189.300 C 225.747 192.528 219.233 194.547 217.300 191.900 C 213.616 186.850 217.840 178.705 214.700 173.300 C 213.051 170.455 207.848 170.325 205.400 172.250 C 200.799 175.881 201.332 183.887 196.650 187.250 C 194.145 189.047 190.168 187.790 187.850 186.200 C 181.990 181.248 180.523 170.010 173.400 168.650 C 168.026 167.617 165.179 181.604 161.500 180 C 157.343 178.168 162.006 164.248 158.400 160.900 C 156.171 158.840 151.910 170.802 149.650 169.150 C 147.024 166.917 146.714 158.134 148.600 153.150 C 150.568 148.110 155.156 143.434 160.358 141.988 C 173.365 138.377 187.230 137.853 200.750 137.650 Z " transform="matrix(1, 0, 0, 1.0287206172943115, -145.5, -140.25)"/>
<path id="ID0.7229506736621261" fill="#A85B00" stroke="#703D00" stroke-width="1.995125" d="M 145.625 148.750 C 148.901 148.750 151.870 148.980 154.020 149.351 C 156.169 149.722 157.500 150.234 157.500 150.800 C 157.500 151.366 156.169 151.878 154.020 152.249 C 151.870 152.620 148.901 152.850 145.625 152.850 C 142.349 152.850 139.380 152.620 137.230 152.249 C 135.081 151.878 133.750 151.366 133.750 150.800 C 133.750 150.234 135.081 149.722 137.230 149.351 C 139.380 148.980 142.349 148.750 145.625 148.750 Z " transform="matrix(1, 0, 0, 1, -89, -136.1)"/>
<path id="ID0.9467714759521186" fill="none" stroke="#9B4976" stroke-width="1.995125" stroke-linecap="round" d="M 195.750 178.150 C 195.750 178.150 200.900 177.150 200.900 177.150 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.23042773781344295" fill="none" stroke="#9B4976" stroke-width="1.995125" stroke-linecap="round" d="M 212.250 190.550 C 212.250 190.550 218.450 190.550 218.450 190.550 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.20588193368166685" fill="none" stroke="#9B4976" stroke-width="1.995125" stroke-linecap="round" d="M 253.050 184.900 C 253.050 184.900 253.050 180.250 253.050 180.250 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.6261316067539155" fill="none" stroke="#9B4976" stroke-width="1.995125" stroke-linecap="round" d="M 232.900 170.950 C 232.900 170.950 238.100 174.050 238.100 174.050 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.2090843333862722" fill="none" stroke="#9B4976" stroke-width="1.995125" stroke-linecap="round" d="M 271.150 194.200 C 271.150 194.200 271.150 188.500 271.150 188.500 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.9659954085946083" fill="none" stroke="#9B4976" stroke-width="1.995125" stroke-linecap="round" d="M 261.850 176.600 C 261.850 176.600 266 176.600 266 176.600 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.702816660515964" fill="none" stroke="#9B4976" stroke-width="1.995125" stroke-linecap="round" d="M 180.750 184.350 C 180.750 184.350 185.400 179.700 185.400 179.700 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.6778297000564635" fill="none" stroke="#FFFFFF" stroke-width="1.995125" stroke-linecap="round" d="M 186.450 190.550 C 186.450 190.550 190.550 189.550 190.550 189.550 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.7210087068378925" fill="none" stroke="#FFFFFF" stroke-width="1.995125" stroke-linecap="round" d="M 210.200 170.950 C 210.200 170.950 214.350 174.550 214.350 174.550 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.2551163868047297" fill="none" stroke="#FFFFFF" stroke-width="1.995125" stroke-linecap="round" d="M 212.800 206.600 C 212.800 206.600 216.900 202.950 216.900 202.950 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.3400295590981841" fill="none" stroke="#FFFFFF" stroke-width="1.995125" stroke-linecap="round" d="M 234.450 197.300 C 234.450 197.300 238.600 200.400 238.600 200.400 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.8367559141479433" fill="none" stroke="#FFFFFF" stroke-width="1.995125" stroke-linecap="round" d="M 247.400 200.900 C 247.400 200.900 247.900 197.800 247.900 197.800 Z " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.2565021519549191" fill="none" stroke="#FFFFFF" stroke-width="1.995125" stroke-linecap="round" d="M 248.400 172.500 C 248.400 172.500 253.050 172.500 253.050 172.500 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.4049390903674066" fill="none" stroke="#FFFFFF" stroke-width="1.995125" stroke-linecap="round" d="M 261.350 188 C 261.350 188 265.450 186.950 265.450 186.950 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.9062348022125661" fill="none" stroke="#FFFFFF" stroke-width="1.995125" stroke-linecap="round" d="M 175.050 177.150 C 175.050 177.150 180.750 175.050 180.750 175.050 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.021216348744928837" fill="none" stroke="#FFFFFF" stroke-width="1.995125" stroke-linecap="round" d="M 189 172.500 C 189 172.500 190.550 176.100 190.550 176.100 Z " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.7581375841982663" fill="none" stroke="#FFFFFF" stroke-width="1.995125" stroke-linecap="round" d="M 232.900 184.900 C 232.900 184.900 233.450 187.450 233.450 187.450 Z " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.8662396180443466" fill="none" stroke="#6148A4" stroke-width="1.995125" stroke-linecap="round" d="M 199.850 191.600 C 199.850 191.600 202.950 184.900 202.950 184.900 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.7959343986585736" fill="none" stroke="#6148A4" stroke-width="1.995125" stroke-linecap="round" d="M 221.050 169.900 C 221.050 169.900 227.250 169.900 227.250 169.900 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.47782517969608307" fill="none" stroke="#6148A4" stroke-width="1.995125" stroke-linecap="round" d="M 224.150 198.300 C 224.150 198.300 230.350 196.250 230.350 196.250 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.0538422497920692" fill="none" stroke="#6148A4" stroke-width="1.995125" stroke-linecap="round" d="M 242.200 188.500 C 242.200 188.500 247.900 190.550 247.900 190.550 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.7071157796308398" fill="none" stroke="#6148A4" stroke-width="1.995125" stroke-linecap="round" d="M 186.950 199.350 C 186.950 199.350 192.100 197.300 192.100 197.300 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.3825798323377967" fill="none" stroke="#6148A4" stroke-width="1.995125" stroke-linecap="round" d="M 174.050 182.800 C 174.050 182.800 174.050 186.950 174.050 186.950 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.12323137884959579" fill="none" stroke="#6148A4" stroke-width="1.995125" stroke-linecap="round" d="M 198.850 169.400 C 198.850 169.400 203.500 168.900 203.500 168.900 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.6972495093941689" fill="none" stroke="#6148A4" stroke-width="1.995125" stroke-linecap="round" d="M 277.350 190.550 C 277.350 190.550 277.350 196.250 277.350 196.250 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.2711392594501376" fill="none" stroke="#6148A4" stroke-width="1.995125" stroke-linecap="round" d="M 242.750 180.750 C 242.750 180.750 247.400 180.750 247.400 180.750 " transform="matrix(1, 0, 0, 1, -167, -165)"/>
<path id="ID0.8978235688991845" fill="none" stroke="#6148A4" stroke-width="1.995125" stroke-linecap="round" d="M 241.700 168.900 C 241.700 168.900 244.800 168.900 244.800 168.900 Z " transform="matrix(1, 0, 0, 1, -167, -165)"/>
</svg>