turtlestitch/Costumes/3-pixel.svg

12 wiersze
1.4 KiB
XML

<svg version="1.1" width="27" height="37" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.19148231577128172">
<path id="ID0.06359525956213474" fill="#39B54A" d="M 21 126 L 84 126 L 84 147 L 21 147 L 21 126 Z " transform="matrix(0.2413383573293686, 0, 0, 0.2413383573293686, 0.9, 0.8)"/>
<path id="ID0.9119892520830035" fill="#39B54A" d="M 21 0 L 84 0 L 84 21 L 21 21 L 21 0 Z " transform="matrix(0.2413383573293686, 0, 0, 0.2413383573293686, 0.9, 0.8)"/>
<path id="ID0.24023630376905203" fill="#39B54A" d="M 21 63 L 84 63 L 84 84 L 21 84 L 21 63 Z " transform="matrix(0.2413383573293686, 0, 0, 0.2413383573293686, 0.9, 0.8)"/>
<path id="ID0.7113471305929124" fill="#39B54A" d="M 0 21 L 21 21 L 21 42 L 0 42 L 0 21 Z " transform="matrix(0.2413383573293686, 0, 0, 0.2413383573293686, 0.9, 0.8)"/>
<path id="ID0.977615867741406" fill="#39B54A" d="M 0 105 L 21 105 L 21 126 L 0 126 L 0 105 Z " transform="matrix(0.2413383573293686, 0, 0, 0.2413383573293686, 0.9, 0.8)"/>
<path id="ID0.3630739254876971" fill="#39B54A" d="M 84 84 L 105 84 L 105 126 L 84 126 L 84 84 Z " transform="matrix(0.2413383573293686, 0, 0, 0.2413383573293686, 0.9, 0.8)"/>
<path id="ID0.6406994336284697" fill="#39B54A" d="M 84 21 L 105 21 L 105 63 L 84 63 L 84 21 Z " transform="matrix(0.2413383573293686, 0, 0, 0.2413383573293686, 0.9, 0.8)"/>
</g>
</svg>