mysticsymbolic.github.io/svg/lion_leg.svg

30 wiersze
6.1 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Moho 13.0.3 build 635 -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Frame_0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="720px" height="720px">
<g id="lion_leg">
<g id="lion_leg">
<path fill="#ffffff" fill-rule="evenodd" stroke="#000000" stroke-width="4" stroke-linejoin="round" d="M 151.972 669.964 C 151.976 669.959 165.005 633.294 188.410 618.173 C 221.922 596.523 260.136 606.992 260.144 606.991 C 260.145 606.995 270.542 651.825 270.543 651.830 C 270.536 651.830 230.857 651.552 200.325 655.715 C 164.811 660.558 151.977 669.963 151.972 669.964 Z"/>
<path fill="#ffffff" fill-rule="evenodd" stroke="#000000" stroke-width="4" stroke-linejoin="round" d="M 382.985 645.308 C 366.701 588.152 311.226 550.952 261.644 563.500 C 195.987 580.117 196.059 628.205 199.272 656.177 C 226.426 657.841 223.491 657.029 269.623 657.785 C 275.083 657.576 388.141 663.406 382.985 645.308 Z"/>
<path fill="#ffffff" fill-rule="evenodd" stroke="#000000" stroke-width="4" stroke-linejoin="round" d="M 197.701 678.560 C 197.705 678.554 210.988 641.165 234.410 624.463 C 270.467 598.750 305.990 612.380 305.997 612.379 C 305.998 612.383 317.966 654.279 317.967 654.283 C 317.959 654.284 274.783 656.848 242.205 664.687 C 208.895 672.701 197.706 678.558 197.701 678.560 Z"/>
<path fill="#ffffff" fill-rule="evenodd" stroke="#000000" stroke-width="4" stroke-linejoin="round" d="M 455.421 615.560 C 377.107 585.244 356.837 534.528 300.939 558.285 C 244.168 582.413 242.731 644.496 250.701 662.758 C 279.045 660.565 283.268 644.505 348.784 665.198 C 409.103 684.248 496.486 631.457 455.421 615.560 Z"/>
<path fill="#ffffff" fill-rule="evenodd" stroke="#000000" stroke-width="4" stroke-linejoin="round" d="M 253.801 688.296 C 253.805 688.290 265.237 648.919 288.597 630.760 C 324.038 603.208 359.937 617.335 359.944 617.333 C 359.945 617.338 367.319 660.833 367.320 660.837 C 367.313 660.838 334.638 663.129 297.146 670.830 C 273.473 675.693 253.805 688.294 253.801 688.296 Z"/>
<path fill="#ffffff" fill-rule="evenodd" stroke="#000000" stroke-width="4" stroke-linejoin="round" d="M 517.438 50.691 C 537.333 62.128 590.503 115.156 581.295 194.137 C 573.765 258.733 475.904 290.251 485.973 309.820 C 503.873 344.612 681.344 384.906 658.108 402.366 C 552.409 481.797 601.135 596.666 515.309 660.570 C 506.066 667.453 482.979 667.046 482.977 667.048 C 482.967 667.053 309.677 670.668 309.573 670.529 C 299.885 657.523 297.425 538.475 426.480 586.549 C 449.964 595.297 486.069 506.515 480.170 464.622 C 474.352 423.306 274.743 404.041 221.291 341.286 C 158.305 267.338 157.497 154.225 262.937 82.156 C 326.450 38.744 438.291 5.186 517.438 50.691 Z"/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linejoin="round" d="M 423.747 623.552 C 423.745 623.556 420.533 667.320 398.803 667.676 C 380.148 667.981 374.891 668.005 374.889 668.005 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 365.602 296.951 C 380.648 324.524 382.206 333.380 452.762 368.579 C 496.903 390.601 599.541 405.778 598.606 415.764 C 597.359 429.098 561.244 474.842 551.422 504.772 C 538.400 544.450 538.066 597.570 506.381 619.518 C 485.111 634.252 423.815 624.879 423.807 624.880 M 534.263 149.812 C 537.428 190.117 477.212 284.603 365.602 296.951 C 307.099 303.424 268.321 273.139 268.311 273.137 "/>
</g>
<g id="specs_2">
<path fill="#ff00ff" fill-rule="evenodd" stroke="none" d="M 266.746 300.084 C 266.768 300.084 481.549 300.084 481.571 300.084 C 481.571 300.063 481.571 85.281 481.571 85.260 C 481.549 85.260 266.768 85.260 266.746 85.260 C 266.746 85.281 266.746 300.063 266.746 300.084 Z"/>
<path fill="#ff0000" fill-rule="evenodd" stroke="none" d="M 362.604 188.398 C 362.605 188.395 378.427 154.994 378.429 154.990 C 378.429 154.992 379.040 171.960 379.040 171.962 C 379.042 171.962 396.010 172.573 396.012 172.573 C 396.008 172.575 362.607 188.397 362.604 188.398 Z"/>
<path fill="#0000ff" fill-rule="evenodd" stroke="none" d="M 392.179 19.059 C 392.179 19.061 399.400 39.279 399.401 39.281 C 399.400 39.280 392.179 32.562 392.179 32.561 C 392.178 32.562 384.957 39.280 384.957 39.281 C 384.957 39.279 392.178 19.061 392.179 19.059 Z"/>
<path fill="#00ff00" fill-rule="evenodd" stroke="none" d="M 165.654 229.716 C 165.656 229.716 185.838 222.393 185.840 222.392 C 185.839 222.393 179.157 229.647 179.157 229.648 C 179.157 229.649 185.912 236.836 185.912 236.836 C 185.910 236.836 165.656 229.717 165.654 229.716 Z"/>
<path fill="#ffff00" fill-rule="evenodd" stroke="none" d="M 205.387 672.138 C 205.388 672.136 214.348 652.627 214.349 652.625 C 214.349 652.626 214.821 662.477 214.821 662.478 C 214.822 662.478 224.682 662.717 224.682 662.717 C 224.681 662.718 205.389 672.137 205.387 672.138 Z"/>
<path fill="#ffff00" fill-rule="evenodd" stroke="none" d="M 517.503 671.899 C 517.502 671.897 508.152 652.571 508.151 652.569 C 508.151 652.570 507.877 662.429 507.877 662.430 C 507.876 662.430 498.023 662.867 498.022 662.867 C 498.024 662.868 517.501 671.898 517.503 671.899 Z"/>
<path fill="#00ff00" fill-rule="evenodd" stroke="none" d="M 671.235 398.332 C 671.233 398.331 651.051 391.008 651.049 391.007 C 651.050 391.008 657.732 398.263 657.732 398.263 C 657.732 398.264 650.977 405.451 650.976 405.451 C 650.978 405.451 671.233 398.332 671.235 398.332 Z"/>
<path fill="#00ffff" fill-rule="evenodd" stroke="none" d="M 537.004 49.497 C 537.004 49.499 529.836 69.736 529.836 69.738 C 529.836 69.738 528.478 59.968 528.478 59.967 C 528.477 59.967 518.636 60.617 518.635 60.617 C 518.637 60.616 537.003 49.498 537.004 49.497 Z"/>
<path fill="#00ffff" fill-rule="evenodd" stroke="none" d="M 265.484 63.040 C 265.485 63.042 273.986 82.756 273.987 82.758 C 273.987 82.757 274.689 72.919 274.689 72.918 C 274.690 72.918 284.553 72.910 284.554 72.910 C 284.552 72.909 265.486 63.041 265.484 63.040 Z"/>
<path fill="#be0027" fill-rule="evenodd" stroke="none" d="M 583.276 108.527 C 583.272 108.526 549.055 94.557 549.051 94.556 C 549.052 94.557 560.053 107.491 560.054 107.492 C 560.053 107.493 547.945 119.396 547.944 119.397 C 547.947 119.396 583.272 108.529 583.276 108.527 Z"/>
</g>
</g>
</svg>