friendica/doc/database/db_workerqueue.md

39 wiersze
2.6 KiB
Markdown
Czysty Zwykły widok Historia

2015-12-28 01:50:25 +00:00
Table workerqueue
===========
2021-06-14 06:10:11 +00:00
Background tasks queue entries
2015-12-28 01:50:25 +00:00
2021-06-14 08:53:37 +00:00
Fields
------
2021-06-14 06:10:11 +00:00
| Field | Description | Type | Null | Key | Default | Extra |
| --------- | ------------------------------------------------------- | ---------------- | ---- | --- | ------------------- | -------------- |
| id | Auto incremented worker task id | int unsigned | NO | PRI | NULL | auto_increment |
| command | Task command | varchar(100) | YES | | NULL | |
| parameter | Task parameter | mediumtext | YES | | NULL | |
| priority | Task priority | tinyint unsigned | NO | | 0 | |
| created | Creation date | datetime | NO | | 0001-01-01 00:00:00 | |
| pid | Process id of the worker | int unsigned | NO | | 0 | |
| executed | Execution date | datetime | NO | | 0001-01-01 00:00:00 | |
| next_try | Next retrial date | datetime | NO | | 0001-01-01 00:00:00 | |
| retrial | Retrial counter | tinyint | NO | | 0 | |
| done | Marked 1 when the task was done - will be deleted later | boolean | NO | | 0 | |
2015-12-28 01:50:25 +00:00
2021-06-14 08:53:37 +00:00
Indexes
------------
2021-06-14 12:15:10 +00:00
| Name | Fields |
| ----------------------------- | -------------------------------- |
| PRIMARY | id |
| command | command |
| done_command_parameter | done, command, parameter(64) |
| done_executed | done, executed |
2021-06-14 08:53:37 +00:00
| done_priority_retrial_created | done, priority, retrial, created |
2021-06-14 12:15:10 +00:00
| done_priority_next_try | done, priority, next_try |
| done_pid_next_try | done, pid, next_try |
| done_pid_retrial | done, pid, retrial |
| done_pid_priority_created | done, pid, priority, created |
2021-06-14 08:53:37 +00:00
2015-12-28 01:50:25 +00:00
Return to [database documentation](help/database)