u2f-zero/library/discrete.lib

50 wiersze
1.2 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# CA_RGB
#
DEF CA_RGB RGB 0 40 Y Y 1 F N
F0 "RGB" 250 150 60 H V C CNN
F1 "CA_RGB" -100 150 60 H V C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
S -250 100 300 -500 0 1 0 N
P 2 0 1 0 -100 -350 -150 -350 N
P 2 0 1 0 -100 -300 -100 -400 N
P 2 0 1 0 -100 -200 -150 -200 N
P 2 0 1 0 -100 -150 -100 -250 N
P 2 0 1 0 -100 -50 -150 -50 N
P 2 0 1 0 -100 0 -100 -100 N
P 2 0 1 0 50 -200 0 -200 N
P 2 0 1 0 50 -200 100 -200 N
P 4 0 1 0 -100 -350 0 -300 0 -400 -100 -350 N
P 4 0 1 0 -100 -200 0 -150 0 -250 -100 -200 N
P 4 0 1 0 -100 -50 0 0 0 -100 -100 -50 N
P 5 0 1 0 0 -50 50 -50 50 -350 0 -350 50 -350 N
X R 1 -450 -50 200 R 50 50 1 1 P
X G 2 -450 -200 200 R 50 50 1 1 P
X B 3 -450 -350 200 R 50 50 1 1 P
X VCC 4 500 -200 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DF5A5.6JE
#
DEF DF5A5.6JE Z 0 40 Y Y 1 F N
F0 "Z" -400 50 60 H V C CNN
F1 "DF5A5.6JE" -550 150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 200 300 -200 0 1 0 N
X C1 1 -200 300 79 D 50 50 1 1 I
X GND 2 0 300 79 D 50 50 1 1 B
X C2 3 200 300 79 D 50 50 1 1 I
X C3 4 -150 -300 79 U 50 50 1 1 I
X C4 5 150 -300 79 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library