u2f-zero/hardware/u2f-zero-rescue.lib

131 wiersze
3.5 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ATECC508A-RESCUE-u2f-zero
#
DEF ATECC508A-RESCUE-u2f-zero A 0 40 Y Y 1 F N
F0 "A" 300 300 60 H V C CNN
F1 "ATECC508A-RESCUE-u2f-zero" -100 300 60 H V C CNN
F2 "" -400 250 60 H V C CNN
F3 "" -400 250 60 H V C CNN
DRAW
S -350 250 350 -250 1 1 4 N
X NC 1 -600 150 276 R 39 39 1 1 P
X NC 2 -600 50 276 R 39 39 1 1 P
X NC 3 -600 -50 276 R 39 39 1 1 P
X GND 4 -600 -150 276 R 39 39 1 1 P
X SDA 5 600 -150 276 L 39 39 1 1 P
X SCL 6 600 -50 276 L 39 39 1 1 P
X NC 7 600 50 276 L 39 39 1 1 P
X VCC 8 600 150 276 L 39 39 1 1 P
ENDDRAW
ENDDEF
#
# CA_RGB-RESCUE-u2f-zero
#
DEF CA_RGB-RESCUE-u2f-zero RGB 0 40 Y Y 1 F N
F0 "RGB" 250 150 60 H V C CNN
F1 "CA_RGB-RESCUE-u2f-zero" -100 150 60 H V C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
S -250 100 300 -500 0 1 0 N
P 2 0 1 0 -100 -350 -150 -350 N
P 2 0 1 0 -100 -300 -100 -400 N
P 2 0 1 0 -100 -200 -150 -200 N
P 2 0 1 0 -100 -150 -100 -250 N
P 2 0 1 0 -100 -50 -150 -50 N
P 2 0 1 0 -100 0 -100 -100 N
P 2 0 1 0 50 -200 0 -200 N
P 2 0 1 0 50 -200 100 -200 N
P 4 0 1 0 -100 -350 0 -300 0 -400 -100 -350 N
P 4 0 1 0 -100 -200 0 -150 0 -250 -100 -200 N
P 4 0 1 0 -100 -50 0 0 0 -100 -100 -50 N
P 5 0 1 0 0 -50 50 -50 50 -350 0 -350 50 -350 N
X R 1 -450 -50 200 R 50 50 1 1 I
X G 2 -450 -200 200 R 50 50 1 1 I
X B 3 -450 -350 200 R 50 50 1 1 I
X VCC 4 500 -200 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CA_RGB-RESCUE-u2f-zero__Cree
#
DEF CA_RGB-RESCUE-u2f-zero__Cree RGB 0 40 Y Y 1 F N
F0 "RGB" 250 150 60 H V C CNN
F1 "CA_RGB-RESCUE-u2f-zero__Cree" -100 150 60 H V C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
S -250 100 300 -500 0 1 0 N
P 2 0 1 0 -100 -350 -150 -350 N
P 2 0 1 0 -100 -300 -100 -400 N
P 2 0 1 0 -100 -200 -150 -200 N
P 2 0 1 0 -100 -150 -100 -250 N
P 2 0 1 0 -100 -50 -150 -50 N
P 2 0 1 0 -100 0 -100 -100 N
P 2 0 1 0 50 -200 0 -200 N
P 2 0 1 0 50 -200 100 -200 N
P 4 0 1 0 -100 -350 0 -300 0 -400 -100 -350 N
P 4 0 1 0 -100 -200 0 -150 0 -250 -100 -200 N
P 4 0 1 0 -100 -50 0 0 0 -100 -100 -50 N
P 5 0 1 0 0 -50 50 -50 50 -350 0 -350 50 -350 N
X R 1 -450 -50 200 R 50 50 1 1 I
X VCC 2 500 -200 200 L 50 50 1 1 I
X B 3 -450 -350 200 R 50 50 1 1 I
X G 4 -450 -200 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# EFM8UB1_24pin
#
DEF EFM8UB1_24pin E 0 40 Y Y 1 F N
F0 "E" 450 500 60 H V C CNN
F1 "EFM8UB1_24pin" -50 500 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -350 350 400 -950 0 1 0 N
X P0.2 1 -550 250 200 R 50 50 1 1 P
X P0.1/SCL 2 -550 150 200 R 50 50 1 1 P
X P0.0/SDA 3 -550 50 200 R 50 50 1 1 P
X GND 4 -550 -50 200 R 50 50 1 1 I
X D+ 5 -550 -150 200 R 50 50 1 1 P
X D- 6 -550 -250 200 R 50 50 1 1 P
X VIO 7 -550 -350 200 R 50 50 1 1 I
X VDD 8 -550 -450 200 R 50 50 1 1 I
X VREGIN 9 -550 -550 200 R 50 50 1 1 I
X P3.1 10 -550 -650 200 R 50 50 1 1 I
X P0.7 20 600 -150 200 L 50 50 1 1 P
X C2CK 11 -550 -750 200 R 50 50 1 1 P
X P0.6 21 600 -50 200 L 50 50 1 1 P
X C2D 12 -550 -850 200 R 50 50 1 1 P
X P0.5 22 600 50 200 L 50 50 1 1 P
X P1.6 13 600 -850 200 L 50 50 1 1 P
X P0.4 23 600 150 200 L 50 50 1 1 P
X P1.5 14 600 -750 200 L 50 50 1 1 P
X P0.3 24 600 250 200 L 50 50 1 1 P
X P1.4 15 600 -650 200 L 50 50 1 1 P
X P1.3 16 600 -550 200 L 50 50 1 1 P
X P1.2 17 600 -450 200 L 50 50 1 1 P
X P1.1 18 600 -350 200 L 50 50 1 1 P
X P1.0 19 600 -250 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# u2f-fiducial
#
DEF u2f-fiducial F 0 40 Y Y 1 F N
F0 "F" -150 200 60 H V C CNN
F1 "u2f-fiducial" 350 200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 71 0 1 0 N
P 2 0 1 0 0 -150 0 150 N
P 2 0 1 0 150 0 -150 0 N
ENDDRAW
ENDDEF
#
#End Library