turtlestitch/Costumes/S-pixel.svg

12 wiersze
1.5 KiB
XML

<svg version="1.1" width="30" height="41" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.381645867601037" transform="matrix(0.9298837780952454, 0, 0, 0.9298837780952454, 0, 0)">
<path id="ID0.2551600467413664" fill="#39B54A" d="M 21 0 L 84 0 L 84 21 L 21 21 L 21 0 Z " transform="matrix(0.27196401357650757, 0, 0, 0.27196401357650757, 0.7, 0.4)"/>
<path id="ID0.4091657451353967" fill="#39B54A" d="M 21 63 L 84 63 L 84 84 L 21 84 L 21 63 Z " transform="matrix(0.27196401357650757, 0, 0, 0.27196401357650757, 0.7, 0.4)"/>
<path id="ID0.7999427253380418" fill="#39B54A" d="M 0 21 L 21 21 L 21 63 L 0 63 L 0 21 Z " transform="matrix(0.27196401357650757, 0, 0, 0.27196401357650757, 0.7, 0.4)"/>
<path id="ID0.37215042766183615" fill="#39B54A" d="M 0 105 L 21 105 L 21 126 L 0 126 L 0 105 Z " transform="matrix(0.27196401357650757, 0, 0, 0.27196401357650757, 0.7, 0.4)"/>
<path id="ID0.9090825319290161" fill="#39B54A" d="M 84 21 L 105 21 L 105 42 L 84 42 L 84 21 Z " transform="matrix(0.27196401357650757, 0, 0, 0.27196401357650757, 0.7, 0.4)"/>
<path id="ID0.22709927475079894" fill="#39B54A" d="M 84 84 L 105 84 L 105 126 L 84 126 L 84 84 Z " transform="matrix(0.27196401357650757, 0, 0, 0.27196401357650757, 0.7, 0.4)"/>
<path id="ID0.1342734727077186" fill="#39B54A" d="M 21 126 L 84 126 L 84 147 L 21 147 L 21 126 Z " transform="matrix(0.27196401357650757, 0, 0, 0.27196401357650757, 0.7, 0.4)"/>
</g>
</svg>