turtlestitch/Costumes/G-pixel.svg

10 wiersze
1.2 KiB
XML

<svg version="1.1" width="30" height="42" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.2402608678676188" transform="matrix(1.005110740661621, 0, 0, 1.005110740661621, 0, 0.75)">
<path id="ID0.011819064617156982" fill="#39B54A" d="M 0 21 L 21 21 L 21 126 L 0 126 L 0 21 Z " transform="matrix(0.2795918583869934, 0, 0, 0.2795918583869934, 0.5, 0.1)"/>
<path id="ID0.03365959273651242" fill="#39B54A" d="M 84 21 L 105 21 L 105 42 L 84 42 L 84 21 Z " transform="matrix(0.2795918583869934, 0, 0, 0.2795918583869934, 0.5, 0.1)"/>
<path id="ID0.7144037261605263" fill="#39B54A" d="M 105 126 L 84 126 L 84 105 L 63 105 L 63 84 L 105 84 L 105 126 " transform="matrix(0.2795918583869934, 0, 0, 0.2795918583869934, 0.5, 0.1)"/>
<path id="ID0.20394251216202974" fill="#39B54A" d="M 21 126 L 84 126 L 84 147 L 21 147 L 21 126 Z " transform="matrix(0.2795918583869934, 0, 0, 0.2795918583869934, 0.5, 0.1)"/>
<path id="ID0.8725971286185086" fill="#39B54A" d="M 21 0 L 84 0 L 84 21 L 21 21 L 21 0 Z " transform="matrix(0.2795918583869934, 0, 0, 0.2795918583869934, 0.5, 0.1)"/>
</g>
</svg>