turtlestitch/Costumes/C-pixel.svg

10 wiersze
1.2 KiB
XML

<svg version="1.1" width="28" height="38" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.7101063695736229" transform="matrix(1.0102605819702148, 0, 0, 1.0102605819702148, 0, 0.5)">
<path id="ID0.5656086783856153" fill="#39B54A" d="M 21 0 L 84 0 L 84 21 L 21 21 L 21 0 Z " transform="matrix(0.25850340723991394, 0, 0, 0.25850340723991394, 0.25, 0)"/>
<path id="ID0.5747539722360671" fill="#39B54A" d="M 84 21 L 105 21 L 105 42 L 84 42 L 84 21 Z " transform="matrix(0.25850340723991394, 0, 0, 0.25850340723991394, 0.25, 0)"/>
<path id="ID0.18830498727038503" fill="#39B54A" d="M 0 21 L 21 21 L 21 126 L 0 126 L 0 21 Z " transform="matrix(0.25850340723991394, 0, 0, 0.25850340723991394, 0.25, 0)"/>
<path id="ID0.6148195625282824" fill="#39B54A" d="M 84 105 L 105 105 L 105 126 L 84 126 L 84 105 Z " transform="matrix(0.25850340723991394, 0, 0, 0.25850340723991394, 0.25, 0)"/>
<path id="ID0.10297868680208921" fill="#39B54A" d="M 21 126 L 84 126 L 84 147 L 21 147 L 21 126 Z " transform="matrix(0.25850340723991394, 0, 0, 0.25850340723991394, 0.25, 0)"/>
</g>
</svg>