diff --git a/hardware/main-solar-simple/Parts.md b/hardware/main-solar-simple/Parts.md
index de4656f..09737f6 100644
--- a/hardware/main-solar-simple/Parts.md
+++ b/hardware/main-solar-simple/Parts.md
@@ -10,15 +10,14 @@
|ATSAMD20E17A-MU|ATMEL - MCU, 32BIT, CORTEX-M0+, 48MHZ, QFN-32|[2361006](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2361006) [556-ATSAMD20E17A-MU](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=556-ATSAMD20E17A-MU)|1|U1
|SI4468-A2A-IM|SILICON LABS - RF TRANSCEIVER, 0.142-1.05GHZ, HQFN-20|[2462639](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2462639) [634-SI4468-A2A-IM](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=634-SI4468-A2A-IM)|1|U2
| UBLOX MAX-8C | GPS | [HAB Supplies](http://ava.upuaut.net/store/index.php?route=product/product&path=59_64&product_id=108) | 1 | U3
-|SST25WF040BT-40I/NP|MICROCHIP - FLASH, 4MBIT, 40MHZ, USON-8|[2414758](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2414758) [579-25WF040BT-40I/NP](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=579-25WF040BT-40I/NP)|1|U4 memory 4mbit
-|X1G0041310008 TG-5006CJ-17H 16.369MHZ|EPSON - CRYSTAL, TCXO, TG-5006CJ-17H, 16.369 MHZ|[2405790](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2405790)|2|U5, U6 TCXO Si4xxx, SE880
+|SST25WF040BT-40I/NP|MICROCHIP - FLASH, 4MBIT, 40MHZ, USON-8|[2414758](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2414758) [579-25WF040BT-40I/NP](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=579-25WF040BT-40I/NP)|1|U4 memory 4Mbit
+|X1G0041310008 TG-5006CJ-17H 16.369MHZ|EPSON - CRYSTAL, TCXO, TG-5006CJ-17H, 16.369 MHZ|[2405790](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2405790)|1|U5 TCXO Si4xxx
|TPS3123J18DBVT|TEXAS INSTRUMENTS - IC, 1.62V SUPPLY MONITOR SOT-23-5|[1755607](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1755607) [595-TPS3123J8DBVT](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=595-TPS3123J8DBVT)|1|U7 watchdog
|SN74LVC1G32DCKR|TEXAS INSTRUMENTS - IC, SINGLE 2 INPUT OR GATE, SMD|[1470880](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1470880) [595-SN74LVC1G32DCKR](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=595-SN74LVC1G32DCKR)|1|U8 or-gate, watchdog subsystem
|LTC3105EDD#PBF|LINEAR TECHNOLOGY - BOOST, 400MA, MPPC, 10DFN|[1898600](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1898600)|1|U9 Solar Energy Boost Converter
|RB161M-20TR|ROHM - Small Signal Schottky Diode, Single, 25 V, 1 A, 350 mV, 30 A, 125 °C|[1525484](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1525484)|5|D1, D2, D3, D4, D5 Small signal schotty diode
----
-
### Passives
| Part | Description | Supplier | Quantity Required | Notes
@@ -28,27 +27,22 @@
|LQG15HN56NJ02D|MURATA - INDUCTOR, 0402 CASE, 56NH±5%|[1343091](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1343091)|1|L3 56nH rf filter
|L-07C18NJV6T|JOHANSON TECHNOLOGY - Surface Mount High Frequency Inductor, L-07C Series, 18 nH, ± 5%, 0402 [1005 Metric]|[1865775](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865775)|1|L4, L5 18nH rf filter
| L6, L7 | DNP ||| si4xxx rx
-|SRN2512-2R2M|BOURNS - Surface Mount Power Inductor, SRN2512 Series, 2.2 µH, ± 20%, Semishielded, 0.102 ohm, 2.3 A|[2428203](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2428203)|2|L8, L9 inductor for buck regulators 2.2µH
-|MC00625W0402110K|MULTICOMP - Surface Mount Chip Resistor, Thick Film, MC Series, 10 kohm, 62.5 mW, ± 1%, 50 V|[1358069](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358069)|7|R1, R2, R3, R4, R5, R6, R7 10k
-|CRG0402F22K|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 22 kohm, 63 mW, ± 1%, 50 V|[2331489](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331489)|1|R8 22k
-|CRG0402F100K|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 100 kohm, 63 mW, ± 1%, 50 V|[2331442](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331442)|2|R9, R10 100k
-|CRG0402F1K0|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 1 kohm, 63 mW, ± 1%, 50 V|[2331474](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331474)|1|R11 Mpp-set 1k
-|CRG0402F220K|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 220 kohm, 63 mW, ± 1%, 50 V|[2331487](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331487)|1|R12A Vctrl-up 4.6V 220k
-|CRG0402F180K|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 180 kohm, 63 mW, ± 1%, 50 V|[2331468](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331468)|1|R12B Vctrl-up 4.25V 180k
-|CRG0402F82K|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 82 kohm, 63 mW, ± 1%, 50 V|[2331569](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331569)|1|R13A Vctrl-down 4.6V 82k
-|MCWR04X7502FTL|MULTICOMP - Surface Mount Chip Resistor, Thick Film, MCWR Series, 75 kohm, 62.5 mW, ± 1%, 50 V|[2447215](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2447215)|1|R13B Vctrl-down 4.25V 75k
-|CRG0402F2K2|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 2.2 kohm, 63 mW, ± 1%, 50 V|[2331502](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331502)|1|R14 Rprog 2.2k
-|RC0402JR-070RL|YAGEO (PHYCOMP) - Surface Mount Chip Resistor, Thick Film, RC Series, 0 ohm, 62.5 mW, ± 5%, 50 V|[9232516](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=9232516)|1|R15 Bridge 0Ω
+|MC00625W0402110K|MULTICOMP - Surface Mount Chip Resistor, Thick Film, MC Series, 10 kohm, 62.5 mW, ± 1%, 50 V|[1358069](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358069)|7|R1, R2, R3 10k
+|ERA2AED104X|PANASONIC ELECTRONIC COMPONENTS - Surface Mount Chip Resistor, Metal Film, AEC-Q200 ERA Series, 100 kohm, 63 mW, ± 0.5%, 25 V|[2324718](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2324718)|1|R4 100k precise
+|CRG0402F100K|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 100 kohm, 63 mW, ± 1%, 50 V|[2331442](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331442)|2|R5, R6 100k
+|RC0402JR-070RL|YAGEO (PHYCOMP) - Surface Mount Chip Resistor, Thick Film, RC Series, 0 ohm, 62.5 mW, ± 5%, 50 V|[9232516](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=9232516)|1|R7 Bridge 0Ω
+|CRG0402F82K|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 82 kohm, 63 mW, ± 1%, 50 V|[2331569](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331569)|3|R10, R12, R14 LTC3105 82k
+|CRG0402F68K|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 68 kohm, 63 mW, ± 1%, 50 V|[2331557](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331557)|1|R11 LTC3105 FB 68k
+|MC00625W0402156K|MULTICOMP - Surface Mount Chip Resistor, Thick Film, MC Series, 56 kohm, 62.5 mW, ± 1%, 50 V|[1358089](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358089)|1|R13 LTC3105 LDOFB 56k
|GRM1555C1H8R2CA01D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 8.2 pF, ± 0.25pF, C0G / NP0, 50 V|[1828874](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828874)|2|C1, C3 8.2pF
|MC0402N150J500CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 15 pF, ± 5%, C0G / NP0, 50 V, 0402 [1005 Metric]|[1758945](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758945)|3|C2, C4, C7 15pF
| C5, C6 | DNP ||| si4xxx rx
|MC0402N101J500CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 100 pF, ± 5%, C0G / NP0, 50 V, 0402 [1005 Metric]|[1758969](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758969)|3|C8, C9, C10 100pF
-|MC0402X104K100CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 0.1 µF, ± 10%, X5R, 10 V, 0402 [1005 Metric]|[1759380](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1759380)|10|C11, C12, C13, C14, C15, C16, C17, C18, C19, C20 100nF
-|GRM155R60J225ME15D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 2.2 µF, ± 20%, X5R, 6.3 V, 0402 [1005 Metric]|[2362088](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2362088)|1|C21 2.2µF
-|MC0402N180J500CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 18 pF, ± 5%, C0G / NP0, 50 V, 0402 [1005 Metric]|[1758947](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758947)|2|C22, C23 18pF se880 y1 load
-|06036D106MAT2A|AVX - SMD Multilayer Ceramic Capacitor, 10 µF, ± 20%, X5R, 6.3 V, 0603 [1608 Metric]|[1833804](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1833804)|3|C24, C25, C26 Solar input, Buck Out 10µF 0603
-|C1005X5R0J475M050BC|TDK - SMD Multilayer Ceramic Capacitor, C Series, 4.7 µF, ± 20%, X5R, 6.3 V, 0402 [1005 Metric]|[2309027](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2309027)|6|C27, C28, C29, C30, C31, C32 Solar input, MPPT Output, Chg in, chg out, buck in 4.7µF
-|MC0402B102J500CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 1000 pF, ± 5%, X7R, 50 V, 0402 [1005 Metric]|[2320765](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2320765)|3|C33, C34, C35 Mpp-set, vctrl, vcc-sup 1nF
+|MC0402X104K100CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 0.1 µF, ± 10%, X5R, 10 V, 0402 [1005 Metric]|[1759380](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1759380)|9|C11, C12, C13, C14, C15, C16, C17, C18, C19 100nF
+|GRM155R61E105KA12D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 1 µF, ± 10%, X5R, 25 V, 0402 [1005 Metric]|[2218855](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2218855)|1|C20 LTC3015 AUX 1µF
+|GRM155R60J225ME15D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 2.2 µF, ± 20%, X5R, 6.3 V, 0402 [1005 Metric]|[2362088](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2362088)|1|C21 Radio Bypass 2.2µF
+|C1005X5R0J475M050BC|TDK - SMD Multilayer Ceramic Capacitor, C Series, 4.7 µF, ± 20%, X5R, 6.3 V, 0402 [1005 Metric]|[2309027](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2309027)|2|C22, C23 BMP180 Bypass, LTC3105 LDO 4.7µF
+|06036D106MAT2A|AVX - SMD Multilayer Ceramic Capacitor, 10 µF, ± 20%, X5R, 6.3 V, 0603 [1608 Metric]|[1833804](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1833804)|2|C24, C25 LTC3105 in, out 10µF 0603
----
@@ -56,14 +50,15 @@
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
-|M52-040023V0545|HARWIN - Board-To-Board Connector, Vertical, Archer M52 Series, Through Hole, Header, 5, 1.27 mm, Gold|[1099560](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1099560) [855-M52-040023V0545](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=855-M52-040023V0545)|1|JTAG1
+|20021121-00010C4LF.|FCI - Board-To-Board Connector, Minitek127 20021121 Series, Surface Mount, Header, 10, 1.27 mm, Gold|[1865279](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865279) [649-202112100010C4LF](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=649-202112100010C4LF)|1|JTAG1
|742792731|WURTH ELEKTRONIK - FERRITE BEAD, 0.09OHM, 1.2A, 0402|[1961698](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1961698)|2|FB1, FB2
|CG0603MLC-05LE|BOURNS - ESD Protection Device, 25 V, 5 V, 0603, 2|[1828732](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828732)|0|ESD1, ESD2
| | Antenna Wire | [ebay](http://www.ebay.co.uk/itm/Ernie-Ball-Custom-Gauge-Guitar-Single-Strings-Electric-or-Acoustic-Pack-6-13-/360959212478 ) | 1 | Ernie Ball .013
+| | Energizer Ultimate Lithium AAA | [datasheet](http://data.energizer.com/PDFs/l92.pdf) | 1 | ~1200mAh
----
-## Useful Hardware
+## AAA Hardware
| ID | Part Number | Description | Supplier | Order Code | Quantity
| --- | --- | --- | --- | --- | ---
diff --git a/hardware/main-solar-simple/bristol_longshot.brd b/hardware/main-solar-simple/bristol_longshot.brd
index e6460ee..09e2f01 100644
--- a/hardware/main-solar-simple/bristol_longshot.brd
+++ b/hardware/main-solar-simple/bristol_longshot.brd
@@ -5442,16 +5442,16 @@ Please make sure your boards conform to these design rules.
-
-
+
+
-
-
+
+
@@ -5462,23 +5462,23 @@ Please make sure your boards conform to these design rules.
-
+
-
-
-
+
+
+
-
+
-
+
@@ -5597,7 +5597,7 @@ Please make sure your boards conform to these design rules.
-
+
@@ -5612,8 +5612,8 @@ Please make sure your boards conform to these design rules.
-
-
+
+
@@ -5627,12 +5627,12 @@ Please make sure your boards conform to these design rules.
-
+
-
-
+
+
@@ -5647,7 +5647,7 @@ Please make sure your boards conform to these design rules.
-
+
@@ -5659,7 +5659,7 @@ Please make sure your boards conform to these design rules.
-
+
@@ -5715,7 +5715,7 @@ Please make sure your boards conform to these design rules.
-
+
@@ -5787,7 +5787,7 @@ Please make sure your boards conform to these design rules.
-
+
@@ -5815,7 +5815,7 @@ Please make sure your boards conform to these design rules.
-
+
@@ -6165,8 +6165,8 @@ Please make sure your boards conform to these design rules.
-
-
+
+
@@ -6276,15 +6276,15 @@ Please make sure your boards conform to these design rules.
-
-
-
-
-
-
-
-
-
+
+
+
+
+
+
+
+
+
@@ -6376,7 +6376,7 @@ Please make sure your boards conform to these design rules.
-
+
@@ -6385,15 +6385,15 @@ Please make sure your boards conform to these design rules.
-
-
-
-
-
-
-
-
-
+
+
+
+
+
+
+
+
+
@@ -6417,7 +6417,7 @@ Please make sure your boards conform to these design rules.
-
+
@@ -6431,7 +6431,7 @@ Please make sure your boards conform to these design rules.
-
+
@@ -6445,7 +6445,7 @@ Please make sure your boards conform to these design rules.
-
+
@@ -6486,7 +6486,7 @@ Please make sure your boards conform to these design rules.
-
+
diff --git a/hardware/main-solar-simple/bristol_longshot.brd.pdf b/hardware/main-solar-simple/bristol_longshot.brd.pdf
index 424b3b9..cbbd6c1 100644
Binary files a/hardware/main-solar-simple/bristol_longshot.brd.pdf and b/hardware/main-solar-simple/bristol_longshot.brd.pdf differ
diff --git a/hardware/main-solar-simple/bristol_longshot.brd.png b/hardware/main-solar-simple/bristol_longshot.brd.png
index 330afd1..6814afe 100644
Binary files a/hardware/main-solar-simple/bristol_longshot.brd.png and b/hardware/main-solar-simple/bristol_longshot.brd.png differ
diff --git a/hardware/main-solar-simple/bristol_longshot.sch b/hardware/main-solar-simple/bristol_longshot.sch
index a9ffd93..dd9b771 100644
--- a/hardware/main-solar-simple/bristol_longshot.sch
+++ b/hardware/main-solar-simple/bristol_longshot.sch
@@ -7666,8 +7666,8 @@ Typical applications:<p>
-
-
+
+
@@ -7680,9 +7680,9 @@ Typical applications:<p>
-
+
-
+
@@ -7693,7 +7693,7 @@ Typical applications:<p>
-
+
@@ -7703,14 +7703,14 @@ Typical applications:<p>
-
-
+
+
-
+
-
+
@@ -7720,7 +7720,7 @@ Typical applications:<p>
-
+
@@ -7766,7 +7766,7 @@ solar cells at 0ºC to -25ºC
MPPT output set to 1.85V
LDO output is set to 1.7V.
Must be less that Vout.
-1.05V - 1.45V expected from primary
+1.2V - 1.4V expected from primary
lithium AAA at 0ºC to -25ºC
This net is GND by default, but may
be disconnected to form a solar midpoint connection
@@ -7852,8 +7852,8 @@ be disconnected to form a solar midpoint connection
-
-
+
+
@@ -7867,9 +7867,9 @@ be disconnected to form a solar midpoint connection
-
+
-
+
@@ -7880,7 +7880,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -7890,14 +7890,14 @@ be disconnected to form a solar midpoint connection
-
-
+
+
-
+
-
+
@@ -7907,7 +7907,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8057,7 +8057,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8070,12 +8070,12 @@ be disconnected to form a solar midpoint connection
-
+
-
+
@@ -8106,20 +8106,20 @@ be disconnected to form a solar midpoint connection
-
+
-
+
-
+
-
+
@@ -8132,7 +8132,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8246,7 +8246,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8276,7 +8276,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8294,7 +8294,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8720,8 +8720,8 @@ be disconnected to form a solar midpoint connection
-
-
+
+
@@ -8814,7 +8814,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8871,7 +8871,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8883,7 +8883,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8891,7 +8891,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8915,7 +8915,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8936,7 +8936,7 @@ be disconnected to form a solar midpoint connection
-
+
@@ -8979,7 +8979,7 @@ be disconnected to form a solar midpoint connection
-
+
diff --git a/hardware/main-solar-simple/bristol_longshot.sch.pdf b/hardware/main-solar-simple/bristol_longshot.sch.pdf
index f0b09b0..d3fc873 100644
Binary files a/hardware/main-solar-simple/bristol_longshot.sch.pdf and b/hardware/main-solar-simple/bristol_longshot.sch.pdf differ
diff --git a/hardware/main-solar-simple/bristol_longshot.sch.png b/hardware/main-solar-simple/bristol_longshot.sch.png
index 3b30c67..8a91bb0 100644
Binary files a/hardware/main-solar-simple/bristol_longshot.sch.png and b/hardware/main-solar-simple/bristol_longshot.sch.png differ
diff --git a/hardware/main-solar-simple/parts b/hardware/main-solar-simple/parts
index baafa4c..83547c5 100644
--- a/hardware/main-solar-simple/parts
+++ b/hardware/main-solar-simple/parts
@@ -10,15 +10,14 @@
2361006 556-ATSAMD20E17A-MU 1 U1
2462639 634-SI4468-A2A-IM 1 U2
| UBLOX MAX-8C | GPS | [HAB Supplies](http://ava.upuaut.net/store/index.php?route=product/product&path=59_64&product_id=108) | 1 | U3
-2414758 579-25WF040BT-40I/NP 1 U4 memory 4mbit
-2405790 2 U5, U6 TCXO Si4xxx, SE880
+2414758 579-25WF040BT-40I/NP 1 U4 memory 4Mbit
+2405790 1 U5 TCXO Si4xxx
1755607 595-TPS3123J8DBVT 1 U7 watchdog
1470880 595-SN74LVC1G32DCKR 1 U8 or-gate, watchdog subsystem
1898600 1 U9 Solar Energy Boost Converter
1525484 5 D1, D2, D3, D4, D5 Small signal schotty diode
----
-
### Passives
| Part | Description | Supplier | Quantity Required | Notes
@@ -28,27 +27,22 @@
1343091 1 L3 56nH rf filter
1865775 1 L4, L5 18nH rf filter
| L6, L7 | DNP ||| si4xxx rx
-2428203 2 L8, L9 inductor for buck regulators 2.2µH
-1358069 7 R1, R2, R3, R4, R5, R6, R7 10k
-2331489 1 R8 22k
-2331442 2 R9, R10 100k
-2331474 1 R11 Mpp-set 1k
-2331487 1 R12A Vctrl-up 4.6V 220k
-2331468 1 R12B Vctrl-up 4.25V 180k
-2331569 1 R13A Vctrl-down 4.6V 82k
-2447215 1 R13B Vctrl-down 4.25V 75k
-2331502 1 R14 Rprog 2.2k
-9232516 1 R15 Bridge 0Ω
+1358069 7 R1, R2, R3 10k
+2324718 1 R4 100k precise
+2331442 2 R5, R6 100k
+9232516 1 R7 Bridge 0Ω
+2331569 3 R10, R12, R14 LTC3105 82k
+2331557 1 R11 LTC3105 FB 68k
+1358089 1 R13 LTC3105 LDOFB 56k
1828874 2 C1, C3 8.2pF
1758945 3 C2, C4, C7 15pF
| C5, C6 | DNP ||| si4xxx rx
1758969 3 C8, C9, C10 100pF
-1759380 10 C11, C12, C13, C14, C15, C16, C17, C18, C19, C20 100nF
-2362088 1 C21 2.2µF
-1758947 2 C22, C23 18pF se880 y1 load
-1833804 3 C24, C25, C26 Solar input, Buck Out 10µF 0603
-2309027 6 C27, C28, C29, C30, C31, C32 Solar input, MPPT Output, Chg in, chg out, buck in 4.7µF
-2320765 3 C33, C34, C35 Mpp-set, vctrl, vcc-sup 1nF
+1759380 9 C11, C12, C13, C14, C15, C16, C17, C18, C19 100nF
+2218855 1 C20 LTC3015 AUX 1µF
+2362088 1 C21 Radio Bypass 2.2µF
+2309027 2 C22, C23 BMP180 Bypass, LTC3105 LDO 4.7µF
+1833804 2 C24, C25 LTC3105 in, out 10µF 0603
----
@@ -56,14 +50,15 @@
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
-1099560 855-M52-040023V0545 1 JTAG1
+1865279 649-202112100010C4LF 1 JTAG1
1961698 2 FB1, FB2
1828732 0 ESD1, ESD2
| | Antenna Wire | [ebay](http://www.ebay.co.uk/itm/Ernie-Ball-Custom-Gauge-Guitar-Single-Strings-Electric-or-Acoustic-Pack-6-13-/360959212478 ) | 1 | Ernie Ball .013
+| | Energizer Ultimate Lithium AAA | [datasheet](http://data.energizer.com/PDFs/l92.pdf) | 1 | ~1200mAh
----
-## Useful Hardware
+## AAA Hardware
| ID | Part Number | Description | Supplier | Order Code | Quantity
| --- | --- | --- | --- | --- | ---