kopia lustrzana https://github.com/bristol-seds/pico-tracker
[low-power] |v0.987.0|Low Power. Added 32kHz TCXO RC filters, replaced GPS LDO with MOSFET, remove IMU, vreg on b/out, update SE880 footprint, Watchdog, Radio, filter design
rodzic
9eb81330f8
commit
dbd1c20f08
|
@ -24,3 +24,4 @@ Most hardware that has been built has a version number
|
|||
|v0.986.7|Low Power. Changed low power lf clock, added vreg on breakout for optional power testing|
|
||||
|v0.986.8|Low Power. Changed memory pads, GPS LDO and specified SAMD20E18A-MN with more flash and higher grade packaging|x|
|
||||
|v0.986.9|Low Power. 80x80mm Breakout|
|
||||
|v0.987.0|Low Power. Added 32kHz TCXO RC filters, replaced GPS LDO with MOSFET, remove IMU, vreg on b/out, update SE880 footprint, Watchdog, Radio, filter design
|
||||
|
|
|
@ -6,18 +6,19 @@
|
|||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
|ATSAMD20E18A-MN|ATMEL - 32 Bit Microcontroller, SAM D Series, ARM Cortex-M0+, 48 MHz, 256 KB, 32 KB, 32, QFN|[2460535](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2460535)|1|U1
|
||||
|SI4468-A2A-IM|SILICON LABS - RF TRANSCEIVER, 0.142-1.05GHZ, HQFN-20|[2462639](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2462639)|1|U2
|
||||
|SI4461-C2A-GM|SILICON LABS - RF TRANSCEIVER, 0.142-1.05GHZ, HQFN-20|[2462636](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2462636)|1|U2 Si4461-C
|
||||
| Telit SE880 | GPS | [Sequoia](http://www.sequoia.co.uk/product.php?id=1761) [Digikey](http://www.digikey.co.uk/product-detail/en/SE880GPSR22R003/943-1028-1-ND/5050348) | 1 | U3
|
||||
|SST25WF040BT-40I/NP|MICROCHIP - FLASH, 4MBIT, 40MHZ, USON-8|[2414758](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2414758)|1|U4 memory 4Mbit
|
||||
|X1G0041310008 TG-5006CJ-17H 16.369MHZ|EPSON - CRYSTAL, TCXO, TG-5006CJ-17H, 16.369 MHZ|[2405790](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2405790)|2|U5, U6 TCXO Si4xxx, SE880
|
||||
|TPS3123J18DBVT|TEXAS INSTRUMENTS - IC, 1.62V SUPPLY MONITOR SOT-23-5|[1755607](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1755607)|1|U7 watchdog
|
||||
|ADM6823WYRJZ-RL7|ANALOG DEVICES - Supervisory Circuit, Manual Reset, Active-Low Reset, 1V-5.5Vin, SOT-23-5|[2457340](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2457340)|1|U7 watchdog Vth = 1.67V, t_WDmin = 1.12s
|
||||
|SN74LVC1G32DCKR|TEXAS INSTRUMENTS - IC, SINGLE 2 INPUT OR GATE, SMD|[1470880](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1470880)|1|U8 or-gate, watchdog subsystem
|
||||
|MS560702BA03-50|MEASUREMENT SPECIALTIES - Pressure Sensor, Barometric, 10 mbar, 1200 mbar, 1.8 V, 3.6 V|[2362660](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2362660)|1|U9 MS5607 Pressure / Temperature sensor
|
||||
|ADP1607ACPZN-R7|ANALOG DEVICES - DC-DC Switching Boost Step Up Regulator, Adjustable, 800mV-3.3Vin, 1.8V-3.3Vout, 1Aout, LFCSP-6|[2254940](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2254940)|1|U10 Boost Reg ADP1607
|
||||
|TPS73118DBVT|TEXAS INSTRUMENTS - Fixed LDO Voltage Regulator, 1.7V to 5.5V, 30mV Dropout, 1.8Vout, 150mAout, SOT-23-5|[1135388](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1135388)|1|U11 LDO for TXCO
|
||||
|MIC94310-GYM5 TR|MICREL SEMICONDUCTOR - Fixed LDO Voltage Regulator, 1.8V to 3.6V, 40mV Dropout, 1.8Vout, 200mAout, SOT-23-5|[2451765](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2451765)|1|U12 LDO for GPS MIC94310-GYM5
|
||||
|74LVC1G04GW,125|NXP - IC, LOGIC, INVERTER, SOT-353|[1631683](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1631683)|1|U12 Inverter for GPS switch MOSFET
|
||||
| SIT1552AI-JF-DCC-32.768 | 32.768kHz TCXO, 1.5 - 3.63 V, 1.5 x 0.8mm CSP | [Mouser](http://www.mouser.co.uk/ProductDetail/SiTime/SIT1552AI-JE-DCC-32768E/?qs=sGAEpiMZZMt8oz%2fHeiymANsH3mGAL6UqdcmVNtl5EmRPF6ciZe04Kw%3d%3d) [Digikey](http://www.digikey.co.uk/product-detail/en/SIT1552AI-JF-DCC-32.768D/1473-1242-1-ND/5035517) | 2 | U13, U14 lf clock, gps lf tcxo clock
|
||||
|LIS2DH|STMICROELECTRONICS - MEMS Accelerometer, 3-Axis, Digital, X, Y, Z, ± 2g, ± 4g, ± 8g, ± 16g, 1.71 V, 3.6 V, LGA|[2462671](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2462671)|1|U15 3-axis accel I2C. Optional
|
||||
|NX2301P|NXP - MOSFET Transistor, P Channel, -2 A, -20 V, 0.1 ohm, -4.5 V, -750 mV|[1894738](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1894738)|1|Q1 P-type MOSFET for GPS switch
|
||||
----
|
||||
|
||||
### Passives
|
||||
|
@ -25,23 +26,22 @@
|
|||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
|XFL4020-222MEC|COILCRAFT - Surface Mount Power Inductor, AEC-Q200 XFL4020 Series, 2.2 µH, ± 20%, Shielded, 0.0235 ohm, 8 A|[2289216](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2289216)|1|L1 2.2µH Boost Converter XFL4020-222
|
||||
|0402AF-221XJLU|COILCRAFT - Surface Mount High Frequency Inductor, 0402AF Series, 220 nH, ± 5%, 0402 [1005 Metric], 1.15 GHz|[2285640](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2285640)|1|L2 220nH radio
|
||||
|LQG15HN56NJ02D|MURATA - INDUCTOR, 0402 CASE, 56NH±5%|[1343091](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1343091)|1|L3 56nH rf filter
|
||||
|0402AF-471XJLU|COILCRAFT - Surface Mount High Frequency Inductor, 0402AF Series, 470 nH, ± 5%, 0402 [1005 Metric], 650 MHz|[2285649](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2285649)|1|L2 470nH radio
|
||||
|36501E56NJTDG|TE CONNECTIVITY - Surface Mount High Frequency Inductor, 3650 Series, 56 nH, ± 5%, 0402 [1005 Metric], 1.76 GHz|[1265439](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1265439)|1|L3 56nH rf filter
|
||||
|L-07C18NJV6T|JOHANSON TECHNOLOGY - Surface Mount High Frequency Inductor, L-07C Series, 18 nH, ± 5%, 0402 [1005 Metric], 0.65 ohm|[1865775](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865775)|1|L4, L5 18nH rf filter
|
||||
| L6, L7 | DNP ||| si4xxx rx
|
||||
|EPL2010-681MLB|COILCRAFT - Surface Mount Power Inductor, EPL2010 Series, 680 nH, ± 20%, Shielded, 0.07 ohm, 1.94 A|[2287364](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2287364)|1|L8 SE880 EPL2010-681
|
||||
|EPL2010-222MLB|COILCRAFT - Surface Mount Power Inductor, EPL2010 Series, 2.2 µH, ± 20%, Shielded, 0.222 ohm, 978 mA|[2287369](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2287369)|1|L9 SE880 EPL2010-22222
|
||||
|MC00625W0402110K|MULTICOMP - Surface Mount Chip Resistor, Thick Film, MC Series, 10 kohm, 62.5 mW, ± 1%, 50 V|[1358069](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358069)|6|R1, R2, R3, R4, R10, R11 10k
|
||||
|CRG0402F100K|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 100 kohm, 63 mW, ± 1%, 50 V|[2331442](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331442)|2|R5, R6 100k
|
||||
|CPF-A-0402B100KE1|TE CONNECTIVITY - Surface Mount Chip Resistor, Thin Film, AEC-Q200 CPF-A Series, 100 kohm, 62.5 mW, ± 0.1%, 25 V|[2483832](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2483832)|2|R7, R9 100k 0.1%
|
||||
|ERA2AEB433X|PANASONIC ELECTRONIC COMPONENTS - Surface Mount Chip Resistor, Metal Film, AEC-Q200 ERA Series, 43 kohm, 63 mW, ± 0.1%, 25 V|[2324785](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2324785)|1|R8 43k 0.1%
|
||||
|RC0402JR-070RL|YAGEO (PHYCOMP) - Surface Mount Chip Resistor, Thick Film, RC Series, 0 ohm, 62.5 mW, ± 5%, 50 V, 0402 [1005 Metric]|[9232516](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=9232516)|1|R12 0R
|
||||
|MC00625W0402110K|MULTICOMP - Surface Mount Chip Resistor, Thick Film, MC Series, 10 kohm, 62.5 mW, ± 1%, 50 V|[1358069](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358069)|6|R1, R2, R3, R4, R5, R6, R7, R8 10k
|
||||
|ERA2AEB433X|PANASONIC ELECTRONIC COMPONENTS - Surface Mount Chip Resistor, Metal Film, AEC-Q200 ERA Series, 43 kohm, 63 mW, ± 0.1%, 25 V|[2324785](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2324785)|1|R9 43k 0.1%
|
||||
|CPF-A-0402B100KE1|TE CONNECTIVITY - Surface Mount Chip Resistor, Thin Film, AEC-Q200 CPF-A Series, 100 kohm, 62.5 mW, ± 0.1%, 25 V|[2483832](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2483832)|2|R10, R11 100k 0.1%
|
||||
|CRG0402F100K|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 100 kohm, 63 mW, ± 1%, 50 V|[2331442](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331442)|3|R12, R13, R14 100k
|
||||
|MCWR04X1004FTL|MULTICOMP - Surface Mount Chip Resistor, Thick Film, MCWR Series, 1 Mohm, 62.5 mW, ± 1%, 50 V|[2447127](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2447127)|2|R15, R16 1M
|
||||
|GRM1555C1H8R2CA01D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 8.2 pF, ± 0.25pF, C0G / NP0, 50 V, 0402 [1005 Metric]|[1828874](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828874)|2|C1, C3 8.2pF
|
||||
|MC0402N150J500CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 15 pF, ± 5%, C0G / NP0, 50 V, 0402 [1005 Metric]|[1758945](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758945)|2|C2, C4 15pF
|
||||
|MC0402N150J500CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 15 pF, ± 5%, C0G / NP0, 50 V, 0402 [1005 Metric]|[1758945](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758945)|3|C2, C4, C11 15pF
|
||||
| C5, C6 | DNP ||| si4xxx rx
|
||||
|MC0402N101J500CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 100 pF, ± 5%, C0G / NP0, 50 V, 0402 [1005 Metric]|[1758969](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758969)|3|C8, C9, C10 100pF
|
||||
|MC0402B102K500CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 1000 pF, ± 10%, X7R, 50 V, 0402 [1005 Metric]|[1758991](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758991)|1|C11 1nF
|
||||
|GRM155R71E103KA01D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 0.01 µF, ± 10%, X7R, 25 V, 0402 [1005 Metric]|[8819734](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=8819734)|1|C11 10nF LDO NR bypass
|
||||
|GRM155R71E103KA01D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 0.01 µF, ± 10%, X7R, 25 V, 0402 [1005 Metric]|[8819734](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=8819734)|1|C12 10nF LDO NR bypass
|
||||
| C12 | DNP ||| LDO NC
|
||||
|MC0402X104K100CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 0.1 µF, ± 10%, X5R, 10 V, 0402 [1005 Metric]|[1759380](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1759380)|9|C13, C14, C15, C16, C17, C18, C19, C20, C21 100nF
|
||||
|GRM155R61E105KA12D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 1 µF, ± 10%, X5R, 25 V, 0402 [1005 Metric]|[2218855](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2218855)|3|C22, C23, C24, C28 1µF
|
||||
|
@ -59,7 +59,7 @@
|
|||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
|20021121-00010C4LF.|FCI - Board-To-Board Connector, Right Angle, Minitek127 20021121 Series, Surface Mount, Header, 10|[1865279](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865279) [649-202112100010C4LF](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=649-202112100010C4LF)|1|JTAG1
|
||||
|742792731|WURTH ELEKTRONIK - FERRITE BEAD, 0.09OHM, 1.2A, 0402|[1961698](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1961698)|2|FB1, FB2
|
||||
|742792731|WURTH ELEKTRONIK - FERRITE BEAD, 0.09OHM, 1.2A, 0402|[1961698](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1961698)|3|FB1, FB2, FB3
|
||||
|CG0603MLC-05LE|BOURNS - ESD Protection Device, 25 V, 5 V, 0603, 2|[1828732](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828732)|0|ESD1, ESD2
|
||||
|B57861S0103F040|EPCOS - THERMISTOR, 10K, 1%, NTC, RAD|[679446](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=679446)|1|External Thermistor
|
||||
| | Antenna Wire | [ebay](http://www.ebay.co.uk/itm/Ernie-Ball-Custom-Gauge-Guitar-Single-Strings-Electric-or-Acoustic-Pack-6-13-/360959212478 ) | 1 | Ernie Ball .013
|
||||
|
|
Plik diff jest za duży
Load Diff
Plik binarny nie jest wyświetlany.
Plik binarny nie jest wyświetlany.
Przed Szerokość: | Wysokość: | Rozmiar: 722 KiB Po Szerokość: | Wysokość: | Rozmiar: 816 KiB |
Plik diff jest za duży
Load Diff
Plik binarny nie jest wyświetlany.
Plik binarny nie jest wyświetlany.
Przed Szerokość: | Wysokość: | Rozmiar: 279 KiB Po Szerokość: | Wysokość: | Rozmiar: 280 KiB |
|
@ -6,18 +6,19 @@
|
|||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
2460535 1 U1
|
||||
2462639 1 U2
|
||||
2462636 1 U2 Si4461-C
|
||||
| Telit SE880 | GPS | [Sequoia](http://www.sequoia.co.uk/product.php?id=1761) [Digikey](http://www.digikey.co.uk/product-detail/en/SE880GPSR22R003/943-1028-1-ND/5050348) | 1 | U3
|
||||
2414758 1 U4 memory 4Mbit
|
||||
2405790 2 U5, U6 TCXO Si4xxx, SE880
|
||||
1755607 1 U7 watchdog
|
||||
2457340 1 U7 watchdog Vth = 1.67V, t_WDmin = 1.12s
|
||||
1470880 1 U8 or-gate, watchdog subsystem
|
||||
2362660 1 U9 MS5607 Pressure / Temperature sensor
|
||||
2254940 1 U10 Boost Reg ADP1607
|
||||
1135388 1 U11 LDO for TXCO
|
||||
2451765 1 U12 LDO for GPS MIC94310-GYM5
|
||||
1631683 1 U12 Inverter for GPS switch MOSFET
|
||||
| SIT1552AI-JF-DCC-32.768 | 32.768kHz TCXO, 1.5 - 3.63 V, 1.5 x 0.8mm CSP | [Mouser](http://www.mouser.co.uk/ProductDetail/SiTime/SIT1552AI-JE-DCC-32768E/?qs=sGAEpiMZZMt8oz%2fHeiymANsH3mGAL6UqdcmVNtl5EmRPF6ciZe04Kw%3d%3d) [Digikey](http://www.digikey.co.uk/product-detail/en/SIT1552AI-JF-DCC-32.768D/1473-1242-1-ND/5035517) | 2 | U13, U14 lf clock, gps lf tcxo clock
|
||||
2462671 1 U15 3-axis accel I2C. Optional
|
||||
1894738 1 Q1 P-type MOSFET for GPS switch
|
||||
----
|
||||
|
||||
### Passives
|
||||
|
@ -25,23 +26,22 @@
|
|||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
2289216 1 L1 2.2µH Boost Converter XFL4020-222
|
||||
2285640 1 L2 220nH radio
|
||||
1343091 1 L3 56nH rf filter
|
||||
2285649 1 L2 470nH radio
|
||||
1265439 1 L3 56nH rf filter
|
||||
1865775 1 L4, L5 18nH rf filter
|
||||
| L6, L7 | DNP ||| si4xxx rx
|
||||
2287364 1 L8 SE880 EPL2010-681
|
||||
2287369 1 L9 SE880 EPL2010-22222
|
||||
1358069 6 R1, R2, R3, R4, R10, R11 10k
|
||||
2331442 2 R5, R6 100k
|
||||
2483832 2 R7, R9 100k 0.1%
|
||||
2324785 1 R8 43k 0.1%
|
||||
9232516 1 R12 0R
|
||||
1358069 6 R1, R2, R3, R4, R5, R6, R7, R8 10k
|
||||
2324785 1 R9 43k 0.1%
|
||||
2483832 2 R10, R11 100k 0.1%
|
||||
2331442 3 R12, R13, R14 100k
|
||||
2447127 2 R15, R16 1M
|
||||
1828874 2 C1, C3 8.2pF
|
||||
1758945 2 C2, C4 15pF
|
||||
1758945 3 C2, C4, C11 15pF
|
||||
| C5, C6 | DNP ||| si4xxx rx
|
||||
1758969 3 C8, C9, C10 100pF
|
||||
1758991 1 C11 1nF
|
||||
8819734 1 C11 10nF LDO NR bypass
|
||||
8819734 1 C12 10nF LDO NR bypass
|
||||
| C12 | DNP ||| LDO NC
|
||||
1759380 9 C13, C14, C15, C16, C17, C18, C19, C20, C21 100nF
|
||||
2218855 3 C22, C23, C24, C28 1µF
|
||||
|
@ -59,7 +59,7 @@
|
|||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
1865279 649-202112100010C4LF 1 JTAG1
|
||||
1961698 2 FB1, FB2
|
||||
1961698 3 FB1, FB2, FB3
|
||||
1828732 0 ESD1, ESD2
|
||||
679446 1 External Thermistor
|
||||
| | Antenna Wire | [ebay](http://www.ebay.co.uk/itm/Ernie-Ball-Custom-Gauge-Guitar-Single-Strings-Electric-or-Acoustic-Pack-6-13-/360959212478 ) | 1 | Ernie Ball .013
|
||||
|
|
Ładowanie…
Reference in New Issue