[low-power-solar] add low power solar. Includes solar and aprs amplifier

main-solar-only
Richard Meadows 2016-03-26 20:17:05 +00:00
rodzic f026e81267
commit b4a1c1945b
10 zmienionych plików z 19297 dodań i 0 usunięć

Wyświetl plik

@ -0,0 +1,61 @@
all: Parts.md schematic board
Parts.md: parts
ruby ../partslist/parts.rb
schematic: bristol_longshot.sch.pdf bristol_longshot.sch.png
board: bristol_longshot.brd.pdf bristol_longshot.brd.png
diagram: bristol_longshot.dia.pdf bristol_longshot.dia.png
.PHONY: clean
clean:
rm Parts.md
rm bristol_longshot.sch.pdf
rm bristol_longshot.sch.png
rm bristol_longshot.brd.pdf
rm bristol_longshot.brd.png
rm bristol_longshot.dia.pdf
rm bristol_longshot.dia.png
#
# PNG from .sch
#
%.sch.png: %.sch
rm -f $@
eagle -C "export image $@ 300; display all; quit" $<
#
# PDF from .sch
# 1 page lanscape
#
%.sch.pdf: %.sch
rm -f $@
eagle -C "print -1 landscape file $@; quit" $<
#
# PNG from .brd
# Ratsnest, high dpi
#
%.brd.png: %.brd
rm -f $@
eagle -C "ratsnest; export image $@ 1800; display all; quit" $<
#
# PDF from .brd
# Ratsnest, high dpi
# -1 limits to one page
#
%.brd.pdf: %.brd
rm -f $@
eagle -C "ratsnest; print 100 -1 file $@; quit" $<
#
# Assembly diagram PNG from .brd
# Ratsnest, maximum dpi
#
%.dia.png: %.brd
rm -f $@
eagle -C "ratsnest; export image $@ 1800; display all; quit" $<
#
# Assembly diagram PDF from .brd
# -1 limits to one page
#
%.brd.pdf: %.brd
rm -f $@
eagle -C "ratsnest; print 100 -1 file $@; quit" $<

Wyświetl plik

@ -0,0 +1,71 @@
# Parts List
----
### Active
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|ATSAMD20E18A-MN|ATMEL - 32 Bit Microcontroller, SAM D Series, ARM Cortex-M0+, 48 MHz, 256 KB, 32 KB, 32, QFN|[2460535](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2460535)|1|U1
|SI4461-C2A-GM|SILICON LABS - RF TRANSCEIVER, 0.142-1.05GHZ, HQFN-20|[2462636](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2462636)|1|U2 Si4461-C
| Telit SE880 | GPS | [Sequoia](http://www.sequoia.co.uk/product.php?id=1761) [Digikey](http://www.digikey.co.uk/product-detail/en/SE880GPSR22R003/943-1028-1-ND/5050348) | 1 | U3
|SST25WF040BT-40I/NP|MICROCHIP - FLASH, 4MBIT, 40MHZ, USON-8|[2414758](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2414758)|1|U4 memory 4Mbit
|X1G0041310008 TG-5006CJ-17H 16.369MHZ|EPSON - CRYSTAL, TCXO, TG-5006CJ-17H, 16.369 MHZ|[2405790](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2405790)|1|U5 TCXO Si4xxx and SE880
|ADM6823WYRJZ-RL7|ANALOG DEVICES - Supervisory Circuit, Manual Reset, Active-Low Reset, 1V-5.5Vin, SOT-23-5|[2457340](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2457340)|1|U7 watchdog Vth = 1.67V, t_WDmin = 1.12s
|SN74LVC1G32DCKR|TEXAS INSTRUMENTS - OR Gate, LVC Family, 1 Gate, 2 Input, 32 mA, 1.65V to 5.5V, SC-70-5|[1470880](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1470880)|1|U8 or-gate, watchdog subsystem
|TPS73118DBVT|TEXAS INSTRUMENTS - Fixed LDO Voltage Regulator, 1.7V to 5.5V, 30mV Dropout, 1.8Vout, 150mAout, SOT-23-5|[1135388](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1135388)|1|U11 LDO for TXCO
| SIT1552AI-JF-DCC-32.768 | 32.768kHz TCXO, 1.5 - 3.63 V, 1.5 x 0.8mm CSP | [Mouser](http://www.mouser.co.uk/ProductDetail/SiTime/SIT1552AI-JE-DCC-32768E/?qs=sGAEpiMZZMt8oz%2fHeiymANsH3mGAL6UqdcmVNtl5EmRPF6ciZe04Kw%3d%3d) [Digikey](http://www.digikey.co.uk/product-detail/en/SIT1552AI-JF-DCC-32.768D/1473-1242-1-ND/5035517) | 2 | U13, U14 lf clock, gps lf tcxo clock
|NX2301P|NXP - MOSFET Transistor, P Channel, -2 A, -20 V, 0.1 ohm, -4.5 V, -750 mV|[1894738](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1894738)|1|Q1 P-type MOSFET for GPS switch
|PBSS4130PAN|NXP - Bipolar (BJT) Single Transistor, Dual NPN, 30 V, 165 MHz, 2 W, 1 A, 180|[2291481](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2291481)|1|Q5 Dual NPN
|TPS71533DCKR|TEXAS INSTRUMENTS - Fixed LDO Voltage Regulator, 3V to 24V, 415mV Dropout, 3.3Vout, 50mAout, SC-70-5|[1135383](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1135383)|2|U TPS71533DCKR Fixed LDO 3.3V, 24Vin max, 50mA
|TDZ5V6J|NXP - Zener Single Diode, 5.6 V, 500 mW, SOD-323F, 2 %, 2 Pins, 150 °C|[2069517](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2069517)|1|DZ1 5V6 500mW
----
### Passives
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|XFL4020-222MEC|COILCRAFT - Surface Mount Power Inductor, AEC-Q200 XFL4020 Series, 2.2 µH, ± 20%, Shielded, 0.0235 ohm, 8 A|[2289216](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2289216)|1|L1 2.2µH Boost Converter XFL4020-222
|0402AF-471XJLU|COILCRAFT - Surface Mount High Frequency Inductor, 0402AF Series, 470 nH, ± 5%, 0402 [1005 Metric], 650 MHz|[2285649](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2285649)|1|L2 470nH radio
|36501E56NJTDG|TE CONNECTIVITY - Surface Mount High Frequency Inductor, 3650 Series, 56 nH, ± 5%, 0402 [1005 Metric], 1.76 GHz|[1265439](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1265439)|1|L3 56nH rf filter
|L-07C18NJV6T|JOHANSON TECHNOLOGY - Surface Mount High Frequency Inductor, L-07C Series, 18 nH, ± 5%, 0402 [1005 Metric], 0.65 ohm|[1865775](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865775)|1|L4, L5 18nH rf filter
| L6, L7 | DNP ||| si4xxx rx
|EPL2010-681MLB|COILCRAFT - Surface Mount Power Inductor, EPL2010 Series, 680 nH, ± 20%, Shielded, 0.07 ohm, 1.94 A|[2287364](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2287364)|1|L8 SE880 EPL2010-681
|EPL2010-222MLB|COILCRAFT - Surface Mount Power Inductor, EPL2010 Series, 2.2 µH, ± 20%, Shielded, 0.222 ohm, 978 mA|[2287369](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2287369)|1|L9 SE880 EPL2010-22222
|MC00625W0402110K|MULTICOMP - Surface Mount Chip Resistor, Thick Film, MC Series, 10 kohm, 62.5 mW, ± 1%, 50 V|[1358069](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358069)|6|R1, R2, R3, R4, R5, R6, R7, R8 10k
|ERA2AEB433X|PANASONIC ELECTRONIC COMPONENTS - Surface Mount Chip Resistor, Metal Film, AEC-Q200 ERA Series, 43 kohm, 63 mW, ± 0.1%, 25 V|[2324785](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2324785)|1|R9 43k 0.1%
|CPF-A-0402B100KE1|TE CONNECTIVITY - Surface Mount Chip Resistor, Thin Film, AEC-Q200 CPF-A Series, 100 kohm, 62.5 mW, ± 0.1%, 25 V|[2483832](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2483832)|2|R10, R11 100k 0.1%
|CRG0402F100K|TE CONNECTIVITY - Surface Mount Chip Resistor, Thick Film, CRG Series, 100 kohm, 63 mW, ± 1%, 50 V|[2331442](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331442)|3|R12, R13, R14 100k
|MCWR04X1004FTL|MULTICOMP - Surface Mount Chip Resistor, Thick Film, MCWR Series, 1 Mohm, 62.5 mW, ± 1%, 50 V|[2447127](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2447127)|3|R15, R16, R17 1M
|GRM1555C1H8R2CA01D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 8.2 pF, ± 0.25pF, C0G / NP0, 50 V, 0402 [1005 Metric]|[1828874](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828874)|2|C1, C3 8.2pF
|MC0402N150J500CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 15 pF, ± 5%, C0G / NP0, 50 V, 0402 [1005 Metric]|[1758945](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758945)|3|C2, C4, C11 15pF
| C5, C6 | DNP ||| si4xxx rx
|MC0402N101J500CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 100 pF, ± 5%, C0G / NP0, 50 V, 0402 [1005 Metric]|[1758969](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758969)|3|C8, C9, C10 100pF
|GRM155R71E103KA01D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 0.01 µF, ± 10%, X7R, 25 V, 0402 [1005 Metric]|[8819734](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=8819734)|1|C12 10nF LDO NR bypass
| C12 | DNP ||| LDO NC
|MC0402X104K100CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 0.1 µF, ± 10%, X5R, 10 V, 0402 [1005 Metric]|[1759380](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1759380)|9|C13, C14, C15, C16, C17, C18, C19, C20, C21 100nF
|GRM155R61E105KA12D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 1 µF, ± 10%, X5R, 25 V, 0402 [1005 Metric]|[2218855](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2218855)|3|C22, C23, C24, C28 1µF
|GRM155R60J225ME15D|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 2.2 µF, ± 20%, X5R, 6.3 V, 0402 [1005 Metric]|[2362088](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2362088)|1|C25 Radio Bypass 2.2µF
|C1005X5R0J475M050BC|TDK - SMD Multilayer Ceramic Capacitor, C Series, 4.7 µF, ± 20%, X5R, 6.3 V, 0402 [1005 Metric]|[2309027](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2309027)|1|C26 MS5607 Bypass 4.7µF
|MC0402B102K500CT|MULTICOMP - SMD Multilayer Ceramic Capacitor, MC Series, 1000 pF, ± 10%, X7R, 50 V, 0402 [1005 Metric]|[1758991](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758991)|1|C27 1nF
|06036D106MAT2A|AVX - SMD Multilayer Ceramic Capacitor, 10 µF, ± 20%, X5R, 6.3 V, 0603 [1608 Metric]|[1833804](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1833804)|3|C29, C30, C31 Boost in, out 10µF 0603
|GRM31CR60J107ME39L.|MURATA - SMD Multilayer Ceramic Capacitor, GRM Series, 100 µF, ± 20%, X5R, 6.3 V, 1206 [3216 Metric]|[1735535](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1735535)|1|C32 100µF optional
| 1575AT43A40 | GPS Antenna | [Proto-pic](http://proto-pic.co.uk/antenna-gps-chip-scale/) | 1 | A1 1.575GHz
----
### Misc
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
|20021121-00010C4LF.|AMPHENOL FCI - Board-To-Board Connector, Right Angle, Minitek127 20021121 Series, Surface Mount, Header, 10|[1865279](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865279) [649-202112100010C4LF](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=649-202112100010C4LF)|1|JTAG1
|742792731|WURTH ELEKTRONIK - FERRITE BEAD, 0.09OHM, 1.2A, 0402|[1961698](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1961698)|3|FB1, FB2, FB3
|CG0603MLC-05LE|BOURNS - ESD Protection Device, 25 V, 5 V, 0603, 2 Pins|[1828732](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828732)|0|ESD1, ESD2
|B57861S0103F040|EPCOS - THERMISTOR, 10K, 1%, NTC, RAD|[679446](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=679446)|1|External Thermistor
| | Antenna Wire | [ebay](http://www.ebay.co.uk/itm/Ernie-Ball-Custom-Gauge-Guitar-Single-Strings-Electric-or-Acoustic-Pack-6-13-/360959212478 ) | 1 | Ernie Ball .013
| | Energizer Ultimate Lithium AAA | [datasheet](http://data.energizer.com/PDFs/l92.pdf) | 1 | ~1200mAh
| | Energizer Ultimate Lithium AA | [datasheet](http://data.energizer.com/PDFs/l91.pdf) | 0 | ~3000mAh
|FFSD-05-D-06.00-01-N|SAMTEC - RIBBON CABLE, IDC, 152.4MM, GREY, 10WAY|[1667659](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1667659)|0|10way 1.27mm

Plik binarny nie jest wyświetlany.

Po

Szerokość:  |  Wysokość:  |  Rozmiar: 823 KiB

Plik binarny nie jest wyświetlany.

Plik binarny nie jest wyświetlany.

Po

Szerokość:  |  Wysokość:  |  Rozmiar: 542 KiB

Wyświetl plik

@ -0,0 +1,38 @@
2460535, 1, U1
2462636, 1, U2 Si4461-C
2414758, 1, U4 memory 4Mbit
2405790, 1, U5 TCXO Si4xxx and SE880
2457340, 1, U7 watchdog Vth = 1.67V - t_WDmin = 1.12s
1470880, 1, U8 or-gate - watchdog subsystem
1135388, 1, U11 LDO for TXCO
1894738, 1, Q1 P-type MOSFET for GPS switch
2291481, 1, Q5 Dual NPN
1135383, 2, U TPS71533DCKR Fixed LDO 3.3V - 24Vin max - 50mA
2069517, 1, DZ1 5V6 500mW
2289216, 1, L1 2.2µH Boost Converter XFL4020-222
2285649, 1, L2 470nH radio
1265439, 1, L3 56nH rf filter
1865775, 1, L4 - L5 18nH rf filter
2287364, 1, L8 SE880 EPL2010-681
2287369, 1, L9 SE880 EPL2010-22222
1358069, 6, R1 - R2 - R3 - R4 - R5 - R6 - R7 - R8 10k
2324785, 1, R9 43k 0.1%
2483832, 2, R10 - R11 100k 0.1%
2331442, 3, R12 - R13 - R14 100k
2447127, 3, R15 - R16 - R17 1M
1828874, 2, C1 - C3 8.2pF
1758945, 3, C2 - C4 - C11 15pF
1758969, 3, C8 - C9 - C10 100pF
8819734, 1, C12 10nF LDO NR bypass
1759380, 9, C13 - C14 - C15 - C16 - C17 - C18 - C19 - C20 - C21 100nF
2218855, 3, C22 - C23 - C24 - C28 1µF
2362088, 1, C25 Radio Bypass 2.2µF
2309027, 1, C26 MS5607 Bypass 4.7µF
1758991, 1, C27 1nF
1833804, 3, C29 - C30 - C31 Boost in - out 10µF 0603
1735535, 1, C32 100µF optional
1865279, 1, JTAG1
1961698, 3, FB1 - FB2 - FB3
1828732, 0, ESD1 - ESD2
679446, 1, External Thermistor
1667659, 0, 10way 1.27mm
1 2460535 1 U1
2 2462636 1 U2 Si4461-C
3 2414758 1 U4 memory 4Mbit
4 2405790 1 U5 TCXO Si4xxx and SE880
5 2457340 1 U7 watchdog Vth = 1.67V - t_WDmin = 1.12s
6 1470880 1 U8 or-gate - watchdog subsystem
7 1135388 1 U11 LDO for TXCO
8 1894738 1 Q1 P-type MOSFET for GPS switch
9 2291481 1 Q5 Dual NPN
10 1135383 2 U TPS71533DCKR Fixed LDO 3.3V - 24Vin max - 50mA
11 2069517 1 DZ1 5V6 500mW
12 2289216 1 L1 2.2µH Boost Converter XFL4020-222
13 2285649 1 L2 470nH radio
14 1265439 1 L3 56nH rf filter
15 1865775 1 L4 - L5 18nH rf filter
16 2287364 1 L8 SE880 EPL2010-681
17 2287369 1 L9 SE880 EPL2010-22222
18 1358069 6 R1 - R2 - R3 - R4 - R5 - R6 - R7 - R8 10k
19 2324785 1 R9 43k 0.1%
20 2483832 2 R10 - R11 100k 0.1%
21 2331442 3 R12 - R13 - R14 100k
22 2447127 3 R15 - R16 - R17 1M
23 1828874 2 C1 - C3 8.2pF
24 1758945 3 C2 - C4 - C11 15pF
25 1758969 3 C8 - C9 - C10 100pF
26 8819734 1 C12 10nF LDO NR bypass
27 1759380 9 C13 - C14 - C15 - C16 - C17 - C18 - C19 - C20 - C21 100nF
28 2218855 3 C22 - C23 - C24 - C28 1µF
29 2362088 1 C25 Radio Bypass 2.2µF
30 2309027 1 C26 MS5607 Bypass 4.7µF
31 1758991 1 C27 1nF
32 1833804 3 C29 - C30 - C31 Boost in - out 10µF 0603
33 1735535 1 C32 100µF optional
34 1865279 1 JTAG1
35 1961698 3 FB1 - FB2 - FB3
36 1828732 0 ESD1 - ESD2
37 679446 1 External Thermistor
38 1667659 0 10way 1.27mm

Wyświetl plik

@ -0,0 +1,2 @@
Mouser Part Number, Quantity 1, Description
649-202112100010C4LF, 1, JTAG1
1 Mouser Part Number Quantity 1 Description
2 649-202112100010C4LF 1 JTAG1

Wyświetl plik

@ -0,0 +1,71 @@
# Parts List
----
### Active
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
2460535 1 U1
2462636 1 U2 Si4461-C
| Telit SE880 | GPS | [Sequoia](http://www.sequoia.co.uk/product.php?id=1761) [Digikey](http://www.digikey.co.uk/product-detail/en/SE880GPSR22R003/943-1028-1-ND/5050348) | 1 | U3
2414758 1 U4 memory 4Mbit
2405790 1 U5 TCXO Si4xxx and SE880
2457340 1 U7 watchdog Vth = 1.67V, t_WDmin = 1.12s
1470880 1 U8 or-gate, watchdog subsystem
1135388 1 U11 LDO for TXCO
| SIT1552AI-JF-DCC-32.768 | 32.768kHz TCXO, 1.5 - 3.63 V, 1.5 x 0.8mm CSP | [Mouser](http://www.mouser.co.uk/ProductDetail/SiTime/SIT1552AI-JE-DCC-32768E/?qs=sGAEpiMZZMt8oz%2fHeiymANsH3mGAL6UqdcmVNtl5EmRPF6ciZe04Kw%3d%3d) [Digikey](http://www.digikey.co.uk/product-detail/en/SIT1552AI-JF-DCC-32.768D/1473-1242-1-ND/5035517) | 2 | U13, U14 lf clock, gps lf tcxo clock
1894738 1 Q1 P-type MOSFET for GPS switch
2291481 1 Q5 Dual NPN
1135383 2 U TPS71533DCKR Fixed LDO 3.3V, 24Vin max, 50mA
2069517 1 DZ1 5V6 500mW
----
### Passives
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
2289216 1 L1 2.2µH Boost Converter XFL4020-222
2285649 1 L2 470nH radio
1265439 1 L3 56nH rf filter
1865775 1 L4, L5 18nH rf filter
| L6, L7 | DNP ||| si4xxx rx
2287364 1 L8 SE880 EPL2010-681
2287369 1 L9 SE880 EPL2010-22222
1358069 6 R1, R2, R3, R4, R5, R6, R7, R8 10k
2324785 1 R9 43k 0.1%
2483832 2 R10, R11 100k 0.1%
2331442 3 R12, R13, R14 100k
2447127 3 R15, R16, R17 1M
1828874 2 C1, C3 8.2pF
1758945 3 C2, C4, C11 15pF
| C5, C6 | DNP ||| si4xxx rx
1758969 3 C8, C9, C10 100pF
8819734 1 C12 10nF LDO NR bypass
| C12 | DNP ||| LDO NC
1759380 9 C13, C14, C15, C16, C17, C18, C19, C20, C21 100nF
2218855 3 C22, C23, C24, C28 1µF
2362088 1 C25 Radio Bypass 2.2µF
2309027 1 C26 MS5607 Bypass 4.7µF
1758991 1 C27 1nF
1833804 3 C29, C30, C31 Boost in, out 10µF 0603
1735535 1 C32 100µF optional
| 1575AT43A40 | GPS Antenna | [Proto-pic](http://proto-pic.co.uk/antenna-gps-chip-scale/) | 1 | A1 1.575GHz
----
### Misc
| Part | Description | Supplier | Quantity Required | Notes
| --- | --- | --- | --- | ---
1865279 649-202112100010C4LF 1 JTAG1
1961698 3 FB1, FB2, FB3
1828732 0 ESD1, ESD2
679446 1 External Thermistor
| | Antenna Wire | [ebay](http://www.ebay.co.uk/itm/Ernie-Ball-Custom-Gauge-Guitar-Single-Strings-Electric-or-Acoustic-Pack-6-13-/360959212478 ) | 1 | Ernie Ball .013
| | Energizer Ultimate Lithium AAA | [datasheet](http://data.energizer.com/PDFs/l92.pdf) | 1 | ~1200mAh
| | Energizer Ultimate Lithium AA | [datasheet](http://data.energizer.com/PDFs/l91.pdf) | 0 | ~3000mAh
1667659 Ribbon 10way 1.27mm