kopia lustrzana https://github.com/bristol-seds/pico-tracker
Added internal pressure sensing board
rodzic
9d8f6261c3
commit
30f351bd1a
|
@ -0,0 +1,35 @@
|
|||
all: Parts.md schematic board
|
||||
|
||||
Parts.md: parts
|
||||
ruby ../partslist/parts.rb
|
||||
|
||||
schematic: bristol_longshot.sch.pdf bristol_longshot.sch.png
|
||||
board: bristol_longshot.brd.pdf bristol_longshot.brd.png
|
||||
|
||||
#
|
||||
# PNG from .sch
|
||||
#
|
||||
%.sch.png: %.sch
|
||||
rm -f $@
|
||||
eagle -C "export image $@ 600; display all; quit" $<
|
||||
#
|
||||
# PDF from .sch
|
||||
# 1 page lanscape
|
||||
#
|
||||
%.sch.pdf: %.sch
|
||||
rm -f $@
|
||||
eagle -C "print -1 landscape file $@; quit" $<
|
||||
#
|
||||
# PNG from .brd
|
||||
# Ratsnest, maximum dpi
|
||||
#
|
||||
%.brd.png: %.brd
|
||||
rm -f $@
|
||||
eagle -C "ratsnest; export image $@ 2400; display all; quit" $<
|
||||
#
|
||||
# PDF from .brd
|
||||
# -1 limits to one page
|
||||
#
|
||||
%.brd.pdf: %.brd
|
||||
rm -f $@
|
||||
eagle -C "ratsnest; print 100 -1 file $@; quit" $<
|
|
@ -0,0 +1,98 @@
|
|||
# Parts List
|
||||
|
||||
** Parts for HF Section not yet included **
|
||||
|
||||
----
|
||||
### Active
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
|ATSAMD20E17A-MU|ATMEL - MCU, 32BIT, CORTEX-M0+, 48MHZ, QFN-32|[2361006](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2361006) [556-ATSAMD20E17A-MU](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=556-ATSAMD20E17A-MU)|1|U1
|
||||
|SI4060-B1B-FM|SILICON LABS - RF TRANSMITTER, 142MHZ-1.05GHZ, QFN-20|[2414373](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2414373) [634-SI4060-B1B-FM](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=634-SI4060-B1B-FM)|1|U2
|
||||
|SI4060-B1B-FM|SILICON LABS - RF TRANSMITTER, 142MHZ-1.05GHZ, QFN-20|[2414373](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2414373) [634-SI4063-B1B-FM](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=634-SI4063-B1B-FM)|1|U2
|
||||
|BMP180|Board Mount Pressure Sensors Digital Barometer 12uA, 300-1200hPa|[262-BMP180](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=262-BMP180)|1|U3 pressure sensor
|
||||
|7M-30.000MAAJ-T|TXC - XTAL, 30.000MHZ, 18PF, SMD, 3.2X2.5|[1842071](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1842071) [717-7M-30.000MAAJ-T](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=717-7M-30.000MAAJ-T)|1|U4 30MHz xtal
|
||||
|0433AT62A0020E|JOHANSON TECHNOLOGY - ANTENNA, AT62|[2148530](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2148530) [609-0433AT62A0020E](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=609-0433AT62A0020E)|1|U5 434 chip antenna
|
||||
|TPS3123J18DBVT|TEXAS INSTRUMENTS - IC, 1.62V SUPPLY MONITOR SOT-23-5|[1755607](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1755607) [595-TPS3123J8DBVT](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=595-TPS3123J8DBVT)|1|U7 watchdog
|
||||
|SN74LVC1G32DCKR|TEXAS INSTRUMENTS - IC, SINGLE 2 INPUT OR GATE, SMD|[1470880](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1470880) [595-SN74LVC1G32DCKR](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=595-SN74LVC1G32DCKR)|1|U8 or-gate
|
||||
|
||||
----
|
||||
|
||||
### Passives
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
|0402AF-221XJLU|COILCRAFT - INDUCTOR, RF, 220NH, 5%,1.15GHZ, SMD|[2285640](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2285640)|1|L2 220nH radio
|
||||
|LQG15HN56NJ02D|MURATA - INDUCTOR, 0402 CASE, 56NH±5%|[1343091](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1343091)|1|L3 56nH filter
|
||||
|L-07C18NJV6T|JOHANSON TECHNOLOGY - INDUCTOR RF, 0402, 18NH, 5%|[1865775](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865775)|1|L4, L5 18nH filter
|
||||
| L6 | DNP
|
||||
|MC00625W0402110K|MULTICOMP - Chip SMD Resistor, MC Series, 10 kohm, 62.5 mW, ± 1%, 50 V, 0402 [1005 Metric]|[1358069](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358069)|4|R1, R2, R3, R7 10k
|
||||
| R4, R5, R6 | DNP
|
||||
|CRG0402F22K|TE CONNECTIVITY - Chip SMD Resistor, CRG Series, CRG Series, 22 kohm, 63 mW, ± 1%, 50 V, 0402 [1005 Metric]|[2331489](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331489)|1|R8 22k
|
||||
|CRG0402F100K|TE CONNECTIVITY - Chip SMD Resistor, CRG Series, CRG Series, 100 kohm, 63 mW, ± 1%, 50 V, 0402 [1005 Metric]|[2331442](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331442)|2|R9, R10 100k
|
||||
|GRM1555C1H8R2CA01D|MURATA - Multilayer Ceramic Capacitor, GRM Series, GRM Series, 8.2 pF, ± 0.25pF, C0G / NP0, 50 V|[1828874](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828874)|2|C1, C3 8.2pF
|
||||
|MC0402N150J500CT|MULTICOMP - Multilayer Ceramic Capacitor, MC Series, 15 pF, ± 5%, C0G / NP0, 50 V, 0402 [1005 Metric]|[1758945](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758945)|3|C2, C4, C7 15pF
|
||||
| C5, C6 | DNP
|
||||
|MC0402N101J500CT|MULTICOMP - Multilayer Ceramic Capacitor, MC Series, 100 pF, ± 5%, C0G / NP0, 50 V, 0402 [1005 Metric]|[1758969](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758969)|3|C8, C9, C10 100pF
|
||||
|MC0402X104K100CT|MULTICOMP - Multilayer Ceramic Capacitor, MC Series, 0.1 µF, ± 10%, X5R, 10 V, 0402 [1005 Metric]|[1759380](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1759380)|8|C11, C12, C13, C14, C15, C16, C17, C18 100nF
|
||||
| C19, C20 | DNP
|
||||
|GRM155R60J225ME15D|MURATA - Multilayer Ceramic Capacitor, GRM Series, GRM Series, 2.2 µF, ± 20%, X5R, 6.3 V|[2362088](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2362088)|1|C21 2.2µF
|
||||
| C22, C23 | DNP
|
||||
|
||||
----
|
||||
|
||||
### Misc
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
|20021121-00010C4LF|FCI - CONNECTOR, HEADER, SMT, R/A, 1.27MM, 10P|[1865279](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865279) [649-202112100010C4LF](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=649-202112100010C4LF)|1|JTAG1
|
||||
|CR-2032/BN|PANASONIC ELECTRONIC COMPONENTS - Non-rechargeable Battery, Lithium Manganese Dioxide, 220 mAh, 3 V, 2032, Pressure Contact|[5219590](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=5219590)|1|2032 coin cell LMnO2 220mAh
|
||||
|BC-2001|MULTICOMP - RETAINER CLIP, 20MM, SMT|[2064713](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2064713)|1|J2 Coin Cell Connector 2032
|
||||
|BLM15BB100SN1D|MURATA - FERRITE BEAD, 0.1OHM, 300MA, 0402|[1515765](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1515765)|1|FB1
|
||||
|
||||
----
|
||||
|
||||
### Additional parts for jupiter gps
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
| SE880 | GPS | [Sequoia](http://www.sequoia.co.uk/product.php?id=1761) [Digikey](http://www.digikey.co.uk/product-detail/en/SE880GPSR22R003/943-1028-1-ND/5050348) | 1 | U9
|
||||
|X1G0041310008 TG-5006CJ-17H 16.369MHZ|EPSON - CRYSTAL, TCXO, TG-5006CJ-17H, 16.369 MHZ|[2405790](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2405790)|1|U6 TCXO
|
||||
|ABS05-32.768KHZ-T|ABRACON - CRYSTAL, 32.768KHZ, 12.5PF, 1.6 X 1MM|[2467859](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2467859)|1|Y1 32.786kHz xtal
|
||||
|MC00625W0402110K|MULTICOMP - Chip SMD Resistor, MC Series, 10 kohm, 62.5 mW, ± 1%, 50 V, 0402 [1005 Metric]|[1358069](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1358069)|3|R4, R5, R6 10k
|
||||
|MC0402X104K100CT|MULTICOMP - Multilayer Ceramic Capacitor, MC Series, 0.1 µF, ± 10%, X5R, 10 V, 0402 [1005 Metric]|[1759380](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1759380)|2|C19, C20 100nF
|
||||
|MC0402N180J500CT|MULTICOMP - Multilayer Ceramic Capacitor, MC Series, 18 pF, ± 5%, C0G / NP0, 50 V, 0402 [1005 Metric]|[1758947](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758947)|2|C22, C23 18pF
|
||||
|
||||
|
||||
----
|
||||
## Extras for Development Version TODO
|
||||
|
||||
| ID | Part Number | Description | Supplier | Order Code | Quantity
|
||||
| --- | --- | --- | --- | --- | ---
|
||||
| U6 | STM32F103CBT6 | Microcontroller, 128Kb Flash, 20Kb SRAM, -40 to 85°C | [1606327](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1606327*) | 1
|
||||
| JTAG2 | 20021121-00010C4LF | 2x5 Pin Header, SMT, 1.27mm Pitch, Gold Plate | [1865279](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1865279*) | 1
|
||||
| CN1 | 67503-1230 | USB Mini B Receptacle, SMT | [2313554](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2313554*) | 1
|
||||
| BTN1 | B3U-1000P-B | SPST-NO Switch, SMD | [1333654](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1333654*) | 1
|
||||
| ICxx | INA216A4YFFT | Amplifier, Current Sense, 2.5kHz, DSBGA4 | [2382813](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2382813*) | 7
|
||||
| IC3 | TLV70033DCKT | LDO Regulator, 3.3V 200mA, 5SC70 | [1815750](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1815750*) | 1
|
||||
| ICxxx | LD1117S12TR | LDO Regulator, 1.2V 800mA, SOT-223 | [1467778](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1467778*) | 1
|
||||
| ICxxx | LP38501TS-ADJ | Adj. LDO Regulator, 3A, 5-TO263 | [2102669](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2102669*) | 1
|
||||
| Y1 | ABMM2-8.000MHZ-E2-T | Crystal, 8MHz, 18pF, 6x3.6mm | [1611803](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1611803*) | 1
|
||||
| Rxx | MCMR04W1R00FTL | Resistor 1Ω, 0.0625W, 1%, 0402 1005 Metric | [2072500](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2072500*) | 14
|
||||
| R1, R2 | MC0063W0603122R | Resistor 22Ω, 0.063W, 1%, 0603 1608 Metric | [9330844](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330844*) | 2
|
||||
| R3 | MC0063W060311K5 | Resistor 1.5KΩ, 0.063W, 1%, 0603 1608 Metric | [9330607](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330607*) | 1
|
||||
| R4, R5, R6, R13 | MC0063W0603110K | Resistor 10KΩ, 0.063W, 1%, 0603 1608 Metric | [9330399](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330399*) | 4
|
||||
| R7, R8 | MC0063W060314K7 | Resistor 4.7KΩ, 0.063W, 1%, 0603 1608 Metric | [9331247](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9331247*) | 2
|
||||
| R9, R10, R11, R12 | MC0063W06031390R | Resistor 390Ω, 0.063W, 1%, 0603 1608 Metric | [9331131](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9331131*) | 4
|
||||
| D1 | KPT-1608SGC | LED, Green 568nm, 0603 1608 Metric | [2099223](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099223*) | 1
|
||||
| D2 | KPT-1608EC | LED, Red 625nm, 0603 1608 Metric | [2099221](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099221*) | 1
|
||||
| D3, D4 | KPT-1608YC | LED, Yellow 588nm, 0603 1608 Metric | [2099227](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099227*) | 2
|
||||
| C1, C2 | MC0603X105K100CT | Capacitor 1µF, X5R, 10V, 0603 1608 Metric | [1759399](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759399*) | 2
|
||||
| C3, C4, C5, C6 | MC0603B104K500CT | Capacitor 100nF, X7R, 50V, 0603 1608 Metric | [1759122](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759122*) | 4
|
||||
| C7, C8 | MC0603N180J500CT | Capacitor 18pF, C0G / NP0, 50V, 0603 1608 Metric | [1759056](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759056*) | 2
|
||||
|
||||
## Useful Hardware
|
||||
|
||||
| ID | Part Number | Description | Supplier | Order Code | Quantity
|
||||
| --- | --- | --- | --- | --- | ---
|
||||
| N/A | FFSD-05-D-06.00-01-N | Ribbon Cable 6", Grey, 10 way, 1.27mm Pitch | [1667659](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1667659*) | 1
|
Plik diff jest za duży
Load Diff
Plik binarny nie jest wyświetlany.
Plik binarny nie jest wyświetlany.
Po Szerokość: | Wysokość: | Rozmiar: 489 KiB |
Plik diff jest za duży
Load Diff
Plik binarny nie jest wyświetlany.
Plik binarny nie jest wyświetlany.
Po Szerokość: | Wysokość: | Rozmiar: 350 KiB |
|
@ -0,0 +1,98 @@
|
|||
# Parts List
|
||||
|
||||
** Parts for HF Section not yet included **
|
||||
|
||||
----
|
||||
### Active
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
2361006 556-ATSAMD20E17A-MU 1 U1
|
||||
2414373 634-SI4060-B1B-FM 1 U2
|
||||
2414373 634-SI4063-B1B-FM 1 U2
|
||||
262-BMP180 1 U3 pressure sensor
|
||||
1842071 717-7M-30.000MAAJ-T 1 U4 30MHz xtal
|
||||
2148530 609-0433AT62A0020E 1 U5 434 chip antenna
|
||||
1755607 595-TPS3123J8DBVT 1 U7 watchdog
|
||||
1470880 595-SN74LVC1G32DCKR 1 U8 or-gate
|
||||
|
||||
----
|
||||
|
||||
### Passives
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
2285640 1 L2 220nH radio
|
||||
1343091 1 L3 56nH filter
|
||||
1865775 1 L4, L5 18nH filter
|
||||
| L6 | DNP
|
||||
1358069 4 R1, R2, R3, R7 10k
|
||||
| R4, R5, R6 | DNP
|
||||
2331489 1 R8 22k
|
||||
2331442 2 R9, R10 100k
|
||||
1828874 2 C1, C3 8.2pF
|
||||
1758945 3 C2, C4, C7 15pF
|
||||
| C5, C6 | DNP
|
||||
1758969 3 C8, C9, C10 100pF
|
||||
1759380 8 C11, C12, C13, C14, C15, C16, C17, C18 100nF
|
||||
| C19, C20 | DNP
|
||||
2362088 1 C21 2.2µF
|
||||
| C22, C23 | DNP
|
||||
|
||||
----
|
||||
|
||||
### Misc
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
1865279 649-202112100010C4LF 1 JTAG1
|
||||
5219590 1 2032 coin cell LMnO2 220mAh
|
||||
2064713 1 J2 Coin Cell Connector 2032
|
||||
1515765 1 FB1
|
||||
|
||||
----
|
||||
|
||||
### Additional parts for jupiter gps
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
| SE880 | GPS | [Sequoia](http://www.sequoia.co.uk/product.php?id=1761) [Digikey](http://www.digikey.co.uk/product-detail/en/SE880GPSR22R003/943-1028-1-ND/5050348) | 1 | U9
|
||||
2405790 1 U6 TCXO
|
||||
2467859 1 Y1 32.786kHz xtal
|
||||
1358069 3 R4, R5, R6 10k
|
||||
1759380 2 C19, C20 100nF
|
||||
1758947 2 C22, C23 18pF
|
||||
|
||||
|
||||
----
|
||||
## Extras for Development Version TODO
|
||||
|
||||
| ID | Part Number | Description | Supplier | Order Code | Quantity
|
||||
| --- | --- | --- | --- | --- | ---
|
||||
| U6 | STM32F103CBT6 | Microcontroller, 128Kb Flash, 20Kb SRAM, -40 to 85°C | [1606327](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1606327*) | 1
|
||||
| JTAG2 | 20021121-00010C4LF | 2x5 Pin Header, SMT, 1.27mm Pitch, Gold Plate | [1865279](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1865279*) | 1
|
||||
| CN1 | 67503-1230 | USB Mini B Receptacle, SMT | [2313554](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2313554*) | 1
|
||||
| BTN1 | B3U-1000P-B | SPST-NO Switch, SMD | [1333654](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1333654*) | 1
|
||||
| ICxx | INA216A4YFFT | Amplifier, Current Sense, 2.5kHz, DSBGA4 | [2382813](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2382813*) | 7
|
||||
| IC3 | TLV70033DCKT | LDO Regulator, 3.3V 200mA, 5SC70 | [1815750](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1815750*) | 1
|
||||
| ICxxx | LD1117S12TR | LDO Regulator, 1.2V 800mA, SOT-223 | [1467778](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1467778*) | 1
|
||||
| ICxxx | LP38501TS-ADJ | Adj. LDO Regulator, 3A, 5-TO263 | [2102669](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2102669*) | 1
|
||||
| Y1 | ABMM2-8.000MHZ-E2-T | Crystal, 8MHz, 18pF, 6x3.6mm | [1611803](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1611803*) | 1
|
||||
| Rxx | MCMR04W1R00FTL | Resistor 1Ω, 0.0625W, 1%, 0402 1005 Metric | [2072500](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2072500*) | 14
|
||||
| R1, R2 | MC0063W0603122R | Resistor 22Ω, 0.063W, 1%, 0603 1608 Metric | [9330844](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330844*) | 2
|
||||
| R3 | MC0063W060311K5 | Resistor 1.5KΩ, 0.063W, 1%, 0603 1608 Metric | [9330607](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330607*) | 1
|
||||
| R4, R5, R6, R13 | MC0063W0603110K | Resistor 10KΩ, 0.063W, 1%, 0603 1608 Metric | [9330399](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330399*) | 4
|
||||
| R7, R8 | MC0063W060314K7 | Resistor 4.7KΩ, 0.063W, 1%, 0603 1608 Metric | [9331247](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9331247*) | 2
|
||||
| R9, R10, R11, R12 | MC0063W06031390R | Resistor 390Ω, 0.063W, 1%, 0603 1608 Metric | [9331131](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9331131*) | 4
|
||||
| D1 | KPT-1608SGC | LED, Green 568nm, 0603 1608 Metric | [2099223](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099223*) | 1
|
||||
| D2 | KPT-1608EC | LED, Red 625nm, 0603 1608 Metric | [2099221](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099221*) | 1
|
||||
| D3, D4 | KPT-1608YC | LED, Yellow 588nm, 0603 1608 Metric | [2099227](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099227*) | 2
|
||||
| C1, C2 | MC0603X105K100CT | Capacitor 1µF, X5R, 10V, 0603 1608 Metric | [1759399](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759399*) | 2
|
||||
| C3, C4, C5, C6 | MC0603B104K500CT | Capacitor 100nF, X7R, 50V, 0603 1608 Metric | [1759122](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759122*) | 4
|
||||
| C7, C8 | MC0603N180J500CT | Capacitor 18pF, C0G / NP0, 50V, 0603 1608 Metric | [1759056](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759056*) | 2
|
||||
|
||||
## Useful Hardware
|
||||
|
||||
| ID | Part Number | Description | Supplier | Order Code | Quantity
|
||||
| --- | --- | --- | --- | --- | ---
|
||||
| N/A | FFSD-05-D-06.00-01-N | Ribbon Cable 6", Grey, 10 way, 1.27mm Pitch | [1667659](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1667659*) | 1
|
Ładowanie…
Reference in New Issue