[New Feature] First revision of development board for solar

rocketry
Richard Meadows 2015-02-21 16:00:10 +00:00
rodzic 7b509fcaca
commit 0b713cd5fb
7 zmienionych plików z 11378 dodań i 0 usunięć

3
.gitmodules vendored 100644
Wyświetl plik

@ -0,0 +1,3 @@
[submodule "breakout-hardware/tracking"]
path = breakout-hardware/tracking
url = https://github.com/richardeoin/parts

Wyświetl plik

@ -0,0 +1,5 @@
all: Parts.md
# Build a markdown parts list
Parts.md: parts
ruby tracking/parts.rb

Wyświetl plik

@ -0,0 +1,29 @@
# Parts List
---
## Actives
| Part | Description | Farnell # | Quantity Required | Notes
| --- | --- | --- | --- | ---
|SPV1040T|Voltage Regulators - Switching Regulators Hi efficiency solar battery charger|[511-SPV1040T](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=511-SPV1040T)|2|MPPT
|L6924D013TR|Battery Management Battery Charger Sys Li-Ion/Li-Poly|[511-L6924D013TR](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=511-L6924D013TR)|1|Lipo Charge Controller
|TPS62243DRVT|TEXAS INSTRUMENTS - DC-DC CONV, BUCK, 0.3A, 2.25MHZ, SON-6|[2400648](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2400648)|2|Buck Converter DRVT = SON-6 TPS62243
|TPS3808G25DRVR|Supervisory Circuits Lo Quies Current Pro Delay Sup Circuit|[595-TPS3808G25DRVR](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=595-TPS3808G25DRVR)|1|Vth = 2.33, DRVR = SON-6
|74LVC1G04GW,125|NXP - IC, LOGIC, INVERTER, SOT-353|[1631683](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1631683)|1|Inverter
## Passives
| Part | Description | Farnell # | Quantity Required | Notes
| --- | --- | --- | --- | ---
|CBC3225T100MR|TAIYO YUDEN - INDUCTOR, 1210 CASE, 10UH, 20%|[1463485](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1463485)|0|Lx for MPPT. 0.133Ω esr
|SRN2512-2R2M|BOURNS - INDUCTOR, SEMI-SHLD, 2.2UH, 20%, 2.3A|[2428203](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2428203)|2|Indutcutor for Buck
|C1005X5R0J475M050BC|TDK - CAP, MLCC, X5R, 4.7UF, 6.3V, 0402|[2309027](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2309027)|4|Solar input cap
## Items used in breakout verision ONLY
| Part | Description | Farnell # | Quantity Required | Notes
| --- | --- | --- | --- | ---
|S1751-46R|HARWIN - TEST POINT, PCB, SMT|[2293786](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2293786)|10|Test Point
|CTB3051/2BK|CAMDENBOSS - TERMINAL BLOCK, WIRE TO BRD, 2POS|[3882615](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=3882615)|3|Terminal Block 2 Wire
|CTB3051/3BK|CAMDENBOSS - TERMINAL BLOCK, WIRE TO BRD, 3POS|[3882627](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=3882627)|0|Terminal Block 3 Wire

Wyświetl plik

@ -0,0 +1,29 @@
# Parts List
---
## Actives
| Part | Description | Farnell # | Quantity Required | Notes
| --- | --- | --- | --- | ---
511-SPV1040T 2 MPPT
511-L6924D013TR 1 Lipo Charge Controller
2400648 2 Buck Converter DRVT = SON-6 TPS62243
595-TPS3808G25DRVR 1 Vth = 2.33, DRVR = SON-6
1631683 1 Inverter
## Passives
| Part | Description | Farnell # | Quantity Required | Notes
| --- | --- | --- | --- | ---
1463485 0 Lx for MPPT. 0.133Ω esr
2428203 2 Indutcutor for Buck
2309027 4 Solar input cap
## Items used in breakout verision ONLY
| Part | Description | Farnell # | Quantity Required | Notes
| --- | --- | --- | --- | ---
2293786 10 Test Point
3882615 3 Terminal Block 2 Wire
3882627 0 Terminal Block 3 Wire

@ -0,0 +1 @@
Subproject commit b401f510d0365f1f65669c919bcdf48196a11459