kopia lustrzana https://github.com/bristol-seds/pico-tracker
Started back solar layout
rodzic
5373c85830
commit
091bf02e83
|
@ -0,0 +1,35 @@
|
|||
all: Parts.md schematic board
|
||||
|
||||
Parts.md: parts
|
||||
ruby ../partslist/parts.rb
|
||||
|
||||
schematic: bristol_longshot.sch.pdf bristol_longshot.sch.png
|
||||
board: bristol_longshot.brd.pdf bristol_longshot.brd.png
|
||||
|
||||
#
|
||||
# PNG from .sch
|
||||
#
|
||||
%.sch.png: %.sch
|
||||
rm -f $@
|
||||
eagle -C "export image $@ 600; display all; quit" $<
|
||||
#
|
||||
# PDF from .sch
|
||||
# 1 page lanscape
|
||||
#
|
||||
%.sch.pdf: %.sch
|
||||
rm -f $@
|
||||
eagle -C "print -1 landscape file $@; quit" $<
|
||||
#
|
||||
# PNG from .brd
|
||||
# Ratsnest, maximum dpi
|
||||
#
|
||||
%.brd.png: %.brd
|
||||
rm -f $@
|
||||
eagle -C "ratsnest; export image $@ 2400; display all; quit" $<
|
||||
#
|
||||
# PDF from .brd
|
||||
# -1 limits to one page
|
||||
#
|
||||
%.brd.pdf: %.brd
|
||||
rm -f $@
|
||||
eagle -C "ratsnest; print 100 -1 file $@; quit" $<
|
|
@ -0,0 +1,82 @@
|
|||
# Parts List
|
||||
|
||||
----
|
||||
### Active
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
|ATSAMD20E17A-MU|ATMEL - MCU, 32BIT, CORTEX-M0+, 48MHZ, QFN-32|[2361006](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2361006) [556-ATSAMD20E17A-MU](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=556-ATSAMD20E17A-MU)|1|U1
|
||||
|SI4060-B1B-FM|SILICON LABORATORIES - RF TRANSMITTER, 142MHZ-1.05GHZ, QFN-20|[2414373](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2414373) [634-SI4060-B1B-FM](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=634-SI4060-B1B-FM)|1|U2
|
||||
|SI4060-B1B-FM|SILICON LABORATORIES - RF TRANSMITTER, 142MHZ-1.05GHZ, QFN-20|[2414373](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2414373) [634-SI4063-B1B-FM](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=634-SI4063-B1B-FM)|1|U2
|
||||
| UBLOX MAX-8C | GPS | | 1 | U3
|
||||
|ADP1607ACPZN-R7|ANALOG DEVICES - BOOST, 0.8-3.3V, 2MHZ, 1.8-3.3V, 6LFCSP|[2254940](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2254940) [584-ADP1607ACPZN-R7](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=584-ADP1607ACPZN-R7)|1|U4
|
||||
|S25FS128SAGNFI101|SPANSION - IC, MEMORY, FLASH, 128MBIT, 1.8V, 8WSON|[2367709](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2367709) [797-25FS128SAGNFI101](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=797-25FS128SAGNFI101)|0|U5
|
||||
|X1G0041310008 TG-5006CJ-17H 16.369MHZ|EPSON - CRYSTAL, TCXO, TG-5006CJ-17H, 16.369 MHZ|[2405790](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2405790)|1|U6
|
||||
|TPS3123J18DBVT|TEXAS INSTRUMENTS - IC, 1.62V SUPPLY MONITOR SOT-23-5|[1755607](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1755607) [595-TPS3123J18DBVT](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=595-TPS3123J18DBVT)|1|U7
|
||||
|
||||
----
|
||||
|
||||
### Passives
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
|CVH252009-3R3M|BOURNS - INDUCTOR, POWER, 20%, 3.3UH|[2118125](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2118125)|1|L1
|
||||
|0402AF-221XJLU|COILCRAFT - INDUCTOR, RF, 220NH, 5%,1.15GHZ, SMD|[2285640](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2285640)|1|L2
|
||||
|LQG15HN56NJ02D|MURATA - INDUCTOR, 0402 CASE, 56NH±5%|[1343091](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1343091)|1|L3
|
||||
|L-07C18NJV6T|JOHANSON TECHNOLOGY - INDUCTOR RF, 0402, 18NH, 5%|[1865775](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865775)|1|L4, L5
|
||||
| L6 | DNP
|
||||
|CRG0402F100K|TE CONNECTIVITY - RESISTOR, PRECISION, 100K, 1%, 0402|[2331442](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331442)|1|R1
|
||||
|CRG0402F240K|TE CONNECTIVITY - RESISTOR, FIXED, 240K, 1%, 0402|[2331491](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2331491)|1|R2
|
||||
|GRM1555C1H8R2CA01D|MURATA - CAP, MLCC, C0G/NP0, 8.2PF, 50V, 0402|[1828874](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828874)|2|C1, C3
|
||||
|MC0402N150J500CT|MULTICOMP - CAP, MLCC, C0G/NP0, 15PF, 50V, 0402|[1758945](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758945)|3|C2, C4, C7
|
||||
| C5, C6 | DNP
|
||||
|MC0402N101J500CT|MULTICOMP - CAP, MLCC, C0G/NP0, 100PF, 50V, 0402|[1758969](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1758969)|3|C8, C9, C10
|
||||
|MC0402X104K100CT|MULTICOMP - CAP, MLCC, X5R, 100NF, 10V, 0402|[1759380](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1759380)|6|C11, C12, C13, C14, C15, C16
|
||||
|GRM155R60J225ME15D|MURATA - CAP, MLCC, X5R, 2.2UF, 6.3V, 0402|[2362088](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2362088)|1|C17
|
||||
|06036D106MAT2A|AVX - CAP, MLCC, X5R, 10UF, 6.3V, 0603|[1833804](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1833804)|2|C18, C19
|
||||
|
||||
----
|
||||
|
||||
### Misc
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
|20021121-00010C4LF|FCI - CONNECTOR, HEADER, SMT, R/A, 1.27MM, 10P|[1865279](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1865279) [649-202112100010C4LF](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=649-202112100010C4LF)|1|JTAG1
|
||||
|BLM15BB100SN1D|MURATA - FERRITE BEAD, 0.1OHM, 300MA, 0402|[1515765](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1515765)|2|FB1, FB2
|
||||
|CG0603MLC-05LE|BOURNS - ESD SUPPRESSOR, 0603, 5V, 0.5PF|[1828732](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1828732)|2|ESD1, ESD2
|
||||
|55|KEYSTONE - BATTERY CLIP AAA|[1702644](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=1702644)|2|J1, J1
|
||||
|4276101511|VARTA - BATTERY, BUTTON CELL, 1.5V LR 44|[3055917](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=3055917)|1|Battery
|
||||
|2997|KEYSTONE - BATTERY HOLDER, 11.6MM COIN CELL, THT|[2293265](http://uk.farnell.com/webapp/wcs/stores/servlet/Search?st=2293265) [534-2997](http://uk.mouser.com/Search/Refine.aspx?N=1323043&Keyword=534-2997)|1|Single-piece battery holder
|
||||
|
||||
----
|
||||
## Extras for Development Version TODO
|
||||
|
||||
| ID | Part Number | Description | Supplier | Order Code | Quantity
|
||||
| --- | --- | --- | --- | --- | ---
|
||||
| U6 | STM32F103CBT6 | Microcontroller, 128Kb Flash, 20Kb SRAM, -40 to 85°C | [1606327](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1606327*) | 1
|
||||
| JTAG2 | 20021121-00010C4LF | 2x5 Pin Header, SMT, 1.27mm Pitch, Gold Plate | [1865279](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1865279*) | 1
|
||||
| CN1 | 67503-1230 | USB Mini B Receptacle, SMT | [2313554](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2313554*) | 1
|
||||
| BTN1 | B3U-1000P-B | SPST-NO Switch, SMD | [1333654](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1333654*) | 1
|
||||
| ICxx | INA216A4YFFT | Amplifier, Current Sense, 2.5kHz, DSBGA4 | [2382813](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2382813*) | 7
|
||||
| IC3 | TLV70033DCKT | LDO Regulator, 3.3V 200mA, 5SC70 | [1815750](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1815750*) | 1
|
||||
| ICxxx | LD1117S12TR | LDO Regulator, 1.2V 800mA, SOT-223 | [1467778](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1467778*) | 1
|
||||
| ICxxx | LP38501TS-ADJ | Adj. LDO Regulator, 3A, 5-TO263 | [2102669](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2102669*) | 1
|
||||
| Y1 | ABMM2-8.000MHZ-E2-T | Crystal, 8MHz, 18pF, 6x3.6mm | [1611803](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1611803*) | 1
|
||||
| Rxx | MCMR04W1R00FTL | Resistor 1Ω, 0.0625W, 1%, 0402 1005 Metric | [2072500](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2072500*) | 14
|
||||
| R1, R2 | MC0063W0603122R | Resistor 22Ω, 0.063W, 1%, 0603 1608 Metric | [9330844](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330844*) | 2
|
||||
| R3 | MC0063W060311K5 | Resistor 1.5KΩ, 0.063W, 1%, 0603 1608 Metric | [9330607](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330607*) | 1
|
||||
| R4, R5, R6, R13 | MC0063W0603110K | Resistor 10KΩ, 0.063W, 1%, 0603 1608 Metric | [9330399](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330399*) | 4
|
||||
| R7, R8 | MC0063W060314K7 | Resistor 4.7KΩ, 0.063W, 1%, 0603 1608 Metric | [9331247](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9331247*) | 2
|
||||
| R9, R10, R11, R12 | MC0063W06031390R | Resistor 390Ω, 0.063W, 1%, 0603 1608 Metric | [9331131](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9331131*) | 4
|
||||
| D1 | KPT-1608SGC | LED, Green 568nm, 0603 1608 Metric | [2099223](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099223*) | 1
|
||||
| D2 | KPT-1608EC | LED, Red 625nm, 0603 1608 Metric | [2099221](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099221*) | 1
|
||||
| D3, D4 | KPT-1608YC | LED, Yellow 588nm, 0603 1608 Metric | [2099227](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099227*) | 2
|
||||
| C1, C2 | MC0603X105K100CT | Capacitor 1µF, X5R, 10V, 0603 1608 Metric | [1759399](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759399*) | 2
|
||||
| C3, C4, C5, C6 | MC0603B104K500CT | Capacitor 100nF, X7R, 50V, 0603 1608 Metric | [1759122](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759122*) | 4
|
||||
| C7, C8 | MC0603N180J500CT | Capacitor 18pF, C0G / NP0, 50V, 0603 1608 Metric | [1759056](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759056*) | 2
|
||||
|
||||
## Useful Hardware
|
||||
|
||||
| ID | Part Number | Description | Supplier | Order Code | Quantity
|
||||
| --- | --- | --- | --- | --- | ---
|
||||
| N/A | FFSD-05-D-06.00-01-N | Ribbon Cable 6", Grey, 10 way, 1.27mm Pitch | [1667659](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1667659*) | 1
|
Plik diff jest za duży
Load Diff
Plik diff jest za duży
Load Diff
|
@ -0,0 +1,46 @@
|
|||
# Parts List
|
||||
|
||||
---
|
||||
|
||||
## Actives
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
511-SPV1040T 2 MPPT U1, U2
|
||||
2102610 1 Li-ion charge controller U3
|
||||
2400648 595-TPS62243DRVT 2 Buck Converter DRVT = SON-6 TPS62243 U4, U5
|
||||
595-TPS3808G25DRVR 1 Vth = 2.33, DRVR = SON-6 U6
|
||||
1631683 771-74LVC1G04GW-G 1 Inverter U7
|
||||
8734593 771-BAT760-T/R 2 D3, D4
|
||||
|
||||
|
||||
## Passives
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
2289091 2 Recomended Lx for MPPT L1, L2
|
||||
2428219 0 10µH Lx for MPPT 4x4mm 0.102Ω esr, try this L1, L2
|
||||
2428203 0 2.2µH Lx for MPPT, try this L1, L2 <-- Doesn't work
|
||||
2428203 2 Inductutor for Buck L3, L4
|
||||
2309027 4 Solar input cap 4.7uF C1, C2, C3, C4
|
||||
2309027 4 MPPT output cap 4.7µF C13, C14
|
||||
2320765 5 Mpp-set, vctrl, vcc-sup 1nF C5, C6, C7, C8, C10
|
||||
2309027 2 Chg in / out 4.7µF C11, C12
|
||||
2309027 2 Buck in 4.7µF C15, C16
|
||||
1833804 3 Buck Out 10µF 0603 C17, C18, C19
|
||||
2331474 2 Mpp-set R1, R2
|
||||
2331444 2 en-pull-up R3, R4
|
||||
2331487 2 Vctrl-up R5, R6
|
||||
2331569 2 Vctrl-down R7, R8
|
||||
2331502 1 Rprog R9
|
||||
2331511 1 led R10
|
||||
1829262 2 TVS diodes D5, D6
|
||||
|
||||
## Items used in breakout verision ONLY
|
||||
|
||||
| Part | Description | Supplier | Quantity Required | Notes
|
||||
| --- | --- | --- | --- | ---
|
||||
2293786 12 Test Point
|
||||
3882615 3 Terminal Block 2 Wire
|
||||
3882627 0 Terminal Block 3 Wire
|
||||
| D1, D2 | LED | | 2 | Misc
|
Ładowanie…
Reference in New Issue