pecanpico9/hardware/packages3d/QFN-16-1EP_3x3mm_Pitch0.5mm...

1188 wiersze
59 KiB
Plaintext

#VRML V2.0 utf8
#File: QFN-16-1EP_3x3mm_Pitch0.5mm.wrl
#License: The contents of this file were generated by software;
# the user is free to use, modify, and distribute this file
# without restrictions.
DEF QFNX16X1EP_3x3mm_Pitch0X5mm Transform {
children [
Shape {
appearance Appearance {
material DEF charcoal Material {
diffuseColor 0.087 0.087 0.087
emissiveColor 0 0 0
specularColor 0.01 0.01 0.01
ambientIntensity 0.09
transparency 0
shininess 0
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
-0.33464 0.51181 0.00787, -0.33464 0.59055 0.00787,
-0.59055 0.59055 0.00787, -0.59055 0.33465 0.00787,
-0.51181 0.33465 0.00787, -0.49473 0.33075 0.00787,
-0.48103 0.31982 0.00787, -0.47343 0.30404 0.00787,
-0.47343 0.28651 0.00787, -0.48103 0.27073 0.00787,
-0.49473 0.2598 0.00787, -0.51181 0.25591 0.00787,
-0.59055 0.2559 0.00787, -0.59055 0.1378 0.00787,
-0.51181 0.1378 0.00787, -0.49473 0.1339 0.00787,
-0.48103 0.12297 0.00787, -0.47343 0.10719 0.00787,
-0.47343 0.08966 0.00787, -0.48103 0.07388 0.00787,
-0.49473 0.06295 0.00787, -0.51181 0.05906 0.00787,
-0.59055 0.05906 0.00787, -0.59055 -0.05905 0.00787,
-0.51181 -0.05905 0.00787, -0.49473 -0.06295 0.00787,
-0.48103 -0.07388 0.00787, -0.47343 -0.08966 0.00787,
-0.47343 -0.10719 0.00787, -0.48103 -0.12297 0.00787,
-0.49473 -0.1339 0.00787, -0.51181 -0.13779 0.00787,
-0.59055 -0.1378 0.00787, -0.59055 -0.2559 0.00787,
-0.51181 -0.2559 0.00787, -0.49473 -0.2598 0.00787,
-0.48103 -0.27073 0.00787, -0.47343 -0.28651 0.00787,
-0.47343 -0.30404 0.00787, -0.48103 -0.31982 0.00787,
-0.49473 -0.33075 0.00787, -0.51181 -0.33464 0.00787,
-0.59055 -0.33464 0.00787, -0.59055 -0.59055 0.00787,
-0.33465 -0.59055 0.00787, -0.33465 -0.51181 0.00787,
-0.33075 -0.49473 0.00787, -0.31982 -0.48103 0.00787,
-0.30404 -0.47343 0.00787, -0.28651 -0.47343 0.00787,
-0.27073 -0.48103 0.00787, -0.2598 -0.49473 0.00787,
-0.2559 -0.51181 0.00787, -0.2559 -0.59055 0.00787,
-0.1378 -0.59055 0.00787, -0.1378 -0.51181 0.00787,
-0.1339 -0.49473 0.00787, -0.12297 -0.48103 0.00787,
-0.10719 -0.47343 0.00787, -0.08966 -0.47343 0.00787,
-0.07388 -0.48103 0.00787, -0.06295 -0.49473 0.00787,
-0.05906 -0.51181 0.00787, -0.05906 -0.59055 0.00787,
0.05905 -0.59055 0.00787, 0.05905 -0.51181 0.00787,
0.06295 -0.49473 0.00787, 0.07388 -0.48103 0.00787,
0.08966 -0.47343 0.00787, 0.10719 -0.47343 0.00787,
0.12297 -0.48103 0.00787, 0.1339 -0.49473 0.00787,
0.1378 -0.51181 0.00787, 0.1378 -0.59055 0.00787,
0.2559 -0.59055 0.00787, 0.2559 -0.51181 0.00787,
0.2598 -0.49473 0.00787, 0.27073 -0.48103 0.00787,
0.28651 -0.47343 0.00787, 0.30404 -0.47343 0.00787,
0.31982 -0.48103 0.00787, 0.33075 -0.49473 0.00787,
0.33464 -0.51181 0.00787, 0.33464 -0.59055 0.00787,
0.59055 -0.59055 0.00787, 0.59055 -0.33465 0.00787,
0.51181 -0.33464 0.00787, 0.49473 -0.33075 0.00787,
0.48103 -0.31982 0.00787, 0.47343 -0.30404 0.00787,
0.47343 -0.28651 0.00787, 0.48103 -0.27073 0.00787,
0.49473 -0.2598 0.00787, 0.51181 -0.2559 0.00787,
0.59055 -0.2559 0.00787, 0.59055 -0.1378 0.00787,
0.51181 -0.1378 0.00787, 0.49473 -0.1339 0.00787,
0.48103 -0.12297 0.00787, 0.47343 -0.10719 0.00787,
0.47343 -0.08966 0.00787, 0.48103 -0.07388 0.00787,
0.49473 -0.06295 0.00787, 0.51181 -0.05905 0.00787,
0.59055 -0.05906 0.00787, 0.59055 0.05905 0.00787,
0.51181 0.05906 0.00787, 0.49473 0.06295 0.00787,
0.48103 0.07388 0.00787, 0.47343 0.08966 0.00787,
0.47343 0.10719 0.00787, 0.48103 0.12297 0.00787,
0.49473 0.1339 0.00787, 0.51181 0.1378 0.00787,
0.59055 0.1378 0.00787, 0.59055 0.2559 0.00787,
0.51181 0.2559 0.00787, 0.49473 0.2598 0.00787,
0.48103 0.27073 0.00787, 0.47343 0.28651 0.00787,
0.47343 0.30404 0.00787, 0.48103 0.31982 0.00787,
0.49473 0.33075 0.00787, 0.51181 0.33464 0.00787,
0.59055 0.33464 0.00787, 0.59055 0.59055 0.00787,
0.33465 0.59055 0.00787, 0.33465 0.51181 0.00787,
0.33075 0.49473 0.00787, 0.31982 0.48103 0.00787,
0.30404 0.47343 0.00787, 0.28651 0.47343 0.00787,
0.27073 0.48103 0.00787, 0.2598 0.49473 0.00787,
0.2559 0.51181 0.00787, 0.2559 0.59055 0.00787,
0.1378 0.59055 0.00787, 0.1378 0.51181 0.00787,
0.1339 0.49473 0.00787, 0.12297 0.48103 0.00787,
0.10719 0.47343 0.00787, 0.08966 0.47343 0.00787,
0.07388 0.48103 0.00787, 0.06295 0.49473 0.00787,
0.05906 0.51181 0.00787, 0.05906 0.59055 0.00787,
-0.05905 0.59055 0.00787, -0.05905 0.51181 0.00787,
-0.06295 0.49473 0.00787, -0.07388 0.48103 0.00787,
-0.08966 0.47343 0.00787, -0.10719 0.47343 0.00787,
-0.12297 0.48103 0.00787, -0.1339 0.49473 0.00787,
-0.1378 0.51181 0.00787, -0.1378 0.59055 0.00787,
-0.2559 0.59055 0.00787, -0.2559 0.51181 0.00787,
-0.2598 0.49473 0.00787, -0.27073 0.48103 0.00787,
-0.28651 0.47343 0.00787, -0.30404 0.47343 0.00787,
-0.31982 0.48103 0.00787, -0.33075 0.49473 0.00787]
}
coordIndex [
34, 32, 31, -1, 34, 31, 35, -1, 35, 31, 30, -1, 35, 30, 36, -1,
36, 30, 29, -1, 36, 29, 37, -1, 37, 29, 28, -1, 37, 28, 44, -1,
44, 28, 27, -1, 44, 27, 18, -1, 18, 27, 19, -1, 19, 27, 26, -1,
19, 26, 20, -1, 20, 26, 25, -1, 20, 25, 21, -1, 21, 25, 24, -1,
21, 24, 22, -1, 22, 24, 23, -1, 1, 45, 7, -1, 7, 45, 44, -1,
7, 44, 8, -1, 8, 44, 17, -1, 8, 17, 9, -1, 9, 17, 16, -1,
9, 16, 10, -1, 10, 16, 15, -1, 10, 15, 11, -1, 11, 15, 14, -1,
11, 14, 12, -1, 12, 14, 13, -1, 2, 1, 4, -1, 4, 1, 5, -1,
5, 1, 6, -1, 6, 1, 7, -1, 126, 125, 120, -1, 120, 125, 121, -1,
121, 125, 122, -1, 122, 125, 123, -1, 123, 125, 124, -1, 110, 119, 111, -1,
111, 119, 118, -1, 111, 118, 112, -1, 112, 118, 117, -1, 112, 117, 113, -1,
113, 117, 116, -1, 113, 116, 114, -1, 114, 116, 115, -1, 126, 120, 89, -1,
101, 109, 108, -1, 101, 108, 102, -1, 102, 108, 107, -1, 102, 107, 103, -1,
103, 107, 106, -1, 103, 106, 104, -1, 104, 106, 105, -1, 91, 99, 98, -1,
91, 98, 92, -1, 92, 98, 97, -1, 92, 97, 93, -1, 93, 97, 96, -1,
93, 96, 94, -1, 94, 96, 95, -1, 85, 84, 86, -1, 86, 84, 87, -1,
87, 84, 88, -1, 88, 84, 89, -1, 89, 84, 82, -1, 82, 84, 83, -1,
75, 134, 76, -1, 76, 134, 133, -1, 76, 133, 77, -1, 77, 133, 132, -1,
77, 132, 78, -1, 78, 132, 131, -1, 78, 131, 79, -1, 79, 131, 130, -1,
79, 130, 80, -1, 80, 130, 129, -1, 80, 129, 81, -1, 81, 129, 128, -1,
81, 128, 82, -1, 82, 128, 127, -1, 82, 127, 89, -1, 89, 127, 126, -1,
156, 155, 54, -1, 156, 54, 157, -1, 157, 54, 52, -1, 157, 52, 158, -1,
158, 52, 51, -1, 158, 51, 159, -1, 159, 51, 50, -1, 159, 50, 160, -1,
160, 50, 49, -1, 160, 49, 161, -1, 161, 49, 48, -1, 161, 48, 162, -1,
162, 48, 47, -1, 162, 47, 163, -1, 163, 47, 46, -1, 163, 46, 0, -1,
0, 46, 45, -1, 55, 154, 56, -1, 56, 154, 153, -1, 56, 153, 57, -1,
57, 153, 152, -1, 57, 152, 58, -1, 58, 152, 151, -1, 58, 151, 59, -1,
59, 151, 150, -1, 59, 150, 60, -1, 60, 150, 149, -1, 60, 149, 61, -1,
61, 149, 148, -1, 61, 148, 62, -1, 62, 148, 147, -1, 62, 147, 64, -1,
64, 147, 146, -1, 64, 146, 65, -1, 65, 146, 144, -1, 65, 144, 66, -1,
66, 144, 143, -1, 66, 143, 67, -1, 67, 143, 142, -1, 67, 142, 68, -1,
68, 142, 141, -1, 68, 141, 69, -1, 69, 141, 140, -1, 69, 140, 70, -1,
70, 140, 139, -1, 70, 139, 71, -1, 71, 139, 138, -1, 71, 138, 72, -1,
72, 138, 137, -1, 72, 137, 74, -1, 74, 137, 136, -1, 74, 136, 75, -1,
75, 136, 135, -1, 37, 44, 38, -1, 38, 44, 39, -1, 39, 44, 40, -1,
40, 44, 41, -1, 41, 44, 42, -1, 42, 44, 43, -1, 44, 18, 17, -1,
72, 74, 73, -1, 62, 64, 63, -1, 144, 146, 145, -1, 52, 54, 53, -1,
99, 91, 90, -1, 109, 101, 100, -1, 2, 4, 3, -1, 32, 34, 33, -1 ]
}
}
Shape {
appearance Appearance {
material USE charcoal
}
geometry IndexedFaceSet {
coord Coordinate { point [
-0.59055 0.59055 0.007874, -0.59055 0.334645 0.007874, -0.51181 0.334645 0.007874, -0.494728 0.33074614 0.007874, -0.48102929 0.31982179 0.007874, -0.47342709 0.30403565 0.007874,
-0.47342709 0.28651435 0.007874, -0.48102929 0.27072821 0.007874, -0.494728 0.25980386 0.007874, -0.51181 0.255905 0.007874, -0.59055 0.255905 0.007874, -0.59055 0.137795 0.007874,
-0.51181 0.137795 0.007874, -0.494728 0.13389614 0.007874, -0.48102929 0.12297179 0.007874, -0.47342709 0.10718565 0.007874, -0.47342709 0.089664351 0.007874, -0.48102929 0.073878207 0.007874,
-0.494728 0.062953856 0.007874, -0.51181 0.059055 0.007874, -0.59055 0.059055 0.007874, -0.59055 -0.059055 0.007874, -0.51181 -0.059055 0.007874, -0.494728 -0.062953856 0.007874,
-0.48102929 -0.073878207 0.007874, -0.47342709 -0.089664351 0.007874, -0.47342709 -0.10718565 0.007874, -0.48102929 -0.12297179 0.007874, -0.494728 -0.13389614 0.007874, -0.51181 -0.137795 0.007874,
-0.59055 -0.137795 0.007874, -0.59055 -0.255905 0.007874, -0.51181 -0.255905 0.007874, -0.494728 -0.25980386 0.007874, -0.48102929 -0.27072821 0.007874, -0.47342709 -0.28651435 0.007874,
-0.47342709 -0.30403565 0.007874, -0.48102929 -0.31982179 0.007874, -0.494728 -0.33074614 0.007874, -0.51181 -0.334645 0.007874, -0.59055 -0.334645 0.007874, -0.59055 -0.59055 0.007874,
-0.334645 -0.59055 0.007874, -0.334645 -0.51181 0.007874, -0.33074614 -0.494728 0.007874, -0.31982179 -0.48102929 0.007874, -0.30403565 -0.47342709 0.007874, -0.28651435 -0.47342709 0.007874,
-0.27072821 -0.48102929 0.007874, -0.25980386 -0.494728 0.007874, -0.255905 -0.51181 0.007874, -0.255905 -0.59055 0.007874, -0.137795 -0.59055 0.007874, -0.137795 -0.51181 0.007874,
-0.13389614 -0.494728 0.007874, -0.12297179 -0.48102929 0.007874, -0.10718565 -0.47342709 0.007874, -0.089664351 -0.47342709 0.007874, -0.073878207 -0.48102929 0.007874, -0.062953856 -0.494728 0.007874,
-0.059055 -0.51181 0.007874, -0.059055 -0.59055 0.007874, 0.059055 -0.59055 0.007874, 0.059055 -0.51181 0.007874, 0.062953856 -0.494728 0.007874, 0.073878207 -0.48102929 0.007874,
0.089664351 -0.47342709 0.007874, 0.10718565 -0.47342709 0.007874, 0.12297179 -0.48102929 0.007874, 0.13389614 -0.494728 0.007874, 0.137795 -0.51181 0.007874, 0.137795 -0.59055 0.007874,
0.255905 -0.59055 0.007874, 0.255905 -0.51181 0.007874, 0.25980386 -0.494728 0.007874, 0.27072821 -0.48102929 0.007874, 0.28651435 -0.47342709 0.007874, 0.30403565 -0.47342709 0.007874,
0.31982179 -0.48102929 0.007874, 0.33074614 -0.494728 0.007874, 0.334645 -0.51181 0.007874, 0.334645 -0.59055 0.007874, 0.59055 -0.59055 0.007874, 0.59055 -0.334645 0.007874,
0.51181 -0.334645 0.007874, 0.494728 -0.33074614 0.007874, 0.48102929 -0.31982179 0.007874, 0.47342709 -0.30403565 0.007874, 0.47342709 -0.28651435 0.007874, 0.48102929 -0.27072821 0.007874,
0.494728 -0.25980386 0.007874, 0.51181 -0.255905 0.007874, 0.59055 -0.255905 0.007874, 0.59055 -0.137795 0.007874, 0.51181 -0.137795 0.007874, 0.494728 -0.13389614 0.007874,
0.48102929 -0.12297179 0.007874, 0.47342709 -0.10718565 0.007874, 0.47342709 -0.089664351 0.007874, 0.48102929 -0.073878207 0.007874, 0.494728 -0.062953856 0.007874, 0.51181 -0.059055 0.007874,
0.59055 -0.059055 0.007874, 0.59055 0.059055 0.007874, 0.51181 0.059055 0.007874, 0.494728 0.062953856 0.007874, 0.48102929 0.073878207 0.007874, 0.47342709 0.089664351 0.007874,
0.47342709 0.10718565 0.007874, 0.48102929 0.12297179 0.007874, 0.494728 0.13389614 0.007874, 0.51181 0.137795 0.007874, 0.59055 0.137795 0.007874, 0.59055 0.255905 0.007874,
0.51181 0.255905 0.007874, 0.494728 0.25980386 0.007874, 0.48102929 0.27072821 0.007874, 0.47342709 0.28651435 0.007874, 0.47342709 0.30403565 0.007874, 0.48102929 0.31982179 0.007874,
0.494728 0.33074614 0.007874, 0.51181 0.334645 0.007874, 0.59055 0.334645 0.007874, 0.59055 0.59055 0.007874, 0.334645 0.59055 0.007874, 0.334645 0.51181 0.007874,
0.33074614 0.494728 0.007874, 0.31982179 0.48102929 0.007874, 0.30403565 0.47342709 0.007874, 0.28651435 0.47342709 0.007874, 0.27072821 0.48102929 0.007874, 0.25980386 0.494728 0.007874,
0.255905 0.51181 0.007874, 0.255905 0.59055 0.007874, 0.137795 0.59055 0.007874, 0.137795 0.51181 0.007874, 0.13389614 0.494728 0.007874, 0.12297179 0.48102929 0.007874,
0.10718565 0.47342709 0.007874, 0.089664351 0.47342709 0.007874, 0.073878207 0.48102929 0.007874, 0.062953856 0.494728 0.007874, 0.059055 0.51181 0.007874, 0.059055 0.59055 0.007874,
-0.059055 0.59055 0.007874, -0.059055 0.51181 0.007874, -0.062953856 0.494728 0.007874, -0.073878207 0.48102929 0.007874, -0.089664351 0.47342709 0.007874, -0.10718565 0.47342709 0.007874,
-0.12297179 0.48102929 0.007874, -0.13389614 0.494728 0.007874, -0.137795 0.51181 0.007874, -0.137795 0.59055 0.007874, -0.255905 0.59055 0.007874, -0.255905 0.51181 0.007874,
-0.25980386 0.494728 0.007874, -0.27072821 0.48102929 0.007874, -0.28651435 0.47342709 0.007874, -0.30403565 0.47342709 0.007874, -0.31982179 0.48102929 0.007874, -0.33074614 0.494728 0.007874,
-0.334645 0.51181 0.007874, -0.334645 0.59055 0.007874, -0.59055 0.59055 0.086614, -0.59055 0.334645 0.086614, -0.51181 0.334645 0.086614, -0.494728 0.33074614 0.086614,
-0.48102929 0.31982179 0.086614, -0.47342709 0.30403565 0.086614, -0.47342709 0.28651435 0.086614, -0.48102929 0.27072821 0.086614, -0.494728 0.25980386 0.086614, -0.51181 0.255905 0.086614,
-0.59055 0.255905 0.086614, -0.59055 0.137795 0.086614, -0.51181 0.137795 0.086614, -0.494728 0.13389614 0.086614, -0.48102929 0.12297179 0.086614, -0.47342709 0.10718565 0.086614,
-0.47342709 0.089664351 0.086614, -0.48102929 0.073878207 0.086614, -0.494728 0.062953856 0.086614, -0.51181 0.059055 0.086614, -0.59055 0.059055 0.086614, -0.59055 -0.059055 0.086614,
-0.51181 -0.059055 0.086614, -0.494728 -0.062953856 0.086614, -0.48102929 -0.073878207 0.086614, -0.47342709 -0.089664351 0.086614, -0.47342709 -0.10718565 0.086614, -0.48102929 -0.12297179 0.086614,
-0.494728 -0.13389614 0.086614, -0.51181 -0.137795 0.086614, -0.59055 -0.137795 0.086614, -0.59055 -0.255905 0.086614, -0.51181 -0.255905 0.086614, -0.494728 -0.25980386 0.086614,
-0.48102929 -0.27072821 0.086614, -0.47342709 -0.28651435 0.086614, -0.47342709 -0.30403565 0.086614, -0.48102929 -0.31982179 0.086614, -0.494728 -0.33074614 0.086614, -0.51181 -0.334645 0.086614,
-0.59055 -0.334645 0.086614, -0.59055 -0.59055 0.086614, -0.334645 -0.59055 0.086614, -0.334645 -0.51181 0.086614, -0.33074614 -0.494728 0.086614, -0.31982179 -0.48102929 0.086614,
-0.30403565 -0.47342709 0.086614, -0.28651435 -0.47342709 0.086614, -0.27072821 -0.48102929 0.086614, -0.25980386 -0.494728 0.086614, -0.255905 -0.51181 0.086614, -0.255905 -0.59055 0.086614,
-0.137795 -0.59055 0.086614, -0.137795 -0.51181 0.086614, -0.13389614 -0.494728 0.086614, -0.12297179 -0.48102929 0.086614, -0.10718565 -0.47342709 0.086614, -0.089664351 -0.47342709 0.086614,
-0.073878207 -0.48102929 0.086614, -0.062953856 -0.494728 0.086614, -0.059055 -0.51181 0.086614, -0.059055 -0.59055 0.086614, 0.059055 -0.59055 0.086614, 0.059055 -0.51181 0.086614,
0.062953856 -0.494728 0.086614, 0.073878207 -0.48102929 0.086614, 0.089664351 -0.47342709 0.086614, 0.10718565 -0.47342709 0.086614, 0.12297179 -0.48102929 0.086614, 0.13389614 -0.494728 0.086614,
0.137795 -0.51181 0.086614, 0.137795 -0.59055 0.086614, 0.255905 -0.59055 0.086614, 0.255905 -0.51181 0.086614, 0.25980386 -0.494728 0.086614, 0.27072821 -0.48102929 0.086614,
0.28651435 -0.47342709 0.086614, 0.30403565 -0.47342709 0.086614, 0.31982179 -0.48102929 0.086614, 0.33074614 -0.494728 0.086614, 0.334645 -0.51181 0.086614, 0.334645 -0.59055 0.086614,
0.59055 -0.59055 0.086614, 0.59055 -0.334645 0.086614, 0.51181 -0.334645 0.086614, 0.494728 -0.33074614 0.086614, 0.48102929 -0.31982179 0.086614, 0.47342709 -0.30403565 0.086614,
0.47342709 -0.28651435 0.086614, 0.48102929 -0.27072821 0.086614, 0.494728 -0.25980386 0.086614, 0.51181 -0.255905 0.086614, 0.59055 -0.255905 0.086614, 0.59055 -0.137795 0.086614,
0.51181 -0.137795 0.086614, 0.494728 -0.13389614 0.086614, 0.48102929 -0.12297179 0.086614, 0.47342709 -0.10718565 0.086614, 0.47342709 -0.089664351 0.086614, 0.48102929 -0.073878207 0.086614,
0.494728 -0.062953856 0.086614, 0.51181 -0.059055 0.086614, 0.59055 -0.059055 0.086614, 0.59055 0.059055 0.086614, 0.51181 0.059055 0.086614, 0.494728 0.062953856 0.086614,
0.48102929 0.073878207 0.086614, 0.47342709 0.089664351 0.086614, 0.47342709 0.10718565 0.086614, 0.48102929 0.12297179 0.086614, 0.494728 0.13389614 0.086614, 0.51181 0.137795 0.086614,
0.59055 0.137795 0.086614, 0.59055 0.255905 0.086614, 0.51181 0.255905 0.086614, 0.494728 0.25980386 0.086614, 0.48102929 0.27072821 0.086614, 0.47342709 0.28651435 0.086614,
0.47342709 0.30403565 0.086614, 0.48102929 0.31982179 0.086614, 0.494728 0.33074614 0.086614, 0.51181 0.334645 0.086614, 0.59055 0.334645 0.086614, 0.59055 0.59055 0.086614,
0.334645 0.59055 0.086614, 0.334645 0.51181 0.086614, 0.33074614 0.494728 0.086614, 0.31982179 0.48102929 0.086614, 0.30403565 0.47342709 0.086614, 0.28651435 0.47342709 0.086614,
0.27072821 0.48102929 0.086614, 0.25980386 0.494728 0.086614, 0.255905 0.51181 0.086614, 0.255905 0.59055 0.086614, 0.137795 0.59055 0.086614, 0.137795 0.51181 0.086614,
0.13389614 0.494728 0.086614, 0.12297179 0.48102929 0.086614, 0.10718565 0.47342709 0.086614, 0.089664351 0.47342709 0.086614, 0.073878207 0.48102929 0.086614, 0.062953856 0.494728 0.086614,
0.059055 0.51181 0.086614, 0.059055 0.59055 0.086614, -0.059055 0.59055 0.086614, -0.059055 0.51181 0.086614, -0.062953856 0.494728 0.086614, -0.073878207 0.48102929 0.086614,
-0.089664351 0.47342709 0.086614, -0.10718565 0.47342709 0.086614, -0.12297179 0.48102929 0.086614, -0.13389614 0.494728 0.086614, -0.137795 0.51181 0.086614, -0.137795 0.59055 0.086614,
-0.255905 0.59055 0.086614, -0.255905 0.51181 0.086614, -0.25980386 0.494728 0.086614, -0.27072821 0.48102929 0.086614, -0.28651435 0.47342709 0.086614, -0.30403565 0.47342709 0.086614,
-0.31982179 0.48102929 0.086614, -0.33074614 0.494728 0.086614, -0.334645 0.51181 0.086614, -0.334645 0.59055 0.086614 ]
}
coordIndex [
0,1,165,164,-1, 1,2,166,165,-1, 2,3,167,166,-1, 3,4,168,167,-1,
4,5,169,168,-1, 5,6,170,169,-1, 6,7,171,170,-1, 7,8,172,171,-1,
8,9,173,172,-1, 9,10,174,173,-1, 10,11,175,174,-1, 11,12,176,175,-1,
12,13,177,176,-1, 13,14,178,177,-1, 14,15,179,178,-1, 15,16,180,179,-1,
16,17,181,180,-1, 17,18,182,181,-1, 18,19,183,182,-1, 19,20,184,183,-1,
20,21,185,184,-1, 21,22,186,185,-1, 22,23,187,186,-1, 23,24,188,187,-1,
24,25,189,188,-1, 25,26,190,189,-1, 26,27,191,190,-1, 27,28,192,191,-1,
28,29,193,192,-1, 29,30,194,193,-1, 30,31,195,194,-1, 31,32,196,195,-1,
32,33,197,196,-1, 33,34,198,197,-1, 34,35,199,198,-1, 35,36,200,199,-1,
36,37,201,200,-1, 37,38,202,201,-1, 38,39,203,202,-1, 39,40,204,203,-1,
40,41,205,204,-1, 41,42,206,205,-1, 42,43,207,206,-1, 43,44,208,207,-1,
44,45,209,208,-1, 45,46,210,209,-1, 46,47,211,210,-1, 47,48,212,211,-1,
48,49,213,212,-1, 49,50,214,213,-1, 50,51,215,214,-1, 51,52,216,215,-1,
52,53,217,216,-1, 53,54,218,217,-1, 54,55,219,218,-1, 55,56,220,219,-1,
56,57,221,220,-1, 57,58,222,221,-1, 58,59,223,222,-1, 59,60,224,223,-1,
60,61,225,224,-1, 61,62,226,225,-1, 62,63,227,226,-1, 63,64,228,227,-1,
64,65,229,228,-1, 65,66,230,229,-1, 66,67,231,230,-1, 67,68,232,231,-1,
68,69,233,232,-1, 69,70,234,233,-1, 70,71,235,234,-1, 71,72,236,235,-1,
72,73,237,236,-1, 73,74,238,237,-1, 74,75,239,238,-1, 75,76,240,239,-1,
76,77,241,240,-1, 77,78,242,241,-1, 78,79,243,242,-1, 79,80,244,243,-1,
80,81,245,244,-1, 81,82,246,245,-1, 82,83,247,246,-1, 83,84,248,247,-1,
84,85,249,248,-1, 85,86,250,249,-1, 86,87,251,250,-1, 87,88,252,251,-1,
88,89,253,252,-1, 89,90,254,253,-1, 90,91,255,254,-1, 91,92,256,255,-1,
92,93,257,256,-1, 93,94,258,257,-1, 94,95,259,258,-1, 95,96,260,259,-1,
96,97,261,260,-1, 97,98,262,261,-1, 98,99,263,262,-1, 99,100,264,263,-1,
100,101,265,264,-1, 101,102,266,265,-1, 102,103,267,266,-1, 103,104,268,267,-1,
104,105,269,268,-1, 105,106,270,269,-1, 106,107,271,270,-1, 107,108,272,271,-1,
108,109,273,272,-1, 109,110,274,273,-1, 110,111,275,274,-1, 111,112,276,275,-1,
112,113,277,276,-1, 113,114,278,277,-1, 114,115,279,278,-1, 115,116,280,279,-1,
116,117,281,280,-1, 117,118,282,281,-1, 118,119,283,282,-1, 119,120,284,283,-1,
120,121,285,284,-1, 121,122,286,285,-1, 122,123,287,286,-1, 123,124,288,287,-1,
124,125,289,288,-1, 125,126,290,289,-1, 126,127,291,290,-1, 127,128,292,291,-1,
128,129,293,292,-1, 129,130,294,293,-1, 130,131,295,294,-1, 131,132,296,295,-1,
132,133,297,296,-1, 133,134,298,297,-1, 134,135,299,298,-1, 135,136,300,299,-1,
136,137,301,300,-1, 137,138,302,301,-1, 138,139,303,302,-1, 139,140,304,303,-1,
140,141,305,304,-1, 141,142,306,305,-1, 142,143,307,306,-1, 143,144,308,307,-1,
144,145,309,308,-1, 145,146,310,309,-1, 146,147,311,310,-1, 147,148,312,311,-1,
148,149,313,312,-1, 149,150,314,313,-1, 150,151,315,314,-1, 151,152,316,315,-1,
152,153,317,316,-1, 153,154,318,317,-1, 154,155,319,318,-1, 155,156,320,319,-1,
156,157,321,320,-1, 157,158,322,321,-1, 158,159,323,322,-1, 159,160,324,323,-1,
160,161,325,324,-1, 161,162,326,325,-1, 162,163,327,326,-1, 163,0,164,327,-1
]
}
}
Shape {
appearance Appearance {
material USE charcoal
}
geometry IndexedFaceSet {
coord Coordinate { point [
0.59055 -0.59055 0.07874, 0.59055 0.59055 0.07874, -0.59055 0.59055 0.07874, -0.59055 -0.59055 0.07874, 0.59055 -0.59055 0.35433, 0.59055 0.59055 0.35433,
-0.59055 0.59055 0.35433, -0.59055 -0.59055 0.35433 ]
}
coordIndex [
0,1,5,4,-1, 1,2,6,5,-1, 2,3,7,6,-1, 3,0,4,7,-1
]
}
}
Shape {
appearance Appearance {
material USE charcoal
}
geometry IndexedFaceSet {
coord Coordinate { point [
0.59055 -0.59055 0.07874, 0.59055 0.59055 0.07874, -0.59055 0.59055 0.07874, -0.59055 -0.59055 0.07874 ]
}
coordIndex [
3,2,1,0,3,-1
]
}
}
Shape {
appearance Appearance {
material USE charcoal
}
geometry IndexedFaceSet {
coord Coordinate { point [
0.59055 -0.59055 0.35433, 0.59055 0.59055 0.35433, -0.59055 0.59055 0.35433, -0.59055 -0.59055 0.35433 ]
}
coordIndex [
0,1,2,3,0,-1
]
}
}
Shape {
appearance Appearance {
material DEF tin Material {
diffuseColor 0.92008 0.92008 0.92008
emissiveColor 0 0 0
specularColor 1 1 1
ambientIntensity 0.82018
transparency 0
shininess 1
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
-0.334645 0.19685 0, -0.334645 -0.334645 0, 0.334645 -0.334645 0, 0.334645 0.334645 0, -0.19685 0.334645 0, -0.334645 0.19685 0.007874,
-0.334645 -0.334645 0.007874, 0.334645 -0.334645 0.007874, 0.334645 0.334645 0.007874, -0.19685 0.334645 0.007874 ]
}
coordIndex [
0,1,6,5,-1, 1,2,7,6,-1, 2,3,8,7,-1, 3,4,9,8,-1,
4,0,5,9,-1
]
}
}
Shape {
appearance Appearance {
material USE tin
}
geometry IndexedFaceSet {
coord Coordinate { point [
-0.334645 0.19685 0, -0.334645 -0.334645 0, 0.334645 -0.334645 0, 0.334645 0.334645 0, -0.19685 0.334645 0 ]
}
coordIndex [
4,3,2,1,0,4,-1
]
}
}
Shape {
appearance Appearance {
material USE tin
}
geometry IndexedFaceSet {
coord Coordinate { point [
