pecanpico9/hardware/packages3d/C_0402.wrl

566 wiersze
27 KiB
Plaintext

#VRML V2.0 utf8
#Exported from Wings 3D 1.5.2
DEF Cube1 Transform {
children [
Shape {
appearance Appearance {
material DEF metal Material {
diffuseColor 0.76 0.76 0.76
emissiveColor 0.001 0.001 0.001
specularColor 0.8668 0.8668 0.8668
ambientIntensity 0.8666666666666667
transparency 0.0
shininess 0.74
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.10398120679022488 -0.0969812067902248 0.2790357555812092,
-0.10501879320977522 -0.09801879320977515 0.28048837656858006,
-0.10501879320977522 -0.0980187932097752 0.01492550156463951,
-0.10398120679022488 -0.09698120679022486 0.01637812255201035,
-0.19809954976862867 -0.09480049116149561 0.01812021590716484,
-0.19523378356470447 -0.09792678156577696 0.01441676419747795,
-0.19523378356470447 -0.0979267815657769 0.2809971139357416,
-0.19809954976862867 -0.09480049116149555 0.2772936622260547,
0.09931235750817971 0.09206802637255969 0.2807069390666098,
-0.09931235750817975 0.09206802637255969 0.2807069390666098,
-0.09931235750817975 -0.09206802637255963 0.2807069390666098,
0.09931235750817971 -0.09206802637255963 0.2807069390666098,
-0.19523378356470447 -0.09433586190251403 0.2852509726137607,
-0.19523378356470447 0.09433586190251408 0.2852509726137607,
-0.19809954976862867 0.09120957149823275 0.2815475209040738,
-0.19809954976862867 -0.0912095714982327 0.2815475209040738,
-0.10968764249182035 -0.10000000000000002 0.01118020013296217,
-0.10968764249182035 -0.09999999999999996 0.2842336780002574,
-0.19064569084151284 -0.09999999999999996 0.2842336780002574,
-0.19064569084151284 -0.10000000000000002 0.01118020013296217,
-0.09931235750817975 0.09500000000000003 0.27723367800025744,
0.09931235750817971 0.09500000000000003 0.27723367800025744,
0.09931235750817971 0.09499999999999997 0.01818020013296215,
-0.09931235750817975 0.09499999999999997 0.01818020013296215,
-0.19523378356470447 0.0979267815657769 0.01441676419747795,
-0.19809954976862867 0.09480049116149555 0.01812021590716484,
-0.19809954976862867 0.09480049116149561 0.2772936622260547,
-0.19523378356470447 0.09792678156577696 0.2809971139357416,
0.10968764249182032 0.09706802637255962 0.007706939066609769,
0.19064569084151284 0.09706802637255962 0.007706939066609769,
0.19064569084151284 -0.09706802637255968 0.007706939066609769,
0.10968764249182032 -0.09706802637255968 0.007706939066609769,
-0.10968764249182035 0.10000000000000002 0.2842336780002574,
-0.10968764249182035 0.09999999999999996 0.01118020013296217,
-0.19064569084151284 0.09999999999999996 0.01118020013296217,
-0.19064569084151284 0.10000000000000002 0.2842336780002574,
0.10517702557453837 -0.09472453298107901 0.2851547748709635,
0.10517702557453837 0.09472453298107907 0.2851547748709635,
0.10382297442546166 0.0933704818320022 0.2832591032622561,
0.10382297442546166 -0.09337048183200214 0.2832591032622561,
0.19064569084151284 0.09706802637255968 0.2877069390666098,
0.10968764249182032 0.09706802637255968 0.2877069390666098,
0.10968764249182032 -0.09706802637255962 0.2877069390666098,
0.19064569084151284 -0.09706802637255962 0.2877069390666098,
0.10968764249182032 0.10000000000000002 0.2842336780002574,
0.19064569084151284 0.10000000000000002 0.2842336780002574,
0.19064569084151284 0.09999999999999996 0.01118020013296217,
0.10968764249182032 0.09999999999999996 0.01118020013296217,
-0.2 0.0897952990998322 0.27561829338487254,
-0.2 0.08979529909983215 0.019795584748347028,
-0.2 -0.0897952990998322 0.019795584748347028,
-0.2 -0.08979529909983215 0.27561829338487254,
-0.10968764249182035 0.09706802637255962 0.007706939066609769,
-0.10968764249182035 -0.09706802637255968 0.007706939066609769,
-0.19064569084151284 -0.09706802637255968 0.007706939066609769,
-0.19064569084151284 0.09706802637255962 0.007706939066609769,
-0.10968764249182035 -0.09706802637255962 0.2877069390666098,
-0.10968764249182035 0.09706802637255968 0.2877069390666098,
-0.19064569084151284 0.09706802637255968 0.2877069390666098,
-0.19064569084151284 -0.09706802637255962 0.2877069390666098,
0.19809954976862867 0.09120957149823275 0.2815475209040738,
0.19523378356470447 0.09433586190251408 0.2852509726137607,
0.19523378356470447 -0.09433586190251403 0.2852509726137607,
0.19809954976862867 -0.0912095714982327 0.2815475209040738,
0.19809954976862867 -0.09480049116149555 0.2772936622260547,
0.19523378356470447 -0.0979267815657769 0.2809971139357416,
0.19523378356470447 -0.09792678156577696 0.01441676419747795,
0.19809954976862867 -0.09480049116149561 0.01812021590716484,
-0.10382297442546172 0.0933704818320022 0.2832591032622561,
-0.10517702557453838 0.09472453298107907 0.2851547748709635,
-0.10517702557453838 -0.09472453298107901 0.2851547748709635,
-0.10382297442546172 -0.09337048183200214 0.2832591032622561,
0.10517702557453837 0.09472453298107901 0.010259103262256014,
0.10517702557453837 -0.09472453298107907 0.010259103262256014,
0.10382297442546166 -0.0933704818320022 0.012154774870963475,
0.10382297442546166 0.09337048183200214 0.012154774870963475,
-0.10517702557453838 0.09472453298107901 0.010259103262256014,
-0.10382297442546172 0.09337048183200214 0.012154774870963475,
-0.10382297442546172 -0.0933704818320022 0.012154774870963475,
-0.10517702557453838 -0.09472453298107907 0.010259103262256014,
0.2 0.08979529909983215 0.019795584748347028,
0.2 0.0897952990998322 0.27561829338487254,
0.2 -0.08979529909983215 0.27561829338487254,
0.2 -0.0897952990998322 0.019795584748347028,
0.19523378356470447 -0.09433586190251408 0.010162905519458865,
0.19523378356470447 0.09433586190251403 0.010162905519458865,
0.19809954976862867 0.0912095714982327 0.013866357229145754,
0.19809954976862867 -0.09120957149823275 0.013866357229145754,
0.19064569084151284 -0.09999999999999996 0.2842336780002574,
0.10968764249182032 -0.09999999999999996 0.2842336780002574,
0.10968764249182032 -0.10000000000000002 0.01118020013296217,
0.19064569084151284 -0.10000000000000002 0.01118020013296217,
0.10501879320977521 -0.0980187932097752 0.01492550156463951,
0.10501879320977521 -0.09801879320977515 0.28048837656858006,
0.10398120679022482 -0.0969812067902248 0.2790357555812092,
0.10398120679022482 -0.09698120679022486 0.01637812255201035,
-0.19809954976862867 0.0912095714982327 0.013866357229145754,
-0.19523378356470447 0.09433586190251403 0.010162905519458865,
-0.19523378356470447 -0.09433586190251408 0.010162905519458865,
-0.19809954976862867 -0.09120957149823275 0.013866357229145754,
-0.10501879320977522 0.0980187932097752 0.28048837656858006,
-0.10398120679022488 0.09698120679022486 0.2790357555812092,
-0.10398120679022488 0.0969812067902248 0.01637812255201035,
-0.10501879320977522 0.09801879320977515 0.01492550156463951,
0.10501879320977521 0.0980187932097752 0.28048837656858006,
0.10501879320977521 0.09801879320977515 0.01492550156463951,
0.10398120679022482 0.0969812067902248 0.01637812255201035,
0.10398120679022482 0.09698120679022486 0.2790357555812092,
-0.09931235750817975 0.09206802637255963 0.014706939066609748,
0.09931235750817971 0.09206802637255963 0.014706939066609748,
0.09931235750817971 -0.09206802637255969 0.014706939066609748,
-0.09931235750817975 -0.09206802637255969 0.014706939066609748,
0.19523378356470447 0.09792678156577696 0.2809971139357416,
0.19809954976862867 0.09480049116149561 0.2772936622260547,
0.19809954976862867 0.09480049116149555 0.01812021590716484,
0.19523378356470447 0.0979267815657769 0.01441676419747795,
0.09931235750817971 -0.09499999999999997 0.27723367800025744,
-0.09931235750817975 -0.09499999999999997 0.27723367800025744,
-0.09931235750817975 -0.09500000000000003 0.01818020013296215,
0.09931235750817971 -0.09500000000000003 0.01818020013296215 ] }
coordIndex [
0, 1, 2, 3, -1,
0, 3, 118, 117, -1,
0, 71, 70, 1, -1,
0, 117, 10, 71, -1,
1, 17, 16, 2, -1,
1, 70, 56, 17, -1,
2, 16, 53, 79, -1,
2, 79, 78, 3, -1,
3, 78, 111, 118, -1,
4, 5, 6, 7, -1,
4, 7, 51, 50, -1,
4, 50, 99, -1,
4, 99, 98, 5, -1,
5, 19, 18, 6, -1,
5, 98, 54, 19, -1,
6, 12, 15, 7, -1,
6, 18, 59, 12, -1,
7, 15, 51, -1,
8, 11, 39, 38, -1,
8, 38, 107, 21, -1,
9, 20, 101, 68, -1,
9, 68, 71, 10, -1,
11, 116, 94, 39, -1,
12, 13, 14, 15, -1,
12, 59, 58, 13, -1,
13, 27, 26, 14, -1,
13, 58, 35, 27, -1,
14, 26, 48, -1,
14, 48, 51, 15, -1,
16, 17, 18, 19, -1,
16, 19, 54, 53, -1,
17, 56, 59, 18, -1,
20, 23, 102, 101, -1,
21, 107, 106, 22, -1,
22, 106, 75, 109, -1,
23, 108, 77, 102, -1,
24, 25, 26, 27, -1,
24, 27, 35, 34, -1,
24, 34, 55, 97, -1,
24, 97, 96, 25, -1,
25, 49, 48, 26, -1,
25, 96, 49, -1,
28, 29, 30, 31, -1,
28, 31, 73, 72, -1,
28, 47, 46, 29, -1,
28, 72, 105, 47, -1,
29, 46, 115, 85, -1,
29, 85, 84, 30, -1,
30, 84, 66, 91, -1,
30, 91, 90, 31, -1,
31, 90, 92, 73, -1,
32, 33, 34, 35, -1,
32, 35, 58, 57, -1,
32, 57, 69, 100, -1,
32, 100, 103, 33, -1,
33, 52, 55, 34, -1,
33, 103, 76, 52, -1,
36, 37, 38, 39, -1,
36, 39, 94, 93, -1,
36, 42, 41, 37, -1,
36, 93, 89, 42, -1,
37, 41, 44, 104, -1,
37, 104, 107, 38, -1,
40, 41, 42, 43, -1,
40, 43, 62, 61, -1,
40, 45, 44, 41, -1,
40, 61, 112, 45, -1,
42, 89, 88, 43, -1,
43, 88, 65, 62, -1,
44, 45, 46, 47, -1,
44, 47, 105, 104, -1,
45, 112, 115, 46, -1,
48, 49, 50, 51, -1,
49, 96, 99, 50, -1,
52, 53, 54, 55, -1,
52, 76, 79, 53, -1,
54, 98, 97, 55, -1,
56, 57, 58, 59, -1,
56, 70, 69, 57, -1,
60, 61, 62, 63, -1,
60, 63, 82, 81, -1,
60, 81, 113, -1,
60, 113, 112, 61, -1,
62, 65, 64, 63, -1,
63, 64, 82, -1,
64, 65, 66, 67, -1,
64, 67, 83, 82, -1,
65, 88, 91, 66, -1,
66, 84, 87, 67, -1,
67, 87, 83, -1,
68, 69, 70, 71, -1,
68, 101, 100, 69, -1,
72, 73, 74, 75, -1,
72, 75, 106, 105, -1,
73, 92, 95, 74, -1,
74, 110, 109, 75, -1,
76, 77, 78, 79, -1,
76, 103, 102, 77, -1,
77, 108, 111, 78, -1,
80, 81, 82, 83, -1,
80, 83, 87, 86, -1,
80, 86, 114, -1,
80, 114, 113, 81, -1,
84, 85, 86, 87, -1,
85, 115, 114, 86, -1,
88, 89, 90, 91, -1,
89, 93, 92, 90, -1,
92, 93, 94, 95, -1,
94, 116, 119, 95, -1,
96, 97, 98, 99, -1,
100, 101, 102, 103, -1,
104, 105, 106, 107, -1,
112, 113, 114, 115, -1 ]
normal Normal { vector [
0.6538408508916255 -0.7199987607925149 0.23258100989237704,
0.6805671948589097 -0.701383387922217 0.2118717452342988,
0.6805671948589098 -0.7013833879222171 -0.21187174523429883,
0.6538408508916264 -0.7199987607925141 -0.23258100989237693,
-0.888169383558816 -0.43607150507008574 -0.14490268656813382,
-0.6967912510400883 -0.6823071714854503 -0.22122132856827578,
-0.6967912510400884 -0.6823071714854502 0.2212213285682755,
-0.888169383558816 -0.436071505070086 0.14490268656813374,
-0.28146646456107877 0.404859384563792 0.8699801768190552,
0.2814664645610781 0.40485938456379217 0.8699801768190553,
0.2814664645610781 -0.40485938456379217 0.8699801768190553,
-0.28146646456107877 -0.404859384563792 0.8699801768190552,
-0.7352671007853155 -0.2650627522596367 0.6237980665786831,
-0.7352671007853155 0.2650627522596367 0.6237980665786831,
-0.908410832809753 0.17203205286440892 0.3810442646480172,
-0.9084108328097521 -0.1720320528644109 0.38104426464801844,
0.27875079564803473 -0.9087283706121659 -0.3106617813155419,
0.2787507956480351 -0.9087283706121662 0.31066178131554095,
-0.2864087892597868 -0.9040187727296934 0.31736424497262145,
-0.2864087892597867 -0.904018772729693 -0.3173642449726225,
0.24305558834560956 0.9131975735452964 0.327099637182545,
-0.24305558834561022 0.9131975735452963 0.3270996371825449,
-0.24305558834561053 0.9131975735452964 -0.3270996371825444,
0.24305558834560986 0.9131975735452964 -0.32709963718254453,
-0.6967912510400883 0.6823071714854502 -0.22122132856827595,
-0.888169383558816 0.43607150507008585 -0.1449026865681336,
-0.8881693835588171 0.4360715050700842 0.14490268656813246,
-0.6967912510400883 0.6823071714854502 0.22122132856827537,
-0.31982778223802777 0.3961510585940002 -0.8606825945048254,
0.3135291166430519 0.38898321018358933 -0.8662514387937816,
0.3135291166430519 -0.38898321018358933 -0.8662514387937816,
-0.3198277822380277 -0.3961510585940001 -0.8606825945048254,
0.2787507956480351 0.9087283706121663 0.3106617813155407,
0.2787507956480347 0.9087283706121658 -0.31066178131554206,
-0.28640878925978663 0.9040187727296929 -0.3173642449726227,
-0.28640878925978686 0.9040187727296936 0.3173642449726212,
-0.7471753270858514 -0.2753754546683007 0.6048945276330226,
-0.7471753270858514 0.2753754546683007 0.6048945276330226,
-0.7207065209994886 0.2908114975958746 0.6292938768610882,
-0.7207065209994886 -0.2908114975958746 0.6292938768610882,
0.3135291166430536 0.3889832101835905 0.8662514387937806,
-0.31982778223803093 0.3961510585940009 0.8606825945048239,
-0.31982778223803093 -0.3961510585940009 0.8606825945048239,
0.3135291166430536 -0.3889832101835905 0.8662514387937806,
-0.2787507956480358 0.908728370612166 0.31066178131554073,
0.28640878925978686 0.9040187727296936 0.3173642449726212,
0.28640878925978663 0.9040187727296929 -0.3173642449726227,
-0.2787507956480353 0.9087283706121657 -0.31066178131554195,
-0.9772268004090381 0.16144278442904178 0.13770986863007303,
-0.9772268004090376 0.16144278442904364 -0.13770986863007417,
-0.9772268004090376 -0.1614427844290435 -0.1377098686300745,
-0.9772268004090375 -0.1614427844290438 0.1377098686300743,
0.3198277822380271 0.3961510585940003 -0.8606825945048258,
0.3198277822380271 -0.3961510585940003 -0.8606825945048258,
-0.31352911664305194 -0.38898321018358933 -0.8662514387937817,
-0.31352911664305194 0.38898321018358933 -0.8662514387937817,
0.3198277822380302 -0.39615105859400107 0.8606825945048241,
0.3198277822380302 0.39615105859400107 0.8606825945048241,
-0.3135291166430536 0.3889832101835905 0.8662514387937806,
-0.3135291166430536 -0.3889832101835905 0.8662514387937806,
0.9084108328097527 0.17203205286440937 0.38104426464801766,
0.7352671007853155 0.2650627522596367 0.6237980665786831,
0.7352671007853155 -0.2650627522596367 0.6237980665786831,
0.9084108328097521 -0.1720320528644109 0.38104426464801844,
0.888169383558816 -0.436071505070086 0.14490268656813374,
0.6967912510400883 -0.6823071714854502 0.22122132856827553,
0.6967912510400884 -0.6823071714854503 -0.22122132856827578,
0.888169383558816 -0.43607150507008574 -0.14490268656813382,
0.7207065209994933 0.2908114975958722 0.6292938768610838,
0.7471753270858559 0.2753754546682984 0.6048945276330181,
0.7471753270858559 -0.2753754546682984 0.6048945276330181,
0.7207065209994933 -0.2908114975958722 0.6292938768610838,
-0.7471753270858521 0.2753754546683009 -0.6048945276330217,
-0.7471753270858521 -0.2753754546683009 -0.6048945276330217,
-0.7207065209994907 -0.29081149759587377 -0.6292938768610862,
-0.7207065209994907 0.29081149759587377 -0.6292938768610862,
0.7471753270858567 0.2753754546682985 -0.6048945276330172,
0.7207065209994955 0.2908114975958714 -0.6292938768610816,
0.7207065209994955 -0.2908114975958714 -0.6292938768610816,
0.7471753270858567 -0.2753754546682985 -0.6048945276330172,
0.9772268004090376 0.16144278442904364 -0.13770986863007417,
0.9772268004090379 0.16144278442904225 0.13770986863007348,
0.9772268004090375 -0.1614427844290438 0.1377098686300743,
0.9772268004090376 -0.1614427844290435 -0.1377098686300745,
0.7352671007853144 -0.26506275225963666 -0.6237980665786843,
0.7352671007853144 0.26506275225963666 -0.6237980665786843,
0.9084108328097522 0.1720320528644107 -0.38104426464801827,
0.9084108328097521 -0.17203205286441056 -0.3810442646480186,
0.2864087892597868 -0.9040187727296934 0.31736424497262145,
-0.2787507956480358 -0.9087283706121659 0.3106617813155409,
-0.2787507956480353 -0.9087283706121658 -0.31066178131554173,
0.2864087892597867 -0.904018772729693 -0.3173642449726225,
-0.6805671948589036 -0.7013833879222223 -0.2118717452343005,
-0.6805671948589036 -0.7013833879222224 0.21187174523430055,
-0.6538408508916194 -0.71999876079252 0.23258100989237873,
-0.65384085089162 -0.7199987607925193 -0.23258100989237857,
-0.9084108328097522 0.1720320528644107 -0.38104426464801827,
-0.7352671007853144 0.26506275225963666 -0.6237980665786843,
-0.7352671007853144 -0.26506275225963666 -0.6237980665786843,
-0.9084108328097521 -0.17203205286441056 -0.3810442646480186,
0.6805671948589097 0.701383387922217 0.21187174523429864,
0.6538408508916257 0.7199987607925148 0.23258100989237684,
0.6538408508916264 0.7199987607925141 -0.23258100989237715,
0.6805671948589097 0.701383387922217 -0.21187174523429894,
-0.6805671948589037 0.7013833879222223 0.2118717452343004,
-0.6805671948589036 0.7013833879222223 -0.21187174523430066,
-0.65384085089162 0.7199987607925193 -0.23258100989237876,
-0.6538408508916194 0.71999876079252 0.23258100989237854,
0.2814664645610773 0.40485938456379245 -0.8699801768190554,
-0.28146646456107804 0.40485938456379245 -0.8699801768190553,
-0.28146646456107804 -0.40485938456379245 -0.8699801768190553,
0.2814664645610773 -0.40485938456379245 -0.8699801768190554,
0.6967912510400883 0.6823071714854502 0.22122132856827537,
0.8881693835588168 0.43607150507008463 0.1449026865681329,
0.888169383558816 0.43607150507008585 -0.1449026865681336,
0.6967912510400883 0.6823071714854503 -0.22122132856827598,
-0.2430555883456102 -0.9131975735452962 0.32709963718254514,
0.24305558834560953 -0.9131975735452963 0.3270996371825452,
0.2430555883456099 -0.9131975735452965 -0.3270996371825443,
-0.24305558834561053 -0.9131975735452964 -0.3270996371825442 ] }
normalIndex [
0, 1, 2, 3, -1,
0, 3, 118, 117, -1,
0, 71, 70, 1, -1,
0, 117, 10, 71, -1,
1, 17, 16, 2, -1,
1, 70, 56, 17, -1,
2, 16, 53, 79, -1,
2, 79, 78, 3, -1,
3, 78, 111, 118, -1,
4, 5, 6, 7, -1,
4, 7, 51, 50, -1,
4, 50, 99, -1,
4, 99, 98, 5, -1,
5, 19, 18, 6, -1,
5, 98, 54, 19, -1,
6, 12, 15, 7, -1,
6, 18, 59, 12, -1,
7, 15, 51, -1,
8, 11, 39, 38, -1,
8, 38, 107, 21, -1,
9, 20, 101, 68, -1,
9, 68, 71, 10, -1,
11, 116, 94, 39, -1,
12, 13, 14, 15, -1,
12, 59, 58, 13, -1,
13, 27, 26, 14, -1,
13, 58, 35, 27, -1,
14, 26, 48, -1,
14, 48, 51, 15, -1,
16, 17, 18, 19, -1,
16, 19, 54, 53, -1,
17, 56, 59, 18, -1,
20, 23, 102, 101, -1,
21, 107, 106, 22, -1,
22, 106, 75, 109, -1,
23, 108, 77, 102, -1,
24, 25, 26, 27, -1,
24, 27, 35, 34, -1,
24, 34, 55, 97, -1,
24, 97, 96, 25, -1,
25, 49, 48, 26, -1,
25, 96, 49, -1,
28, 29, 30, 31, -1,
28, 31, 73, 72, -1,
28, 47, 46, 29, -1,
28, 72, 105, 47, -1,
29, 46, 115, 85, -1,
29, 85, 84, 30, -1,
30, 84, 66, 91, -1,
30, 91, 90, 31, -1,
31, 90, 92, 73, -1,
32, 33, 34, 35, -1,
32, 35, 58, 57, -1,
32, 57, 69, 100, -1,
32, 100, 103, 33, -1,
33, 52, 55, 34, -1,
33, 103, 76, 52, -1,
36, 37, 38, 39, -1,
36, 39, 94, 93, -1,
36, 42, 41, 37, -1,
36, 93, 89, 42, -1,
37, 41, 44, 104, -1,
37, 104, 107, 38, -1,
40, 41, 42, 43, -1,
40, 43, 62, 61, -1,
40, 45, 44, 41, -1,
40, 61, 112, 45, -1,
42, 89, 88, 43, -1,
43, 88, 65, 62, -1,
44, 45, 46, 47, -1,
44, 47, 105, 104, -1,
45, 112, 115, 46, -1,
48, 49, 50, 51, -1,
49, 96, 99, 50, -1,
52, 53, 54, 55, -1,
52, 76, 79, 53, -1,
54, 98, 97, 55, -1,
56, 57, 58, 59, -1,
56, 70, 69, 57, -1,
60, 61, 62, 63, -1,
60, 63, 82, 81, -1,
60, 81, 113, -1,
60, 113, 112, 61, -1,
62, 65, 64, 63, -1,
63, 64, 82, -1,
64, 65, 66, 67, -1,
64, 67, 83, 82, -1,
65, 88, 91, 66, -1,
66, 84, 87, 67, -1,
67, 87, 83, -1,
68, 69, 70, 71, -1,
68, 101, 100, 69, -1,
72, 73, 74, 75, -1,
72, 75, 106, 105, -1,
73, 92, 95, 74, -1,
74, 110, 109, 75, -1,
76, 77, 78, 79, -1,
76, 103, 102, 77, -1,
77, 108, 111, 78, -1,
80, 81, 82, 83, -1,
80, 83, 87, 86, -1,
80, 86, 114, -1,
80, 114, 113, 81, -1,
84, 85, 86, 87, -1,
85, 115, 114, 86, -1,
88, 89, 90, 91, -1,
89, 93, 92, 90, -1,
92, 93, 94, 95, -1,
94, 116, 119, 95, -1,
96, 97, 98, 99, -1,
100, 101, 102, 103, -1,
104, 105, 106, 107, -1,
112, 113, 114, 115, -1 ]
}
},
Shape {
appearance Appearance {
material DEF ceramic Material {
diffuseColor 0.66 0.39600888888888885 0.1364
emissiveColor 0.001 0.001 0.001
specularColor 0.22744 0.22744 0.22744
ambientIntensity 0.8666666666666667
transparency 0.0
shininess 0.22666666666666666
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.09931235750817971 0.09206802637255969 0.2807069390666098,
-0.09931235750817975 0.09206802637255969 0.2807069390666098,
-0.09931235750817975 -0.09206802637255963 0.2807069390666098,
0.09931235750817971 -0.09206802637255963 0.2807069390666098,
-0.09931235750817975 0.09500000000000003 0.27723367800025744,
0.09931235750817971 0.09500000000000003 0.27723367800025744,
0.09931235750817971 0.09499999999999997 0.01818020013296215,
-0.09931235750817975 0.09499999999999997 0.01818020013296215,
0.10382297442546166 -0.0933704818320022 0.012154774870963475,
0.10398120679022482 -0.09698120679022486 0.01637812255201035,
-0.09931235750817975 0.09206802637255963 0.014706939066609748,
0.09931235750817971 0.09206802637255963 0.014706939066609748,
0.09931235750817971 -0.09206802637255969 0.014706939066609748,
-0.09931235750817975 -0.09206802637255969 0.014706939066609748,
0.09931235750817971 -0.09499999999999997 0.27723367800025744,
-0.09931235750817975 -0.09499999999999997 0.27723367800025744,
-0.09931235750817975 -0.09500000000000003 0.01818020013296215,
0.09931235750817971 -0.09500000000000003 0.01818020013296215 ] }
coordIndex [
0, 1, 2, 3, -1,
0, 5, 4, 1, -1,
2, 15, 14, 3, -1,
4, 5, 6, 7, -1,
6, 11, 10, 7, -1,
8, 9, 17, 12, -1,
10, 11, 12, 13, -1,
12, 17, 16, 13, -1,
14, 15, 16, 17, -1 ]
normal Normal { vector [
-0.28146646456107877 0.404859384563792 0.8699801768190552,
0.2814664645610781 0.40485938456379217 0.8699801768190553,
0.2814664645610781 -0.40485938456379217 0.8699801768190553,
-0.28146646456107877 -0.404859384563792 0.8699801768190552,
0.24305558834560956 0.9131975735452964 0.327099637182545,
-0.24305558834561022 0.9131975735452963 0.3270996371825449,
-0.24305558834561053 0.9131975735452964 -0.3270996371825444,
0.24305558834560986 0.9131975735452964 -0.32709963718254453,
-0.7207065209994907 -0.29081149759587377 -0.6292938768610862,
-0.65384085089162 -0.7199987607925193 -0.23258100989237857,
0.2814664645610773 0.40485938456379245 -0.8699801768190554,
-0.28146646456107804 0.40485938456379245 -0.8699801768190553,
-0.28146646456107804 -0.40485938456379245 -0.8699801768190553,
0.2814664645610773 -0.40485938456379245 -0.8699801768190554,
-0.2430555883456102 -0.9131975735452962 0.32709963718254514,
0.24305558834560953 -0.9131975735452963 0.3270996371825452,
0.2430555883456099 -0.9131975735452965 -0.3270996371825443,
-0.24305558834561053 -0.9131975735452964 -0.3270996371825442 ] }
normalIndex [
0, 1, 2, 3, -1,
0, 5, 4, 1, -1,
2, 15, 14, 3, -1,
4, 5, 6, 7, -1,
6, 11, 10, 7, -1,
8, 9, 17, 12, -1,
10, 11, 12, 13, -1,
12, 17, 16, 13, -1,
14, 15, 16, 17, -1 ]
}
}
]
}