pecanpico9/hardware/output/pecanpico8-all.pos

112 wiersze
9.9 KiB
Plaintext

### Module positions - created on Di 04 Apr 2017 02:32:42 CEST ###
### Printed by Pcbnew version kicad 4.0.2+dfsg1-stable
## Unit = mm, Angle = deg.
## Side : All
# Ref Val Package PosX PosY Rot Side
D8 RFN1L7STE25 MELF_Standard 51.7000 -100.0000 180.0000 bottom
D9 RFN1L7STE25 MELF_Standard 51.7000 -103.2000 0.0000 bottom
F1 PMS1206-075 Fuse_SMD1206_Reflow 56.3000 -100.4000 90.0000 bottom
P3 ZX62-B-5PA(33) USB_Micro-B_SMD 62.0000 -93.5000 0.0000 bottom
Q1 FDN306P SOT-23 55.5000 -96.6000 270.0000 bottom
C1 22u C_0805 69.0500 -97.4000 180.0000 top
C2 1n C_0402 61.4500 -91.9000 0.0000 top
C3 10u C_0805 65.9000 -98.0000 270.0000 top
C4 10u C_0805 63.1000 -98.0000 90.0000 top
C5 22pF C_0402 66.3000 -100.9000 270.0000 top
C6 10u C_0805 56.4000 -101.8000 90.0000 top
C7 2u2 C_0402 67.4000 -99.4000 90.0000 top
C8 2u2 C_0402 67.4000 -101.6000 270.0000 top
C9 2u2 C_0402 72.8000 -99.6000 90.0000 top
C10 2u2 C_0402 68.0000 -103.2000 180.0000 top
C11 2u2 C_0402 71.2000 -103.2000 0.0000 top
C12 2u2 C_0402 72.8000 -102.6500 270.0000 top
C13 2u2 C_0402 48.5000 -107.2000 180.0000 top
C14 100n C_0402 48.5000 -108.2000 180.0000 top
C15 100p C_0402 48.5000 -109.2000 180.0000 top
C16 100p C_0402 56.0000 -109.0000 180.0000 top
C17 100n C_0402 60.5700 -81.2500 90.0000 top
C18 470p C_0402 48.5000 -104.0000 180.0000 top
C19 470p C_0402 51.7500 -105.6000 270.0000 top
C20 100n C_0402 55.9000 -113.6000 0.0000 top
C21 100n C_0402 71.8700 -85.4500 270.0000 top
C22 22u C_0805 56.1000 -115.0000 0.0000 top
C23 100n C_0402 53.1000 -114.7000 90.0000 top
C24 22p C_0402 48.7500 -100.7000 180.0000 top
C25 470p C_0402 49.3500 -99.1000 90.0000 top
C26 22p C_0402 48.7500 -97.5000 180.0000 top
C27 470p C_0402 53.5500 -95.5000 90.0000 top
C28 1u C_0402 59.8000 -94.3500 270.0000 top
C29 100n C_0402 57.6000 -119.0000 180.0000 top
C30 100n C_0402 68.9000 -119.0000 270.0000 top
C31 22u C_0805 72.3000 -118.3000 270.0000 top
C32 10nF C_0402 59.0000 -108.6500 0.0000 top
C33 100n C_0402 69.9000 -119.0000 270.0000 top
C34 100p C_0402 70.9000 -119.0000 270.0000 top
C35 2u2 C_0402 59.0000 -113.0000 180.0000 top
C36 2u2 C_0402 64.9000 -105.2000 90.0000 top
C37 2u2 C_0402 72.2500 -106.8000 0.0000 top
C38 10n C_0402 72.2500 -107.8000 0.0000 top
C39 2u2 C_0402 65.4000 -118.4000 270.0000 top
C40 2u2 C_0402 72.2500 -114.3000 0.0000 top
C41 2u2 C_0402 66.9000 -105.2000 90.0000 top
C42 2u2 C_0402 59.0000 -115.0000 0.0000 top
C43 100n C_0402 66.4000 -118.4000 270.0000 top
C44 100n C_0402 72.2500 -113.3000 0.0000 top
C45 100n C_0402 65.9000 -105.2000 90.0000 top
C46 100n C_0402 59.0000 -114.0000 0.0000 top
C47 100n C_0402 72.2500 -115.3000 0.0000 top
C48 100n C_0402 56.0000 -111.0000 180.0000 top
C49 2u2 C_0402 56.0000 -110.0000 180.0000 top
C50 22u C_0805 61.4500 -118.4000 0.0000 top
D1 yellow LED_0603 69.0000 -105.7000 0.0000 top
D2 blue LED_0603 69.0000 -104.4000 0.0000 top
D3 green LED_0603 62.8493 -104.4000 180.0000 top
D4 red LED_0603 62.8493 -105.7000 180.0000 top
D7 red LED_0603 51.5000 -114.4000 270.0000 top
D10 red LED_0603 59.8193 -88.4000 180.0000 top
IC1 SPV1040T TSSOP-8_4.4x3mm_Pitch0.65mm 64.3000 -94.4000 180.0000 top
IC2 TPS62260DRVR DFN-6-1EP_2x2mm_Pitch0.65mm 63.2000 -101.9000 90.0000 top
IC3 ADP322ACPZ-115-R7 QFN-16-1EP_3x3mm_Pitch0.5mm 70.1000 -100.5000 0.0000 top
IC4 Si4063-B1B-FM QFN-20-1EP_4x4mm_Pitch0.5mm 52.2500 -109.3500 270.0000 top
IC7 PAC1720-1-AIA-TR DFN-10-1EP_3x3mm_Pitch0.5mm 56.1000 -93.9000 90.0000 top
IC8 LDLN015PU33R DFN-6-1EP_2x2mm_Pitch0.5mm 57.6000 -117.2000 180.0000 top
L3 470nH C_0805 49.2000 -105.4000 180.0000 top
L4 56n C_0805 52.1500 -102.7000 270.0000 top
L5 82n C_0805 50.7500 -99.1000 270.0000 top
L6 56n C_0805 52.1500 -95.5000 270.0000 top
R1 220k R_0402 58.7000 -92.3500 90.0000 top
R2 100k R_0402 59.8000 -92.3500 270.0000 top
R3 22k R_0402 71.4000 -97.4000 270.0000 top
R4 10k R_0402 72.5000 -97.4000 90.0000 top
R5 22k R_0402 61.7000 -98.8000 90.0000 top
R6 10k R_0402 64.5000 -98.8000 270.0000 top
R7 500k R_0402 65.2000 -101.0500 270.0000 top
R8 250k R_0402 66.3000 -102.9500 270.0000 top
R9 1k5 R_0402 71.3000 -105.7000 180.0000 top
R10 1k5 R_0402 71.3000 -104.4000 180.0000 top
R11 1k5 R_0402 60.5500 -104.4000 0.0000 top
R12 1k5 R_0402 60.5500 -105.7000 0.0000 top
R13 N/A R_0402 59.5000 -97.0000 180.0000 top
R14 100k R_0402 72.2000 -111.1000 0.0000 top
R17 100k R_0402 56.0000 -107.9500 0.0000 top
R18 0R1 R_0603 55.9000 -98.3000 270.0000 top
R19 N/A R_0402 49.2000 -114.9000 270.0000 top
R20 N/A R_0402 48.1000 -114.9000 270.0000 top
R21 1k5 R_0402 50.3000 -114.9000 270.0000 top
R22 0R1 R_0603 57.9000 -98.3000 90.0000 top
R23 100k R_0402 72.2000 -110.0000 180.0000 top
R24 100k R_0402 72.2000 -108.9000 0.0000 top
R25 4k7 R_0402 49.2000 -112.9000 270.0000 top
R26 4k7 R_0402 48.1000 -112.9000 270.0000 top
R27 0R R_0402 56.0000 -112.5500 0.0000 top
R28 100k R_0402 61.3000 -97.0000 180.0000 top
R29 1k R_0402 59.5000 -98.7000 180.0000 top
R30 1k R_0402 58.7000 -94.1500 90.0000 top
R31 100k R_0402 63.9000 -118.4000 270.0000 top
R32 10k R_0402 67.6500 -91.9000 0.0000 top
R33 22k R_0402 65.8375 -91.9000 0.0000 top
R34 1k R_0402 59.8200 -87.1000 180.0000 top
R35 1k5 R_0402 59.0000 -107.6000 0.0000 top
R36 250k R_0402 65.2000 -102.9500 270.0000 top
## End