Use Taiwan to be less confusing

According to conventional common name of the US GENC and Unicode CLDR.
pull/355/head
Chia-liang Kao 2016-06-21 18:04:27 +08:00 zatwierdzone przez GitHub
rodzic 7743a9a940
commit 2bdca4f24c
1 zmienionych plików z 1 dodań i 1 usunięć

Wyświetl plik

@ -151,7 +151,7 @@ pitcairn_islands Pitcairn Islands -23.7655768 -130.9049861 -25.2306735 -124.617
poland Poland 55.1336963 14.0229707 48.9020468 24.245783 poland Poland 55.1336963 14.0229707 48.9020468 24.245783
portugal Portugal 42.2543112 -31.6575302 29.7288021 -6.0891591 portugal Portugal 42.2543112 -31.6575302 29.7288021 -6.0891591
qatar Qatar 26.4830212 50.4675 24.3707534 52.738011 qatar Qatar 26.4830212 50.4675 24.3707534 52.738011
republic_of_china Republic of China 26.5015754 114.2521088 10.2706406 122.397 taiwan Taiwan 26.5015754 114.2521088 10.2706406 122.397
republic_of_kosovo Republic of Kosovo 43.3691934 19.9185549 41.7554981 21.8995285 republic_of_kosovo Republic of Kosovo 43.3691934 19.9185549 41.7554981 21.8995285
romania Romania 48.3653964 20.1619773 43.518682 30.1454257 romania Romania 48.3653964 20.1619773 43.518682 30.1454257
russian_federation Russian Federation 82.1586232 -180.0999999 41.0858711 180.1 russian_federation Russian Federation 82.1586232 -180.0999999 41.0858711 180.1

1 extract country city top left bottom right
151 poland Poland 55.1336963 14.0229707 48.9020468 24.245783
152 portugal Portugal 42.2543112 -31.6575302 29.7288021 -6.0891591
153 qatar Qatar 26.4830212 50.4675 24.3707534 52.738011
154 republic_of_china taiwan Republic of China Taiwan 26.5015754 114.2521088 10.2706406 122.397
155 republic_of_kosovo Republic of Kosovo 43.3691934 19.9185549 41.7554981 21.8995285
156 romania Romania 48.3653964 20.1619773 43.518682 30.1454257
157 russian_federation Russian Federation 82.1586232 -180.0999999 41.0858711 180.1