Add files via upload

flipped wing_butterfly
pull/43/head
Nina Paley 2021-03-04 10:40:06 -06:00 zatwierdzone przez GitHub
rodzic 409732386c
commit 6a602c4775
Nie znaleziono w bazie danych klucza dla tego podpisu
ID klucza GPG: 4AEE18F83AFDEB23
1 zmienionych plików z 75 dodań i 75 usunięć

Wyświetl plik

@ -4,83 +4,83 @@
<svg version="1.1" id="Frame_0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="720px" height="720px"> <svg version="1.1" id="Frame_0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="720px" height="720px">
<g id="wing_butterfly_2"> <g id="wing_butterfly_2">
<g id="butterfly_wing"> <g id="butterfly_wing">
<path fill="#ffffff" fill-rule="evenodd" stroke="none" d="M 495.357 647.130 C 495.023 637.478 502.540 629.422 512.193 629.088 C 521.846 628.754 529.902 636.271 530.236 645.924 C 530.570 655.576 523.052 663.632 513.400 663.966 C 503.747 664.300 495.691 656.783 495.357 647.130 M 434.810 655.896 C 434.428 644.849 443.031 635.629 454.078 635.247 C 465.125 634.865 474.345 643.468 474.728 654.515 C 475.110 665.562 466.506 674.782 455.459 675.165 C 444.412 675.547 435.192 666.943 434.810 655.896 M 528.706 611.694 C 528.393 602.645 535.439 595.092 544.488 594.779 C 553.537 594.466 561.090 601.513 561.403 610.562 C 561.716 619.612 554.669 627.164 545.620 627.477 C 536.571 627.790 529.019 620.743 528.706 611.694 M 597.895 151.246 C 597.654 144.265 603.090 138.439 610.071 138.198 C 617.051 137.956 622.878 143.393 623.119 150.373 C 623.361 157.354 617.924 163.180 610.943 163.422 C 603.963 163.663 598.137 158.227 597.895 151.246 M 609.077 109.471 C 608.769 100.551 615.715 93.107 624.635 92.798 C 633.554 92.490 640.999 99.436 641.307 108.355 C 641.616 117.275 634.670 124.720 625.750 125.028 C 616.830 125.337 609.386 118.390 609.077 109.471 M 604.311 52.814 C 603.882 40.404 613.546 30.047 625.956 29.617 C 638.366 29.188 648.724 38.853 649.153 51.263 C 649.583 63.673 639.918 74.030 627.508 74.460 C 615.098 74.889 604.740 65.224 604.311 52.814 M 561.562 127.957 C 511.109 154.275 462.323 181.803 462.313 181.809 C 462.313 181.805 465.942 154.657 460.747 143.383 C 457.396 136.112 443.144 125.907 443.142 125.905 C 443.147 125.901 479.340 94.928 492.105 86.742 C 510.080 75.216 559.642 39.151 571.273 47.678 C 581.926 55.488 607.634 103.924 561.562 127.957 M 543.155 526.574 C 567.922 528.286 559.086 548.517 557.925 561.449 C 556.774 574.271 542.426 573.572 534.569 573.361 C 511.787 572.747 473.928 527.516 473.922 527.512 C 473.922 527.510 479.299 515.022 479.299 515.021 C 479.306 515.022 501.789 523.715 543.155 526.574 M 475.426 495.831 C 477.575 496.854 536.872 508.850 541.429 499.988 C 548.174 486.869 531.842 472.379 527.407 469.163 C 518.768 462.899 461.484 467.126 461.477 467.126 C 461.479 467.129 473.861 484.723 475.426 495.831 M 510.787 448.350 C 472.615 446.028 450.318 445.239 450.312 445.239 C 450.310 445.236 426.759 419.932 426.757 419.929 C 426.764 419.930 474.249 418.525 497.449 423.833 C 514.815 427.805 523.206 449.106 510.787 448.350 M 454.491 536.720 C 452.213 537.827 412.451 531.388 412.447 531.387 C 412.449 531.391 430.290 558.043 438.743 575.342 C 444.947 588.039 444.596 600.995 452.512 610.326 C 461.962 621.465 479.052 618.799 488.828 613.594 C 495.388 610.101 503.767 598.168 501.644 592.747 C 494.810 575.294 453.352 537.846 454.491 536.720 M 307.657 542.647 C 278.690 476.057 285.548 454.496 289.218 452.071 C 293.370 449.328 354.632 503.422 371.095 517.154 C 383.388 527.408 423.356 582.810 414.623 622.246 C 407.398 654.872 374.190 622.575 360.176 608.905 C 350.337 599.308 318.529 567.640 307.657 542.647 M 354.000 469.425 C 276.363 417.181 286.315 415.332 289.499 408.096 C 292.899 400.370 366.762 408.351 383.990 418.307 C 402.349 428.917 450.741 492.064 443.232 500.458 C 431.196 513.913 398.258 499.207 354.000 469.425 M 405.391 370.700 C 369.917 370.151 343.326 368.945 343.320 368.945 C 343.327 368.940 392.887 343.819 412.425 319.325 C 427.511 300.412 481.616 307.440 530.630 287.102 C 563.385 273.511 546.000 329.439 526.568 345.708 C 500.532 367.505 469.083 371.686 405.391 370.700 M 533.332 258.739 C 481.496 278.970 435.735 280.079 435.725 280.081 C 435.727 280.078 446.982 256.801 451.993 241.660 C 455.805 230.144 459.629 210.860 459.629 210.857 C 459.640 210.851 553.064 155.018 567.027 156.709 C 586.314 159.044 587.764 237.496 533.332 258.739 M 395.829 300.530 C 367.077 343.590 288.876 378.144 282.667 372.790 C 276.634 367.588 321.076 272.894 333.715 252.733 C 399.158 148.348 424.603 146.490 435.830 165.083 C 445.324 180.806 429.238 250.493 395.829 300.530 Z"/> <path fill="#ffffff" fill-rule="evenodd" stroke="none" d="M 224.643 647.130 C 224.977 637.478 217.460 629.422 207.807 629.088 C 198.154 628.754 190.098 636.271 189.764 645.924 C 189.430 655.576 196.948 663.632 206.600 663.966 C 216.253 664.300 224.309 656.783 224.643 647.130 M 285.190 655.896 C 285.572 644.849 276.969 635.629 265.922 635.247 C 254.875 634.865 245.655 643.468 245.273 654.515 C 244.890 665.562 253.494 674.782 264.541 675.165 C 275.588 675.547 284.808 666.943 285.190 655.896 M 191.294 611.694 C 191.607 602.645 184.561 595.092 175.512 594.779 C 166.463 594.466 158.910 601.513 158.597 610.562 C 158.284 619.612 165.331 627.164 174.380 627.477 C 183.429 627.790 190.981 620.743 191.294 611.694 M 122.105 151.246 C 122.346 144.265 116.910 138.439 109.929 138.198 C 102.949 137.956 97.122 143.393 96.881 150.373 C 96.639 157.354 102.076 163.180 109.057 163.422 C 116.037 163.663 121.863 158.227 122.105 151.246 M 110.923 109.471 C 111.232 100.551 104.285 93.107 95.365 92.798 C 86.446 92.490 79.001 99.436 78.693 108.355 C 78.384 117.275 85.330 124.720 94.250 125.028 C 103.170 125.337 110.614 118.390 110.923 109.471 M 115.689 52.814 C 116.118 40.404 106.454 30.047 94.044 29.617 C 81.634 29.188 71.276 38.853 70.847 51.263 C 70.417 63.673 80.082 74.030 92.492 74.460 C 104.902 74.889 115.260 65.224 115.689 52.814 M 158.438 127.957 C 208.891 154.275 257.677 181.803 257.687 181.809 C 257.687 181.805 254.058 154.657 259.253 143.383 C 262.604 136.112 276.856 125.907 276.858 125.905 C 276.853 125.901 240.660 94.928 227.895 86.742 C 209.920 75.216 160.359 39.151 148.728 47.678 C 138.074 55.488 112.366 103.924 158.438 127.957 M 176.845 526.574 C 152.077 528.286 160.914 548.517 162.075 561.449 C 163.226 574.271 177.574 573.572 185.431 573.361 C 208.213 572.747 246.072 527.516 246.078 527.512 C 246.078 527.510 240.701 515.022 240.701 515.021 C 240.694 515.022 218.211 523.715 176.845 526.574 M 244.574 495.831 C 242.425 496.854 183.128 508.850 178.571 499.988 C 171.826 486.869 188.158 472.379 192.593 469.163 C 201.232 462.899 258.516 467.126 258.523 467.126 C 258.521 467.129 246.139 484.723 244.574 495.831 M 209.213 448.350 C 247.385 446.028 269.682 445.239 269.688 445.239 C 269.690 445.236 293.241 419.932 293.243 419.929 C 293.236 419.930 245.751 418.525 222.551 423.833 C 205.185 427.805 196.794 449.106 209.213 448.350 M 265.510 536.720 C 267.787 537.827 307.549 531.388 307.553 531.387 C 307.551 531.391 289.710 558.043 281.257 575.342 C 275.053 588.039 275.404 600.995 267.488 610.326 C 258.038 621.465 240.948 618.799 231.173 613.594 C 224.612 610.101 216.233 598.168 218.356 592.747 C 225.190 575.294 266.648 537.846 265.510 536.720 M 412.343 542.647 C 441.310 476.057 434.452 454.496 430.782 452.071 C 426.630 449.328 365.368 503.422 348.905 517.154 C 336.612 527.408 296.644 582.810 305.377 622.246 C 312.602 654.872 345.810 622.575 359.824 608.905 C 369.663 599.308 401.471 567.640 412.343 542.647 M 366.000 469.425 C 443.637 417.181 433.685 415.332 430.501 408.096 C 427.101 400.370 353.238 408.351 336.010 418.307 C 317.651 428.917 269.259 492.064 276.768 500.458 C 288.804 513.913 321.742 499.207 366.000 469.425 M 314.609 370.700 C 350.083 370.151 376.674 368.945 376.680 368.945 C 376.673 368.940 327.113 343.819 307.575 319.325 C 292.489 300.412 238.384 307.440 189.370 287.102 C 156.616 273.511 174.000 329.439 193.432 345.708 C 219.468 367.505 250.917 371.686 314.609 370.700 M 186.668 258.739 C 238.504 278.970 284.265 280.079 284.275 280.081 C 284.273 280.078 273.018 256.801 268.007 241.660 C 264.195 230.144 260.371 210.860 260.371 210.857 C 260.360 210.851 166.936 155.018 152.973 156.709 C 133.686 159.044 132.236 237.496 186.668 258.739 M 324.171 300.530 C 352.923 343.590 431.124 378.144 437.333 372.790 C 443.366 367.588 398.924 272.894 386.285 252.733 C 320.842 148.348 295.397 146.490 284.170 165.083 C 274.676 180.806 290.762 250.493 324.171 300.530 Z"/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 495.357 647.130 C 495.023 637.478 502.540 629.422 512.193 629.088 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 224.643 647.130 C 224.977 637.478 217.460 629.422 207.807 629.088 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 512.193 629.088 C 521.846 628.754 529.902 636.271 530.236 645.924 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 207.807 629.088 C 198.154 628.754 190.098 636.271 189.764 645.924 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 530.236 645.924 C 530.570 655.576 523.052 663.632 513.400 663.966 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 189.764 645.924 C 189.430 655.576 196.948 663.632 206.600 663.966 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 513.400 663.966 C 503.747 664.300 495.691 656.783 495.357 647.130 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 206.600 663.966 C 216.253 664.300 224.309 656.783 224.643 647.130 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 434.810 655.896 C 434.428 644.849 443.031 635.629 454.078 635.247 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 285.190 655.896 C 285.572 644.849 276.969 635.629 265.922 635.247 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 454.078 635.247 C 465.125 634.865 474.345 643.468 474.728 654.515 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 265.922 635.247 C 254.875 634.865 245.655 643.468 245.273 654.515 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 474.728 654.515 C 475.110 665.562 466.506 674.782 455.459 675.165 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 245.273 654.515 C 244.890 665.562 253.494 674.782 264.541 675.165 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 455.459 675.165 C 444.412 675.547 435.192 666.943 434.810 655.896 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 264.541 675.165 C 275.588 675.547 284.808 666.943 285.190 655.896 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 528.706 611.694 C 528.393 602.645 535.439 595.092 544.488 594.779 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 191.294 611.694 C 191.607 602.645 184.561 595.092 175.512 594.779 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 544.488 594.779 C 553.537 594.466 561.090 601.513 561.403 610.562 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 175.512 594.779 C 166.463 594.466 158.910 601.513 158.597 610.562 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 561.403 610.562 C 561.716 619.612 554.669 627.164 545.620 627.477 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 158.597 610.562 C 158.284 619.612 165.331 627.164 174.380 627.477 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 545.620 627.477 C 536.571 627.790 529.019 620.743 528.706 611.694 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 174.380 627.477 C 183.429 627.790 190.981 620.743 191.294 611.694 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 597.895 151.246 C 597.654 144.265 603.090 138.439 610.071 138.198 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 122.105 151.246 C 122.346 144.265 116.910 138.439 109.929 138.198 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 610.071 138.198 C 617.051 137.956 622.878 143.393 623.119 150.373 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 109.929 138.198 C 102.949 137.956 97.122 143.393 96.881 150.373 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 623.119 150.373 C 623.361 157.354 617.924 163.180 610.943 163.422 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 96.881 150.373 C 96.639 157.354 102.076 163.180 109.057 163.422 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 610.943 163.422 C 603.963 163.663 598.137 158.227 597.895 151.246 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 109.057 163.422 C 116.037 163.663 121.863 158.227 122.105 151.246 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 609.077 109.471 C 608.769 100.551 615.715 93.107 624.635 92.798 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 110.923 109.471 C 111.232 100.551 104.285 93.107 95.365 92.798 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 624.635 92.798 C 633.554 92.490 640.999 99.436 641.307 108.355 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 95.365 92.798 C 86.446 92.490 79.001 99.436 78.693 108.355 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 641.307 108.355 C 641.616 117.275 634.670 124.720 625.750 125.028 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 78.693 108.355 C 78.384 117.275 85.330 124.720 94.250 125.028 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 625.750 125.028 C 616.830 125.337 609.386 118.390 609.077 109.471 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 94.250 125.028 C 103.170 125.337 110.614 118.390 110.923 109.471 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 604.311 52.814 C 603.882 40.404 613.546 30.047 625.956 29.617 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 115.689 52.814 C 116.118 40.404 106.454 30.047 94.044 29.617 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 625.956 29.617 C 638.366 29.188 648.724 38.853 649.153 51.263 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 94.044 29.617 C 81.634 29.188 71.276 38.853 70.847 51.263 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 649.153 51.263 C 649.583 63.673 639.918 74.030 627.508 74.460 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 70.847 51.263 C 70.417 63.673 80.082 74.030 92.492 74.460 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 627.508 74.460 C 615.098 74.889 604.740 65.224 604.311 52.814 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 92.492 74.460 C 104.902 74.889 115.260 65.224 115.689 52.814 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 561.562 127.957 C 511.109 154.275 462.323 181.803 462.313 181.809 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 158.438 127.957 C 208.891 154.275 257.677 181.803 257.687 181.809 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 462.313 181.809 C 462.313 181.805 465.942 154.657 460.747 143.383 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 257.687 181.809 C 257.687 181.805 254.058 154.657 259.253 143.383 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 460.747 143.383 C 457.396 136.112 443.144 125.907 443.142 125.905 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 259.253 143.383 C 262.604 136.112 276.856 125.907 276.858 125.905 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 443.142 125.905 C 443.147 125.901 479.340 94.928 492.105 86.742 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 276.858 125.905 C 276.853 125.901 240.660 94.928 227.895 86.742 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 492.105 86.742 C 510.080 75.216 559.642 39.151 571.273 47.678 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 227.895 86.742 C 209.920 75.216 160.359 39.151 148.728 47.678 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 571.273 47.678 C 581.926 55.488 607.634 103.924 561.562 127.957 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 148.728 47.678 C 138.074 55.488 112.366 103.924 158.438 127.957 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 543.155 526.574 C 567.922 528.286 559.086 548.517 557.925 561.449 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 176.845 526.574 C 152.077 528.286 160.914 548.517 162.075 561.449 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 557.925 561.449 C 556.774 574.271 542.426 573.572 534.569 573.361 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 162.075 561.449 C 163.226 574.271 177.574 573.572 185.431 573.361 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 534.569 573.361 C 511.787 572.747 473.928 527.516 473.922 527.512 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 185.431 573.361 C 208.213 572.747 246.072 527.516 246.078 527.512 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 473.922 527.512 C 473.922 527.510 479.299 515.022 479.299 515.021 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 246.078 527.512 C 246.078 527.510 240.701 515.022 240.701 515.021 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 479.299 515.021 C 479.306 515.022 501.789 523.715 543.155 526.574 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 240.701 515.021 C 240.694 515.022 218.211 523.715 176.845 526.574 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 475.426 495.831 C 477.575 496.854 536.872 508.850 541.429 499.988 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 244.574 495.831 C 242.425 496.854 183.128 508.850 178.571 499.988 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 541.429 499.988 C 548.174 486.869 531.842 472.379 527.407 469.163 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 178.571 499.988 C 171.826 486.869 188.158 472.379 192.593 469.163 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 527.407 469.163 C 518.768 462.899 461.484 467.126 461.477 467.126 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 192.593 469.163 C 201.232 462.899 258.516 467.126 258.523 467.126 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 461.477 467.126 C 461.479 467.129 473.861 484.723 475.426 495.831 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 258.523 467.126 C 258.521 467.129 246.139 484.723 244.574 495.831 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 510.787 448.350 C 472.615 446.028 450.318 445.239 450.312 445.239 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 209.213 448.350 C 247.385 446.028 269.682 445.239 269.688 445.239 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 450.312 445.239 C 450.310 445.236 426.759 419.932 426.757 419.929 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 269.688 445.239 C 269.690 445.236 293.241 419.932 293.243 419.929 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 426.757 419.929 C 426.764 419.930 474.249 418.525 497.449 423.833 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 293.243 419.929 C 293.236 419.930 245.751 418.525 222.551 423.833 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 497.449 423.833 C 514.815 427.805 523.206 449.106 510.787 448.350 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 222.551 423.833 C 205.185 427.805 196.794 449.106 209.213 448.350 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 454.491 536.720 C 452.213 537.827 412.451 531.388 412.447 531.387 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 265.510 536.720 C 267.787 537.827 307.549 531.388 307.553 531.387 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 412.447 531.387 C 412.449 531.391 430.290 558.043 438.743 575.342 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 307.553 531.387 C 307.551 531.391 289.710 558.043 281.257 575.342 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 438.743 575.342 C 444.947 588.039 444.596 600.995 452.512 610.326 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 281.257 575.342 C 275.053 588.039 275.404 600.995 267.488 610.326 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 452.512 610.326 C 461.962 621.465 479.052 618.799 488.828 613.594 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 267.488 610.326 C 258.038 621.465 240.948 618.799 231.173 613.594 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 488.828 613.594 C 495.388 610.101 503.767 598.168 501.644 592.747 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 231.173 613.594 C 224.612 610.101 216.233 598.168 218.356 592.747 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 501.644 592.747 C 494.810 575.294 453.352 537.846 454.491 536.720 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 218.356 592.747 C 225.190 575.294 266.648 537.846 265.510 536.720 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 307.657 542.647 C 278.690 476.057 285.548 454.496 289.218 452.071 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 412.343 542.647 C 441.310 476.057 434.452 454.496 430.782 452.071 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 289.218 452.071 C 293.370 449.328 354.632 503.422 371.095 517.154 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 430.782 452.071 C 426.630 449.328 365.368 503.422 348.905 517.154 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 371.095 517.154 C 383.388 527.408 423.356 582.810 414.623 622.246 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 348.905 517.154 C 336.612 527.408 296.644 582.810 305.377 622.246 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 414.623 622.246 C 407.398 654.872 374.190 622.575 360.176 608.905 "/> <path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 305.377 622.246 C 312.602 654.872 345.810 622.575 359.824 608.905 "/>
