mysticsymbolic.github.io/svg/wing_butterfly.svg

87 wiersze
21 KiB
XML
Czysty Zwykły widok Historia

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Moho 12.5 build 22414 -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Frame_0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="720px" height="720px">
<g id="wing_butterfly_2">
<g id="butterfly_wing">
<path fill="#ffffff" fill-rule="evenodd" stroke="none" d="M 224.643 647.130 C 224.977 637.478 217.460 629.422 207.807 629.088 C 198.154 628.754 190.098 636.271 189.764 645.924 C 189.430 655.576 196.948 663.632 206.600 663.966 C 216.253 664.300 224.309 656.783 224.643 647.130 M 285.190 655.896 C 285.572 644.849 276.969 635.629 265.922 635.247 C 254.875 634.865 245.655 643.468 245.273 654.515 C 244.890 665.562 253.494 674.782 264.541 675.165 C 275.588 675.547 284.808 666.943 285.190 655.896 M 191.294 611.694 C 191.607 602.645 184.561 595.092 175.512 594.779 C 166.463 594.466 158.910 601.513 158.597 610.562 C 158.284 619.612 165.331 627.164 174.380 627.477 C 183.429 627.790 190.981 620.743 191.294 611.694 M 122.105 151.246 C 122.346 144.265 116.910 138.439 109.929 138.198 C 102.949 137.956 97.122 143.393 96.881 150.373 C 96.639 157.354 102.076 163.180 109.057 163.422 C 116.037 163.663 121.863 158.227 122.105 151.246 M 110.923 109.471 C 111.232 100.551 104.285 93.107 95.365 92.798 C 86.446 92.490 79.001 99.436 78.693 108.355 C 78.384 117.275 85.330 124.720 94.250 125.028 C 103.170 125.337 110.614 118.390 110.923 109.471 M 115.689 52.814 C 116.118 40.404 106.454 30.047 94.044 29.617 C 81.634 29.188 71.276 38.853 70.847 51.263 C 70.417 63.673 80.082 74.030 92.492 74.460 C 104.902 74.889 115.260 65.224 115.689 52.814 M 158.438 127.957 C 208.891 154.275 257.677 181.803 257.687 181.809 C 257.687 181.805 254.058 154.657 259.253 143.383 C 262.604 136.112 276.856 125.907 276.858 125.905 C 276.853 125.901 240.660 94.928 227.895 86.742 C 209.920 75.216 160.359 39.151 148.728 47.678 C 138.074 55.488 112.366 103.924 158.438 127.957 M 176.845 526.574 C 152.077 528.286 160.914 548.517 162.075 561.449 C 163.226 574.271 177.574 573.572 185.431 573.361 C 208.213 572.747 246.072 527.516 246.078 527.512 C 246.078 527.510 240.701 515.022 240.701 515.021 C 240.694 515.022 218.211 523.715 176.845 526.574 M 244.574 495.831 C 242.425 496.854 183.128 508.850 178.571 499.988 C 171.826 486.869 188.158 472.379 192.593 469.163 C 201.232 462.899 258.516 467.126 258.523 467.126 C 258.521 467.129 246.139 484.723 244.574 495.831 M 209.213 448.350 C 247.385 446.028 269.682 445.239 269.688 445.239 C 269.690 445.236 293.241 419.932 293.243 419.929 C 293.236 419.930 245.751 418.525 222.551 423.833 C 205.185 427.805 196.794 449.106 209.213 448.350 M 265.510 536.720 C 267.787 537.827 307.549 531.388 307.553 531.387 C 307.551 531.391 289.710 558.043 281.257 575.342 C 275.053 588.039 275.404 600.995 267.488 610.326 C 258.038 621.465 240.948 618.799 231.173 613.594 C 224.612 610.101 216.233 598.168 218.356 592.747 C 225.190 575.294 266.648 537.846 265.510 536.720 M 412.343 542.647 C 441.310 476.057 434.452 454.496 430.782 452.071 C 426.630 449.328 365.368 503.422 348.905 517.154 C 336.612 527.408 296.644 582.810 305.377 622.246 C 312.602 654.872 345.810 622.575 359.824 608.905 C 369.663 599.308 401.471 567.640 412.343 542.647 M 366.000 469.425 C 443.637 417.181 433.685 415.332 430.501 408.096 C 427.101 400.370 353.238 408.351 336.010 418.307 C 317.651 428.917 269.259 492.064 276.768 500.458 C 288.804 513.913 321.742 499.207 366.000 469.425 M 314.609 370.700 C 350.083 370.151 376.674 368.945 376.680 368.945 C 376.673 368.940 327.113 343.819 307.575 319.325 C 292.489 300.412 238.384 307.440 189.370 287.102 C 156.616 273.511 174.000 329.439 193.432 345.708 C 219.468 367.505 250.917 371.686 314.609 370.700 M 186.668 258.739 C 238.504 278.970 284.265 280.079 284.275 280.081 C 284.273 280.078 273.018 256.801 268.007 241.660 C 264.195 230.144 260.371 210.860 260.371 210.857 C 260.360 210.851 166.936 155.018 152.973 156.709 C 133.686 159.044 132.236 237.496 186.668 258.739 M 324.171 300.530 C 352.923 343.590 431.124 378.144 437.333 372.790 C 443.366 367.588 398.924 272.894 386.285 252.733 C 320.842 148.348 295.397 146.490 284.170 165.083 C 274.676 180.806 290.762 250.493 324.171 300.530 Z"/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 224.643 647.130 C 224.977 637.478 217.460 629.422 207.807 629.088 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 207.807 629.088 C 198.154 628.754 190.098 636.271 189.764 645.924 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 189.764 645.924 C 189.430 655.576 196.948 663.632 206.600 663.966 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 206.600 663.966 C 216.253 664.300 224.309 656.783 224.643 647.130 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 285.190 655.896 C 285.572 644.849 276.969 635.629 265.922 635.247 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 265.922 635.247 C 254.875 634.865 245.655 643.468 245.273 654.515 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 245.273 654.515 C 244.890 665.562 253.494 674.782 264.541 675.165 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 264.541 675.165 C 275.588 675.547 284.808 666.943 285.190 655.896 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 191.294 611.694 C 191.607 602.645 184.561 595.092 175.512 594.779 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 175.512 594.779 C 166.463 594.466 158.910 601.513 158.597 610.562 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 158.597 610.562 C 158.284 619.612 165.331 627.164 174.380 627.477 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 174.380 627.477 C 183.429 627.790 190.981 620.743 191.294 611.694 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 122.105 151.246 C 122.346 144.265 116.910 138.439 109.929 138.198 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 109.929 138.198 C 102.949 137.956 97.122 143.393 96.881 150.373 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 96.881 150.373 C 96.639 157.354 102.076 163.180 109.057 163.422 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 109.057 163.422 C 116.037 163.663 121.863 158.227 122.105 151.246 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 110.923 109.471 C 111.232 100.551 104.285 93.107 95.365 92.798 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 95.365 92.798 C 86.446 92.490 79.001 99.436 78.693 108.355 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 78.693 108.355 C 78.384 117.275 85.330 124.720 94.250 125.028 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 94.250 125.028 C 103.170 125.337 110.614 118.390 110.923 109.471 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 115.689 52.814 C 116.118 40.404 106.454 30.047 94.044 29.617 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 94.044 29.617 C 81.634 29.188 71.276 38.853 70.847 51.263 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 70.847 51.263 C 70.417 63.673 80.082 74.030 92.492 74.460 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 92.492 74.460 C 104.902 74.889 115.260 65.224 115.689 52.814 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 158.438 127.957 C 208.891 154.275 257.677 181.803 257.687 181.809 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 257.687 181.809 C 257.687 181.805 254.058 154.657 259.253 143.383 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 259.253 143.383 C 262.604 136.112 276.856 125.907 276.858 125.905 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 276.858 125.905 C 276.853 125.901 240.660 94.928 227.895 86.742 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 227.895 86.742 C 209.920 75.216 160.359 39.151 148.728 47.678 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 148.728 47.678 C 138.074 55.488 112.366 103.924 158.438 127.957 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 176.845 526.574 C 152.077 528.286 160.914 548.517 162.075 561.449 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 162.075 561.449 C 163.226 574.271 177.574 573.572 185.431 573.361 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 185.431 573.361 C 208.213 572.747 246.072 527.516 246.078 527.512 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 246.078 527.512 C 246.078 527.510 240.701 515.022 240.701 515.021 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 240.701 515.021 C 240.694 515.022 218.211 523.715 176.845 526.574 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 244.574 495.831 C 242.425 496.854 183.128 508.850 178.571 499.988 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 178.571 499.988 C 171.826 486.869 188.158 472.379 192.593 469.163 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 192.593 469.163 C 201.232 462.899 258.516 467.126 258.523 467.126 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 258.523 467.126 C 258.521 467.129 246.139 484.723 244.574 495.831 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 209.213 448.350 C 247.385 446.028 269.682 445.239 269.688 445.239 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 269.688 445.239 C 269.690 445.236 293.241 419.932 293.243 419.929 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 293.243 419.929 C 293.236 419.930 245.751 418.525 222.551 423.833 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 222.551 423.833 C 205.185 427.805 196.794 449.106 209.213 448.350 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 265.510 536.720 C 267.787 537.827 307.549 531.388 307.553 531.387 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 307.553 531.387 C 307.551 531.391 289.710 558.043 281.257 575.342 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 281.257 575.342 C 275.053 588.039 275.404 600.995 267.488 610.326 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 267.488 610.326 C 258.038 621.465 240.948 618.799 231.173 613.594 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 231.173 613.594 C 224.612 610.101 216.233 598.168 218.356 592.747 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 218.356 592.747 C 225.190 575.294 266.648 537.846 265.510 536.720 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 412.343 542.647 C 441.310 476.057 434.452 454.496 430.782 452.071 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 430.782 452.071 C 426.630 449.328 365.368 503.422 348.905 517.154 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 348.905 517.154 C 336.612 527.408 296.644 582.810 305.377 622.246 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 305.377 622.246 C 312.602 654.872 345.810 622.575 359.824 608.905 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 359.824 608.905 C 369.663 599.308 401.471 567.640 412.343 542.647 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 366.000 469.425 C 443.637 417.181 433.685 415.332 430.501 408.096 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 430.501 408.096 C 427.101 400.370 353.238 408.351 336.010 418.307 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 336.010 418.307 C 317.651 428.917 269.259 492.064 276.768 500.458 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 276.768 500.458 C 288.804 513.913 321.742 499.207 366.000 469.425 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 314.609 370.700 C 350.083 370.151 376.674 368.945 376.680 368.945 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 376.680 368.945 C 376.673 368.940 327.113 343.819 307.575 319.325 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 307.575 319.325 C 292.489 300.412 238.384 307.440 189.370 287.102 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 189.370 287.102 C 156.616 273.511 174.000 329.439 193.432 345.708 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 193.432 345.708 C 219.468 367.505 250.917 371.686 314.609 370.700 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 186.668 258.739 C 238.504 278.970 284.265 280.079 284.275 280.081 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 284.275 280.081 C 284.273 280.078 273.018 256.801 268.007 241.660 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 268.007 241.660 C 264.195 230.144 260.371 210.860 260.371 210.857 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 260.371 210.857 C 260.360 210.851 166.936 155.018 152.973 156.709 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 152.973 156.709 C 133.686 159.044 132.236 237.496 186.668 258.739 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 324.171 300.530 C 352.923 343.590 431.124 378.144 437.333 372.790 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 437.333 372.790 C 443.366 367.588 398.924 272.894 386.285 252.733 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 386.285 252.733 C 320.842 148.348 295.397 146.490 284.170 165.083 "/>
<path fill="none" stroke="#ffffff" stroke-width="1" stroke-linecap="butt" stroke-linejoin="round" d="M 284.170 165.083 C 274.676 180.806 290.762 250.493 324.171 300.530 "/>
<path fill="#ffffff" fill-rule="evenodd" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 442.037 516.914 C 464.578 450.232 454.183 360.450 438.006 320.571 C 411.342 254.839 368.837 171.055 318.052 124.353 C 261.651 72.487 165.459 5.232 89.069 11.206 C 76.116 12.219 56.651 19.470 50.506 30.917 C 19.176 89.279 106.205 175.191 126.106 238.371 C 137.218 273.650 136.656 327.469 158.467 357.342 C 166.311 368.085 180.694 379.647 194.029 383.826 C 245.540 399.968 373.918 386.962 373.936 386.962 C 373.921 386.964 305.210 396.649 223.462 401.440 C 195.618 403.072 171.503 443.465 158.914 468.355 C 140.262 505.232 130.291 564.308 139.129 604.677 C 153.006 668.058 187.864 696.407 251.012 689.808 C 297.127 684.989 327.039 668.372 349.218 650.229 C 386.763 619.518 421.103 578.844 442.037 516.914 M 224.643 647.130 C 224.977 637.478 217.460 629.422 207.807 629.088 C 198.154 628.754 190.098 636.271 189.764 645.924 C 189.430 655.576 196.948 663.632 206.600 663.966 C 216.253 664.300 224.309 656.783 224.643 647.130 M 285.190 655.896 C 285.572 644.849 276.969 635.629 265.922 635.247 C 254.875 634.865 245.655 643.468 245.273 654.515 C 244.890 665.562 253.494 674.782 264.541 675.165 C 275.588 675.547 284.808 666.943 285.190 655.896 M 191.294 611.694 C 191.607 602.645 184.561 595.092 175.512 594.779 C 166.463 594.466 158.910 601.513 158.597 610.562 C 158.284 619.612 165.331 627.164 174.380 627.477 C 183.429 627.790 190.981 620.743 191.294 611.694 M 122.105 151.246 C 122.346 144.265 116.910 138.439 109.929 138.198 C 102.949 137.956 97.122 143.393 96.881 150.373 C 96.639 157.354 102.076 163.180 109.057 163.422 C 116.037 163.663 121.863 158.227 122.105 151.246 M 110.923 109.471 C 111.232 100.551 104.285 93.107 95.365 92.798 C 86.446 92.490 79.001 99.436 78.693 108.355 C 78.384 117.275 85.330 124.720 94.250 125.028 C 103.170 125.337 110.614 118.390 110.923 109.471 M 115.689 52.814 C 116.118 40.404 106.454 30.047 94.044 29.617 C 81.634 29.188 71.276 38.853 70.847 51.263 C 70.417 63.673 80.082 74.030 92.492 74.460 C 104.902 74.889 115.260 65.224 115.689 52.814 M 158.438 127.957 C 208.891 154.275 257.677 181.803 257.687 181.809 C 257.687 181.805 254.058 154.657 259.253 143.383 C 262.604 136.112 276.856 125.907 276.858 125.905 C 276.853 125.901 240.660 94.928 227.895 86.742 C 209.920 75.216 160.359 39.151 148.728 47.678 C 138.074 55.488 112.366 103.924 158.438 127.957 M 176.845 526.574 C 152.077 528.286 160.914 548.517 162.075 561.449 C 163.226 574.271 177.574 573.572 185.431 573.361 C 208.213 572.747 246.072 527.516 246.078 527.512 C 246.078 527.510 240.701 515.022 240.701 515.021 C 240.694 515.022 218.211 523.715 176.845 526.574 M 244.574 495.831 C 242.425 496.854 183.128 508.850 178.571 499.988 C 171.826 486.869 188.158 472.379 192.593 469.163 C 201.232 462.899 258.516 467.126 258.523 467.126 C 258.521 467.129 246.139 484.723 244.574 495.831 M 209.213 448.350 C 247.385 446.028 269.682 445.239 269.688 445.239 C 269.690 445.236 293.241 419.932 293.243 419.929 C 293.236 419.930 245.751 418.525 222.551 423.833 C 205.185 427.805 196.794 449.106 209.213 448.350 M 265.510 536.720 C 267.787 537.827 307.549 531.388 307.553 531.387 C 307.551 531.391 289.710 558.043 281.257 575.342 C 275.053 588.039 275.404 600.995 267.488 610.326 C 258.038 621.465 240.948 618.799 231.173 613.594 C 224.612 610.101 216.233 598.168 218.356 592.747 C 225.190 575.294 266.648 537.846 265.510 536.720 M 412.343 542.647 C 441.310 476.057 434.452 454.496 430.782 452.071 C 426.630 449.328 365.368 503.422 348.905 517.154 C 336.612 527.408 296.644 582.810 305.377 622.246 C 312.602 654.872 345.810 622.575 359.824 608.905 C 369.663 599.308 401.471 567.640 412.343 542.647 M 366.000 469.425 C 443.637 417.181 433.685 415.332 430.501 408.096 C 427.101 400.370 353.238 408.351 336.010 418.307 C 317.651 428.917 269.259 492.064 276.768 500.458 C 288.804 513.913 321.742 499.207 366.000 469.425 M 314.609 370.700 C 350.083 370.151 376.674 368.945 376.680 368.945 C 376.673 368.940 327.113 343.819 307.575 319.325 C 292.489 300.412 238.384 307.440 189.370 287.102 C 1
</g>
<g id="specs_2">
<path fill="#ff0000" fill-rule="evenodd" stroke="none" d="M 433.815 395.394 C 433.818 395.395 468.624 407.826 468.628 407.827 C 468.626 407.826 457.061 395.395 457.059 395.394 C 457.061 395.393 468.626 382.962 468.628 382.961 C 468.624 382.962 433.818 395.393 433.815 395.394 Z"/>
</g>
</g>
</svg>