mysticsymbolic.github.io/assets/symbols/tree_rooted.svg

52 wiersze
27 KiB
XML
Czysty Zwykły widok Historia

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Moho 12.5 build 22414 -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Frame_0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="720px" height="720px">
<g id="tree_rooted">
<g id="tree_rooted">
2021-03-17 19:16:17 +00:00
<path fill="#ffffff" fill-rule="evenodd" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 309.926 419.822 C 318.070 408.730 320.550 362.561 320.551 362.185 C 320.550 362.179 322.445 311.251 314.597 305.068 C 299.125 292.878 283.246 293.782 282.275 293.511 C 279.912 292.852 235.479 297.857 200.120 277.881 C 166.703 259.003 161.100 238.547 161.096 238.543 C 161.101 238.546 181.142 255.209 208.698 266.340 C 235.014 276.970 266.700 273.472 266.706 273.472 C 266.699 273.464 207.359 247.712 193.308 189.801 C 179.385 132.415 243.305 101.719 243.309 101.717 C 243.306 101.720 195.785 145.194 212.879 185.565 C 223.468 210.574 235.481 222.226 250.545 233.499 C 262.242 242.252 286.070 259.270 286.074 259.273 C 286.074 259.269 280.826 236.803 282.956 215.693 C 287.256 173.079 309.523 164.121 309.526 164.116 C 309.525 164.121 298.156 183.012 298.287 214.011 C 298.381 236.274 303.933 265.204 314.930 272.035 C 322.358 276.649 334.578 283.432 345.678 281.229 C 349.297 280.511 347.147 249.045 349.097 225.270 C 351.038 201.596 359.985 105.410 360.014 105.700 C 360.015 105.712 368.964 201.597 370.903 225.270 C 372.851 249.045 370.885 279.887 374.322 281.229 C 382.821 284.547 398.014 277.764 405.070 272.035 C 415.121 263.875 421.619 236.274 421.713 214.011 C 421.844 183.012 410.475 164.121 410.474 164.116 C 410.477 164.121 432.744 173.079 437.044 215.693 C 439.174 236.803 433.926 259.269 433.926 259.273 C 433.930 259.270 457.758 242.252 469.455 233.499 C 484.519 222.226 496.532 210.574 507.121 185.565 C 524.215 145.194 476.694 101.720 476.691 101.717 C 476.695 101.719 540.615 132.415 526.692 189.801 C 512.641 247.712 453.301 273.464 453.294 273.472 C 453.300 273.472 484.986 276.970 511.302 266.340 C 538.859 255.209 558.899 238.546 558.904 238.543 C 558.900 238.547 553.297 259.003 519.880 277.881 C 484.521 297.857 440.088 292.852 437.725 293.511 C 436.754 293.782 415.109 287.928 405.403 305.068 C 397.555 318.926 399.450 362.179 399.449 362.185 C 399.450 362.261 403.983 406.488 410.074 419.822 C 417.220 435.464 436.885 431.117 437.725 431.379 C 440.068 432.108 484.521 427.033 519.880 447.008 C 553.297 465.887 558.900 486.343 558.904 486.347 C 558.899 486.344 538.858 469.681 511.302 458.550 C 484.986 447.920 453.300 451.418 453.294 451.418 C 453.301 451.426 512.641 477.178 526.692 535.089 C 540.615 592.475 476.695 623.171 476.691 623.174 C 476.694 623.170 523.270 580.084 507.121 539.325 C 496.582 512.725 485.607 498.794 469.455 487.304 C 458.165 479.273 433.930 465.619 433.926 465.617 C 433.927 465.621 446.581 487.537 444.417 509.197 C 439.633 557.089 404.539 560.769 404.535 560.774 C 404.538 560.769 427.278 544.199 427.619 510.879 C 427.815 491.700 415.062 468.973 405.070 464.019 C 398.089 460.558 381.523 452.625 377.347 454.743 C 365.697 460.652 375.876 501.631 372.025 536.113 C 370.182 552.617 360.544 619.185 360.014 619.190 C 359.427 619.196 349.821 552.617 347.975 536.113 C 344.118 501.632 354.303 460.652 342.653 454.743 C 338.477 452.625 321.911 460.558 314.930 464.019 C 304.938 468.973 292.185 491.700 292.381 510.879 C 292.722 544.199 315.462 560.769 315.465 560.774 C 315.461 560.769 280.367 557.089 275.583 509.197 C 273.419 487.537 286.073 465.621 286.074 465.617 C 286.070 465.619 261.835 479.273 250.545 487.304 C 234.393 498.794 223.418 512.725 212.879 539.325 C 196.730 580.084 243.306 623.170 243.309 623.174 C 243.305 623.171 179.385 592.475 193.308 535.089 C 207.359 477.178 266.699 451.426 266.706 451.418 C 266.700 451.418 235.014 447.920 208.698 458.550 C 181.142 469.681 161.101 486.344 161.096 486.347 C 161.100 486.343 166.703 465.887 200.120 447.008 C 235.479 427.033 279.933 432.108 282.275 431.379 C 283.115 431.117 299.748 433.684 309.926 419.822 M 304.208 212.454 C 304.209 212.457 306.821 234.520 316.266 243.509 C 325.689 252.477 347.803 253.999 347.806 254.000 C 347.805 253.997 344.904 232.186 335.520 223.244 C 326.136 214.302 304.211 212.455 304.208 212.454 M 278.496 348.976 C 278.496 340.372 271.555 333.431 262.951 333.431 C 254.347 333.431 247.405 340.372 247.405 348.976 C 247.405 357.58
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 411.931 581.093 C 413.844 580.612 413.668 583.547 412.940 584.479 C 410.051 588.170 404.819 584.828 404.633 580.264 C 404.316 572.490 412.940 568.595 418.613 571.897 C 429.337 578.139 425.329 593.733 414.688 596.731 C 392.833 602.886 381.207 573.570 404.592 560.776 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 398.864 488.331 C 397.702 486.737 395.958 489.104 395.922 490.286 C 395.780 494.972 401.939 495.750 405.002 492.362 C 410.221 486.591 406.085 478.080 399.613 476.987 C 387.378 474.922 380.479 489.471 386.739 498.583 C 399.596 517.298 427.289 502.208 417.504 477.413 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 393.561 533.394 C 394.285 531.560 396.567 533.414 396.898 534.549 C 398.212 539.049 392.444 541.348 388.629 538.837 C 382.130 534.558 383.999 525.282 389.990 522.601 C 401.316 517.533 411.643 529.887 407.869 540.278 C 400.117 561.619 369.524 553.957 372.778 527.500 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 454.294 549.528 C 455.456 547.934 457.199 550.301 457.235 551.483 C 457.378 556.169 451.218 556.948 448.155 553.560 C 442.937 547.788 447.073 539.277 453.545 538.184 C 465.780 536.119 472.679 550.668 466.419 559.780 C 453.562 578.495 425.869 563.405 435.654 538.610 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 465.448 510.956 C 464.286 509.362 462.543 511.730 462.507 512.912 C 462.364 517.597 468.524 518.376 471.587 514.988 C 476.805 509.217 472.670 500.705 466.197 499.613 C 453.962 497.548 447.064 512.096 453.324 521.209 C 466.180 539.923 493.874 524.834 484.088 500.038 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 488.970 551.139 C 487.808 549.545 486.064 551.913 486.028 553.095 C 485.885 557.780 492.045 558.559 495.109 555.171 C 500.327 549.400 496.192 540.888 489.719 539.796 C 477.484 537.731 470.585 552.279 476.845 561.392 C 489.702 580.106 517.395 565.017 507.610 540.221 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 475.100 592.987 C 476.463 591.561 473.824 590.265 472.654 590.439 C 468.017 591.129 468.343 597.329 472.220 599.744 C 478.825 603.856 486.469 598.278 486.397 591.714 C 486.260 579.307 470.719 575.096 462.861 582.872 C 446.721 598.842 466.480 623.422 489.149 609.397 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 487.267 641.966 C 489.079 641.185 489.375 644.111 488.804 645.147 C 486.542 649.252 480.843 646.787 479.931 642.312 C 478.377 634.688 486.269 629.466 492.396 631.821 C 503.979 636.271 502.512 652.305 492.485 656.962 C 471.893 666.527 455.736 639.443 476.780 623.081 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 531.058 605.233 C 532.548 603.939 533.717 606.637 533.488 607.798 C 532.578 612.396 526.400 611.776 524.173 607.788 C 520.379 600.995 526.315 593.626 532.867 594.010 C 545.254 594.736 548.721 610.459 540.580 617.939 C 523.861 633.301 500.248 612.396 515.335 590.420 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 550.050 552.795 C 550.503 550.875 553.028 552.381 553.520 553.457 C 555.469 557.720 550.094 560.827 545.956 558.893 C 538.908 555.598 539.417 546.149 544.959 542.631 C 555.434 535.981 567.437 546.714 565.203 557.541 C 560.614 579.778 529.236 576.614 528.635 549.965 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 535.881 499.466 C 535.169 497.626 538.103 497.440 539.117 498.049 C 543.135 500.463 540.459 506.066 535.953 506.810 C 528.276 508.077 523.353 499.996 525.935 493.961 C 530.815 482.553 546.783 484.619 551.062 494.813 C 559.850 515.748 532.180 530.880 516.617 509.239 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 579.029 478.524 C 578.515 476.619 581.453 476.744 582.396 477.457 C 586.137 480.282 582.884 485.570 578.324 485.834 C 570.556 486.284 566.515 477.727 569.720 471.998 C 575.778 461.170 591.439 464.912 594.617 475.501 C 601.144 497.247 572.030 509.371 558.840 486.207 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 510.672 474.036 C 511.845 474.662 510.429 476.049 509.643 476.184 C 506.528 476.720 505.429 472.682 507.402 470.318 C 510.764 466.290 516.835 468.250 518.174 472.468 C 520.705 480.442 511.641 486.417 504.968 483.096 C 491.264 476.275 498.730 456.366 516.205 460.564 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 394.594 616.694 C 392.689 616.182 392.817 619.120 393.531 620.063 C 396.359 623.801 401.645 620.543 401.904 615.983 C 402.347 608.215 393.787 604.181 388.061 607.391 C 377.238 613.459 380.994 629.116 391.585 632.285 C 413.338 638.792 425.436 609.667 402.260 596.498 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 308.145 581.093 C 306.232 580.612 306.407 583.547 307.136 584.479 C 310.024 588.171 315.256 584.828 315.442 580.264 C 315.759 572.490 307.135 568.595 301.462 571.897 C 290.738 578.139 294.746 593.733 305.387 596.731 C 327.242 602.886 338.869 573.570 315.483 560.776 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 321.212 488.331 C 322.374 486.737 324.117 489.104 324.153 490.286 C 324.296 494.972 318.136 495.751 315.073 492.362 C 309.855 486.591 313.990 478.080 320.463 476.987 C 332.698 474.922 339.596 489.471 333.336 498.583 C 320.480 517.298 292.786 502.208 302.572 477.413 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 326.515 533.394 C 325.790 531.560 323.508 533.414 323.177 534.549 C 321.864 539.049 327.631 541.348 331.446 538.837 C 337.945 534.559 336.077 525.282 330.085 522.601 C 318.759 517.533 308.432 529.887 312.207 540.278 C 319.959 561.619 350.551 553.957 347.297 527.500 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 265.782 549.528 C 264.620 547.934 262.876 550.301 262.840 551.483 C 262.697 556.169 268.857 556.948 271.920 553.560 C 277.138 547.788 273.003 539.277 266.530 538.184 C 254.295 536.119 247.397 550.668 253.657 559.780 C 266.513 578.495 294.207 563.405 284.421 538.610 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 254.627 510.956 C 255.789 509.362 257.533 511.730 257.569 512.912 C 257.711 517.598 251.552 518.376 248.488 514.988 C 243.270 509.216 247.406 500.705 253.878 499.613 C 266.113 497.548 273.012 512.096 266.752 521.209 C 253.895 539.923 226.202 524.834 235.987 500.038 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 231.106 551.139 C 232.267 549.545 234.011 551.913 234.047 553.095 C 234.190 557.780 228.030 558.559 224.967 555.171 C 219.748 549.400 223.884 540.888 230.357 539.796 C 242.592 537.731 249.490 552.279 243.230 561.392 C 230.373 580.106 202.681 565.016 212.466 540.221 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 244.975 592.987 C 243.612 591.561 246.252 590.265 247.422 590.439 C 252.058 591.129 251.733 597.329 247.855 599.744 C 241.250 603.856 233.607 598.278 233.679 591.714 C 233.815 579.307 249.356 575.096 257.214 582.872 C 273.354 598.842 253.595 623.422 230.927 609.397 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 232.808 641.966 C 230.997 641.185 230.701 644.111 231.271 645.147 C 233.533 649.253 239.232 646.787 240.144 642.312 C 241.698 634.688 233.807 629.467 227.679 631.821 C 216.097 636.271 217.564 652.305 227.590 656.962 C 248.182 666.528 264.339 639.443 243.296 623.081 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 189.017 605.233 C 187.528 603.939 186.358 606.638 186.588 607.798 C 187.498 612.396 193.675 611.776 195.902 607.788 C 199.696 600.995 193.761 593.626 187.208 594.010 C 174.821 594.736 171.354 610.459 179.495 617.939 C 196.214 633.301 219.827 612.396 204.740 590.420 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 170.025 552.795 C 169.573 550.875 167.047 552.381 166.555 553.457 C 164.606 557.720 169.981 560.827 174.119 558.893 C 181.168 555.598 180.658 546.149 175.116 542.631 C 164.641 535.981 152.638 546.714 154.873 557.541 C 159.462 579.778 190.840 576.614 191.441 549.965 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 184.194 499.466 C 184.907 497.627 181.972 497.440 180.958 498.049 C 176.940 500.463 179.617 506.066 184.123 506.810 C 191.800 508.077 196.722 499.996 194.140 493.961 C 189.260 482.553 173.292 484.619 169.013 494.813 C 160.225 515.748 187.895 530.880 203.459 509.239 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 141.047 478.524 C 141.561 476.619 138.623 476.744 137.679 477.457 C 133.938 480.282 137.192 485.570 141.752 485.834 C 149.519 486.284 153.560 477.727 150.355 471.998 C 144.297 461.170 128.637 464.912 125.459 475.501 C 118.932 497.247 148.046 509.371 161.236 486.207 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 209.404 474.036 C 208.230 474.662 209.647 476.049 210.432 476.184 C 213.547 476.721 214.647 472.682 212.674 470.318 C 209.312 466.290 203.241 468.250 201.902 472.468 C 199.371 480.441 208.434 486.417 215.107 483.096 C 228.811 476.275 221.345 456.367 203.871 460.564 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 325.481 616.694 C 327.386 616.182 327.258 619.120 326.545 620.063 C 323.716 623.801 318.431 620.543 318.171 615.983 C 317.729 608.215 326.288 604.181 332.014 607.391 C 342.837 613.459 339.082 629.116 328.490 632.285 C 306.738 638.792 294.640 609.667 317.815 596.498 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 365.209 649.436 C 366.984 648.575 367.410 651.484 366.887 652.545 C 364.811 656.748 359.008 654.541 357.896 650.111 C 356.002 642.564 363.651 636.994 369.878 639.071 C 381.649 642.997 380.901 659.081 371.094 664.183 C 350.951 674.662 337.179 646.687 353.885 631.040 C 361.063 624.317 360.013 619.191 360.014 619.190 "/>
</g>
<g id="specs_2">
2021-03-17 19:16:17 +00:00
<path fill="#ff00ff" fill-rule="evenodd" stroke="none" d="M 325.455 439.695 C 325.462 439.695 394.538 439.695 394.545 439.695 C 394.545 439.680 394.545 291.970 394.545 291.955 C 394.538 291.955 325.462 291.955 325.455 291.955 C 325.455 291.970 325.455 439.680 325.455 439.695 Z"/>
<path fill="#ff0000" fill-rule="evenodd" stroke="none" d="M 360.000 671.020 C 360.001 671.024 371.891 704.317 371.893 704.320 C 371.891 704.319 360.001 693.256 360.000 693.255 C 359.999 693.256 348.109 704.319 348.108 704.320 C 348.109 704.317 359.999 671.024 360.000 671.020 Z"/>
<path fill="#0000ff" fill-rule="evenodd" stroke="none" d="M 360.000 12.895 C 360.001 12.897 366.907 32.236 366.908 32.238 C 366.907 32.237 360.001 25.811 360.000 25.810 C 359.999 25.811 353.093 32.237 353.092 32.238 C 353.093 32.236 359.999 12.897 360.000 12.895 Z"/>
2021-03-17 20:24:44 +00:00
<path fill="#00ff00" fill-rule="evenodd" stroke="none" d="M 141.449 394.246 C 141.450 394.246 154.362 389.561 154.363 389.560 C 154.363 389.561 150.088 394.202 150.088 394.203 C 150.088 394.203 154.410 398.801 154.410 398.801 C 154.409 398.801 141.450 394.247 141.449 394.246 Z"/>
2021-03-17 19:16:17 +00:00
<path fill="#ffff00" fill-rule="evenodd" stroke="none" d="M 128.868 573.164 C 128.869 573.162 137.440 554.501 137.441 554.499 C 137.441 554.500 137.892 563.923 137.892 563.924 C 137.893 563.924 147.324 564.153 147.325 564.153 C 147.323 564.154 128.870 573.163 128.868 573.164 Z"/>
<path fill="#ffff00" fill-rule="evenodd" stroke="none" d="M 592.400 572.935 C 592.399 572.933 583.455 554.448 583.454 554.446 C 583.454 554.447 583.192 563.877 583.192 563.878 C 583.191 563.878 573.766 564.296 573.765 564.296 C 573.767 564.297 592.398 572.934 592.400 572.935 Z"/>
2021-03-17 20:24:44 +00:00
<path fill="#00ff00" fill-rule="evenodd" stroke="none" d="M 578.551 394.246 C 578.550 394.246 565.638 389.561 565.637 389.560 C 565.637 389.561 569.912 394.202 569.912 394.203 C 569.912 394.203 565.591 398.801 565.590 398.801 C 565.591 398.801 578.550 394.247 578.551 394.246 Z"/>
2021-03-17 19:16:17 +00:00
<path fill="#00ffff" fill-rule="evenodd" stroke="none" d="M 590.870 108.494 C 590.869 108.496 584.013 127.854 584.013 127.856 C 584.013 127.855 582.714 118.510 582.714 118.509 C 582.713 118.510 573.300 119.131 573.299 119.131 C 573.301 119.130 590.868 108.495 590.870 108.494 Z"/>
<path fill="#00ffff" fill-rule="evenodd" stroke="none" d="M 129.237 109.136 C 129.238 109.138 137.369 127.995 137.370 127.997 C 137.370 127.996 138.042 118.586 138.042 118.585 C 138.043 118.585 147.477 118.578 147.478 118.578 C 147.476 118.577 129.239 109.137 129.237 109.136 Z"/>
<path fill="#be0027" fill-rule="evenodd" stroke="none" d="M 360.000 642.609 C 360.001 642.605 371.891 609.313 371.893 609.309 C 371.891 609.310 360.001 620.373 360.000 620.375 C 359.999 620.373 348.109 609.310 348.108 609.309 C 348.109 609.313 359.999 642.605 360.000 642.609 Z"/>
</g>
</g>
</svg>