mysticsymbolic.github.io/svg/tree_rooted.svg

52 wiersze
27 KiB
XML
Czysty Zwykły widok Historia

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Moho 12.5 build 22414 -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Frame_0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="720px" height="720px">
<g id="tree_rooted">
<g id="tree_rooted">
<path fill="#ffffff" fill-rule="evenodd" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 307.651 419.398 C 316.165 407.802 318.757 359.535 318.758 359.142 C 318.758 359.136 320.739 305.893 312.534 299.429 C 296.358 286.685 279.757 287.631 278.743 287.348 C 276.272 286.658 229.820 291.891 192.854 271.007 C 157.919 251.271 152.061 229.885 152.057 229.881 C 152.062 229.884 173.014 247.305 201.822 258.941 C 229.334 270.054 262.461 266.397 262.467 266.398 C 262.459 266.389 200.422 239.467 185.733 178.924 C 171.178 118.930 238.002 86.840 238.006 86.837 C 238.003 86.840 188.322 132.289 206.193 174.496 C 217.263 200.641 229.823 212.822 245.572 224.607 C 257.800 233.758 282.711 251.550 282.715 251.553 C 282.714 251.549 277.228 228.062 279.455 205.993 C 283.950 161.442 307.229 152.077 307.232 152.072 C 307.231 152.077 295.346 171.826 295.483 204.234 C 295.581 227.509 301.385 257.753 312.882 264.895 C 320.647 269.719 333.423 276.810 345.027 274.507 C 348.811 273.756 346.563 240.860 348.601 216.005 C 350.631 191.255 359.985 90.698 360.014 91.001 C 360.015 91.014 369.372 191.256 371.399 216.005 C 373.435 240.860 371.379 273.104 374.973 274.507 C 383.858 277.975 399.741 270.884 407.118 264.895 C 417.626 256.364 424.419 227.509 424.517 204.234 C 424.654 171.826 412.769 152.077 412.768 152.072 C 412.771 152.077 436.050 161.442 440.545 205.993 C 442.772 228.062 437.286 251.549 437.285 251.553 C 437.289 251.550 462.200 233.758 474.429 224.607 C 490.177 212.822 502.737 200.641 513.807 174.496 C 531.678 132.289 481.997 86.840 481.994 86.837 C 481.998 86.840 548.823 118.930 534.267 178.924 C 519.578 239.467 457.541 266.389 457.533 266.398 C 457.539 266.397 490.666 270.054 518.178 258.941 C 546.986 247.305 567.938 229.884 567.943 229.881 C 567.939 229.885 562.081 251.271 527.146 271.007 C 490.180 291.891 443.728 286.658 441.257 287.348 C 440.243 287.631 417.614 281.510 407.466 299.429 C 399.261 313.917 401.242 359.136 401.242 359.142 C 401.243 359.222 405.981 405.458 412.349 419.398 C 419.820 435.751 440.379 431.206 441.257 431.480 C 443.706 432.242 490.180 426.937 527.146 447.820 C 562.081 467.556 567.939 488.942 567.943 488.946 C 567.938 488.943 546.986 471.523 518.178 459.886 C 490.666 448.773 457.539 452.430 457.533 452.430 C 457.541 452.438 519.578 479.360 534.267 539.903 C 548.823 599.897 481.998 631.988 481.994 631.990 C 481.997 631.987 530.689 586.943 513.807 544.332 C 502.789 516.523 491.315 501.959 474.429 489.947 C 462.626 481.551 437.289 467.276 437.285 467.274 C 437.286 467.279 450.515 490.190 448.253 512.834 C 443.252 562.903 406.563 566.750 406.559 566.756 C 406.562 566.750 430.336 549.427 430.692 514.593 C 430.897 494.543 417.565 470.783 407.118 465.604 C 399.820 461.985 382.501 453.691 378.135 455.906 C 365.956 462.083 376.598 504.925 372.572 540.974 C 370.645 558.227 360.569 627.820 360.014 627.826 C 359.401 627.832 349.358 558.228 347.428 540.974 C 343.396 504.926 354.044 462.083 341.865 455.906 C 337.499 453.691 320.180 461.985 312.882 465.604 C 302.435 470.783 289.103 494.543 289.308 514.593 C 289.664 549.427 313.438 566.750 313.441 566.756 C 313.437 566.750 276.748 562.903 271.747 512.834 C 269.485 490.190 282.714 467.279 282.715 467.274 C 282.711 467.276 257.374 481.551 245.572 489.947 C 228.685 501.959 217.211 516.523 206.193 544.332 C 189.311 586.943 238.003 631.987 238.006 631.990 C 238.002 631.988 171.178 599.897 185.733 539.903 C 200.422 479.360 262.459 452.438 262.467 452.430 C 262.461 452.430 229.334 448.773 201.822 459.886 C 173.014 471.523 152.062 488.943 152.057 488.946 C 152.061 488.942 157.919 467.556 192.854 447.820 C 229.820 426.937 276.294 432.242 278.743 431.480 C 279.621 431.206 297.010 433.890 307.651 419.398 M 301.672 202.607 C 301.673 202.610 304.405 225.675 314.278 235.072 C 324.130 244.449 347.249 246.039 347.252 246.041 C 347.251 246.038 344.218 223.235 334.407 213.887 C 324.597 204.538 301.676 202.608 301.672 202.607 M 274.793 345.333 C 274.793 336.338 267.536 329.081 258.541 329.081 C 249.545 329.081 242.289 336.338 242.289 345.333 C 242.289 354.328 249.545
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 414.291 587.998 C 416.290 587.495 416.107 590.563 415.346 591.537 C 412.326 595.397 406.856 591.902 406.662 587.131 C 406.330 579.003 415.346 574.932 421.277 578.384 C 432.488 584.909 428.298 601.212 417.173 604.346 C 394.325 610.781 382.170 580.133 406.619 566.758 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 400.630 491.020 C 399.415 489.353 397.592 491.829 397.555 493.065 C 397.406 497.963 403.845 498.777 407.048 495.235 C 412.503 489.201 408.180 480.303 401.413 479.161 C 388.622 477.002 381.410 492.212 387.955 501.739 C 401.395 521.303 430.347 505.528 420.117 479.606 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 395.086 538.131 C 395.843 536.213 398.229 538.152 398.575 539.339 C 399.948 544.044 393.918 546.447 389.930 543.821 C 383.136 539.348 385.089 529.650 391.353 526.848 C 403.194 521.550 413.990 534.465 410.044 545.328 C 401.940 567.639 369.957 559.629 373.359 531.969 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 458.579 554.998 C 459.794 553.332 461.617 555.807 461.654 557.043 C 461.803 561.941 455.364 562.755 452.161 559.213 C 446.706 553.179 451.029 544.281 457.796 543.139 C 470.587 540.980 477.799 556.190 471.254 565.717 C 457.814 585.282 428.862 569.506 439.092 543.584 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 470.240 514.674 C 469.025 513.007 467.203 515.482 467.165 516.718 C 467.016 521.617 473.455 522.431 476.658 518.889 C 482.113 512.855 477.790 503.957 471.023 502.815 C 458.232 500.656 451.020 515.866 457.565 525.392 C 471.005 544.957 499.957 529.182 489.727 503.260 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 494.831 556.683 C 493.616 555.016 491.793 557.491 491.756 558.727 C 491.606 563.626 498.046 564.440 501.248 560.898 C 506.704 554.864 502.381 545.966 495.614 544.824 C 482.823 542.665 475.611 557.875 482.155 567.401 C 495.596 586.966 524.548 571.191 514.318 545.269 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 480.331 600.433 C 481.755 598.942 478.996 597.586 477.773 597.769 C 472.926 598.490 473.266 604.972 477.320 607.496 C 484.225 611.795 492.216 605.964 492.141 599.102 C 491.998 586.130 475.751 581.728 467.535 589.858 C 450.662 606.553 471.319 632.250 495.017 617.588 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 493.051 651.637 C 494.945 650.821 495.254 653.879 494.657 654.962 C 492.292 659.254 486.335 656.677 485.381 651.998 C 483.757 644.028 492.007 638.570 498.413 641.031 C 510.522 645.683 508.988 662.446 498.506 667.315 C 476.978 677.315 460.087 648.999 482.087 631.893 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 538.832 613.235 C 540.389 611.882 541.611 614.703 541.371 615.916 C 540.420 620.723 533.962 620.075 531.633 615.906 C 527.667 608.804 533.872 601.100 540.723 601.501 C 553.673 602.260 557.297 618.699 548.786 626.519 C 531.308 642.579 506.621 620.723 522.394 597.749 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 558.687 558.414 C 559.160 556.407 561.800 557.981 562.314 559.105 C 564.352 563.562 558.733 566.811 554.407 564.789 C 547.038 561.344 547.570 551.466 553.364 547.788 C 564.316 540.835 576.864 552.056 574.528 563.376 C 569.730 586.622 536.926 583.315 536.298 555.455 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 543.874 502.661 C 543.129 500.738 546.197 500.544 547.257 501.180 C 551.458 503.704 548.660 509.561 543.948 510.339 C 535.923 511.664 530.777 503.215 533.476 496.906 C 538.578 484.980 555.272 487.140 559.745 497.797 C 568.932 519.684 540.005 535.503 523.734 512.879 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 588.982 480.767 C 588.445 478.776 591.516 478.907 592.503 479.652 C 596.413 482.606 593.012 488.134 588.245 488.410 C 580.125 488.880 575.900 479.934 579.251 473.946 C 585.584 462.625 601.956 466.537 605.279 477.607 C 612.102 500.342 581.665 513.017 567.876 488.800 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 517.519 476.076 C 518.746 476.730 517.265 478.180 516.443 478.321 C 513.187 478.882 512.037 474.660 514.100 472.188 C 517.615 467.978 523.962 470.026 525.362 474.436 C 528.008 482.772 518.533 489.019 511.556 485.547 C 497.229 478.417 505.034 457.603 523.303 461.991 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 396.166 625.217 C 394.175 624.681 394.308 627.753 395.055 628.739 C 398.012 632.646 403.537 629.240 403.809 624.473 C 404.271 616.352 395.322 612.135 389.336 615.491 C 378.021 621.834 381.947 638.203 393.021 641.516 C 415.761 648.319 428.410 617.871 404.181 604.103 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 305.788 587.998 C 303.788 587.495 303.971 590.563 304.733 591.537 C 307.753 595.397 313.223 591.902 313.417 587.131 C 313.749 579.003 304.733 574.932 298.802 578.384 C 287.591 584.909 291.781 601.212 302.906 604.346 C 325.754 610.781 337.909 580.133 313.460 566.758 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 319.449 491.020 C 320.664 489.353 322.487 491.829 322.524 493.065 C 322.673 497.963 316.234 498.777 313.031 495.235 C 307.576 489.201 311.899 480.303 318.666 479.161 C 331.457 477.002 338.669 492.212 332.124 501.739 C 318.684 521.303 289.732 505.528 299.962 479.606 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 324.993 538.131 C 324.235 536.213 321.850 538.152 321.504 539.339 C 320.131 544.044 326.160 546.447 330.149 543.821 C 336.943 539.348 334.990 529.650 328.726 526.848 C 316.885 521.550 306.089 534.465 310.035 545.328 C 318.139 567.639 350.122 559.629 346.720 531.969 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 261.500 554.998 C 260.285 553.332 258.462 555.807 258.425 557.043 C 258.276 561.941 264.715 562.755 267.918 559.213 C 273.373 553.179 269.050 544.281 262.283 543.139 C 249.492 540.980 242.280 556.190 248.824 565.717 C 262.265 585.282 291.217 569.506 280.987 543.584 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 249.839 514.674 C 251.053 513.007 252.876 515.482 252.914 516.718 C 253.063 521.617 246.623 522.431 243.421 518.889 C 237.966 512.855 242.289 503.957 249.056 502.815 C 261.847 500.656 269.059 515.866 262.514 525.392 C 249.074 544.957 220.122 529.182 230.352 503.260 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 225.248 556.683 C 226.463 555.016 228.286 557.491 228.323 558.727 C 228.472 563.626 222.033 564.440 218.830 560.898 C 213.375 554.864 217.698 545.966 224.465 544.824 C 237.256 542.665 244.468 557.875 237.924 567.401 C 224.483 586.966 195.531 571.191 205.761 545.269 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 239.748 600.433 C 238.323 598.942 241.083 597.586 242.305 597.769 C 247.153 598.490 246.813 604.972 242.759 607.496 C 235.854 611.795 227.863 605.964 227.938 599.102 C 228.080 586.130 244.328 581.728 252.544 589.858 C 269.417 606.553 248.760 632.250 225.061 617.588 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 227.028 651.637 C 225.134 650.821 224.825 653.879 225.422 654.962 C 227.787 659.254 233.744 656.677 234.698 651.998 C 236.322 644.028 228.072 638.570 221.666 641.031 C 209.557 645.683 211.091 662.446 221.573 667.315 C 243.101 677.315 259.992 648.999 237.992 631.893 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 181.247 613.235 C 179.690 611.882 178.467 614.703 178.707 615.916 C 179.659 620.723 186.117 620.075 188.445 615.906 C 192.412 608.804 186.206 601.100 179.356 601.501 C 166.406 602.260 162.782 618.699 171.292 626.519 C 188.771 642.579 213.457 620.723 197.685 597.749 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 161.392 558.414 C 160.919 556.407 158.279 557.981 157.765 559.105 C 155.727 563.562 161.346 566.811 165.672 564.789 C 173.041 561.344 172.508 551.466 166.715 547.788 C 155.763 540.835 143.215 552.056 145.551 563.376 C 150.348 586.622 183.153 583.315 183.781 555.455 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 176.205 502.661 C 176.950 500.738 173.882 500.544 172.822 501.180 C 168.621 503.704 171.419 509.561 176.131 510.339 C 184.156 511.664 189.302 503.215 186.603 496.906 C 181.501 484.980 164.807 487.140 160.334 497.797 C 151.147 519.684 180.074 535.503 196.345 512.879 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 131.096 480.767 C 131.634 478.776 128.563 478.907 127.576 479.652 C 123.666 482.606 127.067 488.134 131.834 488.410 C 139.954 488.880 144.179 479.934 140.828 473.946 C 134.495 462.625 118.123 466.537 114.800 477.607 C 107.977 500.342 138.414 513.017 152.203 488.800 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 202.560 476.076 C 201.333 476.730 202.814 478.180 203.635 478.321 C 206.892 478.882 208.042 474.660 205.979 472.188 C 202.464 467.978 196.117 470.026 194.717 474.436 C 192.071 482.772 201.546 489.019 208.522 485.547 C 222.850 478.417 215.044 457.603 196.776 461.991 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 323.912 625.217 C 325.904 624.681 325.770 627.753 325.024 628.739 C 322.067 632.646 316.542 629.240 316.270 624.473 C 315.808 616.352 324.756 612.135 330.743 615.491 C 342.058 621.834 338.131 638.203 327.058 641.516 C 304.317 648.319 291.669 617.871 315.898 604.103 "/>
<path fill="none" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 365.446 659.447 C 367.301 658.546 367.747 661.588 367.199 662.696 C 365.029 667.090 358.963 664.783 357.800 660.151 C 355.820 652.262 363.817 646.439 370.327 648.610 C 382.632 652.715 381.851 669.530 371.598 674.864 C 350.540 685.819 336.142 656.573 353.608 640.214 C 361.112 633.186 360.014 627.827 360.014 627.826 "/>
</g>
<g id="specs_2">
<path fill="#ff00ff" fill-rule="evenodd" stroke="none" d="M 323.727 437.866 C 323.735 437.866 396.265 437.866 396.273 437.866 C 396.273 437.850 396.273 286.574 396.273 286.559 C 396.265 286.559 323.735 286.559 323.727 286.559 C 323.727 286.574 323.727 437.850 323.727 437.866 Z"/>
<path fill="#ff0000" fill-rule="evenodd" stroke="none" d="M 360.000 681.232 C 360.001 681.236 372.432 716.042 372.433 716.045 C 372.432 716.044 360.001 704.478 360.000 704.477 C 359.999 704.478 347.568 716.044 347.567 716.045 C 347.568 716.042 359.999 681.236 360.000 681.232 Z"/>
<path fill="#0000ff" fill-rule="evenodd" stroke="none" d="M 360.000 1.722 C 360.001 1.724 367.221 21.943 367.222 21.945 C 367.221 21.944 360.001 15.226 360.000 15.225 C 359.999 15.226 352.779 21.944 352.778 21.945 C 352.779 21.943 359.999 1.724 360.000 1.722 Z"/>
<path fill="#00ff00" fill-rule="evenodd" stroke="none" d="M 302.550 392.714 C 302.551 392.713 320.508 386.198 320.510 386.197 C 320.509 386.198 314.564 392.653 314.563 392.653 C 314.564 392.654 320.574 399.048 320.575 399.049 C 320.573 399.048 302.551 392.714 302.550 392.714 Z"/>
<path fill="#ffff00" fill-rule="evenodd" stroke="none" d="M 184.204 584.793 C 184.205 584.792 190.731 570.584 190.732 570.583 C 190.732 570.583 191.075 577.758 191.075 577.759 C 191.076 577.759 198.256 577.932 198.257 577.933 C 198.256 577.933 184.206 584.793 184.204 584.793 Z"/>
<path fill="#ffff00" fill-rule="evenodd" stroke="none" d="M 537.121 584.619 C 537.120 584.618 530.311 570.544 530.310 570.542 C 530.310 570.543 530.111 577.723 530.110 577.724 C 530.110 577.724 522.934 578.042 522.933 578.042 C 522.935 578.042 537.119 584.619 537.121 584.619 Z"/>
<path fill="#00ff00" fill-rule="evenodd" stroke="none" d="M 417.450 392.714 C 417.449 392.713 399.492 386.198 399.490 386.197 C 399.491 386.198 405.436 392.653 405.437 392.653 C 405.436 392.654 399.426 399.048 399.426 399.049 C 399.427 399.048 417.449 392.714 417.450 392.714 Z"/>
<path fill="#00ffff" fill-rule="evenodd" stroke="none" d="M 601.361 93.688 C 601.361 93.690 594.193 113.927 594.193 113.929 C 594.193 113.928 592.835 104.159 592.835 104.158 C 592.834 104.158 582.993 104.808 582.992 104.808 C 582.994 104.807 601.359 93.689 601.361 93.688 Z"/>
<path fill="#00ffff" fill-rule="evenodd" stroke="none" d="M 118.750 94.359 C 118.751 94.361 127.252 114.075 127.253 114.077 C 127.253 114.076 127.956 104.238 127.956 104.237 C 127.957 104.237 137.819 104.230 137.820 104.230 C 137.818 104.229 118.752 94.360 118.750 94.359 Z"/>
<path fill="#be0027" fill-rule="evenodd" stroke="none" d="M 360.000 637.332 C 360.001 637.329 372.432 602.523 372.433 602.520 C 372.432 602.521 360.001 614.087 360.000 614.088 C 359.999 614.087 347.568 602.521 347.567 602.520 C 347.568 602.523 359.999 637.329 360.000 637.332 Z"/>
</g>
</g>
</svg>