mysticsymbolic.github.io/svg/cloud.svg

23 wiersze
4.1 KiB
XML
Czysty Zwykły widok Historia

2021-02-17 20:46:05 +00:00
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Moho 12.5 build 22414 -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Frame_0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="720px" height="720px">
<g id="cloud">
<g id="cloud">
<path fill="#ffffff" fill-rule="evenodd" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 10.986 448.176 C 10.985 398.984 48.288 358.730 95.924 354.106 C 90.056 340.911 86.626 325.619 86.626 309.505 C 86.626 248.451 136.011 203.230 196.931 199.198 C 230.468 196.979 261.859 206.869 283.660 229.730 C 296.109 171.798 349.218 133.881 409.664 136.166 C 477.142 138.716 536.377 187.260 534.094 256.429 C 543.811 252.145 555.245 248.934 567.244 249.624 C 613.248 252.270 655.308 301.337 636.184 353.961 C 673.742 365.944 705.687 397.356 709.014 438.721 C 713.697 496.941 661.326 536.105 603.489 544.247 C 570.009 548.960 537.549 543.255 517.199 519.624 C 504.059 533.272 486.451 546.720 465.405 547.050 C 451.728 547.265 439.365 540.672 428.767 534.057 C 400.311 577.742 348.371 589.878 294.631 583.694 C 245.540 578.046 201.340 559.694 178.848 518.221 C 159.660 536.201 133.517 544.337 105.534 542.723 C 53.289 539.710 10.986 500.508 10.986 448.176 Z"/>
</g>
<g id="specs">
<path fill="#ff00ff" fill-rule="evenodd" stroke="none" d="M 200.206 511.195 C 200.239 511.195 522.953 511.195 522.985 511.195 C 522.985 511.168 522.985 238.835 522.985 238.808 C 522.953 238.808 200.239 238.808 200.206 238.808 C 200.206 238.835 200.206 511.168 200.206 511.195 Z"/>
<path fill="#ff0000" fill-rule="evenodd" stroke="none" d="M 363.553 610.523 C 363.555 610.526 373.497 642.610 373.498 642.613 C 373.497 642.612 363.555 632.566 363.553 632.565 C 363.552 632.567 351.764 643.536 351.763 643.537 C 351.764 643.534 363.552 610.526 363.553 610.523 Z"/>
2021-02-17 20:46:05 +00:00
<path fill="#0000ff" fill-rule="evenodd" stroke="none" d="M 406.825 124.989 C 406.826 124.991 413.673 144.164 413.674 144.166 C 413.673 144.165 406.826 137.794 406.825 137.794 C 406.825 137.794 399.977 144.165 399.976 144.166 C 399.977 144.164 406.825 124.991 406.825 124.989 Z"/>
<path fill="#00ff00" fill-rule="evenodd" stroke="none" d="M 20.684 383.549 C 20.686 383.550 39.841 390.449 39.843 390.450 C 39.842 390.450 30.571 391.688 30.570 391.688 C 30.570 391.689 31.137 401.024 31.137 401.025 C 31.136 401.023 20.685 383.551 20.684 383.549 Z"/>
<path fill="#00ff00" fill-rule="evenodd" stroke="none" d="M 692.406 373.286 C 692.404 373.287 674.157 382.318 674.155 382.319 C 674.156 382.319 683.508 382.494 683.509 382.494 C 683.509 382.495 684.007 391.835 684.007 391.836 C 684.007 391.834 692.405 373.288 692.406 373.286 Z"/>
<path fill="#00ffff" fill-rule="evenodd" stroke="none" d="M 299.368 167.901 C 299.369 167.903 308.765 185.964 308.766 185.966 C 308.766 185.965 308.754 176.612 308.754 176.611 C 308.755 176.611 318.083 175.925 318.084 175.925 C 318.082 175.924 299.370 167.902 299.368 167.901 Z"/>
<path fill="#be0027" fill-rule="evenodd" stroke="none" d="M 362.587 583.016 C 362.588 583.013 371.899 556.942 371.900 556.940 C 371.899 556.940 362.588 565.604 362.587 565.604 C 362.586 565.604 353.275 556.940 353.274 556.940 C 353.275 556.942 362.586 583.013 362.587 583.016 Z"/>
<path fill="#ffff00" fill-rule="evenodd" stroke="none" d="M 611.858 551.779 C 611.857 551.777 602.231 531.881 602.230 531.879 C 602.230 531.880 601.948 542.030 601.948 542.031 C 601.947 542.031 591.803 542.481 591.802 542.481 C 591.804 542.482 611.856 551.779 611.858 551.779 Z"/>
<path fill="#ffff00" fill-rule="evenodd" stroke="none" d="M 186.591 551.779 C 186.592 551.777 196.218 531.881 196.219 531.879 C 196.219 531.880 196.501 542.030 196.501 542.031 C 196.502 542.031 206.646 542.481 206.647 542.481 C 206.645 542.482 186.593 551.778 186.591 551.779 Z"/>
<path fill="#00ffff" fill-rule="evenodd" stroke="none" d="M 512.116 167.901 C 512.115 167.903 502.719 185.964 502.718 185.966 C 502.718 185.965 502.730 176.612 502.730 176.611 C 502.729 176.611 493.401 175.925 493.400 175.925 C 493.402 175.924 512.114 167.902 512.116 167.901 Z"/>
2021-02-17 20:46:05 +00:00
</g>
</g>
</svg>