mysticsymbolic.github.io/svg/leg.svg

23 wiersze
4.5 KiB
XML
Czysty Zwykły widok Historia

<?xml version="1.0" encoding="utf-8"?>
2021-02-17 21:09:48 +00:00
<!-- Generator: Moho 12.5 build 22414 -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Frame_0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="720px" height="720px">
<g id="leg">
<g id="leg">
<path fill="#ffffff" fill-rule="evenodd" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round" d="M 229.165 693.310 C 232.557 692.550 233.710 696.971 248.325 697.707 C 261.906 698.391 311.189 689.867 324.783 689.536 C 335.650 689.271 377.453 699.366 386.162 692.861 C 390.967 689.272 397.545 666.652 396.886 660.692 C 396.099 653.579 378.506 632.843 375.439 626.378 C 356.433 586.308 340.314 468.549 314.346 417.602 C 300.327 390.096 247.824 364.414 248.800 353.270 C 250.547 333.341 450.913 264.419 491.568 240.113 C 524.011 220.716 571.664 165.500 546.723 107.810 C 527.773 63.977 470.724 15.419 398.908 48.738 C 360.701 66.464 244.626 170.755 217.241 202.757 C 198.305 224.885 134.960 313.673 129.846 342.345 C 128.594 349.370 131.973 375.808 134.702 382.401 C 159.783 443.016 324.762 590.827 319.014 627.084 C 317.439 637.022 275.806 645.391 266.064 647.907 C 257.749 650.054 226.517 653.939 217.943 654.424 C 211.058 653.690 195.944 651.099 180.988 641.488 C 176.095 638.344 162.775 645.259 171.013 658.113 C 175.154 664.575 196.280 662.103 196.283 662.103 C 196.281 662.104 172.434 663.341 174.338 670.083 C 177.654 681.829 201.600 672.078 201.603 672.078 C 201.601 672.079 175.691 674.036 181.653 683.383 C 188.242 693.712 210.245 678.729 210.248 678.728 C 210.246 678.729 188.395 685.049 193.623 692.028 C 199.224 699.505 219.791 687.154 219.794 687.154 C 219.792 687.154 202.251 694.475 204.938 697.234 C 213.213 705.733 226.974 693.800 229.165 693.310 Z"/>
</g>
2021-02-15 12:33:48 +00:00
<g id="specs">
<path fill="#ff00ff" fill-rule="evenodd" stroke="none" d="M 290.303 319.807 C 290.320 319.798 466.099 227.342 466.116 227.332 C 466.110 227.320 403.308 107.922 403.302 107.910 C 403.285 107.919 227.506 200.376 227.488 200.385 C 227.495 200.397 290.296 319.795 290.303 319.807 Z"/>
<path fill="#ff0000" fill-rule="evenodd" stroke="none" d="M 413.831 171.625 C 413.832 171.622 427.449 139.270 427.450 139.267 C 427.450 139.269 428.739 155.342 428.739 155.344 C 428.740 155.344 444.865 155.215 444.867 155.215 C 444.864 155.217 413.834 171.623 413.831 171.625 Z"/>
<path fill="#0000ff" fill-rule="evenodd" stroke="none" d="M 439.430 23.219 C 439.431 23.221 446.289 42.422 446.289 42.424 C 446.289 42.423 439.431 36.043 439.430 36.042 C 439.429 36.043 432.572 42.423 432.571 42.424 C 432.572 42.422 439.429 23.221 439.430 23.219 Z"/>
2021-02-15 12:33:48 +00:00
<path fill="#00ff00" fill-rule="evenodd" stroke="none" d="M 117.070 350.987 C 117.072 350.986 136.238 344.031 136.240 344.031 C 136.239 344.031 129.894 350.921 129.893 350.922 C 129.894 350.922 136.308 357.748 136.309 357.749 C 136.307 357.748 117.072 350.987 117.070 350.987 Z"/>
<path fill="#ffff00" fill-rule="evenodd" stroke="none" d="M 220.956 702.324 C 220.957 702.322 226.653 682.745 226.653 682.743 C 226.653 682.744 228.471 691.932 228.471 691.933 C 228.472 691.933 237.767 690.782 237.768 690.782 C 237.767 690.783 220.958 702.323 220.956 702.324 Z"/>
<path fill="#ffff00" fill-rule="evenodd" stroke="none" d="M 389.355 701.292 C 389.354 701.290 383.658 681.712 383.658 681.710 C 383.658 681.711 381.840 690.900 381.840 690.901 C 381.839 690.901 372.543 689.750 372.542 689.750 C 372.544 689.751 389.353 701.291 389.355 701.292 Z"/>
2021-02-15 12:33:48 +00:00
<path fill="#00ff00" fill-rule="evenodd" stroke="none" d="M 261.679 354.679 C 261.678 354.678 242.511 347.723 242.509 347.723 C 242.510 347.723 248.855 354.613 248.856 354.614 C 248.855 354.615 242.441 361.440 242.440 361.441 C 242.442 361.440 261.677 354.679 261.679 354.679 Z"/>
<path fill="#00ffff" fill-rule="evenodd" stroke="none" d="M 547.593 82.906 C 547.592 82.907 536.537 100.039 536.536 100.041 C 536.536 100.040 537.421 90.715 537.421 90.714 C 537.420 90.714 528.184 89.159 528.183 89.159 C 528.185 89.158 547.591 82.906 547.593 82.906 Z"/>
2021-02-15 12:33:48 +00:00
<path fill="#00ffff" fill-rule="evenodd" stroke="none" d="M 340.516 68.701 C 340.517 68.703 351.003 86.189 351.004 86.191 C 351.004 86.190 350.426 76.841 350.426 76.840 C 350.427 76.840 359.710 75.590 359.711 75.590 C 359.709 75.589 340.518 68.701 340.516 68.701 Z"/>
<path fill="#be0027" fill-rule="evenodd" stroke="none" d="M 534.238 219.815 C 534.237 219.812 522.726 195.511 522.724 195.508 C 522.724 195.510 522.279 207.855 522.279 207.856 C 522.278 207.856 509.933 208.301 509.932 208.301 C 509.934 208.302 534.236 219.814 534.238 219.815 Z"/>
</g>
</g>
</svg>