kopia lustrzana https://github.com/learn-awesome/learndb
Add oer annotation on More wikipedia links.
rodzic
57b5d5098a
commit
f17c48d6d4
42
db/items.csv
42
db/items.csv
|
@ -323,7 +323,7 @@ a3fa44a5-599f-4637-84dd-41ec183cf567,PyStudyGroup,,,chat|https://pystudygroup.sl
|
|||
cc83b2ac-ef53-4001-9bdb-d14bae17bc8f,Python Meetups | Worldwide,,,meetup|https://www.meetup.com/topics/python/,programming-languages/python,,,,,,
|
||||
4e77afda-74ca-43ed-b270-de9a709feacd,BangPypers,,,newsletter|https://mail.python.org/mailman/listinfo/bangpypers,programming-languages/python,,,,,,
|
||||
b1c84e8d-f8c3-4307-8b53-3114e9ac1e13,PyCoder's Weekly | A Weekly Python E-Mail Newsletter,,,newsletter|https://pycoders.com/,programming-languages/python,,,,,,
|
||||
b049eea1-cfa5-4f41-99c1-21b39627d6f8,David M. Beazley,,,people|https://en.wikipedia.org/wiki/David_M._Beazley,programming-languages/python,,,,,,
|
||||
b049eea1-cfa5-4f41-99c1-21b39627d6f8,David M. Beazley,,,people|https://en.wikipedia.org/wiki/David_M._Beazley,programming-languages/python,,,,,,oer
|
||||
cbecdd79-08d2-4b1f-aab7-86ba4fa97e2e,Andreas Mueller | Twitter,,,people|https://twitter.com/amuellerml,programming-languages/python,,,,,,
|
||||
33d988d6-6b72-4682-9364-8c326f7f3583,Allen Downey | Twitter,,,people|https://twitter.com/AllenDowney,programming-languages/python,,,,,,
|
||||
fd4dde38-c562-41bd-a4fe-c1b2b9c7c522,Al Sweigart | Twitter,,,people|https://twitter.com/AlSweigart,programming-languages/python,,,,,,
|
||||
|
@ -554,7 +554,7 @@ e8138b1e-662d-4280-9e14-346cf0e64597,Deepak Shenoy,,,people|https://twitter.com/
|
|||
72f1684b-8b98-4d9e-a3b4-715d32ff19ac,Group Explorer 3.0,,,app|https://nathancarter.github.io/group-explorer/index.html,abstract-algebra,,,,,,
|
||||
e4af7c19-a6f4-4664-b843-4f3dc3cc46f3,Visual Group Theory,,,book|https://www.goodreads.com/book/show/7629307-visual-group-theory-maa-classroom-resource-materials;course|http://www.math.clemson.edu/~macaule/classes/m20_math4120/,abstract-algebra,,,,,,
|
||||
8ca80cea-2541-4b3d-84e7-39f08ad61e85,Math E-222 Instructor- Professor Benedict Gross,,,course|http://www.infocobuild.com/education/audio-video-courses/mathematics/math-e222-harvard.html,abstract-algebra,,,,,,
|
||||
bf46b051-7431-491f-ba22-6583e2acbda0,Emmy Noether,,,people|https://en.wikipedia.org/wiki/Emmy_Noether,abstract-algebra,,,,,,
|
||||
bf46b051-7431-491f-ba22-6583e2acbda0,Emmy Noether,,,people|https://en.wikipedia.org/wiki/Emmy_Noether,abstract-algebra,,,,,,oer
|
||||
fb8a2f10-0033-4edc-8c75-de1f8ff2a193,Visual Group Theory,,,video|https://www.youtube.com/watch?v=UwTQdOop-nU,abstract-algebra,,,,,,
|
||||
d195d0a0-b371-4d8e-bb04-ec6821c7a56e,YouTube Lecture Series,,,video|https://www.youtube.com/watch?v=IP7nW_hKB7I&list=PLi01XoE8jYoi3SgnnGorR_XOW3IcK-TP6,abstract-algebra,,,,,,
|
||||
9ba71460-ab65-42f7-acd2-7b5d168b2e29,Main Wikipedia: Abstract algebra,,,wiki|https://en.wikipedia.org/wiki/Abstract_algebra,abstract-algebra,,,,,,oer
|
||||
|
@ -1016,7 +1016,7 @@ df2a3a06-5e68-4b54-82bc-b3c22b6f0fa0,From Media Computation to Data Science | op
|
|||
30d55dad-1faf-455e-a3dd-b7ae4d3b174f,CryptoTechnology,,,chat|https://www.reddit.com/r/CryptoTechnology/,cryptocurrency,,,,,,
|
||||
a7a7cfb6-b61f-43cc-8e84-be9ae3247eea,Ever wonder how Bitcoin (and other cryptocurrencies) actually work?,,,video|https://www.youtube.com/watch?v=bBC-nXj3Ng4,cryptocurrency;blockchain,,,,,,
|
||||
5daa4cb7-e4fb-4bc7-9b96-e04527ac1239,Main Wikipedia: Cryptocurrency,,,wiki|https://en.wikipedia.org/wiki/Cryptocurrency,cryptocurrency,,,,,,oer
|
||||
46384502-3e19-4dff-8e44-4899cd98baa4,Simple Wikiepedia,,,wiki|https://simple.wikipedia.org/wiki/Cryptocurrency,cryptocurrency,,,,,,
|
||||
46384502-3e19-4dff-8e44-4899cd98baa4,Simple Wikiepedia,,,wiki|https://simple.wikipedia.org/wiki/Cryptocurrency,cryptocurrency,,,,,,oer
|
||||
d910378e-e1b0-4597-9e5f-9aa3d722ea3c,The code book (1999),,,book|http://www.goodreads.com/book/show/17994.The_Code_Book,cryptography,,,,,,
|
||||
0a32630b-b314-4da3-bce4-356aa3b666c0,Engineering security (2014),,,book|https://www.cs.auckland.ac.nz/~pgut001/pubs/book.pdf,cryptography,,,,,,
|
||||
3fdf023b-6e73-4888-9fb2-e3c140115175,Graduate course in applied cryptography (2016),,,book|https://crypto.stanford.edu/~dabo/cryptobook/draft_0_3.pdf,cryptography,,,,,,
|
||||
|
@ -1133,7 +1133,7 @@ b9787ec6-11c0-4c9f-8f21-ff9b57cb8557,Data Science Community Newsletter - NYU Cen
|
|||
aa916a48-9b87-4e8a-a2e6-a8b68c5d05c4,Analytics Vdihya,,,newsletter|https://www.analyticsvidhya.com/,data-science,,,,,,
|
||||
b04ba242-cc5b-4970-80d5-afe870c215fe,R-Bloggers,,,newsletter|https://www.r-bloggers.com/,data-science,,,,,,
|
||||
bb487188-1cff-4289-88b5-ab5bac3f2953,Data Science Central,,,newsletter|https://www.datasciencecentral.com/profiles/blogs/check-out-our-dsc-newsletter,data-science,,,,,,
|
||||
82193c18-6393-4888-952a-dbafd00e05c3,Jeremy P. Howard,,,people|https://en.wikipedia.org/wiki/Jeremy_Howard_(entrepreneur),data-science,,,,,,
|
||||
82193c18-6393-4888-952a-dbafd00e05c3,Jeremy P. Howard,,,people|https://en.wikipedia.org/wiki/Jeremy_Howard_(entrepreneur),data-science,,,,,,oer
|
||||
bdea1cb8-24dc-4969-bce5-82fafed4af22,Siraj Raval,,,people|https://sirajraval.com/,data-science,,,,,,
|
||||
9687f9cc-6ec7-4c9f-aba5-874b1745702d,Lex Fridman,,,people|https://lexfridman.com/,data-science,,,,,,
|
||||
5f4e33e2-0cbd-4207-a18b-fa092be318f6,Data science | Quora,,,qna|https://www.quora.com/topic/Data-Science,data-science,,,,,,
|
||||
|
@ -1197,7 +1197,7 @@ f3c31f0e-1061-4ffa-8614-fb534deb31d3,Arvind Gupta toys,,,website|http://www.arvi
|
|||
b871eb0f-e3d2-40b8-a28b-bf22fa55bc5a,Toy from Trash,,,website|https://play.google.com/store/apps/details?id=com.ndsoftwares.toysfromtrash&hl=en,diy,,,,,,
|
||||
e08e6687-c6b2-4d34-bda7-cb177f5ce98d,Smart Watch From Scratch,,,blog|https://imgur.com/a/FSBwD3g,diy,,,,,,
|
||||
50f9833e-c518-49f8-9145-28c943a2f867,The Art of Thinking,,,book|http://gutenberg.net.au/ebooks14/1400451h.html,thinking,,,,,,
|
||||
ccf69a6c-b8fb-418c-8d89-3bd99621eeec,Arvind Gupta,,,people|https://en.wikipedia.org/wiki/Arvind_Gupta,diy,,,,,,
|
||||
ccf69a6c-b8fb-418c-8d89-3bd99621eeec,Arvind Gupta,,,people|https://en.wikipedia.org/wiki/Arvind_Gupta,diy,,,,,,oer
|
||||
96cb8f7c-9d29-4955-a67b-7e43b0cc9850,How to fold a parabola in a piece of paper,,,video|https://twitter.com/matthen2/status/1326031733913874432,parabola;origami,,,,,,
|
||||
d1e55b77-6be5-4735-a42a-171696c8e243,Main Wikipedia: Do it yourself,,,wiki|https://en.wikipedia.org/wiki/Do_it_yourself,diy,,,,,,oer
|
||||
e3bc66d8-5f99-4366-83de-4f8db1e123a3,Simple Wikipedia: DIY,,,wiki|https://simple.wikipedia.org/wiki/DIY,diy,,,,,,oer
|
||||
|
@ -1225,7 +1225,7 @@ c83b9c87-5601-4a2f-a247-b0dd1eec2789,"Understanding Painting, Drawing & Art from
|
|||
d3cfcfed-69d4-432c-976a-29be87f9d43c,How to Paint and Draw,,,video|https://www.youtube.com/watch?v=xa5FhpagCnE,drawing,,,,,,
|
||||
d7efdff8-960f-42ed-8f8a-4ed67a71d2df,Easy Watercolor Techniques & Ideas!,,,video|https://www.youtube.com/watch?v=9P0ot0ifwXk,drawing,,,,,,
|
||||
04b5db6b-bba1-430d-bd7c-1e35c4207abc,Watercolor Painting Ideas for Beginners | Wet in Wet Technique,,,video|https://www.youtube.com/watch?v=qDqpmSwyHqQ,drawing,,,,,,
|
||||
0cb34be9-bfc5-4997-a640-de030761d096,Drawing,,,wiki|https://en.wikipedia.org/wiki/Drawing,drawing,,,,,,
|
||||
0cb34be9-bfc5-4997-a640-de030761d096,Drawing,,,wiki|https://en.wikipedia.org/wiki/Drawing,drawing,,,,,,oer
|
||||
2eab0a1a-8556-4ce5-8867-f2f0d9b11ce4,A Primer of Drug Action,By Robert M. Julien,https://learn-awesome.github.io/assets/book_covers/1134902.jpg,book|https://www.goodreads.com/book/show/1134902.A_Primer_of_Drug_Action,drugs,,,,,,
|
||||
b44482e0-df53-4233-a8ce-45646caa0c8a,Drugged: The Science and Culture Behind Psychotropic Drugs (2013),,,book|https://www.goodreads.com/book/show/17847528-drugged,drugs,,,,,,
|
||||
9a65c408-c6a7-4df1-a549-1d1e688fee60,Pleasures of the Brain (2009),,,book|https://www.goodreads.com/book/show/6777669-pleasures-of-the-brain,drugs,,,,,,
|
||||
|
@ -1237,7 +1237,7 @@ bfdf72cc-f957-42f6-9909-d61bc30df31d,Ask Drugs,,,chat|https://www.reddit.com/r/a
|
|||
40a098cf-26da-49c8-9c5f-50e2a4e60fd1,NovelDissos,,,chat|https://www.reddit.com/r/NovelDissos/,drugs,,,,,,
|
||||
820e51f2-8d1d-4daa-8be5-3093d55b7376,Replications,,,chat|https://www.reddit.com/r/replications/,drugs,,,,,,
|
||||
ce3dc2af-f9a1-4ca3-be54-d9e8facf455a,Science Friday,,,website|https://www.sciencefriday.com/topics/earth-science/,earth,,,,,,
|
||||
5543c213-4413-4139-b4b4-f2877da64f21,Paleoclimatology,,,website|https://en.wikipedia.org/wiki/Paleoclimatology,earth,,,,,,
|
||||
5543c213-4413-4139-b4b4-f2877da64f21,Paleoclimatology,,,website|https://en.wikipedia.org/wiki/Paleoclimatology,earth,,,,,,oer
|
||||
634f0d78-6ff6-4538-bfb2-fc55ea161c04,Human planet,,,video|https://letterboxd.com/film/human-planet/,earth,,,,,,
|
||||
6bca6c3f-9062-4e4e-ae53-0527bcf32eeb,Planet earth II,,,video|https://letterboxd.com/film/planet-earth-ii/,earth,,,,,,
|
||||
75a4fe29-726d-4576-98f6-efa99184c4cc,Planet earth,,,video|https://letterboxd.com/film/planet-earth-2006/,earth,,,,,,
|
||||
|
@ -1497,7 +1497,7 @@ aecc3827-6dbd-4818-8278-c242a08e08a0,Why Lifelong Learning is The Only Option,,,
|
|||
222a8962-d346-4b1d-ae92-38283c72fa7f,Rubik's Cube - Wikipedia,,,wiki|https://en.wikipedia.org/wiki/Rubik%27s_Cube,rubik-cube,,,,,,oer
|
||||
8d06abbc-fa92-4fbb-9375-6e74dbea830c,The Art of Learning - Summary by fourminutebooks.com,,,summary|https://fourminutebooks.com/the-art-of-learning-summary/;summary|http://blas.com/wp-content/uploads/2019/07/The-Art-of-Learning.pdf;summary|https://sivers.org/book/ArtOfLearning;summary|https://blas.com/the-art-of-learning/;book|https://openlibrary.org/books/OL17174611M/The_art_of_learning,learning;worth-re-reading;philosophy;josh-waitzkin;chess,Josh Waitzkin,,,,,
|
||||
3368c57c-28ad-450d-b0eb-4a397727bf9e,Learning: A Very Short Introduction - Review by T.D.Wilson,,,summary|http://informationr.net/ir/reviews/revs572.html;book|https://www.goodreads.com/book/show/27310222-learning,learning,,,,,,
|
||||
970ba88f-ee29-4ba9-bd59-5452a6567757,"How People Learn: Brain, Mind, Experience, and School",,,video|https://www.youtube.com/watch?v=SYFAh656WCs;wiki|https://en.wikipedia.org/wiki/How_People_Learn;summary|https://docs.lib.purdue.edu/cgi/viewcontent.cgi?article=1005&context=giftedchildren;book|https://www.goodreads.com/book/show/65322.How_People_Learn?ac=1&from_search=true,learning,,,,,,
|
||||
970ba88f-ee29-4ba9-bd59-5452a6567757,"How People Learn: Brain, Mind, Experience, and School",,,video|https://www.youtube.com/watch?v=SYFAh656WCs;wiki|https://en.wikipedia.org/wiki/How_People_Learn;summary|https://docs.lib.purdue.edu/cgi/viewcontent.cgi?article=1005&context=giftedchildren;book|https://www.goodreads.com/book/show/65322.How_People_Learn?ac=1&from_search=true,learning,,,,,,oer
|
||||
660f353a-9a27-42f9-8557-5457b908182e,Yamaha Sound Reinforcement Handbook 2nd Edition Gary Davis Ralph Jones,,,book|https://bgaudioclub.org/uploads/docs/Yamaha_Sound_Reinforcement_Handbook_2nd_Edition_Gary_Davis_Ralph_Jones.pdf,sound-production;sound,,,,,,
|
||||
49312ec4-b1fd-46d6-9549-0084e2779cfc,The 4-hour Chef,,,book|https://www.goodreads.com/book/show/13129810-the-4-hour-chef;audio|https://tim.blog/the-4-hour-chef-audiobook-private/,learning,,,,,,
|
||||
a3d0c425-a533-49cf-be88-df309bd5ac65,Data Science Course in Bangalore | Best Certified Training | Placement,,,book|https://www.acte.in/data-science-training-in-bangalore,acting;equilibrium,,,beginner,,,
|
||||
|
@ -1526,8 +1526,8 @@ ae46b008-4c32-4400-b01d-148de2093b8e,Modes of Living,,,article|https://invertedp
|
|||
86f0aa1a-7092-4438-8fed-0f7bb2db42b7,A Natural History of Beauty,,,article|https://meltingasphalt.com/a-natural-history-of-beauty/,life,,,,,,
|
||||
ec14a1a5-0379-4fe4-8111-4dd2adc52698,Life Is Short,,,article|http://paulgraham.com/vb.html,life,,,,,,
|
||||
74cd0961-ddc9-45ed-ae42-c6caa8dd15fe,Melting Asphalt,,,blog|https://meltingasphalt.com/archive/,life,,,,,,
|
||||
2abba6dd-0128-4c4f-bc1d-b64e4198fb3d,"All I Really Needed to Know, I Learned in Kindergarten (1987)",,,book|https://en.wikipedia.org/wiki/All_I_Really_Need_to_Know_I_Learned_in_Kindergarten,life,,,,,,
|
||||
76772fe7-a8d5-487b-929c-e0d7f737f2ca,The 7 Habits of Highly Effective People,,,book|https://en.wikipedia.org/wiki/The_7_Habits_of_Highly_Effective_People,life,,,,,,
|
||||
2abba6dd-0128-4c4f-bc1d-b64e4198fb3d,"All I Really Needed to Know, I Learned in Kindergarten (1987)",,,book|https://en.wikipedia.org/wiki/All_I_Really_Need_to_Know_I_Learned_in_Kindergarten,life,,,,,,oer
|
||||
76772fe7-a8d5-487b-929c-e0d7f737f2ca,The 7 Habits of Highly Effective People,,,book|https://en.wikipedia.org/wiki/The_7_Habits_of_Highly_Effective_People,life,,,,,,oer
|
||||
23b2ba35-d576-4c06-8cbc-4fd43b9eed4a,Happiness: A Very Short Introduction,,,book|http://www.veryshortintroductions.com/abstract/10.1093/actrade/9780199590605.001.0001/actrade-9780199590605?rskey=XaooWh&result=266,life,,,,,,
|
||||
c46e737c-fab7-4f3f-a9c7-a4fbcfe85e84,The Meaning of Life: A Very Short Introduction,,,book|http://www.veryshortintroductions.com/abstract/10.1093/actrade/9780199532179.001.0001/actrade-9780199532179?rskey=rtROx3&result=368,life,,,,,,
|
||||
f8fb187f-2676-4f2e-9415-1c3ed0de863c,"Kevin Simler and Robin Hanson, The Elephant in the Brain: Hidden Motives in Everyday Life",By Kevin Simler,https://learn-awesome.github.io/assets/book_covers/28820444.jpg,book|https://www.goodreads.com/book/show/28820444-the-elephant-in-the-brain,life,,,,,,
|
||||
|
@ -1858,7 +1858,7 @@ b33d8c5b-ed1a-411c-a27f-0a1c738a3eee,mnmlist,,,blog|http://mnmlist.com/archives/
|
|||
8fdcfd20-d267-4b3c-8438-6da347699e14,Digital Minimalism,,,book|https://www.goodreads.com/book/show/44160076-digital-minimalism,minimalism,,,,,,
|
||||
6be5275d-bbb0-4d9a-8b60-9ccf85301a4a,Free course on Udemy,,,course|https://www.udemy.com/minimalism-simplicity-freedom/learn/lecture/7353226#overview,minimalism,,,,,,
|
||||
4dd1e9d3-13fa-4658-a918-65d1cf3c921e,reddit,,,chat|https://www.reddit.com/r/minimalism/,minimalism,,,,,,
|
||||
08548689-7c3c-4814-a9be-7623ec8189ac,Marie Kondo,,,people|https://en.wikipedia.org/wiki/Marie_Kondo#KonMari_method,minimalism,,,,,,
|
||||
08548689-7c3c-4814-a9be-7623ec8189ac,Marie Kondo,,,people|https://en.wikipedia.org/wiki/Marie_Kondo#KonMari_method,minimalism,,,,,,oer
|
||||
80c91746-7895-4f5d-977b-af1b84fb4ba5,The trap of materialism,,,video|https://www.youtube.com/watch?v=DtwXryPNciM,minimalism,,,,,,
|
||||
5f098065-421e-4d0a-a1e7-b9443de37759,Get Out Of The Materialism Trap NOW,,,video|https://www.youtube.com/watch?v=Qk1i7UGBz1Q,minimalism,,,,,,
|
||||
60ac9f4b-c5a2-41c3-a9a4-d23522e76fa1,The High Price of Materialism,,,video|https://www.youtube.com/watch?v=oGab38pKscw,minimalism,,,,,,
|
||||
|
@ -1896,7 +1896,7 @@ f1eac908-69c1-4e82-91bd-acbecbfce8ae,Mnot,,,blog|https://www.mnot.net/blog/,netw
|
|||
11937f86-0903-4c73-8d98-18d6bda41122,Neural Ordinary Differential Equations (2018),,,research_paper|https://arxiv.org/abs/1806.07366,neural-network,,,,,,
|
||||
8d08b286-3baf-46ed-ab66-cd28d8717fb8,Neural networks and deep learning,,,research_paper|http://neuralnetworksanddeeplearning.com/,neural-network,,,,,,
|
||||
5db55656-d242-44a4-8c26-bdf95e2c81c2,Learning without forgetting,,,research_paper|https://arxiv.org/pdf/1606.09282.pdf,neural-network,,,,,,
|
||||
16a38b24-41ac-4a4e-80d3-d3a961ec0e92,Neural turing machine,,,research_paper|http://en.wikipedia.org/wiki/Neural_Turing_machine,neural-network,,,,,,
|
||||
16a38b24-41ac-4a4e-80d3-d3a961ec0e92,Neural turing machine,,,research_paper|http://en.wikipedia.org/wiki/Neural_Turing_machine,neural-network,,,,,,oer
|
||||
6ae52d23-357e-48df-b94e-9d7b90979bcd,Densely connected convolutional networks,,,research_paper|https://arxiv.org/abs/1608.06993,neural-network,,,,,,
|
||||
62fd3b5b-ab34-4b33-861a-95adb0c9b7c3,Overcoming catastrophic forgetting in neural networks,,,research_paper|http://www.pnas.org/content/early/2017/03/13/1611835114.full.pdf,neural-network,,,,,,
|
||||
ee737343-effb-448c-95b4-fc780f63fd3d,Pathnet: evolution channels gradient descent in super neural networks,,,research_paper|https://arxiv.org/pdf/1701.08734.pdf,neural-network,,,,,,
|
||||
|
@ -1950,7 +1950,7 @@ a2996ac6-b3b5-40ba-aa3f-fb8123ebe506,Space exploration,,,qna|https://space.stack
|
|||
e85aacd5-8867-4243-b518-1d0c7f592882,Simple Wikipedia: Outer space,,,wiki|https://simple.wikipedia.org/wiki/Outer_space,space-science,,,,,,oer
|
||||
346ac9c2-0a38-4757-bca8-709e12f01c68,"On Education, Especially in early childhood",,,book|https://www.goodreads.com/book/show/29782087-on-education-especially-in-early-childhood,parenting,,,,,,
|
||||
718ad898-34f8-458e-a6c7-82f706072550,Summerhill,,,book|https://www.amazon.in/Summerhill-English-S-Neil/dp/8189976028/?tag=learnawesome-21,parenting,,,,,,
|
||||
0769881d-59a1-4e29-97c7-3de26493feb7,How Children Fail,,,book|https://en.wikipedia.org/wiki/How_Children_Fail,parenting,,,,,,
|
||||
0769881d-59a1-4e29-97c7-3de26493feb7,How Children Fail,,,book|https://en.wikipedia.org/wiki/How_Children_Fail,parenting,,,,,,oer
|
||||
6b2d8bd3-dbbf-47fc-b4c5-bad8bf04b8c8,Child Nutrition & Cooking,,,course|https://www.coursera.org/learn/childnutrition?,parenting,,,,,,
|
||||
30254cc7-557d-469a-b2e6-e7883b18ead5,Technical debt as a lack of understanding - daverupert.com,,,article|https://daverupert.com/2020/11/technical-debt-as-a-lack-of-understanding/,technical-debt;software-engineering,,,,,,
|
||||
29b55ccc-7269-4ee4-ad5b-bed52271c417,Parenting Stack Exchange,,,qna|https://parenting.stackexchange.com,parenting,,,,,,oer
|
||||
|
@ -2295,7 +2295,7 @@ c2a7247a-7954-487c-b410-387569e40a2b,Quantitative finance,,,qna|https://quant.st
|
|||
70d031f4-d365-4e67-b0ea-dca8fec42963,Main Wikipedia: Raspberry Pi,,,wiki|https://en.wikipedia.org/wiki/Raspberry_Pi,raspberry-pi,,,,,,oer
|
||||
25f7dd3e-706d-49ff-b6fe-02254dc8e14d,Simple Wikipedia: Raspberry Pi,,,wiki|https://simple.wikipedia.org/wiki/Raspberry_Pi,raspberry-pi,,,,,,oer
|
||||
40ef0928-5eae-482b-ab53-46cfed94fd85,On ostentatious reading and the tendency to hoard,,,article|https://medium.com/swlh/seneca-hates-goodreads-ffa3cd5f4129,reading,,,,,,
|
||||
da953bba-0e3f-4f9f-8167-221e7270e23f,"SQ3R: Survey, Question, Read, Recite, Review - a reading comprehension method",,,article|https://en.wikipedia.org/wiki/SQ3R,reading,,,,,,
|
||||
da953bba-0e3f-4f9f-8167-221e7270e23f,"SQ3R: Survey, Question, Read, Recite, Review - a reading comprehension method",,,article|https://en.wikipedia.org/wiki/SQ3R,reading,,,,,,oer
|
||||
027e088e-d795-4866-89ff-fa134c4a12d4,How To Read A Book - Summary by FourMinuteBooks,"Describes the different levels of reading and what each level entails. Also, details very …",https://blas.com/wp-content/uploads/2015/03/a-193x300.jpg,summary|https://fourminutebooks.com/how-to-read-a-book-summary/;summary|https://sivers.org/book/HowToReadABook;summary|https://blas.com/how-to-read-a-book/;book|https://openlibrary.org/books/OL22126935M/How_to_read_a_book,reading;practical;mortimer-adler;how-to-read;charles-van-doren;books,Mortimer J. Adler,,,,,
|
||||
d12eca5f-258d-485f-8613-e7bf090a029d,9 Habits to Increase Your Energy - The Startup - Medium,,,article|https://medium.com/swlh/9-habits-to-increase-your-energy-69d65265beaa,productivity,,,,,,
|
||||
70d84334-4569-4c4d-aebc-2eb907de4b99,Regular expressions cookbook (2009),,,book|http://www.goodreads.com/book/show/6125777-regular-expressions-cookbook,regular-expression,,,,,,
|
||||
|
@ -2374,7 +2374,7 @@ ff6bfa23-d6d5-4b34-adb3-1fff955daf53,A guide to kernel exploitation (2010),,,boo
|
|||
8b9b70ed-b24f-4127-909e-39d31b23575a,The tangled web (2011),,,book|http://www.goodreads.com/book/show/11553604-the-tangled-web,security,,,,,,
|
||||
2b116c57-fdc3-4db8-a777-5a74dc0efac4,The web application hackers handbook (2014),,,book|https://leaksource.files.wordpress.com/2014/08/the-web-application-hackers-handbook.pdf,security,,,,,,
|
||||
38ddc5c7-e3aa-4061-8a08-b058ea1459a1,The browser hacker's handbook (2014),,,book|http://www.goodreads.com/book/show/17891588-the-browser-hacker-s-handbook,security,,,,,,
|
||||
a7292f1a-0682-42a3-83bb-0ed76371f8f5,SEO Wiki,,,wiki|https://en.wikipedia.org/wiki/Search_engine_optimization,seo,,,,,,
|
||||
a7292f1a-0682-42a3-83bb-0ed76371f8f5,SEO Wiki,,,wiki|https://en.wikipedia.org/wiki/Search_engine_optimization,seo,,,,,,oer
|
||||
56caa74b-c7b6-427e-8029-d202bdb2ad6c,Server fault,,,qna|http://serverfault.com?title=,server-fault,,,,,,
|
||||
11fe5653-8df8-42e1-b838-d585ff1efc3a,LOOPY: a tool for thinking in systems,,,interactive|https://ncase.me/loopy/,systems-thinking;complexity-science,,,,,,
|
||||
6f4923fd-16b8-424d-8353-54507a9664b2,Flute - Wikipedia,,,wiki|https://en.wikipedia.org/wiki/Flute,musical-instruments/flute,,,,,,oer
|
||||
|
@ -2388,7 +2388,7 @@ fd7f55c5-7f70-4532-b591-4df1afaf0f8b,Simple Wikipedia: Signal processing,,,wiki|
|
|||
f1489e5b-c199-4dae-a2c3-4fa5f25f4f77,Sound design,,,qna|https://sound.stackexchange.com,sound-design,,,,,,oer
|
||||
68bb3086-ebda-48c9-b4dc-c3102a716d2f,Main Wikipedia: Sound design,,,wiki|https://en.wikipedia.org/wiki/Sound_design,sound-design,,,,,,oer
|
||||
e9e46793-fc1d-43ad-8659-bc6b13199d3b,Anki: Flash cards with spaced repetition,,,website|https://apps.ankiweb.net/,spaced-repetition,,,,,,
|
||||
17ad7c91-d996-4642-b7ce-5199a21f2823,Leitner System,,,article|https://en.wikipedia.org/wiki/Leitner_system,spaced-repetition,,,,,,
|
||||
17ad7c91-d996-4642-b7ce-5199a21f2823,Leitner System,,,article|https://en.wikipedia.org/wiki/Leitner_system,spaced-repetition,,,,,,oer
|
||||
e57e6d26-ca5f-47db-b734-eb57a1576025,"Everything I Know: Strategies, Tips, and Tricks for Anki",,,article|https://senrigan.io/blog/everything-i-know-strategies-tips-and-tricks-for-spaced-repetition-anki,spaced-repetition,,,,,,
|
||||
8d20a88c-7132-470f-98c9-5e714ab034a6,How to remember anything forever-ish,,,interactive|https://ncase.me/remember/,spaced-repetition,,,,,,
|
||||
980dbfb4-6fbd-4251-a2ce-76ead8a9f710,Main Wikipedia: Sport,,,wiki|https://en.wikipedia.org/wiki/Sport,sports,,,,,,oer
|
||||
|
@ -2458,7 +2458,7 @@ ac9a3250-db40-44b0-bc27-24c2ff434150,HTTP flashcards,,,flashcard|https://flashca
|
|||
0401df4a-c3e6-4bf9-aee1-e3a90286ee48,griffpatch,,,video|https://www.youtube.com/channel/UCawsI_mlmPA7Cfld-qZhBQA,programming-languages/scratch,,,,,,
|
||||
ee0e3a81-d040-4a7d-9465-f2eabf36ba92,"Learning, Remembering & Thinking",,,article|https://www.av8n.com/physics/thinking.htm,thinking,,,,,,
|
||||
5be4e5c2-d867-4f1d-ab98-cedd7a39c942,Mental Models,,,article|https://fs.blog/mental-models/,thinking,,,,,,
|
||||
3ee9851d-e779-4c23-ba77-1272c8a8c890,TRIZ: A problem-solving technique,,,article|https://en.wikipedia.org/wiki/TRIZ,thinking,,,,,,
|
||||
3ee9851d-e779-4c23-ba77-1272c8a8c890,TRIZ: A problem-solving technique,,,article|https://en.wikipedia.org/wiki/TRIZ,thinking,,,,,,oer
|
||||
aede065e-ffa1-4ca1-ad68-1a30b21bc08d,The Psychology of Human Misjudgment,,,article|http://web.archive.org/web/20151004200748/http://law.indiana.edu/instruction/profession/doc/16_1.pdf,thinking,,,,,,
|
||||
3ff0dedc-5811-447a-a780-5ec4b7ee6123,Mental Models I Find Repeatedly Useful,,,article|https://medium.com/@yegg/mental-models-i-find-repeatedly-useful-936f1cc405d,thinking,,,,,,
|
||||
d1342cf1-10a7-48e6-bec3-425f2684a51e,Going Critical,,,article|https://www.meltingasphalt.com/interactive/going-critical/,thinking,,,,,,
|
||||
|
@ -3301,7 +3301,7 @@ cf9cdf60-8a9c-422d-a3be-30c147270b2c,Python in High Performance Computing,By Par
|
|||
c6de33dd-dcbf-4ff2-b995-7aabb7474801,Applied Cryptography,By University of Virginia via Udacity,,course|https://www.udacity.com/course/applied-cryptography--cs387,cryptography,,,,,,
|
||||
fe673371-a589-457d-bb7b-a4f83b2ff057,Brand and Product Management,By IE Business School via Coursera,,course|https://www.classcentral.com/course/coursera-brand-and-product-management-5478,product-management,,,,,,
|
||||
