kopia lustrzana https://github.com/learn-awesome/learndb
Although a pain, medium.com is easy to use without a login.
rodzic
6760e4c80d
commit
3a54f6ac90
90
db/items.csv
90
db/items.csv
|
@ -135,7 +135,7 @@ e2c81aab-5201-4e8a-b04d-bf70172be483,DotnetAwesome,,,blog|http://demo.dotnetawes
|
|||
be75dff0-b241-472f-a923-a3b16796c1d6,Dassur,,,blog|https://dassur.ma/,programming-languages/go,,,,,,
|
||||
ae968839-c69b-4e08-88cb-e4878345e85d,Dave Cheney,,,blog|https://dave.cheney.net/,programming-languages/go,,,,,,
|
||||
bd9470b1-9716-47ec-946f-ee1cd7fa8694,Dmitri Shuralyov,,,blog|https://dmitri.shuralyov.com/blog,programming-languages/go,,,,,,
|
||||
284ae8d7-c8f2-440e-b3df-e14dd8bdf72e,Fatih Arslan,,,blog|https://medium.com/@farslan,programming-languages/go,,,,,,
|
||||
284ae8d7-c8f2-440e-b3df-e14dd8bdf72e,Fatih Arslan,,,blog|https://medium.com/@farslan,programming-languages/go,,,,,,oer
|
||||
9c813673-0654-470d-adb1-5f896efc7572,Natural Remedies for Brain Fog | Beat your Brain Fog at home | Timely,,,article|https://enjoytimely.com/blogs/brain-fog/natural-remedies-for-brain-fog,health;productivity,,,beginner,,,
|
||||
5de1d14b-e927-49bf-a05a-0deb4d44d5fa,Gopher Academy,,,blog|https://blog.gopheracademy.com/,programming-languages/go,,,,,,
|
||||
6d9f08d2-3914-4da8-b82a-c282ec63c6a7,Groob,,,blog|https://groob.io/,programming-languages/go,,,,,,
|
||||
|
@ -270,8 +270,8 @@ e9c61db9-6ba1-446f-aeab-2c02b0b3d1c9,Nikic,,,blog|http://nikic.github.io/,progra
|
|||
edd2c677-3c36-45cc-a8a4-4b8337e4bfa4,Purescript book (2017),,,book|https://github.com/paf31/purescript-book,programming-languages/purescript,,2017,,,,oer
|
||||
a2eedcc1-4f66-4db3-b4f7-2ca7b5f841b4,Purescript,,,chat|https://www.reddit.com/r/purescript/,programming-languages/purescript,,,,,,oer
|
||||
4f1a7297-f31a-4d91-842e-293942efa78f,Main Wikipedia: PureScript,,,wiki|https://en.wikipedia.org/wiki/PureScript,programming-languages/purescript,,,,,,oer
|
||||
5c29528f-2215-4c44-a654-8c7e3c1b56cd,Learning Python: From Zero to Hero,,,article|https://medium.com/the-renaissance-developer/learning-python-from-zero-to-hero-8ceed48486d5,programming-languages/python,,,,,5.0,
|
||||
3f6dd4a0-050f-431b-80ac-68a7bceb77a1,Learning Python Programming: The Basics,,,article|https://medium.com/@george.seif94/learning-python-programming-the-basics-252d9df3744a,programming-languages/python,,,,,,
|
||||
5c29528f-2215-4c44-a654-8c7e3c1b56cd,Learning Python: From Zero to Hero,,,article|https://medium.com/the-renaissance-developer/learning-python-from-zero-to-hero-8ceed48486d5,programming-languages/python,,,,,5.0,oer
|
||||
3f6dd4a0-050f-431b-80ac-68a7bceb77a1,Learning Python Programming: The Basics,,,article|https://medium.com/@george.seif94/learning-python-programming-the-basics-252d9df3744a,programming-languages/python,,,,,,oer
|
||||
433f83cd-464c-4c2c-98ee-b2514be10615,Analyzing Medium Story Stats With Python,,,article|https://towardsdatascience.com/analyzing-medium-story-stats-with-python-24c6491a8ff0,programming-languages/python,,,,,,
|
||||
5d1dd0a4-86ec-4fde-8d32-d2798c2a53a9,An Intro to Python,,,article|https://blog.anirudha.org/en/2014/08/29/intro-to-python/,programming-languages/python,,,,,,
|
||||
f82c2434-e243-4a64-a69f-ea01f8c72c82,Talk Python To Me,,,audio|https://talkpython.fm/,programming-languages/python,,,,,,
|
||||
|
@ -285,7 +285,7 @@ acac03dc-46f4-4641-94cb-4b44f8d6db1e,Best Data Analyst/Analytics Certification T
|
|||
5b08390a-1eca-4573-ba23-51fe0df6b458,Python Software Foundation,,,blog|http://pyfound.blogspot.com/,programming-languages/python,,,,,,
|
||||
49e42506-8acf-4c91-a1bd-71d603d3af25,Rg3,,,blog|http://rg3.name/,programming-languages/python,,,,,,
|
||||
d2092952-a9aa-488c-a947-9bfc2604380b,BangPypers,,,blog|http://bangalore.python.org.in/,programming-languages/python,,,,,,
|
||||
8a0e65bb-bb84-44da-ae20-5ebc73a29c39,The Most Insightful Stories on Python | Medium,,,blog|https://medium.com/tag/python,programming-languages/python,,,,,,
|
||||
8a0e65bb-bb84-44da-ae20-5ebc73a29c39,The Most Insightful Stories on Python | Medium,,,blog|https://medium.com/tag/python,programming-languages/python,,,,,,oer
|
||||
38d99860-59f7-4130-a1ba-706920387589,Python essential reference (1999),,,book|https://www.goodreads.com/book/show/6666430-python-essential-reference,programming-languages/python,,,,,,
|
||||
2702180f-6603-4175-8051-ca77a086b23a,Dive into python 3 (2004),,,book|http://www.diveintopython3.net/,programming-languages/python,,,,,,
|
||||
3cd84441-62e3-4bae-949d-e48edf837a97,Problem solving with algorithms and data structures using python (2005),,,book|http://interactivepython.org/runestone/static/pythonds/index.html,programming-languages/python,,,,,,
|
||||
|
@ -415,7 +415,7 @@ e40a70d9-58ad-4d10-8868-b4a28dd28f78,Eon Codes,,,blog|http://eon.codes,programmi
|
|||
856336f8-2886-4a8f-9949-f0a7cc5d257c,Joe Groff,,,blog|http://duriansoftware.com/joe/index.html,programming-languages/swift,,,,,,
|
||||
49e9293c-fb1e-43b5-901d-5991dc539fc1,Michael Kyriacou,,,blog|http://codeforcaffeine.com/,programming-languages/swift,,,,,,
|
||||
5a03f5d7-17f0-4138-af2a-d7491d5c22fd,NSHipster,,,blog|http://nshipster.com/,programming-languages/swift,,,,,,
|
||||
aafe113b-2c34-4e4c-b82d-e42a9aa2ef44,Oleg Dreyman,,,blog|https://medium.com/@olegdreyman,programming-languages/swift,,,,,,
|
||||
aafe113b-2c34-4e4c-b82d-e42a9aa2ef44,Oleg Dreyman,,,blog|https://medium.com/@olegdreyman,programming-languages/swift,,,,,,oer
|
||||
be19593e-5d00-47f5-b007-7e10f26b2194,Silver fox,,,blog|https://silverfox.be/blog/,programming-languages/swift,,,,,,
|
||||
f10c8615-de6e-42a6-94df-4f95cddf4aba,Swift by Sundell,,,blog|https://www.swiftbysundell.com/,programming-languages/swift,,,,,,
|
||||
2eba569d-1b06-4fc7-81ca-dd3ae32bfec7,Vinh nguyen,,,blog|https://ninjapro.wordpress.com/,programming-languages/swift,,,,,,
|
||||
|
@ -428,7 +428,7 @@ f677c7b4-f22c-48b4-b617-1bf360255ee2,Tex,,,qna|https://tex.stackexchange.com,pro
|
|||
67fb61b6-81fd-46f3-b460-8b50f547b5f9,Main Wikipedia: TeX,,,wiki|https://en.wikipedia.org/wiki/TeX,programming-languages/tex,,,,,,oer
|
||||
938b0529-acef-486f-aed7-9dd02ac48abf,Simple Wikipedia: LaTeX,,,wiki|https://simple.wikipedia.org/wiki/LaTeX,programming-languages/tex,,,,,,oer
|
||||
0a4b733c-5412-4b8b-8afb-ff1ee6db0120,Typescript deep dive,,,book|https://basarat.gitbooks.io/typescript/,programming-languages/typescript,,,,,,
|
||||
f9cf23b0-bd22-4139-8eac-ae90aad44120,Joe Birch,,,blog|https://medium.com/@hitherejoe,software-tools/android,,,,,,
|
||||
f9cf23b0-bd22-4139-8eac-ae90aad44120,Joe Birch,,,blog|https://medium.com/@hitherejoe,software-tools/android,,,,,,oer
|
||||
a3cc7811-a6b8-4693-a9f6-b519b43c5dd7,Android enthusiasts,,,qna|https://android.stackexchange.com,software-tools/android,,,,,,oer
|
||||
8cd41741-1e22-4a26-a99a-1ceb23415ee9,Drupal,,,qna|https://drupal.stackexchange.com,software-tools/drupal,,,,,,oer
|
||||
da211fc8-d596-460e-bef6-76b8cb8630e5,Main Wikipedia: Drupal,,,wiki|https://en.wikipedia.org/wiki/Drupal,software-tools/drupal,,,,,,oer
|
||||
|
@ -561,7 +561,7 @@ d195d0a0-b371-4d8e-bb04-ec6821c7a56e,YouTube Lecture Series,,,video|https://www.
|
|||
f99df0f5-efe7-4edc-85e3-36a61695d962,Simple Wikipedia: Abstract algebra,,,wiki|https://simple.wikipedia.org/wiki/Abstract_algebra,abstract-algebra,,,,,,oer
|
||||
376f1b35-6e60-44e9-9bf1-5c8548c97fc5,Academia,,,qna|https://academia.stackexchange.com,academia,,,,,,oer
|
||||
c9004c5d-07dc-41ee-8461-c3e5d5f7f9cb,AI Ethics Resources,,,article|https://www.fast.ai/2018/09/24/ai-ethics-resources/,ai-ethics,,,,,,
|
||||
3da0a6ef-0bff-43e7-b9af-5c90a163b4af,Tech Ethics Curricula,,,course|https://medium.com/@cfiesler/tech-ethics-curricula-a-collection-of-syllabi-3eedfb76be18,ai-ethics,,,,,,
|
||||
3da0a6ef-0bff-43e7-b9af-5c90a163b4af,Tech Ethics Curricula,,,course|https://medium.com/@cfiesler/tech-ethics-curricula-a-collection-of-syllabi-3eedfb76be18,ai-ethics,,,,,,oer
|
||||
3edca7d0-b64b-4919-a0de-43019a2babf6,Beer wine and & spirits,,,qna|https://alcohol.stackexchange.com,alcohol,,,,,,oer
|
||||
298466e8-3500-4c63-b717-7c1f8f72052c,Homebrewing,,,qna|https://homebrew.stackexchange.com,alcohol,,,,,,oer
|
||||
b4b2a487-1c66-4305-8f93-fe8325345077,Visual Patterns,,,website|http://www.visualpatterns.org/,algebra,,,,,,
|
||||
|
@ -611,7 +611,7 @@ abb8263d-6549-4ada-8786-95a4ed79ef42,/r/ImaginaryCityscapes/,,,chat|https://www.
|
|||
d607b5b2-fcb3-4ebe-ae66-2230fe72f299,Crafts StackExchange,,,qna|https://crafts.stackexchange.com/,art-craft,,,,,,oer
|
||||
f87d39ea-e065-475e-8a0e-fa200bd7cf96,WTF is Artificial Intelligence,,,article|https://machinelearnings.co/how-to-prepare-your-career-for-artificial-intelligence-driven-automation-1bb153759b3b,artificial-intelligence,,,,,,
|
||||
0df00a88-a4d6-4247-bf80-788447aaae08,Adam Paszke,,,blog|http://apaszke.github.io/posts.html,artificial-intelligence,,,,,,oer
|
||||
e2f6f7f9-bd56-461a-a871-13725e9e7e26,AI Roadmap Institute,,,blog|https://medium.com/@AIroadmap,artificial-intelligence,,,,,,
|
||||
e2f6f7f9-bd56-461a-a871-13725e9e7e26,AI Roadmap Institute,,,blog|https://medium.com/@AIroadmap,artificial-intelligence,,,,,,oer
|
||||
808b93a7-5f49-49b4-a136-4fc6b0fe85a9,Ritchie Ng,,,blog|http://www.ritchieng.com/news/,artificial-intelligence,,,,,,
|
||||
06bfa2b9-c6ba-4e47-92ea-d0e1fe6fd616,Rylan Schaeffer,,,blog|http://rylanschaeffer.github.io/content/research.html,artificial-intelligence,,,,,,oer
|
||||
be06386f-674f-45db-aa4e-c4edbc2e6b0c,The BAIR Blog,,,blog|http://bair.berkeley.edu/blog/about/,artificial-intelligence,,,,,,oer
|
||||
|
@ -678,13 +678,13 @@ bffe3a5e-0a30-4f6d-a5a5-c69c60299b08,PLOS,,,journal|https://www.plos.org,biology
|
|||
09e3b2bd-c139-40a1-9090-cf1092e6370f,HIV Life Cycle,,,video|https://vimeo.com/260291607,biology,,,,,,
|
||||
87057b1e-1584-42c9-84b2-46a44df52a11,Observation of the Development of Chick Embryo,,,video|https://www.youtube.com/watch?v=uE0uKvUbcfw,biology,,,,,,oer
|
||||
eb30b9f8-ab3d-423e-96b4-5286da2cc8c6,Bitcoin,,,qna|https://bitcoin.stackexchange.com,bitcoin,,,,,,oer
|
||||
6986e6b8-ed32-48f8-90d3-eb05f280a787,A Proof of Stake Design Philosophy,,,article|https://medium.com/@VitalikButerin/a-proof-of-stake-design-philosophy-506585978d51#.43e2aeta8,blockchain,,,,,,
|
||||
fda7a52c-291a-4a3f-837a-158a9bf7ff05,Snarks,,,article|https://medium.com/@VitalikButerin/zk-snarks-under-the-hood-b33151a013f6,blockchain,,,,,,
|
||||
6986e6b8-ed32-48f8-90d3-eb05f280a787,A Proof of Stake Design Philosophy,,,article|https://medium.com/@VitalikButerin/a-proof-of-stake-design-philosophy-506585978d51#.43e2aeta8,blockchain,,,,,,oer
|
||||
fda7a52c-291a-4a3f-837a-158a9bf7ff05,Snarks,,,article|https://medium.com/@VitalikButerin/zk-snarks-under-the-hood-b33151a013f6,blockchain,,,,,,oer
|
||||
b3cbaaaa-cec7-4022-94af-ac986f090200,"A Note on Metcalfe's Law, Externalities and Ecosystem Splits",,,article|http://vitalik.ca/general/2017/07/27/metcalfe.html,blockchain,,,,,,
|
||||
55f72b63-4778-4d9d-8dc8-eb3223e2fd0a,Continuous Token Models: Towards a Million Networks of Value,,,article|https://media.consensys.net/exploring-continuous-token-models-towards-a-million-networks-of-value-fff153175776,blockchain,,,,,,
|
||||
149418ff-b418-47cb-9327-1e7dbf903462,Crypto Tokens: A breakthrough in open network design,,,article|https://medium.com/@cdixon/crypto-tokens-a-breakthrough-in-open-network-design-e600975be2ef,blockchain,,,,,,
|
||||
149418ff-b418-47cb-9327-1e7dbf903462,Crypto Tokens: A breakthrough in open network design,,,article|https://medium.com/@cdixon/crypto-tokens-a-breakthrough-in-open-network-design-e600975be2ef,blockchain,,,,,,oer
|
||||
bc7c3e5d-a397-4710-b4d9-aa9feafde2ab,Bitcoin Network Effects,,,article|http://blog.eladgil.com/2017/12/bitcoin-network-effects_11.html,blockchain,,,,,,
|
||||
7e2c0240-76e2-4aee-ade8-e125b93f86fe,Keepers — Workers that Maintain Blockchain Networks,,,article|https://medium.com/@rzurrer/keepers-workers-that-maintain-blockchain-networks-a40182615b66,blockchain,,,,,,
|
||||
7e2c0240-76e2-4aee-ade8-e125b93f86fe,Keepers — Workers that Maintain Blockchain Networks,,,article|https://medium.com/@rzurrer/keepers-workers-that-maintain-blockchain-networks-a40182615b66,blockchain,,,,,,oer
|
||||
03e70425-9ab2-4f10-a95b-7b8b6999fd70,Smart-Contract Network Effect Fallacy,,,article|https://multicoin.capital/2017/08/28/smart-contract-network-effect-fallacy/,blockchain,,,,,,
|
||||
7b07983c-b82f-4b96-b606-be77971ad288,Bulletproofs,,,article|https://crypto.stanford.edu/bulletproofs,blockchain,,,,,,oer
|
||||
3f1c284e-cfa6-4c69-90cd-d060ad2ca4d1,blockchain-applications,,,article|https://www.connectbit.com/blockchain-applications/,blockchain,,,,,,
|
||||
|
@ -693,7 +693,7 @@ fa346d3d-8596-4108-9e5a-146500998f33,Karl Tech,,,blog|https://karl.tech/,blockch
|
|||
914647cb-b167-4d40-b134-6daf54ef987f,Coindesk,,,blog|https://www.coindesk.com,blockchain,,,,,,
|
||||
36e8fd83-aa39-4341-9b27-101d5e6ab818,CoinTelegraph,,,blog|https://cointelegraph.com,blockchain,,,,,,
|
||||
522a572b-869a-4b0d-8009-c9e9c6f15b5b,Blockchain Blog,,,blog|https://blog.blockchain.com,blockchain,,,,,,
|
||||
3dab8485-984a-4369-8e9e-fdd8b4cda2c7,Blockchain Blog on Medium,,,blog|https://medium.com/blockchain-blog,blockchain,,,,,,
|
||||
3dab8485-984a-4369-8e9e-fdd8b4cda2c7,Blockchain Blog on Medium,,,blog|https://medium.com/blockchain-blog,blockchain,,,,,,oer
|
||||
a1cb1798-af2c-4826-9946-e646a5dcfe11,IBM Blockchain Blog,,,blog|https://www.ibm.com/blogs/blockchain,blockchain,,,,,,
|
||||
ca67914a-e1ef-4c3c-99fd-81a711459552,CCN,,,blog|https://www.ccn.com,blockchain,,,,,,
|
||||
fb70b20d-0615-4177-9084-62eb9af66ae3,Bitcoin Blog,,,blog|https://bitcoin.org/en/blog,blockchain,,,,,,
|
||||
|
@ -849,8 +849,8 @@ f006645a-447c-48fc-b223-2c376b2c2e39,Text search of complete Calvin and Hobbes s
|
|||
23a3f278-b527-4724-9658-47962431d702,Grokking the System Design Interview,,,course|https://www.educative.io/courses/grokking-the-system-design-interview?affiliate_id=4793322061168640,computer-architecture;software-design,,,,,,oer
|
||||
65df4041-d911-4037-bc99-45651cc3b762,The Periodic Table of Videos - University of Nottingham,,,video|http://www.periodicvideos.com/,chemistry,,,,,,
|
||||
c481c165-f860-451c-810e-cbac0ed30bb8,Rhetoric: A Very Short Introduction,,,book|http://www.veryshortintroductions.com/abstract/10.1093/actrade/9780199651368.001.0001/actrade-9780199651368?rskey=sBHDD5&result=499,communication,,,,,,
|
||||
648ece4d-81c5-42dd-bd40-9b17350a1903,Airbnb Engineering,,,blog|https://medium.com/airbnb-engineering,company-blogs,,,,,,
|
||||
cfa4c02a-d916-4acf-94c2-6e529b6d8467,Learn Anything,,,blog|https://medium.com/learn-anything,company-blogs,,,,,,
|
||||
648ece4d-81c5-42dd-bd40-9b17350a1903,Airbnb Engineering,,,blog|https://medium.com/airbnb-engineering,company-blogs,,,,,,oer
|
||||
cfa4c02a-d916-4acf-94c2-6e529b6d8467,Learn Anything,,,blog|https://medium.com/learn-anything,company-blogs,,,,,,oer
|
||||
5e2ae649-5d04-4c68-b68e-38c4b3bbd32f,Vyacheslav Egorov,,,blog|https://mrale.ph/,compilers,,,,,,
|
||||
36e00bf2-0bb7-45c3-ba12-17385466fd95,"Compilers: Principles, Techniques, and Tools (1986)",,,book|https://www.goodreads.com/book/show/703102.Compilers,compilers,,,,,,
|
||||
28d68c6e-559d-47bf-95e1-cde3294ee4ed,Compiler Construction by Niklaus Wirth (1996),,,book|http://www.ethoberon.ethz.ch/WirthPubl/CBEAll.pdf,compilers,,,,,,
|
||||
|
@ -1033,10 +1033,10 @@ eb362e61-4a3b-4839-a8aa-61c0f765345b,Science Friday,,,website|https://www.scienc
|
|||
13639744-e9ff-4420-8071-37d8e59a5d60,The human use of human beings (2015),,,book|https://www.amazon.com/Human-Use-Beings-Cybernetics-Society/dp/0306803208?tag=learnawesome-20,cybernetics,,,,,,
|
||||
77b0c8a5-5f18-4bd7-98fd-a50f40598f0d,Techniques of the observer : on vision and modernity in the nineteenth… (1990),,,book|http://www.goodreads.com/book/show/18077903-creativity-inc,cybernetics,,,,,,
|
||||
dfe7fe28-77bf-4b66-aa64-2a4250034c11,Teach Yourself Data Science,,,article|https://medium.freecodecamp.org/a-path-for-you-to-learn-analytics-and-data-skills-bd48ccde7325,data-science,,,,,,
|
||||
b67a44ff-dc3b-4098-b27e-997d66cb1fa3,A Comprehensive Learning Path for Deep Learning,,,article|https://medium.com/analytics-vidhya/a-comprehensive-learning-path-for-deep-learning-in-2019-4836744d5c,data-science,,,,,,
|
||||
b67a44ff-dc3b-4098-b27e-997d66cb1fa3,A Comprehensive Learning Path for Deep Learning,,,article|https://medium.com/analytics-vidhya/a-comprehensive-learning-path-for-deep-learning-in-2019-4836744d5c,data-science,,,,,,oer
|
||||
39e3e7d2-2180-428a-adce-7c4b9a8f1d72,Technical Notes on Using Data Science and AI,,,article|https://chrisalbon.com/,data-science,,,,,,
|
||||
2388e22d-ae33-4504-a282-10d1e343798d,Where to Start Data Mining and Data Science,,,article|https://www.kdnuggets.com/faq/learning-data-mining-data-science.html,data-science,,,,,,
|
||||
5791d626-67b0-499c-9475-a49f47e18c35,27 Amazing Data Science Books Every Data Scientist Should Read,,,article|https://medium.com/analytics-vidhya/27-books-every-data-scientist-should-read-7b051607595,data-science,,,,,,
|
||||
5791d626-67b0-499c-9475-a49f47e18c35,27 Amazing Data Science Books Every Data Scientist Should Read,,,article|https://medium.com/analytics-vidhya/27-books-every-data-scientist-should-read-7b051607595,data-science,,,,,,oer
|
||||
e3572288-a081-4fc2-95c1-b24ae1852b3f,Beginner Guide to Data Science,,,article|https://hackernoon.com/beginners-guide-for-data-science-388a2ceab93d,data-science,,,,,,
|
||||
24743458-eeba-4129-be9b-bfed9acf4f49,How to Become a Data Scientist On Your Own | Kaggle,,,article|https://www.kaggle.com/getting-started/44915,data-science,,,,,,
|
||||
31f816d8-678c-421c-b6d2-3b2ba06b3130,Learn Data Science With Dataquest,,,article|https://www.dataquest.io/blog/learn-data-science/,data-science,,,,,,
|
||||
|
@ -1047,7 +1047,7 @@ f6d0a491-e056-40ae-afac-8fd416044499,Building a Data Science Portfolio: Storytel
|
|||
f6923f7e-81ee-4442-b2ae-476fffe24480,Super Data Science,,,audio|https://www.superdatascience.com/podcast/,data-science,,,,,,
|
||||
c7f0e14b-831d-45d3-91c7-6286212dfc96,Artificial Intelligence in Industry With Daniel Fagella,,,audio|http://techemergence.libsyn.com/,data-science,,,,,,
|
||||
d3bfe913-6161-45a4-b26e-2f4514ea3eb6,Learning Machines 101,,,audio|https://www.learningmachines101.com/,data-science,,,,,,
|
||||
b056f6d1-1bd7-4804-835e-08ca221eab28,Robert Chang,,,blog|https://medium.com/@rchang,data-science,,,,,,
|
||||
b056f6d1-1bd7-4804-835e-08ca221eab28,Robert Chang,,,blog|https://medium.com/@rchang,data-science,,,,,,oer
|
||||
4f5611c1-0320-4fc3-9d6d-1652691584a4,Variance Explained,,,blog|http://varianceexplained.org/,data-science,,,,,,
|
||||
d0c295ef-9b8c-401c-bb11-dd14159ace4c,Data Science & Psychology,,,blog|http://www.polipsych.com/,data-science,,,,,,
|
||||
a88b35db-6848-4578-9435-e4dd7fa56623,Data Science 101 | Learning to be a Data Scientist,,,blog|https://101.datascience.community/,data-science,,,,,,
|
||||
|
@ -1057,9 +1057,9 @@ a88b35db-6848-4578-9435-e4dd7fa56623,Data Science 101 | Learning to be a Data Sc
|
|||
becb6ed4-051e-4cc6-8a3a-a2a362ea50c0,MIT Deep Learning,,,blog|https://deeplearning.mit.edu/,data-science,,,,,,oer
|
||||
a909ae1d-d014-4660-a4c7-9613fa4a7aea,Becoming Human: Artificial Intelligence Magazine,,,blog|https://becominghuman.ai/,data-science;computer-science,,,,,,
|
||||
f0ea81b6-f544-4da9-a113-f7b9a79b15a4,Machine Learnings,,,blog|https://machinelearnings.co/,data-science,,,,,,
|
||||
03e62b51-824a-40db-affd-89371b7bd8f2,Applied Data Science,,,blog|https://medium.com/applied-data-science,data-science,,,,,,
|
||||
b31e47d1-cee3-49ea-ac79-67144242e04f,Analytics Vidhya,,,blog|https://medium.com/analytics-vidhya,data-science,,,,,,
|
||||
f3dfcddc-097d-4a90-a7b6-bbcf07ecb196,ML Review,,,blog|https://medium.com/mlreview,data-science,,,,,,
|
||||
03e62b51-824a-40db-affd-89371b7bd8f2,Applied Data Science,,,blog|https://medium.com/applied-data-science,data-science,,,,,,oer
|
||||
b31e47d1-cee3-49ea-ac79-67144242e04f,Analytics Vidhya,,,blog|https://medium.com/analytics-vidhya,data-science,,,,,,oer
|
||||
f3dfcddc-097d-4a90-a7b6-bbcf07ecb196,ML Review,,,blog|https://medium.com/mlreview,data-science,,,,,,oer
|
||||
bb6fba33-cde9-4481-9f72-62cd31721deb,Curated List of Data Science Blogs,,,blog|https://github.com/rushter/data-science-blogs,data-science,,,,,,oer
|
||||
f4db2d47-24c0-4d12-9353-f41a7bc4aba8,"Hands-on Machine Learning With Scikit-Learn, Keras & TensorFlow, 2nd Edition (2019)",,,book|https://www.oreilly.com/library/view/hands-on-machine-learning/9781492032632/,data-science,,,,,,
|
||||
9844c0f0-ff69-4328-9da1-17e460b79292,Designing Data-Intensive Applications (2017),,,book|https://dataintensive.net/,data-science,,,,,,
|
||||
|
@ -1486,9 +1486,9 @@ c693befc-da59-4dbe-8d9a-7bb27a76cc62,OpenCulture,,,website|http://www.opencultur
|
|||
f5e3cd46-8d04-4f4b-8723-40b7cdd403fc,MIT OpenCourseWare,,,website|https://en.wikiversity.org/wiki/Wikiversity:Main_Page,learning,,,,,,
|
||||
5392806d-4798-4e34-beb3-40f8879eb59e,The Spiral Approach to Thinking and Learning,,,article|https://www.av8n.com/physics/spiral-approach.htm,learning,,,,,,
|
||||
62d064b5-33ab-467a-a24c-52c0cb4c1adc,There's no speed limit,,,article|https://sivers.org/kimo,learning,,,,,,
|
||||
62cbd47c-43b0-4c80-9746-09f1ee3bf45d,What kids need to learn to succeed in 2050,,,article|https://medium.com/s/youthnow/yuval-noah-harari-21-lessons-21st-century-what-kids-need-to-learn-now-to-succeed-in-2050-1b72a3fb4bcf,learning,,,,,,
|
||||
62cbd47c-43b0-4c80-9746-09f1ee3bf45d,What kids need to learn to succeed in 2050,,,article|https://medium.com/s/youthnow/yuval-noah-harari-21-lessons-21st-century-what-kids-need-to-learn-now-to-succeed-in-2050-1b72a3fb4bcf,learning,,,,,,oer
|
||||
e7a1b972-0212-4575-9826-a3c760e9a25d,Want to learn a new skill? Take some short breaks,,,article|https://www.ninds.nih.gov/News-Events/News-and-Press-Releases/Press-Releases/Want-learn-new-skill-Take-some-short-breaks,learning,,,,,,
|
||||
7018f229-2e73-42b4-aa23-59a11181780c,Designing personal curricula for lifelong learning,,,article|https://medium.com/swlh/designing-personal-curricula-for-lifelong-learning-9f2b2d21b893,learning,,,,,,
|
||||
7018f229-2e73-42b4-aa23-59a11181780c,Designing personal curricula for lifelong learning,,,article|https://medium.com/swlh/designing-personal-curricula-for-lifelong-learning-9f2b2d21b893,learning,,,,,,oer
|
||||
03d1e110-59f0-46cf-ace8-fdd6aa85072c,The Problem With Learning Styles,,,article|https://www.scientificamerican.com/article/the-problem-with-learning-styles/,learning,,,,,,
|
||||
aecc3827-6dbd-4818-8278-c242a08e08a0,Why Lifelong Learning is The Only Option,,,article|http://www.gettingsmart.com/2017/01/10-reasons-why-lifelong-learning-is-the-only-option/,learning,,,,,,
|
||||
43ef9e15-f2c2-4bc7-b8f7-6b1d6281ca87,Aerobic Exercises Enhance Neurogenesis and Neuroplasticity,,,article|https://sharpbrains.com/resources/2-the-4-pillars-of-brain-maintenance/physical-exercise-why-aerobic-exercise-enhances-neurogenesis-and-neuroplasticity/,learning,,,,,,
|
||||
|
@ -1598,7 +1598,7 @@ d2b2ee88-af2c-4353-a642-ef245c25dd5d,OpenAI,,,blog|https://blog.openai.com/,mach
|
|||
a980e188-1a36-479c-8372-b4f8bc6a6680,Sourabh Bajaj,,,blog|http://sourabhbajaj.com/,machine-learning,,,,,,
|
||||
b4a8ca88-d7c1-41e9-b83a-99bab2996dfd,"Statistical Modelling, Causal Inference and Social Science",,,blog|http://andrewgelman.com/,machine-learning,,,,,,
|
||||
2fb25b97-634d-4d06-9375-5652b47a12e8,Stephan Hoyer,,,blog|http://stephanhoyer.com/blog/,machine-learning,,,,,,
|
||||
cb8614a5-aaaf-4eda-9208-e32a80f446f0,TensorFlow,,,blog|https://medium.com/tensorflow,machine-learning,,,,,,
|
||||
cb8614a5-aaaf-4eda-9208-e32a80f446f0,TensorFlow,,,blog|https://medium.com/tensorflow,machine-learning,,,,,,oer
|
||||
5aaa120c-6f60-424f-b1d4-deb80df27343,The Neural Perspective,,,blog|https://theneuralperspective.com/,machine-learning,,,,,,
|
||||
2c1a1c20-d0af-42e1-9ffd-198967bcf232,The Spectator,,,blog|http://blog.shakirm.com/,machine-learning,,,,,,
|
||||
72b62351-3fb2-4620-b129-23637d3900ba,Tim Head,,,blog|http://betatim.github.io/,machine-learning,,,,,,oer
|
||||
|
@ -1674,7 +1674,7 @@ b217721f-c668-4455-b34c-4104b96a2c7e,Simple Wikipedia: Machine learning,,,wiki|h
|
|||
8cc37a38-c6f6-49d0-8239-9d192bdeabe3,Defaults Write,,,blog|http://www.defaults-write.com/,macos,,,,,,
|
||||
0353e079-4021-41a3-a0e3-71c299a75e3b,Macdrifter,,,blog|http://macdrifter.com/,macos,,,,,,
|
||||
17dfbb8a-c292-4a1a-8a8d-66178fed8957,Michael Tsai,,,blog|https://mjtsai.com/blog/,macos,,,,,,
|
||||
