kopia lustrzana https://github.com/inkstitch/inkstitch
				
				
				
			
		
			
	
	
		
			293 wiersze
		
	
	
		
			14 KiB
		
	
	
	
		
			Plaintext
		
	
	
		
		
			
		
	
	
			293 wiersze
		
	
	
		
			14 KiB
		
	
	
	
		
			Plaintext
		
	
	
|   | GIMP Palette | ||
|  | Name: Ink/Stitch: ARC Polyester | ||
|  | Columns: 4 | ||
|  | # RGB Value		                    Color Name Number | ||
|  | 236	244	251	                         White     10 | ||
|  | 250	176	 68	                    Scholastic    432 | ||
|  | 229	100	 52	                        Orange    650 | ||
|  | 242	172	179	                     Pale Pink    305 | ||
|  | 194	147	173	                   Smoky Grape    345 | ||
|  |  56	 64	 89	                Light Midnight   5553 | ||
|  |  51	 80	138	                 Imperial Blue    806 | ||
|  |   0	142	138	                    Jade Green    447 | ||
|  |  46	159	117	                     Pale Jade   1615 | ||
|  | 227	196	152	                  Winter Wheat   1145 | ||
|  | 126	 92	 62	                    Dark Brown   1545 | ||
|  | 155	169	165	                        Quarry    111 | ||
|  | 240	247	248	                         White     15 | ||
|  | 233	146	 37	                     Goldenrod    520 | ||
|  | 227	103	 50	                        Orange    134 | ||
|  | 227	 92	120	                        Shrimp    315 | ||
|  | 167	109	144	                      Mulberry    347 | ||
|  |  58	 65	 79	              Dark Grey / Blue    422 | ||
|  | 125	171	187	                    Milky Blue    404 | ||
|  |   0	153	153	                          Cyan    443 | ||
|  |  37	117	 72	                          Jade    992 | ||
|  | 201	173	127	                         Latte   2518 | ||
|  | 143	 95	 69	                  Rancho Brown   3142 | ||
|  | 134	142	140	                      Platinum   8010 | ||
|  | 237	237	210	                  Light Yellow   1140 | ||
|  | 248	149	 64	                        Orange    649 | ||
|  | 243	 89	 47	                     Tangerine    135 | ||
|  | 240	111	140	                  Light Cerise    313 | ||
|  | 131	 84	120	                 Argyle Purple   1323 | ||
|  |  58	 66	 75	                     Dark Navy    423 | ||
|  |  85	187	200	                         Capri    446 | ||
|  | 174	215	168	                     Green Ash    947 | ||
|  |  67	100	 72	                          Teal    995 | ||
|  | 197	161	108	                         Honey   2526 | ||
|  | 111	 81	 67	                  Medium Brown    859 | ||
|  | 141	147	138	                      Platinum   1713 | ||
|  | 240	242	216	                   Vanilla Ice    811 | ||
|  | 229	178	 92	                  Golden Cream    466 | ||
|  | 224	 93	 67	              Dark Salmon Pink    526 | ||
|  | 255	161	181	                    Dusty Rose    307 | ||
|  | 130	 98	139	                   Light Grape   1313 | ||
|  | 168	190	213	                   Angel Falls    379 | ||
|  |  78	182	193	                         Capri    444 | ||
|  | 185	222	138	                 Lettuce Green    984 | ||
|  | 152	171	134	                   Olive Green    962 | ||
|  | 182	163	108	                          Lark   1552 | ||
|  | 133	 88	 55	                    Dark Brown    841 | ||
|  | 136	145	134	                  Neutral Gray    112 | ||
|  | 227	237	207	                  Light Yellow    828 | ||
|  | 197	146	 52	                      Old Gold    652 | ||
|  | 221	 88	 81	              Dark Salmon Pink    527 | ||
|  | 231	127	157	                   Wild Orchid    309 | ||
|  | 103	 64	103	                   Dark Purple    348 | ||
|  | 160	191	215	                    Blue Baron    380 | ||
|  |  81	178	187	                    River Blue   4419 | ||
|  | 192	232	124	                          Lime    985 | ||
|  | 122	142	104	                   Loden Frost    963 | ||
|  | 191	155	 84	                      Oak Buff    620 | ||
|  | 113	 77	 61	                         Brown   1527 | ||
|  | 117	126	120	                   Medium Grey    675 | ||
|  | 240	238	204	                   Glass Green    165 | ||
|  | 193	136	 47	         Medium Orange / Brown    654 | ||
|  | 186	 70	 54	          Dark Orange /  Brown    528 | ||
|  | 167	 59	 65	                   Terra Cotta   1240 | ||
|  |  93	 74	110	                         Steel    398 | ||
|  | 144	174	202	                     Pale Blue    382 | ||
|  |   0	153	175	             Dark Blue / Green   5555 | ||
|  | 152	193	115	                  Medium Green   1619 | ||
|  | 166	164	121	                    Sage Green    653 | ||
|  | 206	158	 89	                      Oak Buff    619 | ||
|  | 119	104	 82	         Medium Green / Yellow   5558 | ||
|  | 126	137	142	                          Grey    589 | ||
|  | 247	230	185	                    Almond Oil    627 | ||
|  | 174	133	 72	                          Gold    905 | ||
|  | 207	 76	 63	                   Dark Salmon   3016 | ||
|  | 194	 71	 85	                    Dusky Pink    190 | ||
|  |  89	 65	 74	                    Dark Brown    362 | ||
|  | 144	166	198	                     Pale Blue    381 | ||
|  |  36	156	187	           Dark Turquoise Blue    445 | ||
|  | 127	217	 87	                  Bright Green   1183 | ||
|  | 184	198	107	                  Celery Green    983 | ||
|  | 176	148	 91	                 Medium Yellow    843 | ||
|  | 115	 92	 72	                   Bagby Green    878 | ||
|  | 115	127	127	                    Stormy Sea    115 | ||
|  | 244	238	128	                 Medium Yellow    632 | ||
|  | 179	119	 60	                        Wicker    624 | ||
|  | 226	140	115	                         Blush   3014 | ||
|  | 185	 64	 54	          Dark Orange /  Brown    700 | ||
|  | 177	184	211	                      Ice Blue    383 | ||
|  | 127	174	202	             Pale Blue / Green    406 | ||
|  |   0	120	166	                   Pretty Blue    697 | ||
|  | 115	181	 78	                  Medium Green    988 | ||
|  | 155	153	 85	                   Olive Green    951 | ||
|  | 177	152	 75	                   Faded Brass    842 | ||
|  | 104	 80	 68	                     Dark Fawn    890 | ||
|  | 118	119	124	                   Medium Grey    585 | ||
|  | 250	227	 55	                        Yellow    635 | ||
|  | 177	109	 70	                        Wicker    146 | ||
|  | 156	 87	 68	                  Medium Brown    839 | ||
|  | 180	 58	 57	          Dark Orange /  Brown   3015 | ||
|  | 170	166	198	                   Pale Violet    388 | ||
|  | 168	202	217	                  Crystal Blue   6137 | ||
|  |  30	 97	106	                 Deep Atlantic    913 | ||
|  | 135	188	166	              Dusty Jade Green    961 | ||
|  | 159	170	 83	                  Bright Green    950 | ||
|  | 209	172	 73	                 Misted Yellow    616 | ||
|  | 118	 85	 71	                  Medium Brown    888 | ||
|  | 109	110	115	                        Pewter   1716 | ||
|  | 248	190	  0	                   Fluo Yellow    763 | ||
|  | 186	110	 77	                         Brown    253 | ||
|  | 135	 74	 60	                    Dark Brown    840 | ||
|  | 192	 70	 66	              Dark Salmon Pink    266 | ||
|  | 210	195	204	                   Orchid Leaf    387 | ||
|  | 175	203	207	            Light Blue / Green    402 | ||
|  |  72	112	114	                  Gander Green   1386 | ||
|  |  82	179	151	                 Emerald Green    909 | ||
|  | 204	184	109	                        Rattan    982 | ||
|  | 186	156	 69	         Medium Green / Yellow   2519 | ||
|  | 106	 77	 66	                     Dark Fawn    513 | ||
|  |  98	127	126	                       Trellis    966 | ||
|  | 247	225	 63	                         Lemon    633 | ||
|  | 165	 88	 58	                  Medium Brown    255 | ||
|  | 148	 76	 66	             Dark Red / Orange    838 | ||
|  | 168	 61	 58	          Dark Orange /  Brown    187 | ||
|  | 169	152	178	                      Sterling    343 | ||
|  | 150	200	217	                 Moderate Blue    403 | ||
|  |  67	 90	106	                   Petrol Blue   5556 | ||
|  |  30	158	137	                   Tender Teal    109 | ||
|  | 156	138	 64	          Light Green / Yellow    952 | ||
|  | 193	185	157	                          Sand   1147 | ||
|  |  95	 78	 64	                     Dark Fawn   1152 | ||
|  |  98	136	138	                        Arctic    965 | ||
|  | 247	215	 72	                   Gold Goblet    604 | ||
|  | 253	219	185	                       Opaline   1160 | ||
|  | 252	225	209	                     Rosewater    301 | ||
|  | 182	 70	 71	                   Terra Cotta    529 | ||
|  | 153	144	177	                   Light Lilac    386 | ||
|  | 157	200	214	                     Aqua Lake   4004 | ||
|  |  57	 98	118	           Medium Green / Blue    142 | ||
|  |   0	140	110	             Dark Blue / Green    450 | ||
|  | 138	134	 74	         Medium Green / Yellow    953 | ||
|  | 189	185	162	                       Alfalfa   1141 | ||
|  | 104	 78	 59	                      Clayrust    858 | ||
|  | 108	124	126	                   Flint Stone    114 | ||
|  | 255	210	 52	                        Yellow    419 | ||
|  | 245	209	185	                         Flesh    501 | ||
|  | 205	171	153	                         Peach    830 | ||
|  | 154	 65	 62	                          Rust    571 | ||
|  | 129	116	159	                  Aster Purple   1324 | ||
|  | 118	175	203	                  Alaskan Blue   5554 | ||
|  | 106	135	149	            Medium Blue / Grey    541 | ||
|  |   0	115	 83	                  Medium Green    449 | ||
|  | 125	120	 66	                   Olive Green    845 | ||
|  | 163	162	142	                    Flint Gray   1149 | ||
|  |  81	 73	 69	                    Dark Brown    891 | ||
|  |  86	 94	 90	                     Dark Grey    116 | ||
|  | 255	197	  0	                     Sunflower   4117 | ||
|  | 242	197	173	                        Bisque    503 | ||
|  | 230	207	213	                    Orchid Ice    376 | ||
|  | 155	 59	 64	                          Rust    213 | ||
|  | 124	104	171	                  Light Purple    390 | ||
|  |  96	153	177	                   Wonder Blue    405 | ||
|  | 192	233	218	                 Bleached Aqua    442 | ||
|  |   0	139	111	             Dark Blue / Green    825 | ||
|  | 117	113	 68	           Dark Green / Yellow    956 | ||
|  | 150	139	119	                     Moon Rock   1520 | ||
|  |  84	 74	 68	                    Dark Brown    892 | ||
|  |  72	 80	 82	                       Granite    247 | ||
|  | 245	222	143	                         Blond    601 | ||
|  | 238	197	174	                        Bisque    502 | ||
|  | 255	206	210	                Blushing Bride    302 | ||
|  | 144	 67	 74	                    Dark Brown    531 | ||
|  | 102	 80	143	                  Kings Purple    392 | ||
|  |  57	129	163	           Medium Green / Blue    409 | ||
|  | 147	212	198	               Pale Aqua Green    903 | ||
|  |  54	125	103	             Dark Blue / Green   3325 | ||
|  |  97	101	 62	                    Olive Drab    955 | ||
|  | 168	151	129	                   Light Brown   4371 | ||
|  | 203	209	194	                   Almost Aqua    101 | ||
|  |  81	 82	 80	                       Granite    117 | ||
|  | 255	215	125	                          Glow    612 | ||
|  | 216	162	133	                      Cinnamon    831 | ||
|  | 251	222	214	                     Rosewater    303 | ||
|  | 141	 63	 67	                 Dark Rust Red   1241 | ||
|  |  75	 72	132	                        Purple   1031 | ||
|  |   0	128	168	         Medium Turquoise Blue   2093 | ||
|  | 148	211	187	                     Pale Aqua    904 | ||
|  |  41	 95	 74	                   Green Petal    695 | ||
|  |  97	 96	 66	                    Olive Drab    655 | ||
|  | 148	135	117	                     Moon Rock    836 | ||
|  | 198	200	186	          Light Green / Yellow   5829 | ||
|  |  59	 60	 59	                         Black     20 | ||
|  | 238	217	134	            Pale Yellow / Gold    613 | ||
|  | 190	135	109	                   Tawny Birch    832 | ||
|  | 246	202	213	                   Pink Bazaar    304 | ||
|  | 131	 68	 83	                    Dark Brown   2250 | ||
|  |  83	 85	153	                 Medium Purple   1331 | ||
|  |  67	126	176	                   Medium Blue    809 | ||
|  |  62	173	158	             Grizzly Turquoise    906 | ||
|  | 207	226	189	                      Ambrosia    945 | ||
|  |  76	 91	 65	         Medium Green / Yellow    240 | ||
|  | 138	123	107	                     Pine Bark    873 | ||
|  | 187	195	181	                     Palm Leaf    829 | ||
|  | 255	201	 76	                      Cornsilk     42 | ||
|  | 241	206	 88	               Primrose Yellow    605 | ||
|  | 255	190	172	                    Flesh Pink    504 | ||
|  | 233	176	186	                   Light Melon    306 | ||
|  | 115	 59	 61	                         Sepia   1243 | ||
|  |  67	111	157	                    Cornflower    385 | ||
|  |  55	112	164	                   Medium Blue   1163 | ||
|  |  91	185	169	                    Aqua Green    907 | ||
|  | 214	225	182	                    Lime Cream    944 | ||
|  | 177	153	131	                          Fawn    819 | ||
|  | 120	118	104	                      Mushroom    118 | ||
|  | 208	210	204	                   Light Green   5559 | ||
|  | 241	255	 82	                 Gold / Yellow     21 | ||
|  | 248	210	114	                      Daffodil    602 | ||
|  | 253	174	153	                        Salmon    505 | ||
|  | 223	152	181	                          Pink    321 | ||
|  | 117	 71	 79	                   Dark Purple    363 | ||
|  |  55	 73	124	                 Medium Purple   2031 | ||
|  |  62	105	156	                    Cornflower    417 | ||
|  |  46	165	155	             Grizzly Turquoise    138 | ||
|  |  64	155	 71	                          Sage   5557 | ||
|  | 217	193	157	                    Pale Peach    818 | ||
|  | 185	163	129	                          Cane    628 | ||
|  | 181	191	184	                   Winter Sage   1708 | ||
|  | 184	 81	110	                     Dark Pink     54 | ||
|  | 251	191	 73	                    Scholastic    286 | ||
|  | 238	153	142	                        Salmon    506 | ||
|  | 189	 83	121	                     Dark Pink    332 | ||
|  | 108	 62	 71	                   Dark Purple    216 | ||
|  |  59	 72	109	                           Ash   5550 | ||
|  |   0	102	153	                   Danish Teal    413 | ||
|  |   0	135	122	           Medium Green / Blue   4627 | ||
|  |  53	143	 72	                    Dark Green    990 | ||
|  | 210	192	149	                         Taupe    815 | ||
|  | 176	138	 87	                 Medium Yellow    621 | ||
|  | 192	203	198	                   Ballad Blue   1707 | ||
|  | 255	118	 95	                     Persimmon     47 | ||
|  | 226	180	 63	                Mustard Yellow    609 | ||
|  | 250	166	129	                    Coral Reef    508 | ||
|  | 183	 82	122	                     Dark Pink    325 | ||
|  | 106	 60	 74	                   Dark Purple    361 | ||
|  |  55	 77	112	                           Ash   5551 | ||
|  |  26	102	144	                   Medium Blue    104 | ||
|  |  87	120	104	                  Gander Green    455 | ||
|  |   0	139	 71	                       Emerald    777 | ||
|  | 199	186	154	                        Gravel   1148 | ||
|  | 159	138	103	                          Kelp    412 | ||
|  | 165	176	171	                     Aqua Gray   1710 | ||
|  | 255	233	 98	                     Star Gold     33 | ||
|  | 246	188	 58	                   Yellow Gold    641 | ||
|  | 227	123	 85	                        Copper    525 | ||
|  | 203	105	143	                  Passion Pink    324 | ||
|  | 197	155	147	                    Adobe Rose    862 | ||
|  |  51	 76	105	                     Dark Navy    415 | ||
|  |  30	 96	149	               Dark Royal Blue   4453 | ||
|  |  67	 74	 49	             Dark Bottle Green    448 | ||
|  |   0	131	 64	                         Green    317 | ||
|  | 220	204	168	                      Sea Mist    814 | ||
|  | 120	 97	 69	                   Bagby Green    857 | ||
|  | 174	185	182	                    Pearl Blue    102 | ||
|  | 255	133	144	                        Azalea     46 | ||
|  | 244	178	 69	                         Amber    642 | ||
|  | 234	129	 76	                          Gold   3001 | ||
|  | 177	 64	 91	                    Dusky Pink    333 | ||
|  | 170	123	114	                Nostalgia Rose    864 | ||
|  |  61	 67	 91	                Light Midnight    416 | ||
|  |  32	 99	145	                   Medium Blue    414 | ||
|  |  48	 85	 79	                 Enchanted Sea   4735 | ||
|  |  49	135	 87	                 Celtics Green    451 | ||
|  | 234	222	188	                         Cream    812 | ||
|  | 170	126	 96	                          Fawn    833 | ||
|  | 150	158	156	                     Dark Grey    588 | ||
|  | 255	185	 83	                        Mimosa     43 | ||
|  | 252	163	 59	                        Orange    646 | ||
|  | 233	108	 50	                  Golden Brown    651 | ||
|  | 157	 61	 74	                   Terra Cotta    530 | ||
|  | 159	110	 99	                Orange / Brown    867 | ||
|  |  62	 66	 77	                     Dark Navy   5552 | ||
|  |  48	108	166	                   Medium Blue   1423 | ||
|  |   0	147	142	                    Peppermint    688 | ||
|  |  83	174	121	                         Green    949 | ||
|  | 211	200	165	          Light Green / Yellow   1146 | ||
|  | 133	102	 72	                  Medium Brown    854 | ||
|  | 178	191	189	                    Surf Spray    107 | ||
|  | 150	232	 69	                  Bright Green     32 |