RailLink/Gerber/RailLink_ASCII_inch.pos

81 wiersze
8.1 KiB
Plaintext
Czysty Zwykły widok Historia

### Module positions - created on Wed 23 Sep 2020 01:28:06 +04 ###
2020-09-05 16:53:52 +00:00
### Printed by Pcbnew version kicad 5.1.5+dfsg1-2build2
## Unit = inches, Angle = deg.
## Side : All
# Ref Val Package PosX PosY Rot Side
C1 4.7n/2kV C_1812_4532Metric 0.3228 0.8858 270.0000 top
C2 4.7u C_0603_1608Metric 0.4606 1.0433 0.0000 top
C3 100n C_0402_1005Metric 0.3858 0.5197 90.0000 top
C4 100n C_0402_1005Metric 0.3858 0.6811 90.0000 top
C5 100n C_0402_1005Metric 0.8976 0.6811 270.0000 top
C6 100n C_0402_1005Metric 0.9016 0.5748 270.0000 top
C7 10u C_0603_1608Metric 0.7480 1.0433 0.0000 top
C8 1u C_0603_1608Metric 0.9449 1.0276 180.0000 top
C9 18p C_0402_1005Metric 1.5551 0.5118 0.0000 top
C10 18p C_0402_1005Metric 1.5354 0.7244 180.0000 top
C11 10n C_0402_1005Metric 1.2480 1.0551 90.0000 top
C12 100n C_0402_1005Metric 0.9055 0.8110 90.0000 top
C13 2.2u C_0603_1608Metric 0.9843 0.8031 180.0000 top
C14 10n C_0402_1005Metric 1.2480 0.9764 90.0000 top
C15 4.7u C_0603_1608Metric 1.0709 0.9173 270.0000 top
C16 100n C_0402_1005Metric 1.4134 0.2677 270.0000 top
C17 2.2u C_0603_1608Metric 0.9094 0.2913 270.0000 top
C18 10n C_0402_1005Metric 1.2480 0.8976 270.0000 top
C19 100n C_0402_1005Metric 1.4528 0.2677 90.0000 top
C20 100n C_0402_1005Metric 1.3307 0.8031 180.0000 top
C21 100n C_0402_1005Metric 1.0669 0.8189 270.0000 top
C22 100n C_0402_1005Metric 0.9803 0.3071 90.0000 top
C23 100n C_0402_1005Metric 1.3504 0.2283 0.0000 top
C24 100n C_0402_1005Metric 1.6969 0.3071 180.0000 top
C25 100n C_0402_1005Metric 1.7992 0.3071 180.0000 top
C26 100n C_0402_1005Metric 1.6969 0.9173 180.0000 top
C27 100n C_0402_1005Metric 1.6969 0.7756 180.0000 top
C28 100n C_0402_1005Metric 1.6850 0.6339 180.0000 top
C29 100n C_0402_1005Metric 1.6969 0.4921 180.0000 top
C30 100n C_0402_1005Metric 1.6811 0.1614 180.0000 top
C31 100n C_0402_1005Metric 1.7756 0.9173 180.0000 top
C32 100n C_0402_1005Metric 1.7913 0.7756 180.0000 top
C33 100n C_0402_1005Metric 1.7638 0.6339 180.0000 top
C34 100n C_0402_1005Metric 1.7953 0.4921 180.0000 top
C35 100n C_0402_1005Metric 1.7756 0.1614 180.0000 top
C36 100n C_0402_1005Metric 2.1260 0.8268 0.0000 top
C37 100n C_0402_1005Metric 1.8228 1.0551 0.0000 top
D2 MBR0530 D_SOD-123 1.4606 1.0000 90.0000 top
D3 MBR0530 D_SOD-123 1.9094 1.0000 90.0000 top
J1 USB_C_Receptacle_USB2.0 USB_C_Receptacle_HRO_TYPE-C-31-M-12 0.0846 0.5512 270.0000 top
Q1 IRLML2502 SOT-23 1.9094 0.3465 90.0000 top
Q2 IRLML6402 SOT-23 1.3976 0.0748 0.0000 top
R1 1M R_1206_3216Metric 0.1535 0.8150 180.0000 top
R2 22 R_0402_1005Metric 0.4213 0.1772 0.0000 top
R3 5.1k R_0402_1005Metric 0.3150 0.5118 90.0000 top
R4 5.1k R_0402_1005Metric 0.3307 0.5787 0.0000 top
R5 22 R_0402_1005Metric 0.4213 0.2795 180.0000 top
R6 22 R_0402_1005Metric 0.9055 0.3937 270.0000 top
R7 22 R_0402_1005Metric 0.9055 0.4764 90.0000 top
R8 51 R_0402_1005Metric 1.9252 0.2559 0.0000 top
R9 5.1k R_0402_1005Metric 2.0236 0.8268 180.0000 top
R10 2.2 R_0402_1005Metric 1.0472 0.1732 270.0000 top
RN1 470 R_Array_Concave_4x0603 1.2638 0.0787 180.0000 top
RN2 10k R_Array_Concave_4x0603 1.3465 0.9882 0.0000 top
RN3 10k R_Array_Concave_4x0603 1.1654 0.9882 0.0000 top
RN4 10k R_Array_Concave_4x0603 1.1378 0.0787 180.0000 top
RN5 470 R_Array_Concave_4x0603 1.5669 0.8228 0.0000 top
RN6 470 R_Array_Concave_4x0603 1.5669 0.1024 0.0000 top
RN7 470 R_Array_Concave_4x0603 1.9016 0.8150 0.0000 top
RN8 100 R_Array_Concave_4x0603 1.9016 0.5079 180.0000 top
RN9 220k R_Array_Concave_4x0603 1.9016 0.6614 0.0000 top
RN10 220k R_Array_Concave_4x0603 1.8858 0.1102 0.0000 top
U1 USBLC6-2SC6 SOT-23-6 0.3071 0.2283 180.0000 top
U3 ADUM4160 SOIC-16W_7.5x10.3mm_P1.27mm 0.6417 0.5315 0.0000 top
U4 LK112M33TR SOT-23-5 0.9606 0.9213 0.0000 top
U5 STM32F205RCTx LQFP-64_10x10mm_P0.5mm 1.2126 0.5157 180.0000 top
U6 74LVC2T45DC VSSOP-8_2.3x2mm_P0.5mm 1.7480 0.2362 0.0000 top
U7 74LVC2T45DC VSSOP-8_2.3x2mm_P0.5mm 1.7441 0.8465 0.0000 top
U8 74LVC2T45DC VSSOP-8_2.3x2mm_P0.5mm 1.7441 0.7047 0.0000 top
U9 74LVC2T45DC VSSOP-8_2.3x2mm_P0.5mm 1.7283 0.5630 0.0000 top
U10 74LVC2T45DC VSSOP-8_2.3x2mm_P0.5mm 1.7480 0.4213 0.0000 top
U11 74LVC2T45DC VSSOP-8_2.3x2mm_P0.5mm 1.7283 0.0906 0.0000 top
U12 MCP6002-xMS VSSOP-8_3.0x3.0mm_P0.65mm 1.6457 1.0118 0.0000 top
Y1 12MHz Crystal_SMD_3225-4Pin_3.2x2.5mm 1.5591 0.6181 90.0000 top
## End