Radioberry-2.x/hardware/hat/libs/hermeslite.lib

2569 wiersze
65 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# +1V2
#
DEF +1V2 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V2" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V2 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +2V5
#
DEF +2V5 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+2V5" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +2V5 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +VBIAS
#
DEF +VBIAS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+VBIAS" 0 140 39 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +VBIAS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +VOP
#
DEF +VOP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+VOP" 0 140 39 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +VOP 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +VPA
#
DEF +VPA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+VPA" 0 140 39 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +VPA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +Vio
#
DEF +Vio #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+Vio" 0 140 39 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +IOV 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 5P49V5923
#
DEF 5P49V5923 U 0 40 Y Y 1 F N
F0 "U" 0 1950 60 H V C CNN
F1 "5P49V5923" 0 -50 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -700 1900 700 0 0 1 0 N
X CLKIN 1 -900 1500 200 R 50 50 1 1 I
X Vdda 10 900 1000 200 L 50 50 1 1 W
X NC 11 -900 600 200 R 50 50 1 1 I
X NC 12 -900 500 200 R 50 50 1 1 I
X NC 13 -900 400 200 R 50 50 1 1 I
X NC 14 -900 300 200 R 50 50 1 1 I
X Vdda 15 900 900 200 L 50 50 1 1 W
X NC 16 -900 200 200 R 50 50 1 1 I
X OUT2 17 900 300 200 L 50 50 1 1 O
X Vddo2 18 900 1600 200 L 50 50 1 1 W
X NC 19 -900 100 200 R 50 50 1 1 I
X CLKINB 2 -900 1400 200 R 50 50 1 1 I
X OUT1 20 900 500 200 L 50 50 1 1 O
X Vddo1 21 900 1700 200 L 50 50 1 1 W
X Vddd 22 900 1200 200 L 50 50 1 1 W
X Vddo0 23 900 1800 200 L 50 50 1 1 W
X OUT0_SEL_I2CB 24 900 700 200 L 50 50 1 1 B
X GND 25 900 100 200 L 50 50 1 1 W
X XOUT 3 -900 1700 200 R 50 50 1 1 I
X XIN_REF 4 -900 1800 200 R 50 50 1 1 I
X Vdda 5 900 1100 200 L 50 50 1 1 W
X CLKSEL 6 -900 1200 200 R 50 50 1 1 I
X SD_OE 7 -900 1100 200 R 50 50 1 1 I
X SEL1_SDA 8 -900 900 200 R 50 50 1 1 I
X SEL0_SCL 9 -900 800 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AD9866BCPZ
#
DEF AD9866BCPZ U 0 30 Y Y 1 F N
F0 "U" 300 0 0 H V C CNN
F1 "AD9866BCPZ" 300 0 0 H V C CNN
F2 "" 300 0 60 H V C CNN
F3 "" 300 0 60 H V C CNN
DRAW
S 250 -4050 250 -4050 0 1 0 N
S 1750 -5800 650 100 0 1 0 N
X Tx[5] 1 350 -250 300 R 50 50 1 1 I
X Rx[2] 10 350 -1750 300 R 50 50 1 1 O
X Rx[1] 11 350 -1850 300 R 50 50 1 1 O
X Rx[0] 12 350 -1950 300 R 50 50 1 1 O
X RXSYNC 13 350 -2350 300 R 50 50 1 1 O
X TXSYNC 14 350 -2450 300 R 50 50 1 1 I
X TXQUIET* 15 350 -2550 300 R 50 50 1 1 I
X RXCLK 16 350 -2650 300 R 50 50 1 1 I
X DRVDD 17 2050 -5500 300 L 50 50 1 1 W
X DRVSS_1 18 2050 -900 300 L 50 50 1 1 U
X CLKOUT1 19 350 -1550 300 R 50 50 1 1 O
X Tx[4] 2 350 -350 300 R 50 50 1 1 I
X SDIO 20 350 -2850 300 R 50 50 1 1 U
X SDO 21 350 -4500 300 R 50 50 1 1 U
X SCLK 22 350 -2950 300 R 50 50 1 1 U
X SEN* 23 350 -3050 300 R 50 50 1 1 U
X PGA[5] 24 350 -3150 300 R 50 50 1 1 I
X PGA[4] 25 350 -4700 300 R 50 50 1 1 I
X PGA[3] 26 350 -4800 300 R 50 50 1 1 I
X PGA[2] 27 350 -4900 300 R 50 50 1 1 I
X PGA[1] 28 350 -5000 300 R 50 50 1 1 I
X PGA[0] 29 350 -5100 300 R 50 50 1 1 I
X Tx[3] 3 350 -450 300 R 50 50 1 1 I
X RESET* 30 350 -2150 300 R 50 50 1 1 U
X AVSS_3 31 2050 -100 300 L 50 50 1 1 U
X REFB 32 2050 -1450 300 L 50 50 1 1 U
X REFT 33 2050 -1250 300 L 50 50 1 1 U
X AVSS_2 34 2050 -200 300 L 50 50 1 1 U
X AVDD_2 35 2050 -4300 300 L 50 50 1 1 W
X AVSS_1 36 2050 -300 300 L 50 50 1 1 U
X RX- 37 2050 -3550 300 L 50 50 1 1 U
X RX+ 38 2050 -3350 300 L 50 50 1 1 U
X AVSS 39 2050 -400 300 L 50 50 1 1 U
X Tx[2] 4 350 -550 300 R 50 50 1 1 I
X AVDD_1 40 2050 -4400 300 L 50 50 1 1 W
X REFADJ 41 2050 -4050 300 L 50 50 1 1 U
X REFIO 42 2050 -3850 300 L 50 50 1 1 U
X AVDD 43 2050 -4750 300 L 50 50 1 1 W
X AVSS_6 44 2050 -500 300 L 50 50 1 1 U
X IOUT_G- 45 2050 -3000 300 L 50 50 1 1 U
X IOUT_N- 46 2050 -2800 300 L 50 50 1 1 U
X AVSS_5 47 2050 -600 300 L 50 50 1 1 U
X AVSS_4 48 2050 -700 300 L 50 50 1 1 U
X IOUT_G+ 49 2050 -2400 300 L 50 50 1 1 U
X Tx[1] 5 350 -650 300 R 50 50 1 1 I
X IOUT_N+ 50 2050 -2600 300 L 50 50 1 1 U
X IOUT_P- 51 2050 -1850 300 L 50 50 1 1 U
X IOUT_P+ 52 2050 -1650 300 L 50 50 1 1 U
X MODE 53 350 -950 300 R 50 50 1 1 U
X CONFIG 54 350 -5300 300 R 50 50 1 1 U
X CLKVSS 55 2050 -800 300 L 50 50 1 1 U
X XTAL 56 350 -4300 300 R 50 50 1 1 U
X OSCIN 57 350 -3850 300 R 50 50 1 1 U
X CLKVDD 58 2050 -5250 300 L 50 50 1 1 W
X DVSS 59 2050 -1100 300 L 50 50 1 1 U
X Tx[0] 6 350 -750 300 R 50 50 1 1 I
X DVDD 60 2050 -5700 300 L 50 50 1 1 W
X CLKOUT2 61 350 -5500 300 R 50 50 1 1 U
X PWR_DWN 62 350 -5700 300 R 50 50 1 1 U
X DRVSS 63 2050 -1000 300 L 50 50 1 1 U
X DRVDD_1 64 2050 -5600 300 L 50 50 1 1 W
X EP 65 2050 0 300 L 50 50 1 1 U
X Rx[5] 7 350 -1150 300 R 50 50 1 1 O
X Rx[4] 8 350 -1250 300 R 50 50 1 1 O
X Rx[3] 9 350 -1350 300 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
# AP2204
#
DEF AP2204 U 0 40 Y Y 1 F N
F0 "U" 0 -300 50 H V C CNN
F1 "AP2204" 0 300 49 H I C CNN
F2 "MODULE" 0 -475 50 H I C CNN
F3 "DOCUMENTATION" 0 -300 50 H I C CNN
DRAW
S -250 250 250 -250 0 1 0 N
X Vout 1 400 150 150 L 50 50 1 1 w
X NC 2 400 50 150 L 50 50 1 1 I
X NC 3 400 -50 150 L 50 50 1 1 I
X Adj 4 400 -150 150 L 50 50 1 1 I
X EN 5 -400 150 150 R 50 50 1 1 I
X NC 6 -400 -50 150 R 50 50 1 1 I
X GND 7 -400 -150 150 R 50 50 1 1 W
X Vin 8 -400 50 150 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# BNC
#
DEF BNC P 0 40 Y N 1 F N
F0 "P" 10 120 50 H V C CNN
F1 "BNC" 110 -60 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
BNC_*
bnc
bnc-*
$ENDFPLIST
DRAW
C 0 0 20 0 1 8 N
C 0 0 70 0 1 12 N
X In 1 -150 0 130 R 40 40 1 1 P
X Ext 2 0 -200 130 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 J 0 40 Y N 1 F N
F0 "J" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_GND3_Small
#
DEF Crystal_GND3_Small Y 0 40 Y N 1 F N
F0 "Y" 0 200 50 H V C CNN
F1 "Crystal_GND3_Small" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 15 -50 -30 -50 30 N
P 2 0 1 15 50 -30 50 30 N
P 4 0 1 0 -50 -50 -50 -75 50 -75 50 -50 N
X 1 1 -100 0 50 R 50 50 1 1 P
X 2 2 100 0 50 L 50 50 1 1 P
X 3 3 0 -125 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DIODESCH
#
DEF DIODESCH D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODESCH" 0 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
D?
S*
$ENDFPLIST
DRAW
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 6 0 1 8 75 25 75 50 50 50 50 -50 25 -50 25 -25 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODESCH2
#
DEF DIODESCH2 D 0 40 N N 1 F N
F0 "D" 0 200 40 H V C CNN
F1 "DIODESCH2" 0 -175 40 H V C CNN
F2 "" 0 75 60 H V C CNN
F3 "" 0 75 60 H V C CNN
$FPLIST
D?
S*
$ENDFPLIST
DRAW
P 3 0 1 0 -50 125 50 75 -50 25 F
P 3 0 1 0 -50 125 50 75 -50 25 F
P 3 0 1 0 -50 125 50 75 -50 25 F
P 3 0 1 0 -50 125 50 75 -50 25 F
P 3 0 1 0 -50 125 50 75 -50 25 F
P 3 0 1 0 -50 125 50 75 -50 25 F
P 3 0 1 0 -50 125 50 75 -50 25 F
P 3 0 1 0 -50 125 50 75 -50 25 F
P 3 0 1 0 75 -25 -25 -75 75 -125 F
P 3 0 1 0 75 -25 -25 -75 75 -125 F
P 3 0 1 0 75 -25 -25 -75 75 -125 F
P 3 0 1 0 75 -25 -25 -75 75 -125 F
P 3 0 1 0 75 -25 -25 -75 75 -125 F
P 3 0 1 0 75 -25 -25 -75 75 -125 F
P 3 0 1 0 75 -25 -25 -75 75 -125 F
P 3 0 1 0 75 -25 -25 -75 75 -125 F
P 4 0 1 0 -50 75 -75 75 -75 -75 -25 -75 N
P 4 0 1 0 75 -75 100 -75 100 75 50 75 N
P 6 0 1 8 -50 -50 -50 -25 -25 -25 -25 -125 0 -125 0 -100 N
P 6 0 1 8 -50 -50 -50 -25 -25 -25 -25 -125 0 -125 0 -100 N
P 6 0 1 8 -50 -50 -50 -25 -25 -25 -25 -125 0 -125 0 -100 N
P 6 0 1 8 -50 -50 -50 -25 -25 -25 -25 -125 0 -125 0 -100 N
P 6 0 1 8 -50 -50 -50 -25 -25 -25 -25 -125 0 -125 0 -100 N
P 6 0 1 8 -50 -50 -50 -25 -25 -25 -25 -125 0 -125 0 -100 N
P 6 0 1 8 -50 -50 -50 -25 -25 -25 -25 -125 0 -125 0 -100 N
P 6 0 1 8 -50 -50 -50 -25 -25 -25 -25 -125 0 -125 0 -100 N
P 6 0 1 8 75 100 75 125 50 125 50 25 25 25 25 50 N
P 6 0 1 8 75 100 75 125 50 125 50 25 25 25 25 50 N
P 6 0 1 8 75 100 75 125 50 125 50 25 25 25 25 50 N
P 6 0 1 8 75 100 75 125 50 125 50 25 25 25 25 50 N
P 6 0 1 8 75 100 75 125 50 125 50 25 25 25 25 50 N
P 6 0 1 8 75 100 75 125 50 125 50 25 25 25 25 50 N
P 6 0 1 8 75 100 75 125 50 125 50 25 25 25 25 50 N
P 6 0 1 8 75 100 75 125 50 125 50 25 25 25 25 50 N
X A 1 -200 0 122 R 40 40 1 1 P
X K 2 200 0 98 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODESCH3
#
DEF DIODESCH3 D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODESCH3" 0 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
D?
S*
$ENDFPLIST
DRAW
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 6 0 1 8 75 25 75 50 50 50 50 -50 25 -50 25 -25 N
X K 1 200 0 150 L 40 40 1 1 P
X A 2 -200 0 150 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DPDT
#
DEF DPDT K 0 40 Y N 1 F N
F0 "K" -550 200 70 H V C CNN
F1 "DPDT" 450 200 70 H V C CNN
F2 "" -300 -200 60 H V C CNN
F3 "" -300 -200 60 H V C CNN
DRAW
P 2 0 1 0 -675 -150 -650 -150 N
P 2 0 1 0 -675 -50 -625 -50 N
P 2 0 1 0 -650 -150 -625 -150 N
P 2 0 1 0 -650 -25 -650 -75 N
P 2 0 1 0 -450 -200 -440 -200 N
P 2 0 1 0 -450 -100 -400 -100 N
P 2 0 1 0 -450 0 -150 50 N
P 2 0 1 0 -440 -200 -420 -219 N
P 2 0 1 0 -440 -169 -440 -150 N
P 2 0 1 0 -430 -180 -440 -169 N
P 2 0 1 0 -430 -140 -440 -150 N
P 2 0 1 0 -420 -219 -400 -219 N
P 2 0 1 0 -400 -260 -400 -59 N
P 2 0 1 0 -400 -180 -430 -180 N
P 2 0 1 0 -400 -180 -350 -180 N
P 2 0 1 0 -400 -140 -430 -140 N
P 2 0 1 0 -400 -100 -350 -100 N
P 2 0 1 0 -400 -59 -350 -59 N
P 2 0 1 0 -350 -260 -400 -260 N
P 2 0 1 0 -350 -219 -400 -219 N
P 2 0 1 0 -350 -219 -321 -219 N
P 2 0 1 0 -350 -180 -321 -180 N
P 2 0 1 0 -350 -140 -400 -140 N
P 2 0 1 0 -350 -140 -321 -140 N
P 2 0 1 0 -350 -100 -321 -100 N
P 2 0 1 0 -350 -59 -350 -260 N
P 2 0 1 0 -321 -219 -311 -210 N
P 2 0 1 0 -321 -180 -311 -190 N
P 2 0 1 0 -321 -140 -311 -130 N
P 2 0 1 0 -321 -100 -311 -109 N
P 2 0 1 0 -311 -210 -311 -190 N
P 2 0 1 0 -311 -109 -311 -130 N
P 2 0 1 0 450 0 150 50 N
P 4 0 1 0 -200 -50 -250 -100 -150 -100 -200 -50 N
P 4 0 1 0 -200 50 -250 100 -150 100 -200 50 N
P 4 0 1 0 150 100 200 50 250 100 150 100 N
P 4 0 1 0 200 -50 150 -100 250 -100 200 -50 N
X ~ 1 -650 -100 200 R 60 60 1 1 I
X ~ 10 200 300 200 D 60 60 1 1 I
X ~ 12 -650 -200 200 R 60 60 1 1 I
X ~ 3 -200 300 200 D 60 60 1 1 P
X ~ 4 -650 0 200 R 60 60 1 1 P
X ~ 5 -200 -300 200 U 60 60 1 1 I
X ~ 8 200 -300 200 U 60 60 1 1 I
X ~ 9 650 0 200 L 60 60 1 1 I
ENDDRAW
ENDDEF
#
# DPDTR
#
DEF DPDTR K 0 40 Y N 1 F N
F0 "K" -550 200 70 H V C CNN
F1 "DPDTR" 450 200 70 H V C CNN
F2 "" -300 -200 60 H V C CNN
F3 "" -300 -200 60 H V C CNN
DRAW
P 2 0 1 0 -675 -150 -650 -150 N
P 2 0 1 0 -675 -50 -625 -50 N
P 2 0 1 0 -650 -150 -625 -150 N
P 2 0 1 0 -650 -25 -650 -75 N
P 2 0 1 0 -450 -200 -440 -200 N
P 2 0 1 0 -450 -100 -400 -100 N
P 2 0 1 0 -450 0 -150 50 N
P 2 0 1 0 -440 -200 -420 -219 N
P 2 0 1 0 -440 -169 -440 -150 N
P 2 0 1 0 -430 -180 -440 -169 N
P 2 0 1 0 -430 -140 -440 -150 N
P 2 0 1 0 -420 -219 -400 -219 N
P 2 0 1 0 -400 -260 -400 -59 N
P 2 0 1 0 -400 -180 -430 -180 N
P 2 0 1 0 -400 -180 -350 -180 N
P 2 0 1 0 -400 -140 -430 -140 N
P 2 0 1 0 -400 -100 -350 -100 N
P 2 0 1 0 -400 -59 -350 -59 N
P 2 0 1 0 -350 -260 -400 -260 N
P 2 0 1 0 -350 -219 -400 -219 N
P 2 0 1 0 -350 -219 -321 -219 N
P 2 0 1 0 -350 -180 -321 -180 N
P 2 0 1 0 -350 -140 -400 -140 N
P 2 0 1 0 -350 -140 -321 -140 N
P 2 0 1 0 -350 -100 -321 -100 N
P 2 0 1 0 -350 -59 -350 -260 N
P 2 0 1 0 -321 -219 -311 -210 N
P 2 0 1 0 -321 -180 -311 -190 N
P 2 0 1 0 -321 -140 -311 -130 N
P 2 0 1 0 -321 -100 -311 -109 N
P 2 0 1 0 -311 -210 -311 -190 N
P 2 0 1 0 -311 -109 -311 -130 N
P 2 0 1 0 450 0 150 50 N
P 4 0 1 0 -200 -50 -250 -100 -150 -100 -200 -50 N
P 4 0 1 0 -200 50 -250 100 -150 100 -200 50 N
P 4 0 1 0 150 100 200 50 250 100 150 100 N
P 4 0 1 0 200 -50 150 -100 250 -100 200 -50 N
X ~ 1 -650 -100 200 R 60 60 1 1 I
X ~ 10 -200 300 200 D 60 60 1 1 I
X ~ 12 -650 -200 200 R 60 60 1 1 I
X ~ 3 200 300 200 D 60 60 1 1 P
X ~ 4 650 0 200 L 60 60 1 1 P
X ~ 5 200 -300 200 U 60 60 1 1 I
X ~ 8 -200 -300 200 U 60 60 1 1 I
X ~ 9 -650 0 200 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# DPDTR_GND
#
DEF DPDTR_GND K 0 40 Y N 1 F N
F0 "K" -550 200 70 H V C CNN
F1 "DPDTR_GND" 450 200 70 H V C CNN
F2 "" -300 -200 60 H V C CNN
F3 "" -300 -200 60 H V C CNN
DRAW
P 2 0 1 0 -675 -150 -650 -150 N
P 2 0 1 0 -675 -50 -625 -50 N
P 2 0 1 0 -650 -150 -625 -150 N
P 2 0 1 0 -650 -25 -650 -75 N
P 2 0 1 0 -450 -200 -440 -200 N
P 2 0 1 0 -450 -100 -400 -100 N
P 2 0 1 0 -450 0 -150 50 N
P 2 0 1 0 -440 -200 -420 -219 N
P 2 0 1 0 -440 -169 -440 -150 N
P 2 0 1 0 -430 -180 -440 -169 N
P 2 0 1 0 -430 -140 -440 -150 N
P 2 0 1 0 -420 -219 -400 -219 N
P 2 0 1 0 -400 -260 -400 -59 N
P 2 0 1 0 -400 -180 -430 -180 N
P 2 0 1 0 -400 -180 -350 -180 N
P 2 0 1 0 -400 -140 -430 -140 N
P 2 0 1 0 -400 -100 -350 -100 N
P 2 0 1 0 -400 -59 -350 -59 N
P 2 0 1 0 -350 -260 -400 -260 N
P 2 0 1 0 -350 -219 -400 -219 N
P 2 0 1 0 -350 -219 -321 -219 N
P 2 0 1 0 -350 -180 -321 -180 N
P 2 0 1 0 -350 -140 -400 -140 N
P 2 0 1 0 -350 -140 -321 -140 N
P 2 0 1 0 -350 -100 -321 -100 N
P 2 0 1 0 -350 -59 -350 -260 N
P 2 0 1 0 -321 -219 -311 -210 N
P 2 0 1 0 -321 -180 -311 -190 N
P 2 0 1 0 -321 -140 -311 -130 N
P 2 0 1 0 -321 -100 -311 -109 N
P 2 0 1 0 -311 -210 -311 -190 N
P 2 0 1 0 -311 -109 -311 -130 N
P 2 0 1 0 450 0 150 50 N
P 4 0 1 0 -200 -50 -250 -100 -150 -100 -200 -50 N
P 4 0 1 0 -200 50 -250 100 -150 100 -200 50 N
P 4 0 1 0 150 100 200 50 250 100 150 100 N
P 4 0 1 0 200 -50 150 -100 250 -100 200 -50 N
X ~ 1 -650 -100 200 R 60 60 1 1 I
X ~ 10 200 300 200 D 60 60 1 1 P
X ~ 11 650 -100 200 L 50 50 1 1 I
X ~ 12 -650 -200 200 R 60 60 1 1 I
X ~ 3 -200 300 200 D 60 60 1 1 I
X ~ 4 -650 0 200 R 60 60 1 1 I
X ~ 5 -200 -300 200 U 60 60 1 1 I
X ~ 7 650 -200 200 L 50 50 1 1 I
X ~ 8 200 -300 200 U 60 60 1 1 I
X ~ 9 650 0 200 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
# EEPROM
#
DEF EEPROM U 0 40 Y Y 1 F N
F0 "U" 0 -300 50 H V C CNN
F1 "EEPROM" 0 300 50 H I C CNN
F2 "MODULE" 0 -475 50 H I C CNN
F3 "DOCUMENTATION" 0 -300 50 H I C CNN
DRAW
S -250 250 250 -250 0 1 0 N
X CS# 1 -400 -50 150 R 50 50 1 1 I I
X SO 2 -400 150 150 R 50 50 1 1 O
X WP# 3 400 -50 150 L 50 50 1 1 O I
X Vss 4 400 -150 150 L 50 50 1 1 W
X SI 5 -400 -150 150 R 50 50 1 1 I
X SCK 6 -400 50 150 R 50 50 1 1 I
X HOLD# 7 400 50 150 L 50 50 1 1 I I
X Vcc 8 400 150 150 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# FB
#
DEF FB FB 0 40 N Y 1 F N
F0 "FB" 75 -50 39 H V C CNN
F1 "FB" 0 100 60 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 5 0 1 0 25 50 50 25 -25 -50 -50 -25 25 50 N
X ~ 1 -150 0 124 R 60 60 1 1 P
X ~ 2 150 0 124 L 60 60 1 1 I
ENDDRAW
ENDDEF
#
# FPGA
#
DEF FPGA U 0 40 Y Y 7 L N
F0 "U" 150 -50 60 H V C CNN
F1 "FPGA" 500 -50 60 H V C CNN
F2 "" 0 600 60 H V C CNN
F3 "" 0 600 60 H V C CNN
DRAW
T 0 550 100 39 0 1 1 16 Normal 0 C C
T 0 550 100 39 0 2 1 24 Normal 0 C C
T 0 600 350 39 0 3 1 0 Normal 0 C C
T 0 500 100 39 0 4 1 54 Normal 0 C C
T 0 550 100 39 0 5 1 29 Normal 0 C C
T 0 550 100 39 0 6 1 2 Normal 0 C C
T 0 550 100 39 0 7 1 20 Normal 0 C C
S 650 800 650 800 0 1 0 N
S 50 2900 650 0 1 1 0 N
S 50 4050 650 0 2 1 0 N
S 0 400 0 400 3 1 0 N
S 50 400 650 0 3 1 0 N
S 0 4900 700 0 4 1 0 N
S 50 6700 650 0 5 1 0 N
S 50 300 650 0 6 1 0 N
S 50 2150 650 0 7 1 0 N
X n3 49 -150 2350 200 R 50 50 1 1 B
X n3 50 -150 2700 200 R 50 50 1 1 B
X p3 51 -150 2800 200 R 50 50 1 1 B
X c3 52 -150 2150 200 R 50 50 1 1 B
X c3 53 -150 1700 200 R 50 50 1 1 B
X c4 54 -150 1900 200 R 50 50 1 1 B
X p4 58 -150 1200 200 R 50 50 1 1 B
X p4 59 -150 1300 200 R 50 50 1 1 B
X n4 60 -150 1400 200 R 50 50 1 1 B
X i4 64 -150 1500 200 R 50 50 1 1 B
X v4 65 -150 800 200 R 50 50 1 1 B
X i4 66 -150 600 200 R 50 50 1 1 B
X i4 67 -150 400 200 R 50 50 1 1 I
X n4 68 -150 300 200 R 50 50 1 1 I
X p4 69 -150 200 200 R 50 50 1 1 I
X P4 71 -150 100 200 R 50 50 1 1 I
X p1 10 -150 3300 200 R 50 50 2 1 B
X v6 105 -150 400 200 R 50 50 2 1 B
X n7 106 -150 500 200 R 50 50 2 1 B
X n1 11 -150 3950 200 R 50 50 2 1 B
X p7 110 -150 600 200 R 50 50 2 1 B
X p7 111 -150 700 200 R 50 50 2 1 B
X N7 112 -150 900 200 R 50 50 2 1 B
X P7 113 -150 1000 200 R 50 50 2 1 B
X i7 114 -150 1100 200 R 50 50 2 1 B
X i7 115 -150 1200 200 R 50 50 2 1 B
X v7 119 -150 1400 200 R 50 50 2 1 B
X n7 120 -150 1600 200 R 50 50 2 1 B
X p7 121 -150 1700 200 R 50 50 2 1 B
X p7 125 -150 1800 200 R 50 50 2 1 B
