RGBtoHDMI/kicad_atom/v1/rgb-to-hdmi.kicad_pcb

3389 wiersze
208 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.0.1-33cea8e~68~ubuntu16.04.1)
(general
(thickness 1.6)
(drawings 14)
(tracks 613)
(zones 0)
(modules 53)
(nets 55)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 2.54)
(user_trace_width 0.3175)
(user_trace_width 0.381)
(user_trace_width 0.508)
(user_trace_width 0.635)
(user_trace_width 1.27)
(user_trace_width 1.905)
(user_trace_width 2.54)
(trace_clearance 0.254)
(zone_clearance 1.016)
(zone_45_only no)
(trace_min 0.3175)
(segment_width 0.2)
(edge_width 0.15)
(via_size 1.651)
(via_drill 0.6858)
(via_min_size 1.27)
(via_min_drill 0.635)
(user_via 1.27 0.635)
(user_via 1.4224 0.6858)
(user_via 1.524 0.6858)
(user_via 1.651 0.6858)
(user_via 1.778 0.6858)
(uvia_size 1.4224)
(uvia_drill 0.7112)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.7 1.7)
(pad_drill 0.7)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00000_fffffffe)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer false)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "manufacturing/"))
)
(net 0 "")
(net 1 "Net-(C1-Pad1)")
(net 2 "Net-(C1-Pad2)")
(net 3 GND)
(net 4 "Net-(C2-Pad1)")
(net 5 "Net-(C3-Pad1)")
(net 6 "Net-(C4-Pad1)")
(net 7 /CB)
(net 8 "Net-(C6-Pad1)")
(net 9 "Net-(C7-Pad1)")
(net 10 "Net-(C8-Pad1)")
(net 11 +3V3)
(net 12 VCC)
(net 13 CSS)
(net 14 /PA)
(net 15 FS_N)
(net 16 /PB)
(net 17 HS_N)
(net 18 CLAMP)
(net 19 SYNC)
(net 20 Y)
(net 21 BL)
(net 22 BH)
(net 23 gpio1)
(net 24 gpio7)
(net 25 gpio8)
(net 26 AL)
(net 27 AH)
(net 28 gpio2)
(net 29 gpio3)
(net 30 gpio4)
(net 31 gpio17)
(net 32 gpio18)
(net 33 gpio23)
(net 34 gpio10)
(net 35 gpio9)
(net 36 gpio11)
(net 37 gpio0)
(net 38 gpio5)
(net 39 gpio21)
(net 40 gpio20)
(net 41 gpio12)
(net 42 gpio6)
(net 43 gpio13)
(net 44 "Net-(J4-Pad2)")
(net 45 "Net-(J4-Pad3)")
(net 46 +3.3VP)
(net 47 gpio19)
(net 48 gpio16)
(net 49 gpio26)
(net 50 "Net-(R1-Pad2)")
(net 51 "Net-(R8-Pad2)")
(net 52 "Net-(R9-Pad1)")
(net 53 "Net-(R17-Pad2)")
(net 54 "Net-(R18-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.254)
(trace_width 0.635)
(via_dia 1.651)
(via_drill 0.6858)
(uvia_dia 1.4224)
(uvia_drill 0.7112)
(diff_pair_gap 0.508)
(diff_pair_width 0.508)
(add_net /CB)
(add_net /PA)
(add_net /PB)
(add_net AH)
(add_net AL)
(add_net BH)
(add_net BL)
(add_net CLAMP)
(add_net CSS)
(add_net FS_N)
(add_net HS_N)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C6-Pad1)")
(add_net "Net-(C7-Pad1)")
(add_net "Net-(C8-Pad1)")
(add_net "Net-(J4-Pad2)")
(add_net "Net-(J4-Pad3)")
(add_net "Net-(R1-Pad2)")
(add_net "Net-(R17-Pad2)")
(add_net "Net-(R18-Pad1)")
(add_net "Net-(R8-Pad2)")
(add_net "Net-(R9-Pad1)")
(add_net SYNC)
(add_net Y)
(add_net gpio0)
(add_net gpio1)
(add_net gpio10)
(add_net gpio11)
(add_net gpio12)
(add_net gpio13)
(add_net gpio16)
(add_net gpio17)
(add_net gpio18)
(add_net gpio19)
(add_net gpio2)
(add_net gpio20)
(add_net gpio21)
(add_net gpio23)
(add_net gpio26)
(add_net gpio3)
(add_net gpio4)
(add_net gpio5)
(add_net gpio6)
(add_net gpio7)
(add_net gpio8)
(add_net gpio9)
)
(net_class Power ""
(clearance 0.254)
(trace_width 1.27)
(via_dia 1.778)
(via_drill 0.6858)
(uvia_dia 1.4224)
(uvia_drill 0.7112)
(diff_pair_gap 0.508)
(diff_pair_width 0.508)
(add_net +3.3VP)
(add_net +3V3)
(add_net GND)
(add_net VCC)
)
(module Package_TO_SOT_SMD:SOT-23-5_HandSoldering (layer B.Cu) (tedit 5A0AB76C) (tstamp 5C245F2D)
(at 132.715 143.51 270)
(descr "5-pin SOT23 package")
(tags "SOT-23-5 hand-soldering")
(path /5BF72790)
(attr smd)
(fp_text reference U1 (at 0 2.9 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 74LVC1G66 (at 0 -2.9 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 2.38 -1.8) (end -2.38 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.38 -1.8) (end 2.38 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.38 1.8) (end -2.38 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.38 1.8) (end 2.38 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 0.9 1.55) (end 0.9 -1.55) (layer B.Fab) (width 0.1))
(fp_line (start 0.9 -1.55) (end -0.9 -1.55) (layer B.Fab) (width 0.1))
(fp_line (start -0.9 0.9) (end -0.9 -1.55) (layer B.Fab) (width 0.1))
(fp_line (start 0.9 1.55) (end -0.25 1.55) (layer B.Fab) (width 0.1))
(fp_line (start -0.9 0.9) (end -0.25 1.55) (layer B.Fab) (width 0.1))
(fp_line (start 0.9 1.61) (end -1.55 1.61) (layer B.SilkS) (width 0.12))
(fp_line (start -0.9 -1.61) (end 0.9 -1.61) (layer B.SilkS) (width 0.12))
(fp_text user %R (at 0 0 180) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)) (justify mirror))
)
(pad 5 smd rect (at 1.35 0.95 270) (size 1.56 0.65) (layers B.Cu B.Paste B.Mask)
(net 12 VCC))
(pad 4 smd rect (at 1.35 -0.95 270) (size 1.56 0.65) (layers B.Cu B.Paste B.Mask)
(net 18 CLAMP))
(pad 3 smd rect (at -1.35 -0.95 270) (size 1.56 0.65) (layers B.Cu B.Paste B.Mask)
(net 3 GND))
(pad 2 smd rect (at -1.35 0 270) (size 1.56 0.65) (layers B.Cu B.Paste B.Mask)
(net 6 "Net-(C4-Pad1)"))
(pad 1 smd rect (at -1.35 0.95 270) (size 1.56 0.65) (layers B.Cu B.Paste B.Mask)
(net 50 "Net-(R1-Pad2)"))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23-5.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module MountingHole:MountingHole_2.7mm_M2.5_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5C02412D)
(at 214.6322 142.0216)
(descr "Mounting Hole 2.7mm, M2.5")
(tags "mounting hole 2.7mm m2.5")
(attr virtual)
(fp_text reference REF** (at 0 -3.7) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.7mm_M2.5_Pad (at 0 3.7) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.95 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.7 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 5.4 5.4) (drill 2.7) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.7mm_M2.5_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5C024151)
(at 237.6322 142.0216)
(descr "Mounting Hole 2.7mm, M2.5")
(tags "mounting hole 2.7mm m2.5")
(attr virtual)
(fp_text reference REF** (at 0 -3.7) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.7mm_M2.5_Pad (at 0 3.7) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.95 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.7 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 5.4 5.4) (drill 2.7) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.7mm_M2.5_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5C0240F4)
(at 214.6322 84.0216)
(descr "Mounting Hole 2.7mm, M2.5")
(tags "mounting hole 2.7mm m2.5")
(attr virtual)
(fp_text reference REF** (at 0 -3.7) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.7mm_M2.5_Pad (at 0 3.7) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.95 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.7 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 5.4 5.4) (drill 2.7) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.7mm_M2.5_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5C02410C)
(at 237.6322 84.0216)
(descr "Mounting Hole 2.7mm, M2.5")
(tags "mounting hole 2.7mm m2.5")
(attr virtual)
(fp_text reference REF** (at 0 -3.7) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.7mm_M2.5_Pad (at 0 3.7) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.95 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.7 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 5.4 5.4) (drill 2.7) (layers *.Cu *.Mask))
)
(module local:PinSocket_1x20_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A41E) (tstamp 5C0DC5E8)
(at 177.8 88.9)
(descr "Through hole straight socket strip, 1x20, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x20 2.54mm single row")
(path /5BF55C67)
(fp_text reference J2 (at 0 -2.77) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x20 (at 0 51.03) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 49.53) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 49.53) (end -1.27 49.53) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 49.53) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 49.59) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 49.59) (end 1.33 49.59) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 49.59) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 50) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 50) (end -1.8 50) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 50) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 24.13 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 3 GND))
(pad 2 thru_hole oval (at 0 2.54) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 12 VCC))
(pad 3 thru_hole oval (at 0 5.08) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 11 +3V3))
(pad 4 thru_hole oval (at 0 7.62) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 0 10.16) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 27 AH))
(pad 6 thru_hole oval (at 0 12.7) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 26 AL))
(pad 7 thru_hole oval (at 0 15.24) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 22 BH))
(pad 8 thru_hole oval (at 0 17.78) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 21 BL))
(pad 9 thru_hole oval (at 0 20.32) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 25 gpio8))
(pad 10 thru_hole oval (at 0 22.86) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 24 gpio7))
(pad 11 thru_hole oval (at 0 25.4) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 23 gpio1))
(pad 12 thru_hole oval (at 0 27.94) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 17 HS_N))
(pad 13 thru_hole oval (at 0 30.48) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 15 FS_N))
(pad 14 thru_hole oval (at 0 33.02) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 13 CSS))
(pad 15 thru_hole oval (at 0 35.56) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 18 CLAMP))
(pad 16 thru_hole oval (at 0 38.1) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 20 Y))
(pad 17 thru_hole oval (at 0 40.64) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask))
(pad 18 thru_hole oval (at 0 43.18) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 19 SYNC))
(pad 19 thru_hole oval (at 0 45.72) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask))
(pad 20 thru_hole oval (at 0 48.26) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x20_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module local:PinSocket_1x20_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A41E) (tstamp 5C0DC60F)
(at 203.2 88.9)
(descr "Through hole straight socket strip, 1x20, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x20 2.54mm single row")
(path /5BF55AC4)
(fp_text reference J3 (at 0 -2.77) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x20 (at 0 51.03) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 49.53) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 49.53) (end -1.27 49.53) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 49.53) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 49.59) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 49.59) (end 1.33 49.59) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 49.59) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 50) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 50) (end -1.8 50) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 50) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 24.13 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 3 GND))
(pad 2 thru_hole oval (at 0 2.54) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 12 VCC))
(pad 3 thru_hole oval (at 0 5.08) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 0 7.62) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 28 gpio2))
(pad 5 thru_hole oval (at 0 10.16) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 29 gpio3))
(pad 6 thru_hole oval (at 0 12.7) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 30 gpio4))
(pad 7 thru_hole oval (at 0 15.24) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 32 gpio18))
(pad 8 thru_hole oval (at 0 17.78) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 31 gpio17))
(pad 9 thru_hole oval (at 0 20.32) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 33 gpio23))
(pad 10 thru_hole oval (at 0 22.86) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 34 gpio10))
(pad 11 thru_hole oval (at 0 25.4) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 35 gpio9))
(pad 12 thru_hole oval (at 0 27.94) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 36 gpio11))
(pad 13 thru_hole oval (at 0 30.48) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 37 gpio0))
(pad 14 thru_hole oval (at 0 33.02) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 38 gpio5))
(pad 15 thru_hole oval (at 0 35.56) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 39 gpio21))
(pad 16 thru_hole oval (at 0 38.1) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 40 gpio20))
(pad 17 thru_hole oval (at 0 40.64) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 41 gpio12))
(pad 18 thru_hole oval (at 0 43.18) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 42 gpio6))
(pad 19 thru_hole oval (at 0 45.72) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask)
(net 43 gpio13))
(pad 20 thru_hole oval (at 0 48.26) (size 2.1 1.6) (drill 0.7) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x20_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module local:PinHeader_2x05_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5C191CEA)
(at 127 118.11 180)
(descr "Through hole straight pin header, 2x05, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x05 2.54mm double row")
(path /5BF5614D)
(fp_text reference J1 (at 1.27 -2.33 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_02x05_Odd_Even (at 1.27 12.49 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.27 5.08 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.35 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 11.95) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 11.95) (end 4.35 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.33) (end 3.87 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 -1.33) (end 3.87 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 11.49) (end 3.87 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 0) (end 0 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 11.43) (end -1.27 0) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 11.43) (end -1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 -1.27) (end 3.81 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 0 -1.27) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
(pad 10 thru_hole oval (at 2.54 10.16 180) (size 2.1 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 GND))
(pad 9 thru_hole oval (at 0 10.16 180) (size 2.1 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad1)"))
(pad 8 thru_hole oval (at 2.54 7.62 180) (size 2.1 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 HS_N))
(pad 7 thru_hole oval (at 0 7.62 180) (size 2.1 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 /PB))
(pad 6 thru_hole oval (at 2.54 5.08 180) (size 2.1 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 /CB))
(pad 5 thru_hole oval (at 0 5.08 180) (size 2.1 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 FS_N))
(pad 4 thru_hole oval (at 2.54 2.54 180) (size 2.1 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 2.54 180) (size 2.1 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /PA))
(pad 2 thru_hole oval (at 2.54 0 180) (size 2.1 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 VCC))
(pad 1 thru_hole oval (at 0 0 180) (size 2.1 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 CSS))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_2x05_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module local:C_Rect_L7.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5C2460D5)
(at 133.985 119.38 270)
(descr "C, Rect series, Radial, pin pitch=5.00mm, , length*width=7*2.5mm^2, Capacitor")
(tags "C Rect series Radial pin pitch 5.00mm length 7mm width 2.5mm Capacitor")
(path /5BF66356)
(fp_text reference C1 (at 2.54 0 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n (at 2.5 2.5 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.5 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 6.25 -1.5) (end -1.25 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.25 1.5) (end 6.25 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.25 1.5) (end 6.25 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.25 -1.5) (end -1.25 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.12 -1.37) (end 6.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.12 -1.37) (end -1.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.12 1.37) (end 6.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.12 -1.37) (end 6.12 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 6 -1.25) (end -1 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6 1.25) (end 6 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -1 1.25) (end 6 1.25) (layer F.Fab) (width 0.1))
(fp_line (start -1 -1.25) (end -1 1.25) (layer F.Fab) (width 0.1))
(pad 2 thru_hole circle (at 5 0 270) (size 1.7 1.7) (drill 0.7) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad2)"))
(pad 1 thru_hole circle (at 0 0 270) (size 1.7 1.7) (drill 0.7) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Rect_L7.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module local:C_Rect_L7.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5C23D9B4)
(at 147.32 111.76 180)
(descr "C, Rect series, Radial, pin pitch=5.00mm, , length*width=7*2.5mm^2, Capacitor")
