RGBtoHDMI/Kicad_Amiga_12Bit_Buffered_.../V1/Amiga_External-cache.lib

190 wiersze
5.1 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Generic_Conn_02x08_Odd_Even
#
DEF Connector_Generic_Conn_02x08_Odd_Even J 0 40 Y N 1 F N
F0 "J" 50 400 50 H V C CNN
F1 "Connector_Generic_Conn_02x08_Odd_Even" 50 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 350 150 -450 1 1 10 f
S 150 -395 100 -405 1 1 6 N
S 150 -295 100 -305 1 1 6 N
S 150 -195 100 -205 1 1 6 N
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
S 150 205 100 195 1 1 6 N
S 150 305 100 295 1 1 6 N
X Pin_1 1 -200 300 150 R 50 50 1 1 P
X Pin_10 10 300 -100 150 L 50 50 1 1 P
X Pin_11 11 -200 -200 150 R 50 50 1 1 P
X Pin_12 12 300 -200 150 L 50 50 1 1 P
X Pin_13 13 -200 -300 150 R 50 50 1 1 P
X Pin_14 14 300 -300 150 L 50 50 1 1 P
X Pin_15 15 -200 -400 150 R 50 50 1 1 P
X Pin_16 16 300 -400 150 L 50 50 1 1 P
X Pin_2 2 300 300 150 L 50 50 1 1 P
X Pin_3 3 -200 200 150 R 50 50 1 1 P
X Pin_4 4 300 200 150 L 50 50 1 1 P
X Pin_5 5 -200 100 150 R 50 50 1 1 P
X Pin_6 6 300 100 150 L 50 50 1 1 P
X Pin_7 7 -200 0 150 R 50 50 1 1 P
X Pin_8 8 300 0 150 L 50 50 1 1 P
X Pin_9 9 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# c128board-rescue_LVC245-parts
#
DEF c128board-rescue_LVC245-parts U 0 40 Y Y 1 F N
F0 "U" -50 100 50 H V C CNN
F1 "c128board-rescue_LVC245-parts" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -250 -100 200 -1100 0 1 0 N
X DIR 1 -350 -150 100 R 50 50 1 1 I
X GND 10 -350 -1050 100 R 50 50 1 1 W
X B8 11 300 -1050 100 L 50 50 1 1 O
X B7 12 300 -950 100 L 50 50 1 1 O
X B6 13 300 -850 100 L 50 50 1 1 O
X B5 14 300 -750 100 L 50 50 1 1 O
X B4 15 300 -650 100 L 50 50 1 1 O
X B3 16 300 -550 100 L 50 50 1 1 O
X B2 17 300 -450 100 L 50 50 1 1 O
X B1 18 300 -350 100 L 50 50 1 1 O
X OE 19 300 -250 100 L 50 50 1 1 I
X A1 2 -350 -250 100 R 50 50 1 1 I
X VCC 20 300 -150 100 L 50 50 1 1 W
X A2 3 -350 -350 100 R 50 50 1 1 I
X A3 4 -350 -450 100 R 50 50 1 1 I
X A4 5 -350 -550 100 R 50 50 1 1 I
X A5 6 -350 -650 100 R 50 50 1 1 I
X A6 7 -350 -750 100 R 50 50 1 1 I
X A7 8 -350 -850 100 R 50 50 1 1 I
X A8 9 -350 -950 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# c128board-rescue_VIC-IIe-parts
#
DEF c128board-rescue_VIC-IIe-parts U 0 40 Y Y 1 F N
F0 "U" -50 100 50 H V C CNN
F1 "c128board-rescue_VIC-IIe-parts" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 -100 350 -2500 0 1 0 N
X D6 1 -400 -150 100 R 50 50 1 1 B
X RGA8 10 -400 -1050 100 R 50 50 1 1 I
X RGA7 11 -400 -1150 100 R 50 50 1 1 I
X RGA6 12 -400 -1250 100 R 50 50 1 1 I
X RGA5 13 -400 -1350 100 R 50 50 1 1 I
X RGA4 14 -400 -1450 100 R 50 50 1 1 I
X RGA3 15 -400 -1550 100 R 50 50 1 1 I
X RGA2 16 -400 -1650 100 R 50 50 1 1 I
X RGA1 17 -400 -1750 100 R 50 50 1 1 I
X _BURST 18 -400 -1850 100 R 50 50 1 1 O
X VCC 19 -400 -1950 100 R 50 50 1 1 W
X D5 2 -400 -250 100 R 50 50 1 1 B
X R0 20 -400 -2050 100 R 50 50 1 1 O
X R1 21 -400 -2150 100 R 50 50 1 1 O
X R2 22 -400 -2250 100 R 50 50 1 1 O
X R3 23 -400 -2350 100 R 50 50 1 1 O
X B0 24 -400 -2450 100 R 50 50 1 1 O
X B1 25 450 -2450 100 L 50 50 1 1 O
X B2 26 450 -2350 100 L 50 50 1 1 O
X B3 27 450 -2250 100 L 50 50 1 1 O
X G0 28 450 -2150 100 L 50 50 1 1 O
X G1 29 450 -2050 100 L 50 50 1 1 O
X D4 3 -400 -350 100 R 50 50 1 1 B
X G2 30 450 -1950 100 L 50 50 1 1 O
X G3 31 450 -1850 100 L 50 50 1 1 O
X BLANK 32 450 -1750 100 L 50 50 1 1 I
X ZD 33 450 -1650 100 L 50 50 1 1 O
X _CDAC 34 450 -1550 100 L 50 50 1 1 I
X 7M 35 450 -1450 100 L 50 50 1 1 I
X CCK 36 450 -1350 100 L 50 50 1 1 I
X GND 37 450 -1250 100 L 50 50 1 1 W
X M0V 38 450 -1150 100 L 50 50 1 1 I
X M1V 39 450 -1050 100 L 50 50 1 1 I
X D3 4 -400 -450 100 R 50 50 1 1 B
X D15 40 450 -950 100 L 50 50 1 1 B
X D14 41 450 -850 100 L 50 50 1 1 B
X D13 42 450 -750 100 L 50 50 1 1 B
X D12 43 450 -650 100 L 50 50 1 1 B
X D11 44 450 -550 100 L 50 50 1 1 B
X D10 45 450 -450 100 L 50 50 1 1 B
X D9 46 450 -350 100 L 50 50 1 1 B
X D8 47 450 -250 100 L 50 50 1 1 B
X D7 48 450 -150 100 L 50 50 1 1 B
X D2 5 -400 -550 100 R 50 50 1 1 B
X D1 6 -400 -650 100 R 50 50 1 1 B
X D0 7 -400 -750 100 R 50 50 1 1 B
X M1H 8 -400 -850 100 R 50 50 1 1 I
X MOH 9 -400 -950 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library