RGBtoHDMI/kicad_Extender_12_bit_adapter/V1/buffer.kicad_pcb-bak

1121 wiersze
71 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.4)-1")
(general
(thickness 1.6)
(drawings 71)
(tracks 198)
(zones 0)
(modules 8)
(nets 20)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal hide)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.2032)
(user_trace_width 0.2032)
(user_trace_width 0.381)
(user_trace_width 0.635)
(user_trace_width 0.762)
(user_trace_width 0.889)
(user_trace_width 1.016)
(user_trace_width 1.143)
(user_trace_width 1.27)
(trace_clearance 0.2032)
(zone_clearance 0.508)
(zone_45_only yes)
(trace_min 0.2032)
(via_size 0.6604)
(via_drill 0.3048)
(via_min_size 0.6604)
(via_min_drill 0.3048)
(uvia_size 0.6096)
(uvia_drill 0.3048)
(uvias_allowed no)
(uvia_min_size 0)
(uvia_min_drill 0)
(edge_width 0.1)
(segment_width 0.2)
(pcb_text_width 0.2)
(pcb_text_size 1.25 1.25)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 5.5 1.75)
(pad_drill 0)
(pad_to_mask_clearance 0.15)
(solder_mask_min_width 0.26)
(aux_axis_origin 12.502 54.50096)
(grid_origin 45.002 28.00096)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "manufacturing/"))
)
(net 0 "")
(net 1 /GND)
(net 2 /SYNC)
(net 3 /VSYNC)
(net 4 "Net-(P6-Pad1)")
(net 5 /VCC)
(net 6 /VCC_IN)
(net 7 "Net-(P7-Pad1)")
(net 8 /R1)
(net 9 /R2)
(net 10 /R3)
(net 11 /G3)
(net 12 /B3)
(net 13 /G1)
(net 14 /G0)
(net 15 /B2)
(net 16 /G2)
(net 17 /B1)
(net 18 /R0)
(net 19 /B0)
(net_class Default "This is the default net class."
(clearance 0.2032)
(trace_width 0.2032)
(via_dia 0.6604)
(via_drill 0.3048)
(uvia_dia 0.6096)
(uvia_drill 0.3048)
(diff_pair_width 0.2032)
(diff_pair_gap 0.25)
(add_net /B0)
(add_net /B1)
(add_net /B2)
(add_net /B3)
(add_net /G0)
(add_net /G1)
(add_net /G2)
(add_net /G3)
(add_net /GND)
(add_net /R0)
(add_net /R1)
(add_net /R2)
(add_net /R3)
(add_net /SYNC)
(add_net /VCC)
(add_net /VCC_IN)
(add_net /VSYNC)
(add_net "Net-(P6-Pad1)")
(add_net "Net-(P7-Pad1)")
)
(net_class Power ""
(clearance 0.2032)
(trace_width 0.381)
(via_dia 0.762)
(via_drill 0.381)
(uvia_dia 0.6096)
(uvia_drill 0.3048)
(diff_pair_width 0.2032)
(diff_pair_gap 0.25)
)
(module Connector_Harwin:Harwin_M20-89006xx_1x08_P2.54mm_Horizontal_EVEN (layer F.Cu) (tedit 5F3986CF) (tstamp 5F39ABD5)
(at 90.9252 41.69156)
(descr "Harwin Male Horizontal Surface Mount Single Row 2.54mm (0.1 inch) Pitch PCB Connector, M20-89006xx, 6 Pins per row (https://cdn.harwin.com/pdfs/M20-890.pdf), generated with kicad-footprint-generator")
(tags "connector Harwin M20-890 horizontal")
(path /5F3A811A)
(attr smd)
(fp_text reference P5 (at -8.509 -4.2926 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x08_even (at -0.48 8.82) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -6.425 -6.67) (end -6.425 -6.03) (layer F.Fab) (width 0.1))
(fp_line (start -6.425 -4.13) (end -6.425 -3.49) (layer F.Fab) (width 0.1))
(fp_line (start -6.425 -1.59) (end -6.425 -0.95) (layer F.Fab) (width 0.1))
(fp_line (start -6.425 0.95) (end -6.425 1.59) (layer F.Fab) (width 0.1))
(fp_line (start -6.425 3.49) (end -6.425 4.13) (layer F.Fab) (width 0.1))
(fp_line (start -6.425 6.03) (end -6.425 6.67) (layer F.Fab) (width 0.1))
(fp_line (start -7.28 -12.74) (end 7.28 -12.74) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.28 -8.12) (end 7.28 8.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.28 8.12) (end -7.28 8.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.28 8.12) (end -7.28 -8.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -6.425 -6.67) (end -6.425 -6.03) (layer F.Fab) (width 0.1))
(fp_line (start -6.425 -9.21) (end -6.425 -8.57) (layer F.Fab) (width 0.1))
(fp_line (start -6.425 -11.75) (end -6.425 -11.11) (layer F.Fab) (width 0.1))
(fp_line (start -7.28 -8.12) (end -7.28 -12.74) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.28 -8.12) (end 7.28 -12.74) (layer F.CrtYd) (width 0.05))
(pad 12 smd rect (at -5.525 -6.35) (size 3.5 2) (layers F.Cu F.Paste F.Mask)
(net 2 /SYNC))
(pad 10 smd rect (at -5.525 -3.81) (size 3.5 2) (layers F.Cu F.Paste F.Mask)
(net 15 /B2))
(pad 8 smd rect (at -5.525 -1.27) (size 3.5 2) (layers F.Cu F.Paste F.Mask)
(net 16 /G2))
(pad 6 smd rect (at -5.525 1.27) (size 3.5 2) (layers F.Cu F.Paste F.Mask)
(net 17 /B1))
(pad 4 smd rect (at -5.525 3.81) (size 3.5 2) (layers F.Cu F.Paste F.Mask)
(net 18 /R0))
(pad 2 smd rect (at -5.525 6.35) (size 3.5 2) (layers F.Cu F.Paste F.Mask)
(net 19 /B0))
(pad 16 smd rect (at -5.525 -11.43) (size 3.5 2) (layers F.Cu F.Paste F.Mask)
(net 6 /VCC_IN))
(pad 14 smd rect (at -5.525 -8.89) (size 3.5 2) (layers F.Cu F.Paste F.Mask)
(net 3 /VSYNC))
(model ${KISYS3DMOD}/Connector_Harwin.3dshapes/Harwin_M20-89006xx_1x06_P2.54mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical locked (layer F.Cu) (tedit 59FED5CC) (tstamp 5DCC4DD0)
(at 64.0774 45.73016 180)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /5DCFA861)
(fp_text reference P2 (at 0 -2.5654) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x04 (at 0 9.95) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 3.81 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 9.4) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end 1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(pad 4 thru_hole oval (at 0 7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 19 /B0))
(pad 3 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /G0))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 18 /R0))
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 /G1))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical (layer B.Cu) (tedit 59FED5CC) (tstamp 5DCB85A9)
(at 76.03318 45.5041)
(descr "Through hole straight pin header, 1x01, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x01 2.54mm single row")
(path /5DD07D72)
(fp_text reference P6 (at -2.1336 0 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x01 (at 0 -2.33) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 0.635) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.33 -1.33) (end 1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end -1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 -1.27) (end 1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end 1.8 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(P6-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x01_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical (layer B.Cu) (tedit 59FED5CC) (tstamp 5E575828)
(at 76.0408 32.80156 270)
(descr "Through hole straight pin header, 1x01, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x01 2.54mm single row")
(path /5E6322BC)
(fp_text reference P7 (at -0.0508 2.1844 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x01 (at 0 -2.33 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 0.635) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.33 -1.33) (end 1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end -1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 -1.27) (end 1.33 -1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end 1.8 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "Net-(P7-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x01_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Diode_SMD:D_SOD-123 (layer F.Cu) (tedit 58645DC7) (tstamp 5E575DED)
(at 53.71166 33.14954)
(descr SOD-123)
(tags SOD-123)
(path /5E5D9673)
(attr smd)
(fp_text reference D1 (at 3.7338 -0.07366) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value D_Schottky (at 0 2.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.25 -1) (end -2.25 1) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 0) (end 0.75 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 0.4) (end -0.35 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 -0.4) (end 0.25 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end 0.25 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end -0.35 0.55) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end -0.35 -0.55) (layer F.Fab) (width 0.1))
(fp_line (start -0.75 0) (end -0.35 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 0.9) (end -1.4 -0.9) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 0.9) (end -1.4 0.9) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 -0.9) (end 1.4 0.9) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 -0.9) (end 1.4 -0.9) (layer F.Fab) (width 0.1))
(fp_line (start -2.35 -1.15) (end 2.35 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.35 -1.15) (end 2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.35 1.15) (end -2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.35 -1.15) (end -2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.25 1) (end 1.65 1) (layer F.SilkS) (width 0.12))
(fp_line (start -2.25 -1) (end 1.65 -1) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -1.65 0) (size 0.9 1.2) (layers F.Cu F.Paste F.Mask)
(net 5 /VCC))
(pad 2 smd rect (at 1.65 0) (size 0.9 1.2) (layers F.Cu F.Paste F.Mask)
(net 6 /VCC_IN))
(model ${KISYS3DMOD}/Diode_SMD.3dshapes/D_SOD-123.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm (layer F.Cu) (tedit 5B391E66) (tstamp 5E57D649)
(at 53.6761 35.56508 180)
(descr "SMD Solder Jumper, 1x1.5mm, rounded Pads, 0.3mm gap, open")
(tags "solder jumper open")
(path /5E65C51A)
(attr virtual)
(fp_text reference JP5 (at 3.30708 -0.2032) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SolderJumper_2_Open (at 0 1.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 0.7 -0.3) (end 1.4 -0.3) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start 0.7 0.3) (end 0.7 1) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start -0.7 0.3) (end -1.4 0.3) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start -0.7 -0.3) (end -0.7 -1) (angle -90) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 0.3) (end -1.4 -0.3) (layer F.SilkS) (width 0.12))
(fp_line (start 0.7 1) (end -0.7 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -0.3) (end 1.4 0.3) (layer F.SilkS) (width 0.12))
(fp_line (start -0.7 -1) (end 0.7 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(pad 1 smd custom (at -0.65 0 180) (size 1 0.5) (layers F.Cu F.Mask)
(net 6 /VCC_IN) (zone_connect 2)
(options (clearance outline) (anchor rect))
(primitives
(gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
(gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
(gr_poly (pts
(xy 0 -0.75) (xy 0.5 -0.75) (xy 0.5 0.75) (xy 0 0.75)) (width 0))
))
(pad 2 smd custom (at 0.65 0 180) (size 1 0.5) (layers F.Cu F.Mask)
(net 5 /VCC) (zone_connect 2)
(options (clearance outline) (anchor rect))
(primitives
(gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
(gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
(gr_poly (pts
(xy 0 -0.75) (xy -0.5 -0.75) (xy -0.5 0.75) (xy 0 0.75)) (width 0))
))
)
(module Connector_Harwin:Harwin_M20-89006xx_1x08_P2.54mm_Horizontal_ODD (layer B.Cu) (tedit 5F398665) (tstamp 5F39ADD5)
(at 90.9252 36.45916)
(descr "Harwin Male Horizontal Surface Mount Single Row 2.54mm (0.1 inch) Pitch PCB Connector, M20-89006xx, 6 Pins per row (https://cdn.harwin.com/pdfs/M20-890.pdf), generated with kicad-footprint-generator")
(tags "connector Harwin M20-890 horizontal")
(path /5F3A7097)
(attr smd)
(fp_text reference P4 (at -8.4582 3.7592 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x08_odd (at -0.48 -8.82) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -6.425 6.67) (end -6.425 6.03) (layer B.Fab) (width 0.1))
(fp_line (start -6.425 4.13) (end -6.425 3.49) (layer B.Fab) (width 0.1))
(fp_line (start -6.425 1.59) (end -6.425 0.95) (layer B.Fab) (width 0.1))
(fp_line (start -6.425 -0.95) (end -6.425 -1.59) (layer B.Fab) (width 0.1))
(fp_line (start -6.425 -3.49) (end -6.425 -4.13) (layer B.Fab) (width 0.1))
(fp_line (start -6.425 -6.03) (end -6.425 -6.67) (layer B.Fab) (width 0.1))
(fp_line (start 7.28 8.12) (end 7.28 -8.12) (layer B.CrtYd) (width 0.05))
(fp_line (start 7.28 -8.12) (end -7.28 -8.12) (layer B.CrtYd) (width 0.05))
(fp_line (start -7.28 -8.12) (end -7.28 8.12) (layer B.CrtYd) (width 0.05))
(fp_line (start 7.28 8.12) (end 7.28 13.06) (layer B.CrtYd) (width 0.05))
(fp_line (start -7.28 8.12) (end -7.28 13.06) (layer B.CrtYd) (width 0.05))
(fp_line (start -7.28 13.06) (end 7.28 13.06) (layer B.CrtYd) (width 0.05))
(pad 5 smd rect (at -5.525 6.5) (size 3.5 2) (layers B.Cu B.Paste B.Mask)
(net 8 /R1))
(pad 7 smd rect (at -5.525 3.96) (size 3.5 2) (layers B.Cu B.Paste B.Mask)
(net 1 /GND))
(pad 9 smd rect (at -5.525 1.42) (size 3.5 2) (layers B.Cu B.Paste B.Mask)
(net 9 /R2))
(pad 11 smd rect (at -5.525 -1.12) (size 3.5 2) (layers B.Cu B.Paste B.Mask)
(net 10 /R3))
(pad 13 smd rect (at -5.525 -3.68) (size 3.5 2) (layers B.Cu B.Paste B.Mask)
(net 11 /G3))
(pad 15 smd rect (at -5.525 -6.22) (size 3.5 2) (layers B.Cu B.Paste B.Mask)
(net 12 /B3))
(pad 3 smd rect (at -5.515 9.05) (size 3.5 2) (layers B.Cu B.Paste B.Mask)
(net 13 /G1))
(pad 1 smd rect (at -5.515 11.59) (size 3.5 2) (layers B.Cu B.Paste B.Mask)
(net 14 /G0))
(model ${KISYS3DMOD}/Connector_Harwin.3dshapes/Harwin_M20-89006xx_1x06_P2.54mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_2x06_P2.54mm_Horizontal locked (layer F.Cu) (tedit 5A19A42C) (tstamp 5F52A14C)
(at 40.3538 34.37636)
(descr "Through hole angled socket strip, 2x06, 2.54mm pitch, 8.51mm socket length, double cols (from Kicad 4.0.7), script generated")
(tags "Through hole angled socket strip THT 2x06 2.54mm double row")
(path /5E50C60D)
(fp_text reference P1 (at -5.65 -2.77) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_02x06_Odd_Even (at -5.65 15.47) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -12.57 -1.27) (end -5.03 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -5.03 -1.27) (end -4.06 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 -0.3) (end -4.06 13.97) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 13.97) (end -12.57 13.97) (layer F.Fab) (width 0.1))
(fp_line (start -12.57 13.97) (end -12.57 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0 -0.3) (end -4.06 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 0.3) (end 0 0.3) (layer F.Fab) (width 0.1))
(fp_line (start 0 0.3) (end 0 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start 0 2.24) (end -4.06 2.24) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 2.84) (end 0 2.84) (layer F.Fab) (width 0.1))
(fp_line (start 0 2.84) (end 0 2.24) (layer F.Fab) (width 0.1))
(fp_line (start 0 4.78) (end -4.06 4.78) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 5.38) (end 0 5.38) (layer F.Fab) (width 0.1))
(fp_line (start 0 5.38) (end 0 4.78) (layer F.Fab) (width 0.1))
(fp_line (start 0 7.32) (end -4.06 7.32) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 7.92) (end 0 7.92) (layer F.Fab) (width 0.1))
(fp_line (start 0 7.92) (end 0 7.32) (layer F.Fab) (width 0.1))
(fp_line (start 0 9.86) (end -4.06 9.86) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 10.46) (end 0 10.46) (layer F.Fab) (width 0.1))
(fp_line (start 0 10.46) (end 0 9.86) (layer F.Fab) (width 0.1))
(fp_line (start 0 12.4) (end -4.06 12.4) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 13) (end 0 13) (layer F.Fab) (width 0.1))
(fp_line (start 0 13) (end 0 12.4) (layer F.Fab) (width 0.1))
(fp_line (start -12.63 -1.21) (end -4 -1.21) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -1.091905) (end -4 -1.091905) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.97381) (end -4 -0.97381) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.855715) (end -4 -0.855715) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.73762) (end -4 -0.73762) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.619525) (end -4 -0.619525) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.50143) (end -4 -0.50143) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.383335) (end -4 -0.383335) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.26524) (end -4 -0.26524) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.147145) (end -4 -0.147145) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.02905) (end -4 -0.02905) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.089045) (end -4 0.089045) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.20714) (end -4 0.20714) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.325235) (end -4 0.325235) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.44333) (end -4 0.44333) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.561425) (end -4 0.561425) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.67952) (end -4 0.67952) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.797615) (end -4 0.797615) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.91571) (end -4 0.91571) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 1.033805) (end -4 1.033805) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 1.1519) (end -4 1.1519) (layer F.SilkS) (width 0.12))
(fp_line (start -4 -0.36) (end -3.59 -0.36) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 -0.36) (end -1.11 -0.36) (layer F.SilkS) (width 0.12))
