kopia lustrzana https://github.com/hoglet67/RGBtoHDMI
				
				
				
			Update 8 bit buffer
							rodzic
							
								
									67e59a0ff4
								
							
						
					
					
						commit
						c2bac75178
					
				
										
											Plik binarny nie jest wyświetlany.
										
									
								
							
										
											Plik binarny nie jest wyświetlany.
										
									
								
							
										
											
												Plik diff jest za duży
												Load Diff
											
										
									
								
							
										
											
												Plik diff jest za duży
												Load Diff
											
										
									
								
							|  | @ -1,12 +1,12 @@ | ||||||
| G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | ||||||
| G04 #@! TF.CreationDate,2020-03-17T17:23:08+00:00* | G04 #@! TF.CreationDate,2020-04-10T17:06:02+01:00* | ||||||
| G04 #@! TF.ProjectId,buffer,62756666-6572-42e6-9b69-6361645f7063,rev?* | G04 #@! TF.ProjectId,buffer,62756666-6572-42e6-9b69-6361645f7063,rev?* | ||||||
| G04 #@! TF.SameCoordinates,Original* | G04 #@! TF.SameCoordinates,Original* | ||||||
| G04 #@! TF.FileFunction,Legend,Bot* | G04 #@! TF.FileFunction,Legend,Bot* | ||||||
| G04 #@! TF.FilePolarity,Positive* | G04 #@! TF.FilePolarity,Positive* | ||||||
| %FSLAX46Y46*% | %FSLAX46Y46*% | ||||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||||
| G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2020-03-17 17:23:08* | G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2020-04-10 17:06:02* | ||||||
| %MOMM*% | %MOMM*% | ||||||
| %LPD*% | %LPD*% | ||||||
| G04 APERTURE LIST* | G04 APERTURE LIST* | ||||||
|  | @ -307,12 +307,26 @@ X42462000Y-34300160D01* | ||||||
| X41649200Y-44561760D02* | X41649200Y-44561760D02* | ||||||
| X42462000Y-44561760D01* | X42462000Y-44561760D01* | ||||||
| D11* | D11* | ||||||
| X61644466Y-51222964D02* | X61873038Y-51565821D02* | ||||||
| X61796847Y-51222964D01* | X61949228Y-51527726D01* | ||||||
| X61873038Y-51261060D01* | X61987323Y-51489631D01* | ||||||
| X61911133Y-51299155D01* | X62025419Y-51413440D01* | ||||||
| X61987323Y-51413440D01* | X62025419Y-51375345D01* | ||||||
| X62025419Y-51565821D01* | X61987323Y-51299155D01* | ||||||
|  | X61949228Y-51261060D01* | ||||||
|  | X61873038Y-51222964D01* | ||||||
|  | X61720657Y-51222964D01* | ||||||
|  | X61644466Y-51261060D01* | ||||||
|  | X61606371Y-51299155D01* | ||||||
|  | X61568276Y-51375345D01* | ||||||
|  | X61568276Y-51413440D01* | ||||||
|  | X61606371Y-51489631D01* | ||||||
|  | X61644466Y-51527726D01* | ||||||
|  | X61720657Y-51565821D01* | ||||||
|  | X61873038Y-51565821D01* | ||||||
|  | X61949228Y-51603917D01* | ||||||
|  | X61987323Y-51642012D01* | ||||||
|  | X62025419Y-51718202D01* | ||||||
| X62025419Y-51870583D01* | X62025419Y-51870583D01* | ||||||
| X61987323Y-51946774D01* | X61987323Y-51946774D01* | ||||||
| X61949228Y-51984869D01* | X61949228Y-51984869D01* | ||||||
|  | @ -321,14 +335,10 @@ X61720657Y-52022964D01* | ||||||
| X61644466Y-51984869D01* | X61644466Y-51984869D01* | ||||||
| X61606371Y-51946774D01* | X61606371Y-51946774D01* | ||||||
| X61568276Y-51870583D01* | X61568276Y-51870583D01* | ||||||
| X61568276Y-51680107D01* | X61568276Y-51718202D01* | ||||||
| X61606371Y-51603917D01* | X61606371Y-51642012D01* | ||||||
| X61644466Y-51565821D01* | X61644466Y-51603917D01* | ||||||
| X61720657Y-51527726D01* | X61720657Y-51565821D01* | ||||||
| X61873038Y-51527726D01* |  | ||||||
| X61949228Y-51565821D01* |  | ||||||
| X61987323Y-51603917D01* |  | ||||||
| X62025419Y-51680107D01* |  | ||||||
| X60615895Y-52022964D02* | X60615895Y-52022964D02* | ||||||
| X60615895Y-51222964D01* | X60615895Y-51222964D01* | ||||||
| X60615895Y-51527726D02* | X60615895Y-51527726D02* | ||||||
|  | @ -765,22 +775,22 @@ X74710800Y-31471560D01* | ||||||
| X74710800Y-31471560D02* | X74710800Y-31471560D02* | ||||||
| X74710800Y-32801560D01* | X74710800Y-32801560D01* | ||||||
| D10* | D10* | ||||||
| X77364380Y-38482864D02* | X77206920Y-38626824D02* | ||||||
| X76364380Y-38482864D01* | X76206920Y-38626824D01* | ||||||
| X76364380Y-38863817D01* | X76206920Y-39007777D01* | ||||||
| X76412000Y-38959055D01* | X76254540Y-39103015D01* | ||||||
| X76459619Y-39006674D01* | X76302159Y-39150634D01* | ||||||
| X76554857Y-39054293D01* | X76397397Y-39198253D01* | ||||||
| X76697714Y-39054293D01* | X76540254Y-39198253D01* | ||||||
| X76792952Y-39006674D01* | X76635492Y-39150634D01* | ||||||
| X76840571Y-38959055D01* | X76683111Y-39103015D01* | ||||||
| X76888190Y-38863817D01* | X76730730Y-39007777D01* | ||||||
| X76888190Y-38482864D01* | X76730730Y-38626824D01* | ||||||
| X76697714Y-39911436D02* | X76540254Y-40055396D02* | ||||||
| X77364380Y-39911436D01* | X77206920Y-40055396D01* | ||||||
| X76316761Y-39673340D02* | X76159301Y-39817300D02* | ||||||
| X77031047Y-39435245D01* | X76873587Y-39579205D01* | ||||||
| X77031047Y-40054293D01* | X76873587Y-40198253D01* | ||||||
| X74351960Y-44766004D02* | X74351960Y-44766004D02* | ||||||
| X73351960Y-44766004D01* | X73351960Y-44766004D01* | ||||||
| X73351960Y-45146957D01* | X73351960Y-45146957D01* | ||||||
|  |  | ||||||
|  | @ -1,29 +1,31 @@ | ||||||
| G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | ||||||
| G04 #@! TF.CreationDate,2020-03-17T17:23:08+00:00* | G04 #@! TF.CreationDate,2020-04-10T17:06:02+01:00* | ||||||
| G04 #@! TF.ProjectId,buffer,62756666-6572-42e6-9b69-6361645f7063,rev?* | G04 #@! TF.ProjectId,buffer,62756666-6572-42e6-9b69-6361645f7063,rev?* | ||||||
| G04 #@! TF.SameCoordinates,Original* | G04 #@! TF.SameCoordinates,Original* | ||||||
| G04 #@! TF.FileFunction,Profile,NP* | G04 #@! TF.FileFunction,Profile,NP* | ||||||
| %FSLAX46Y46*% | %FSLAX46Y46*% | ||||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||||
| G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2020-03-17 17:23:08* | G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2020-04-10 17:06:02* | ||||||
| %MOMM*% | %MOMM*% | ||||||
| %LPD*% | %LPD*% | ||||||
| G04 APERTURE LIST* | G04 APERTURE LIST* | ||||||
| %ADD10C,0.100000*% | %ADD10C,0.100000*% | ||||||
| G04 APERTURE END LIST* | G04 APERTURE END LIST* | ||||||
| D10* | D10* | ||||||
| X77488600Y-45087540D02* | X77486060Y-46283880D02* | ||||||
| X77488600Y-46974760D01* | X77488600Y-46974760D01* | ||||||
|  | X81405280Y-46283880D02* | ||||||
|  | X77486060Y-46283880D01* | ||||||
| X81407820Y-45087540D02* | X81407820Y-45087540D02* | ||||||
| X77488600Y-45087540D01* | X81405280Y-46283880D01* | ||||||
|  | X77491140Y-31981140D02* | ||||||
|  | X77488600Y-31328360D01* | ||||||
|  | X81407820Y-31981140D02* | ||||||
|  | X77491140Y-31981140D01* | ||||||
|  | X81407820Y-33314640D02* | ||||||
|  | X81407820Y-31981140D01* | ||||||
| X81407820Y-33314640D02* | X81407820Y-33314640D02* | ||||||
| X81407820Y-45087540D01* | X81407820Y-45087540D01* | ||||||
| X77491140Y-33314640D02* |  | ||||||
| X81407820Y-33314640D01* |  | ||||||
| X77491140Y-33304480D02* |  | ||||||
| X77491140Y-33314640D01* |  | ||||||
| X77488600Y-31328360D02* |  | ||||||
| X77491140Y-33304480D01* |  | ||||||
| X74135799Y-46974760D02* | X74135799Y-46974760D02* | ||||||
| X77488600Y-46974760D01* | X77488600Y-46974760D01* | ||||||
| X71011181Y-50048160D02* | X71011181Y-50048160D02* | ||||||
|  |  | ||||||
										
											
												Plik diff jest za duży
												Load Diff
											
										
									
								
							
										
											
												Plik diff jest za duży
												Load Diff
											
										
									
								
							|  | @ -1,12 +1,12 @@ | ||||||
| G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | ||||||
| G04 #@! TF.CreationDate,2020-03-17T17:23:08+00:00* | G04 #@! TF.CreationDate,2020-04-10T17:06:02+01:00* | ||||||
| G04 #@! TF.ProjectId,buffer,62756666-6572-42e6-9b69-6361645f7063,rev?* | G04 #@! TF.ProjectId,buffer,62756666-6572-42e6-9b69-6361645f7063,rev?* | ||||||
| G04 #@! TF.SameCoordinates,Original* | G04 #@! TF.SameCoordinates,Original* | ||||||
| G04 #@! TF.FileFunction,Legend,Top* | G04 #@! TF.FileFunction,Legend,Top* | ||||||
| G04 #@! TF.FilePolarity,Positive* | G04 #@! TF.FilePolarity,Positive* | ||||||
| %FSLAX46Y46*% | %FSLAX46Y46*% | ||||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||||
| G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2020-03-17 17:23:08* | G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2020-04-10 17:06:02* | ||||||
| %MOMM*% | %MOMM*% | ||||||
| %LPD*% | %LPD*% | ||||||
| G04 APERTURE LIST* | G04 APERTURE LIST* | ||||||
|  | @ -14,6 +14,10 @@ G04 APERTURE LIST* | ||||||
| %ADD11C,0.120000*% | %ADD11C,0.120000*% | ||||||
| G04 APERTURE END LIST* | G04 APERTURE END LIST* | ||||||
| D10* | D10* | ||||||
|  | X45658140Y-51135280D02* | ||||||
|  | G75* | ||||||
|  | G03X45658140Y-51135280I-374200J0D01* | ||||||
|  | G01* | ||||||
| X47016782Y-34400960D02* | X47016782Y-34400960D02* | ||||||
| G75* | G75* | ||||||
| G03X47016782Y-34400960I-514782J0D01* | G03X47016782Y-34400960I-514782J0D01* | ||||||
|  | @ -184,16 +188,16 @@ X41887342Y-34600140D01* | ||||||
| X41792104Y-34552521D01* | X41792104Y-34552521D01* | ||||||
| X41744485Y-34504902D01* | X41744485Y-34504902D01* | ||||||
| D11* | D11* | ||||||
| X57702000Y-47140960D02* | X61562340Y-49773660D02* | ||||||
| X60502000Y-47140960D01* | X64362340Y-49773660D01* | ||||||
| X60502000Y-47140960D02* | X64362340Y-49773660D02* | ||||||
| X60502000Y-34100960D01* | X64362340Y-34193660D01* | ||||||
| X60502000Y-34100960D02* | X64362340Y-34193660D02* | ||||||
| X57702000Y-34100960D01* | X61562340Y-34193660D01* | ||||||
| X57702000Y-34100960D02* | X61562340Y-34193660D02* | ||||||
| X57702000Y-47140960D01* | X61562340Y-49773660D01* | ||||||
| X57702000Y-44430960D02* | X61562340Y-47063660D02* | ||||||
| X60502000Y-44430960D01* | X64362340Y-47063660D01* | ||||||
| X65287400Y-36780160D02* | X65287400Y-36780160D02* | ||||||
| X66617400Y-36780160D01* | X66617400Y-36780160D01* | ||||||
| X65287400Y-38110160D02* | X65287400Y-38110160D02* | ||||||
|  | @ -336,16 +340,6 @@ X45192000Y-33590960D02* | ||||||
| X45192000Y-33825960D01* | X45192000Y-33825960D01* | ||||||
| X45192000Y-33825960D02* | X45192000Y-33825960D02* | ||||||
| X43377000Y-33825960D01* | X43377000Y-33825960D01* | ||||||
| X61502000Y-44430960D02* |  | ||||||
| X64302000Y-44430960D01* |  | ||||||
| X61502000Y-34100960D02* |  | ||||||
| X61502000Y-47140960D01* |  | ||||||
| X64302000Y-34100960D02* |  | ||||||
| X61502000Y-34100960D01* |  | ||||||
| X64302000Y-47140960D02* |  | ||||||
| X64302000Y-34100960D01* |  | ||||||
| X61502000Y-47140960D02* |  | ||||||
| X64302000Y-47140960D01* |  | ||||||
| X57313252Y-33410960D02* | X57313252Y-33410960D02* | ||||||
| X56790748Y-33410960D01* | X56790748Y-33410960D01* | ||||||
| X57313252Y-31990960D02* | X57313252Y-31990960D02* | ||||||
|  | @ -356,31 +350,57 @@ X70822000Y-36360960D02* | ||||||
| X74672000Y-36360960D01* | X74672000Y-36360960D01* | ||||||
| X70822000Y-34360960D02* | X70822000Y-34360960D02* | ||||||
| X74672000Y-34360960D01* | X74672000Y-34360960D01* | ||||||
|  | X57744720Y-47058580D02* | ||||||
|  | X60544720Y-47058580D01* | ||||||
|  | X57744720Y-34188580D02* | ||||||
|  | X57744720Y-49768580D01* | ||||||
|  | X60544720Y-34188580D02* | ||||||
|  | X57744720Y-34188580D01* | ||||||
|  | X60544720Y-49768580D02* | ||||||
|  | X60544720Y-34188580D01* | ||||||
|  | X57744720Y-49768580D02* | ||||||
|  | X60544720Y-49768580D01* | ||||||
|  | X39475328Y-49622640D02* | ||||||
|  | X39997832Y-49622640D01* | ||||||
|  | X39475328Y-51042640D02* | ||||||
|  | X39997832Y-51042640D01* | ||||||
|  | X53419720Y-50500280D02* | ||||||
|  | X53419720Y-48550280D01* | ||||||
|  | X53419720Y-50500280D02* | ||||||
|  | X53419720Y-52450280D01* | ||||||
|  | X44549720Y-50500280D02* | ||||||
|  | X44549720Y-48550280D01* | ||||||
|  | X44549720Y-50500280D02* | ||||||
|  | X44549720Y-53950280D01* | ||||||
| D10* | D10* | ||||||
| X59754380Y-49841436D02* | X61014720Y-41404136D02* | ||||||
| X59278190Y-50174769D01* | X60538530Y-41737469D01* | ||||||
| X59754380Y-50412864D02* | X61014720Y-41975564D02* | ||||||
| X58754380Y-50412864D01* | X60014720Y-41975564D01* | ||||||
| X58754380Y-50031912D01* | X60014720Y-41594612D01* | ||||||
| X58802000Y-49936674D01* | X60062340Y-41499374D01* | ||||||
| X58849619Y-49889055D01* | X60109959Y-41451755D01* | ||||||
| X58944857Y-49841436D01* | X60205197Y-41404136D01* | ||||||
| X59087714Y-49841436D01* | X60348054Y-41404136D01* | ||||||
| X59182952Y-49889055D01* | X60443292Y-41451755D01* | ||||||
| X59230571Y-49936674D01* | X60490911Y-41499374D01* | ||||||
| X59278190Y-50031912D01* | X60538530Y-41594612D01* | ||||||
| X59278190Y-50412864D01* | X60538530Y-41975564D01* | ||||||
| X59754380Y-49412864D02* | X61014720Y-40975564D02* | ||||||
| X58754380Y-49412864D01* | X60014720Y-40975564D01* | ||||||
| X59754380Y-48841436D01* | X61014720Y-40404136D01* | ||||||
| X58754380Y-48841436D01* | X60014720Y-40404136D01* | ||||||
| X59754380Y-47841436D02* | X60109959Y-39975564D02* | ||||||
| X59754380Y-48412864D01* | X60062340Y-39927945D01* | ||||||
| X59754380Y-48127150D02* | X60014720Y-39832707D01* | ||||||
| X58754380Y-48127150D01* | X60014720Y-39594612D01* | ||||||
| X58897238Y-48222388D01* | X60062340Y-39499374D01* | ||||||
| X58992476Y-48317626D01* | X60109959Y-39451755D01* | ||||||
| X59040095Y-48412864D01* | X60205197Y-39404136D01* | ||||||
|  | X60300435Y-39404136D01* | ||||||
|  | X60443292Y-39451755D01* | ||||||
|  | X61014720Y-40023183D01* | ||||||
|  | X61014720Y-39404136D01* | ||||||
| X65734524Y-36365440D02* | X65734524Y-36365440D02* | ||||||
| X65734524Y-35365440D01* | X65734524Y-35365440D01* | ||||||
| X66115477Y-35365440D01* | X66115477Y-35365440D01* | ||||||
|  | @ -438,34 +458,6 @@ X44725809Y-32053340D01* | ||||||
| X44630571Y-32196198D01* | X44630571Y-32196198D01* | ||||||
| X44535333Y-32291436D01* | X44535333Y-32291436D01* | ||||||
| X44440095Y-32339055D01* | X44440095Y-32339055D01* | ||||||
| X63354380Y-49791436D02* |  | ||||||
| X62878190Y-50124769D01* |  | ||||||
| X63354380Y-50362864D02* |  | ||||||
| X62354380Y-50362864D01* |  | ||||||
| X62354380Y-49981912D01* |  | ||||||
| X62402000Y-49886674D01* |  | ||||||
| X62449619Y-49839055D01* |  | ||||||
| X62544857Y-49791436D01* |  | ||||||
| X62687714Y-49791436D01* |  | ||||||
| X62782952Y-49839055D01* |  | ||||||
| X62830571Y-49886674D01* |  | ||||||
| X62878190Y-49981912D01* |  | ||||||
| X62878190Y-50362864D01* |  | ||||||
| X63354380Y-49362864D02* |  | ||||||
| X62354380Y-49362864D01* |  | ||||||
| X63354380Y-48791436D01* |  | ||||||
| X62354380Y-48791436D01* |  | ||||||
| X62449619Y-48362864D02* |  | ||||||
| X62402000Y-48315245D01* |  | ||||||
| X62354380Y-48220007D01* |  | ||||||
| X62354380Y-47981912D01* |  | ||||||
| X62402000Y-47886674D01* |  | ||||||
| X62449619Y-47839055D01* |  | ||||||
| X62544857Y-47791436D01* |  | ||||||
| X62640095Y-47791436D01* |  | ||||||
| X62782952Y-47839055D01* |  | ||||||
| X63354380Y-48410483D01* |  | ||||||
| X63354380Y-47791436D01* |  | ||||||
| X53985333Y-32908102D02* | X53985333Y-32908102D02* | ||||||
| X53937714Y-32955721D01* | X53937714Y-32955721D01* | ||||||
| X53794857Y-33003340D01* | X53794857Y-33003340D01* | ||||||
|  | @ -509,4 +501,76 @@ X70162000Y-34743340D01* | ||||||
| X70066761Y-34886198D01* | X70066761Y-34886198D01* | ||||||
| X69971523Y-34981436D01* | X69971523Y-34981436D01* | ||||||
| X69876285Y-35029055D01* | X69876285Y-35029055D01* | ||||||
|  | X57197100Y-41399056D02* | ||||||
|  | X56720910Y-41732389D01* | ||||||
|  | X57197100Y-41970484D02* | ||||||
|  | X56197100Y-41970484D01* | ||||||
|  | X56197100Y-41589532D01* | ||||||
|  | X56244720Y-41494294D01* | ||||||
|  | X56292339Y-41446675D01* | ||||||
|  | X56387577Y-41399056D01* | ||||||
|  | X56530434Y-41399056D01* | ||||||
|  | X56625672Y-41446675D01* | ||||||
|  | X56673291Y-41494294D01* | ||||||
|  | X56720910Y-41589532D01* | ||||||
|  | X56720910Y-41970484D01* | ||||||
|  | X57197100Y-40970484D02* | ||||||
|  | X56197100Y-40970484D01* | ||||||
|  | X57197100Y-40399056D01* | ||||||
|  | X56197100Y-40399056D01* | ||||||
|  | X57197100Y-39399056D02* | ||||||
|  | X57197100Y-39970484D01* | ||||||
|  | X57197100Y-39684770D02* | ||||||
|  | X56197100Y-39684770D01* | ||||||
|  | X56339958Y-39780008D01* | ||||||
|  | X56435196Y-39875246D01* | ||||||
|  | X56482815Y-39970484D01* | ||||||
|  | X34919173Y-50941242D02* | ||||||
|  | X34871554Y-50988861D01* | ||||||
|  | X34728697Y-51036480D01* | ||||||
|  | X34633459Y-51036480D01* | ||||||
|  | X34490601Y-50988861D01* | ||||||
|  | X34395363Y-50893623D01* | ||||||
|  | X34347744Y-50798385D01* | ||||||
|  | X34300125Y-50607909D01* | ||||||
|  | X34300125Y-50465052D01* | ||||||
|  | X34347744Y-50274576D01* | ||||||
|  | X34395363Y-50179338D01* | ||||||
|  | X34490601Y-50084100D01* | ||||||
|  | X34633459Y-50036480D01* | ||||||
|  | X34728697Y-50036480D01* | ||||||
|  | X34871554Y-50084100D01* | ||||||
|  | X34919173Y-50131719D01* | ||||||
|  | X35300125Y-50131719D02* | ||||||
|  | X35347744Y-50084100D01* | ||||||
|  | X35442982Y-50036480D01* | ||||||
|  | X35681078Y-50036480D01* | ||||||
|  | X35776316Y-50084100D01* | ||||||
|  | X35823935Y-50131719D01* | ||||||
|  | X35871554Y-50226957D01* | ||||||
|  | X35871554Y-50322195D01* | ||||||
|  | X35823935Y-50465052D01* | ||||||
|  | X35252506Y-51036480D01* | ||||||
|  | X35871554Y-51036480D01* | ||||||
|  | X43157100Y-51262184D02* | ||||||
|  | X43966624Y-51262184D01* | ||||||
|  | X44061862Y-51214565D01* | ||||||
|  | X44109481Y-51166946D01* | ||||||
|  | X44157100Y-51071708D01* | ||||||
|  | X44157100Y-50881232D01* | ||||||
|  | X44109481Y-50785994D01* | ||||||
|  | X44061862Y-50738375D01* | ||||||
|  | X43966624Y-50690756D01* | ||||||
|  | X43157100Y-50690756D01* | ||||||
|  | X43252339Y-50262184D02* | ||||||
|  | X43204720Y-50214565D01* | ||||||
|  | X43157100Y-50119327D01* | ||||||
|  | X43157100Y-49881232D01* | ||||||
|  | X43204720Y-49785994D01* | ||||||
|  | X43252339Y-49738375D01* | ||||||
|  | X43347577Y-49690756D01* | ||||||
|  | X43442815Y-49690756D01* | ||||||
|  | X43585672Y-49738375D01* | ||||||
|  | X44157100Y-50309803D01* | ||||||
|  | X44157100Y-49690756D01* | ||||||
| M02* | M02* | ||||||
|  |  | ||||||
|  | @ -1,32 +1,42 @@ | ||||||
| M48 | M48 | ||||||
| ; DRILL file {KiCad (5.1.4)-1} date 17/03/2020 17:23:10 | ; DRILL file {KiCad (5.1.4)-1} date 10/04/2020 17:06:04 | ||||||
| ; FORMAT={-:-/ absolute / inch / decimal} | ; FORMAT={-:-/ absolute / inch / decimal} | ||||||
| ; #@! TF.CreationDate,2020-03-17T17:23:10+00:00 | ; #@! TF.CreationDate,2020-04-10T17:06:04+01:00 | ||||||
| ; #@! TF.GenerationSoftware,Kicad,Pcbnew,(5.1.4)-1 | ; #@! TF.GenerationSoftware,Kicad,Pcbnew,(5.1.4)-1 | ||||||
| FMAT,2 | FMAT,2 | ||||||
| INCH | INCH | ||||||
| T1C0.0150 | T1C0.0120 | ||||||
| T2C0.0315 | T2C0.0150 | ||||||
| T3C0.0394 | T3C0.0315 | ||||||
|  | T4C0.0394 | ||||||
| % | % | ||||||
| G90 | G90 | ||||||
| G05 | G05 | ||||||
| T1 | T1 | ||||||
|  | X1.3022Y-1.5556 | ||||||
|  | X1.3462Y-1.4542 | ||||||
|  | X1.8785Y-1.8041 | ||||||
|  | X2.0285Y-1.8052 | ||||||
|  | X2.9123Y-1.7352 | ||||||
|  | T2 | ||||||
| X1.8203Y-1.8046 | X1.8203Y-1.8046 | ||||||
| X1.831Y-1.3542 | X1.831Y-1.3542 | ||||||
| X2.3115Y-1.2874 | X2.3115Y-1.2874 | ||||||
| T2 |  | ||||||
| X2.3269Y-1.3993 |  | ||||||
| X2.3269Y-1.4993 |  | ||||||
| X2.3269Y-1.5993 |  | ||||||
| X2.3269Y-1.6993 |  | ||||||
| X2.3269Y-1.7993 |  | ||||||
| X2.4765Y-1.3993 |  | ||||||
| X2.4765Y-1.4993 |  | ||||||
| X2.4765Y-1.5993 |  | ||||||
| X2.4765Y-1.6993 |  | ||||||
| X2.4765Y-1.7993 |  | ||||||
| T3 | T3 | ||||||
|  | X2.3285Y-1.4027 | ||||||
|  | X2.3285Y-1.5027 | ||||||
|  | X2.3285Y-1.6027 | ||||||
|  | X2.3285Y-1.7027 | ||||||
|  | X2.3285Y-1.8027 | ||||||
|  | X2.3285Y-1.9027 | ||||||
|  | X2.4788Y-1.4029 | ||||||
|  | X2.4788Y-1.5029 | ||||||
|  | X2.4788Y-1.6029 | ||||||
|  | X2.4788Y-1.7029 | ||||||
|  | X2.4788Y-1.8029 | ||||||
|  | X2.4788Y-1.9029 | ||||||
|  | T4 | ||||||
|  | X2.9934Y-1.7915 | ||||||
| X2.6227Y-1.5004 | X2.6227Y-1.5004 | ||||||
| X2.6227Y-1.6004 | X2.6227Y-1.6004 | ||||||
| X2.6227Y-1.7004 | X2.6227Y-1.7004 | ||||||
|  | @ -44,6 +54,5 @@ X1.5887Y-1.5534 | ||||||
| X1.5887Y-1.6534 | X1.5887Y-1.6534 | ||||||
| X1.5887Y-1.7534 | X1.5887Y-1.7534 | ||||||
| X1.5887Y-1.8534 | X1.5887Y-1.8534 | ||||||
| X2.9934Y-1.7915 |  | ||||||
| T0 | T0 | ||||||
| M30 | M30 | ||||||
|  |  | ||||||
		Ładowanie…
	
		Reference in New Issue
	
	 IanSB
						IanSB